DEPARTMENT OF MECHANICAL ENGINEERING
Mechanical
Dr. H. Siddhi Jailani
![]() |
Designation | : | Professor & Dean (SMS) |
Nature of Employment | : | Regular |
Date of Joining | : | 02.07.2012 |
Qualification | : | B.E.,M.E,Ph.D. |
Phone | : | +91 44 2275 1347,48,50 (Office) |
Email ID | : | dean.sms@crescent.education, jailani@crescent.education |
Teaching
Educational Background
Programme | Discipline | Year of Passing | University |
---|---|---|---|
Ph.D. | Composite Materials | 2013 | MIT Campus, Anna University, Chennai |
M.E | Production Engineering | 2001 | Madurai Kamaraj University |
B.E. | Mechanical Engineering | 1991 | Madurai kamaraj University |
Work Experience
Designation | Institution | Duration | No. of Years |
Professor & Dean | B.S. Abdur Rahman Crescent Institute of Science and Technology, Vandalur, Chennai-600048 | Jan 2023 | Till Date |
Professor & Head | B.S. Abdur Rahman Crescent Institute of Science and Technology, Vandalur, Chennai-600048 | Apr 2022 to Dec 2022 | 9 months |
Associate Professor & Head | B.S.Abdur Rahman Crescent Institute of Science and Technology, Vandalur, Chennai-600048 | Jan 2020 to March 2022 | 2 years &3 months |
Associate Professor | B.S.Abdur Rahman Crescent Institute of Science and Technology, Vandalur, Chennai-600048 | July 2013 to Dec 2019 | 6 years & 5 months |
Asst. Professor (Sel. Gr) | B.S.Abdur Rahman Institute of Science and Technology, Vandalur, Chennai-600048 | July 2012 to June 2013 | 1 year |
Associate. Professor | Sethu Institute of Technology, Kariapatti, Virudhunagar Dist. | July 2008 to March 2010 | 1 year & 9 months |
Asst. Professor | Sethu Institute of Technology, Kariapatti, Virudhunagar Dist. | June 2005 to June 2008 | 3 years |
Senior Lecturer | Sethu Institute of Technology, Kariapatti, Virudhunagar Dist. | July 2003 to May 2005 | 1 year &10 months |
Lecturer | Sethu Institute of Technology, Kariapatti, Virudhunagar Dist. | Oct 1998 to June 2003 | 4 years & 9 months |
Asst. Plant Engineer | Madurai Cements Ltd., Manamadurai. | June 1992 to July 1997 | 5 years |
Total Experience: 29 Years 4 months
Lecture Courses
Program | Course |
---|---|
B.Tech. | Design of Transmission Systems |
Machine tools and Metrology | |
Manufacturing Processes | |
Design of Machine Elements | |
Solid Mechanics | |
Statistics and Quality Control | |
Process Planning and Cost Estimation | |
Composite materials | |
M.Tech. | Tribology |
Measurement and NDT | |
Advances in Manufacturing Technology | |
Processing of polymers and composites |
Research
Areas of Research Interest
- Composite Materials
- Powder Metallurgy
- Machining
- Tribology
Research Publications
![]() | 53878578100 |
![]() | https://scholar.google.co.in/citations?user=culReU8AAAAJ&hl=en |
![]() | https://orcid.org/0000-0002-5946-7372 |
![]() | |
![]() | https://crescent.irins.org/profile/277819 |
Publication Summary
Research Platform | Total |
International Journals | 40 |
International Conferences | 13 |
Book Chapters | 01 |
National Journals | 01 |
National Conferences | 05 |
Funded Project Details
S.No. | Project Title | Funding Agency | Year | Amounts in Lakhs (Rs.) | Status |
---|---|---|---|---|---|
1. | Non-contact Surface Roughness Measurement of Machined Surfaces using Wavelet Metrics of Laser Speckle Images | AICTE | (2022- 2025) | 8.67 | Completed |
2. | International Conference on “Emerging Trends in Design, Manufacturing, Materials and Thermal Sciences” (ETDMMT 2020) | AICTE | 2020 | 0.5 | Completed |
Ph.D. Scholar Guidance
S.No | Name | Title | Mode | Session | Status |
---|---|---|---|---|---|
1. | Mr. M. Pervaz Ahmed (1181210) | Influence of Cryogenic Treatment on Cu – 2 wt. % Be Alloy | Part-Time | July 2011 | Completed |
2. | Mr. S. Jeavudeen (1181212) | Investigation of Mechanism and Optimization of Machining Parameters in the Novel Eductor based PMEDM Process | Part-Time | July 2011 | Completed |
3. | Mr. J. Mahashar Ali (130813704001) | Surface roughness evaluation of machined surfaces using image processing, | Part-Time | July 2013 | Completed |
4. | Mr. C.K. Arvinda Pandian (130813704002) | Development and investigation of properties of Jute-Linen–Epoxy composite Laminates | Part-Time | July 2013 | Completed |
5. | Mr. Ahmed Abdullah Aafaq (170813104001) | An Investigation of Properties, Microstructure and Texture of Al 2124 Reinforced Graphene Composites using Friction Stir Processing | Part-Time | Jan 2017 | Completed |
6. | Mr. Samuel Garriba (190813704003) | Characterization of mariscus Ligularis fiber and investigation of various properties of Epoxy/Mariscus Ligularis fiber Composites | Part-Time | Jan 2019 | Completed |
7. | Mr.S. Mohamed Fahad (210833101001) | Image Processing | Full-Time | Jan-2021 | Coursework completed |
Patent Details
S.No | Name of the Applicants | Title of Patent | Patent Application Number & Date | Status |
---|---|---|---|---|
1. | Dr.Pervaz Ahmed M, Dr. H. Siddhi Jailani, Dr. Rasool Mohideen S | Method of Cryogenically treating Copper alloy electrode for machining process | 202041000083 & 02.01.2020 | Granted |
2. | Dr.J. Mahashar Ali, Dr. H. Siddhi Jailani, Dr. M. Murugan | System and method for analysis of roughness quality of flat specimens using image processing | 201941019465 & 16.05.2019 | Published |
3. | Dr.S. Jeavudeen, Dr. H. Siddhi Jailani, Dr. M. Murugan | Eductor based powder-mixed electric discharge machining (PMEDM) setup | 201941019464 & 16.05.2019 | Published |
4. | Dr. C.K. Arvinda Pandian, Dr. H. Siddhi Jailani | Interior door skin materials for four wheeler | 201941020382 & 23.05.2019 | Published |
5. | Dr.J. Mahashar Ali, Dr. H. Siddhi Jailani | A system and method of estimating 3D surface parameters of material surfaces | 202443055333 & 19.07.2024 | Filed |
6. | Dr.J. Mahashar Ali, Dr. H. Siddhi Jailani | System and method for estimating surface roughness of a large surface area | 202441073885 & 30.09.2024 | Filed |
Extension
FDPs / Seminars / Workshops / Conferences – Attended
- Webinar on 10 steps to become an Entrepreneur on 13th May 2020 at BSA Crescent Institute of Science and Technology, Chennai.
- Webinar on Blue Ocean strategy for startups to swim across the Covid-19 on 7th May 2020 at BSA Crescent Institute of Science and Technology, Chennai.
- Training Programme on Academic Leadership during 01 – 07, April 2019 at BSA Crescent Institute of Science and Technology, Chennai.
- Application of Ceramic & Polymer in 3D printing on 16th March 2019 at Anna University, Chennai.
- One-day national seminar on Ceramic Composites on 22nd Sep 2017 at Anna University, Chennai.
- Post Indo-Japan Symposium Workshop on Thermal Spray Coatings and Applications on 18th July 2018 at IIT Madras.
- International Conference on Advances in design, Materials, Manufacturing, and surface engineering for mobility ADMMS 2017, 19-21, July 2017, at B.S.Abdur Rahman Crescent University, Chennai.
- Induction Training Programme for Faculty during 2-6 July 2012 at B.S.Abdur Rahman University.
- Short-term courses on Electron Microscopy (EM – 2008) during 6 – 8 Sep 2008 at NIT, Tiruchirappalli.
- Workshop on Groundwater Awareness Programme on 18th March 2008 at Sethu Institute of Technology, Kariapatti.
- Faculty development program conducted by Ripe during 28 -29 June 2007 at Sethu Institute of Technology, Kariapatti.
- Workshop on Advances in Manufacturing Technology on 10th March 2007 at MIT Campus, Anna University, Chennai.
- Workshop on Recent Trends in Supply Chain Management during 26 -27 May 2006 at NIT, Tiruchirappalli.
- Workshop on ANSYS during 15 – 17 Dec 2005 at Sethu Institute of Technology, Kariapatti.
- Short-term training program on CNC Milling Training Course during 21 – 26 March 2005 at MTAB- DENFORD Technology Centre, Chennai.
- Short-term training program on Cleaner Manufacturing in Industries during 25th Oct to 7th Nov 2004 at Amrita Institute of Technology, Coimbatore.
- Workshop on Metaheuristics on Operations Management during 6 – 8 Nov 2003 at Sethu Institute of Technology, Kariapatti.
- Short-term courses on Calibration of dimensional measuring instruments and gauges during 16 – 20 Dec 2002 at the Advanced Training Institute, Chennai.
FDP / Workshops Organized
- Faculty Development Programme on Engineering Graphics from 08 to 12, July 2014 at BSA Crescent Institute of Science and Technology, Chennai.
- National Level Workshop on Advanced Composite Materials – A research Perspective on 2nd &3rd Feb 2018 at BSA Crescent Institute of Science and Technology, Chennai.
Additional Responsibilities
- Coordinator for B. Tech (Mechanical Engg.) Curriculum and Syllabus (R 2017)
- Department Coordinator for Academic Research (2017 – 2019)
- Department Academic Audit Committee (DAAC) member
- Member of the Academic Council
- BoS Member
- Member – Purchase Committee
- Member – Seed Money Project