DEPARTMENT OF MECHANICAL ENGINEERING
Mechanical
Dr. A.S. Selvakumar
![]() |
Designation | : | Professor & HOD |
Nature of Employment | : | Regular |
Date of Joining | : | 06-09-1991 |
Qualification | : | B.E.,M.E,Ph.D |
Date of Joining | : | 6-Sep-91 |
Phone | : | +91 44 2275 1347,48,50(Office) |
Email ID | : | hodmech@crescent.education, selvakumar@crescent.education |
Teaching
Educational Background
Programme | Discipline | Year of Passing | University |
---|---|---|---|
Ph.D. | Metal Forming- Tube hydroforming | 2013 | Anna University |
M.E | Production Engineering | 1991 | Annamalai University |
B. E | Industrial and Production Engineering | 1988 | Bangalore university |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Professor | B.S.Abdur Rahman Crescent Institute of Science & Technology | 16.05.2014 | Till date |
Associate Professor | B.S. Abdur Rahman Institute of Science & Technology | 1.4.2009- 15.5.2014 | 5 years |
Assistant Professor | B.S.Abdur Rahman Crescent Engg. College | 1.1.2004-31.3.2009 | 5 years and 3 Months |
Selection Grade Lecturer | B.S.Abdur Rahman Crescent Engg. College | 3.9.2001-31.12.2003 | 2 years and 3 months |
Senior Lecturer | B.S.Abdur Rahman Crescent Engg. College | 15.7.96-2.9.2001 | 5 years and 3 Months |
lecturer | B.S.Abdur Rahman Crescent Engg. College | 6.9.91-14.7.96 | 5 years |
Lecture courses
- Manufacturing Process
- Metal cutting and Machine Tool
- Lean Manufacturing Process
- Operations Research
- Modern Manufacturing process
- Advanced Manufacturing process
- Production Management
- Total Quality Management
- Production planning and Control
- Process Planning and Cost Estimation
- Statistical Quality Control
- Principles of Management
- Production process for Automotive Components
- Additive Manufacturing Process
- Metal Forming Techniques
- Project Management
Research
Areas of Research Interest
- Metal Forming Area: Tube Hydro forming Process
- Manufacturing related topics
Research Publications
Scopus | |
Google scholar | https://scholar.google.com/citations?user=mPs2eeoAAAAJ&hl=en |
Orchid | |
Publon | |
IRINS |
Conference – International / National
- Selvakumar, A.S., Prince Arockiadoss, S. and RasoolMohideen, S. “Evaluation of tube formability by hydroforming technique”, Proceeding of the International Conference on Tool Engineering, Analysis and Manufacturing Technologies, IISc, Bangalore, September 22, 2008.
- Selvakumar, A.S. and Venkataswamy, S. “Experimental investigation for the evaluation of tube formability using hydroforming technique”, Proceeding of the National Conference on Recent Advances in Manufacturing and Management, Department of Manufacturing Engineering, Annamalai University, February 9, 2008.
Lecture Delivered in FDP / Research Forum Meeting
- Delivered lecture on “Statistical Control charts” in FDP- SQC in 2007
- Delivered lecture on “Projection of Solids”in FDP – Engineering Graphics in 2014
- Delivered lecture on “Tube Hydro forming process” in Department Research Forum Meeting in 2016
Conference / Workshop / Guest Lecture Organized
- Chairperson – EDMMT 2020, International Conference, Organized Jointly by Department of mechanical / Aerospace and Automobile Engineering , BSACIST, September 24- 25 2020
- Coordinator – National Conference on AMDM 2013. Advances in Materials, Design and Manufacturing conducted at B.S.A Crescent University, 2013.
Reviewer for the following International Conference Papers
- AIMTDR 2018 – International Conference organized by Department of Mechanical Engineering, Anna University
- EDMMT 2020 – International Conference Organized by Department of Mechanical Engineering, BSA Crescent Institute of Science & Technology
FDP / Workshop-Webinar /Conferences Participated
Induction / Orientation / Training Programme and FDP attended
Sl.No | Program Details | Place where held | Duration |
---|---|---|---|
1 | Strategies for low Budget Research, Organized by Crescent Innovation Incubation Council. | Online Mode | 20.5.2020 |
2 | FDP on Effective Teaching Practices | Organized by Director- HR & Faculty Training | 3.7.2019 |
3 | Academic Leadership | Organized by MHRD at BSACIST | 1.4.2019 to 6.4.2019 |
4 | Induction training program | Academic Staff College, T.T.T.I, Taramani, Chennai. (Sponsored by AICTE) | 1.6.1995to 22.6.1995 |
5 | Induction training Program | B.S.A Crescent Engineering College, Chennai | 18.3.1994 to 20.3.1994 |
6 | Orientation Program | B.S.A Crescent Engineering College, Chennai | 25.12.1992 to 3.1.1993 |
7 | Entrepreneurship Awareness | Anna University, Chennai | 30.12.1992 & 31.12.1992 |
Workshop attended
Sl.No | Workshop Details | Place where held | Name of the Organizing body | Duration |
---|---|---|---|---|
1 | Advances in welding Technologies for strategic Applications | Online mode | The Indian Institute of Welding , Hyderabad Branch | 14.8.2021 |
2 | Webinar – Basics of 3D Printing Technologies & its Industrial Applications | Online Mode | Department of Mechanical Engineering and Incredible Additive Manufacturing PVT LTD, Pune | 21.5.2020 |
3 | Webinar – Strategies for low Budget Research, Organized by Crescent Innovation Incubation Council | Online Mode | 20.5.2020 | |
4 | Sensitization workshop on National Initiative for technical teachers Training | NITTTR, Taramani | NITTTR- AICTE | 20.2.2020 |
5 | International workshop on Smart manufacturing and metrology | IIT Madras | IIT Madras & Texas A& M University, USA | 5.7.2017 & 26.7.2019 |
6 | One day workshop on Qualitative Writing of sponsored project proposal | BSACIST | Centre for Energy studies and Dean ( Research) | 4.1.2019 |
7 | Workshop on Multiple intelligence for Teaching | B.S.A. Crescent Institute of Science and Technology | Department of mechanical Engineering and Syllabus plus Ltd | 15.9.18. |
8 | Revised Accreditation frame work of NAAC Accreditation | B.S.A. Crescent Institute of Science and Technology | Office of the Director (ARIA) | 10.7.18 |
9 | Workshop on Writing Quality Research Articles, Project proposal and Patents | B.S.A. Crescent Institute of Science and Technology | Office of the Dean (Academic office) | 20th – 22nd July 2018 |
10 | Workshop on Thermal Spray Coating and Applications | IIT Madras | IIT Madras and Nagaoka University of Technology Japan | 18.7.2018 |
11 | Workshop on “OBE Software” conducted by M/S ION CUDOS | B.S.A. Crescent Institute of Science and Technology | B.S.A. Crescent Institute of Science and Technology | 7.12.2017 & 8.12.2017 |
12 | Workshop on “Curriculum development methods” | B.S.Abdur Rahman University | B.S.Abdur Rahman University | 11.01.2017 |
13 | Workshop on “How to submit project proposal for getting fund from agencies” | B.S.Abdur Rahman University | Conducted by Registrar, Dr.V. Murugesan,. | 2016 |
14 | Workshop on Traits of Quality Research” | B.S.Abdur Rahman University | B.S.Abdur Rahman University | 3.12.2016 |
15 | Workshop on “Course Objective and Outcome” | B.S.Abdur Rahman University | B.S.Abdur Rahman University | 2014 |
16 | Workshop on “Total Quality Management” | Kongu Engineering College, Erode | Kongu Engineering College Sponsored by AICTE | 9.2.1996 & 10.2.1996 |
Conference / Seminars Attended
Sl.No | Conference / Seminar details | Place | Duration |
---|---|---|---|
1 | Virtual International conference- Emerging Trends in Design, Manufacturing, Materials and Thermal Sciences. | On line mode – Organized by School of Mechanical Sciences | 24th and 25th, 2020 |
2 | Seminar- Emerging Trends in Automotive brakes | Department of Automobile Engineering, BSACIST | 27.3.19 |
3 | Seminar- Application of Ceramic & Polymer in 3D Printing | A.C. Tech campus, Department of Ceramic Technology , Anna University | 16.3.19 |
4 | Seminar- E- Learning and MOOC in Higher Education | Organized by MHRD conducted at BSACIST | 9.3.2019 |
5 | Seminar on Recent Trends in Automotive technology | Department of Automobile Engineering, BSACIST | 19.9.18 |
6 | National Seminar on Ceramic composites | A.C.Tech. campus., Ceramic Department, Anna University, Chennai-25 | 22.9.2017 |
7 | International Conference on ADMMS 2017 | B.S.A.Crescent University, Chennai | 19.7.201 to 21.7.2017 |
8 | International Conference on AMDM 2013 | B.S.A.Crescent University, Chennai | 2013 |
9 | International Conference on Total Engineering analysis and Manufacturing Technologies | I.I.Sc, Bangalore | 22-24, September 2008 |
10 | National Conference on Recent Advances in Manufacturing and Management | Annamalai University | 8.2.2008 & 9.2.2008 |
11 | National Conference on Manufacturing system design and business process Re Engineering | M.I.T, Anna University | 20.2.1998 & 21.2.1998 |
FDP- NPTEL COURSE Completion Details
Sl.No | Course Title | Duration of Course | Completed |
---|---|---|---|
1 | Leadership | 4 weeks – August- September 2018 | November 2018 |
2 | Inspection and Quality control in Manufacturing | 4 Weeks – February – March 2019 | May 2019 |
Guest Lecture Organized
- Organized guest lecture program on 26.3.2018. The guest Dr. Siddharth Suman from I.I.T Patna has delivered lecture on “Hybrid Nuclear Renewable Integrated Energy System.
- Around 10 faculty members and 100 students from various disciplines (Mechanical, Civil, Electrical & Electronics, Polymer and Automobile) were participated and benefitted.
Research Related Work
- No of Ph.D Scholar produced: 1 (July 2021)
- Ph.D Guidance: For 4 Scholars
- No of Scholar submitted thesis: 2
- D.C. Member Contribution
- Internal Scholar: 3
- Anna University Scholar: 3
Additional Responsibilities:
- Chairman: EDMMT2020 International Conference organized by Department of Mechanical Engineering, B.S.A.Crescent Institute of Science & Technology, 24th & 25th September 2020.
- Contribution for NBA in 2020
- Contribution for NAAC in 2021
- Member: Board of study
- G. Project Coordinator
- Member in UG/PG curriculum revision
- Coordinator– Department Exam Related work
- Faculty Advisor
- Member –ISO audit
- Coordinator – Anti Ragging Committee
- Member – Department Academic audit committee
- Class committee Chairman – UG & PG
- Organizer- Session In charge –Manufacturing ADMMS 2017