DEPARTMENT OF PUBLIC POLICY
Public Policy
Dr. Venkata Lokesh S
Transferred to CDOE (OL Programme)
![]() |
PERSONAL INFORMATION
| Employee ID | : | 2024019 |
| Designation | : | Assistant Professor |
| Nature of Employment | : | Regular |
| Date of Joining | : | 13-03-2024 |
| Date of Birth | : | 23-09-1994 |
| Education Qualification | : | B.A., M.A., M.Phil., UGC-NET, Ph.d., |
| Contact No. | : | 9003052969 |
| Email ID | : | venkatalokesh@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | Economics | 2024 | LOYOLA COLLEGE |
| UGC-NET | Economics | 2018 | UNIVERSITY GRANTS COMMISSION |
| M.Phil | Economics | 2017 | LOYOLA COLLEGE |
| P.G | Economics | 2016 | LOYOLA COLLEGE |
| U.G | Economics | 2011 | UNIVERSITY OF MADRAS |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp (in years and Months) | |
| Loyola College, Chennai-34 | Assistant Professor | 2020 | 2021 | 8 months |
| SRM Institute of Science & Technology, Kattankulathur | Research Assistant | 2022 | 2023 | 8 months |
| Agurchand Manmull Jain College, Chennai-61 | Assistant Professor | 2022 | 2023 | 1 year and 4 months |
| BSA Crescent Institute … | Assistant Professor | 2024 | Till date | Till date |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Health Economics
- Public Policy
- Environmental Economics
- Developmental Economics
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | https://crescent.irins.org | |
| SCOPUS | ||
| ORCID | 0009-0002-0250-8783 | |
| RESEARCH GATE | ||
| PUBLONS | ||
| ANY OTHER DATABASE |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/ Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 6 | — | — | — | — | — | — | — |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | Venkata Lokesh,” A Study on Awareness and Willingness on Health Insurance Among Households in Chennai District,” Studies in Indian Place Names (UGC Care Journal) ISSN: 2394-3114 Vol-40-Issue-50-March-2020. |
| 2. | Venkata Lokesh, “Women Entrepreneurship in India: Challenges and Opportunities, Samboodhi (UGC Care Journal) ISSN: 2249-6661 Vol-44-No-01. |
| 3 | Venkata Lokesh, “A Study on the Determinants of Access to Healthcare Among The Households in Chennai District during Covid-19 Pandemic”, International Journal of Research and Analytical Reviews, (UGC Approved) E-ISSN: 2348-1269 Vol-9-2 (969-974) May-2022. |
| 4 | Venkata Lokesh, “Risk exposure and risk management among healthcare workers during the Covid-19 scenario: Keep health workers safe to keep patients safe (WHO), International Journal of Health Sciences (Scopus) ISSN: 2550-6978 August-2022. |
| 5 | Venkatraman, Venkata Lokesh, “assessing the socioeconomic consequences of market price volatility in agricultural products on farmers’ income stability and livelihoods”, Rabindra Bharati University Journal of Economics, UGC CARE Approved, Peer Reviewed and Referred Journal, ISSN : 0975-802X, Vol. : XXVIII, No:5, 2024 |
| 6 | Venkata lokesh. et al. (2025). Exploring the Consequences of India’s Natural Rubber Imports on Native Cultivators: A Study of Nedumkunnam Village in Kottayam. In: Al Mubarak, M. (eds) Sustainable Digital Technology and Ethics in an Ever-Changing Environment. Studies in Systems, Decision and Control, vol 236. Springer, Cham. https://doi.org/10.1007/978-3-031-86712-5_68 |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | NIL |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | NIL | NIL |
DETAILS OF PATENT:
Patent 1
NIL
Patent 2
NIL
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS ANDCONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
NIL |
CONSULTANCY
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
| NIL |
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| International conference on Viksit Bharat Mission: Pioneering Public Policy for Envisioning A Thriving, Inclusive and Sustainable India | Conference Co-Chair | 23rd & 24th of October, 2025 | 2 Days | Veranda IAS Learning Solutions |
| Panel Discussion on SDG-5: ACHIEVE GENDER EQUALITY AND EMPOWERMENT OF WOMEN AND GIRLS | Coordinator | 18th March, 2024 | 1 Day | — |
| Workshop on BRIDGING THE GAP – Participation of vulnerable sections in policy making process | Coordinator | 01st August, 2024 | 1 Day | — |
| Madras Day Celebrations | Coordinator | 22nd August, 2024 | 1 Day | — |
| Workshop on Public Policy Implementation – Prospect and Retrospect | Coordinator | 04th February, 2025 | 1 Day | — |
| World Heritage Day 2025 | Coordinator | 25th April, 2025 | 1 Day | — |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| FDP ON NEP-2020 ORIENTATION & SENSITIZATION | Participant | 05-07-2024 to 13-07-2024 | 9 days | MMTTC |
| Online FDP on Econometrics and its applications organized by Sacred Heart College | Participant | 15-12-2025 to 19-12-2025 | 5 days | — |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
NIL |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | NIL |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| — | — | — |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| Indian Economic Association | R1671 | Life time |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
NIL
B. Internal (BSACIST)
i.Institute Level
- Served as a member of the Library Stock Verification Committee in 2024.
- Contributing as a member of the University Curriculum Development Cell (2025 – till date).
- Functioning as an Executive Member of the Crescent Teaching Staff Club (2024 – till date).
ii. School Level
- Special Invitee, Board of Studies (BoS), Department of Public Policy, BSACIST; contributed to syllabus revision and Outcome Based Education (OBE) alignment (2025 – Till date).
- Actively participated in academic planning and curriculum review meetings at the school level.
iii. Department Level
- Serving as Department-Level COE Coordinator, overseeing examination planning, coordination, and execution at the departmental level.
- Member of the Department Academic and Audit Committee for various subjects, ensuring quality assurance and academic compliance.
- Coordinated departmental academic and co-curricular activities.
- Assisted in organizing department-level seminars, workshops, and student engagement programmes.
