Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | Ph.D |
Phone | : | +91 44 2275 1347 ext. 402(Office) |
Email ID | : | rafik.shaikh@byt.digital/wordpress/crescent |
Teaching
Educational Background
Degree | Discipline | Year of Passing | University |
---|---|---|---|
Ph.D. | Chemical Sciences | 2010 | University of Camerino, Italy |
M.Sc. | Chemical Sciences | 2006 | SRTM University, Maharashtra |
B.Sc. | Chemistry, Physics, Comp. Sci. | 2004 | SRTM University, Maharashtra |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Assistant Professor | B.S.Abdur Rahman Crescent Institute of Science and Technology, India | Sep. 2018 to till date | Till date |
NRCT Foreign Researcher | Vidyasirimedhi Institute of Science and Technology, Thailand | July 2016 to July 2018 | 2 years |
Research Associate | Jilin University, China | June 2015 to May 2016 | 1 year |
Inspire Faculty | Central University of Rajasthan, India | June 2013 to September 2014 | 1 year 3 months |
KCC PostDoc Fellow | King Abdulllah University of Science and Technology, Saudi Arabia | June 2012 to May 2013 | 1 year |
Alexander von Humboldt Fellow | Technical University of Dresden, Germany | February 2011 to May 2012 | 1 year 4 months |
Collaborative / Adjunct Teaching
Designation | Institution | Year | Duration |
---|---|---|---|
KVYTA Tutor | KAUST Virtual Young Talent Academy, King Abdullah University of Science and Technology, Saudi Arabia. | 2020 | June-July 2020 |
SRSI Tutor | Saudi Research Science Institute, King Abdullah University of Science and Technology, Saudi Arabia. | 2019 | June-August 2019 |
2018 | July-August 2018 | ||
2017 | July-August 2017 |
Lecture Courses
- Green Chemistry
- Synthetic Organic Chemistry
- General Chemistry
- Environmental Studies
Research
Area of Research Interest
- Synthetic Organic Chemistry
- Catalysis
- Green Chemistry and Sustainability
- Renewable Resources to Value-Added Products
- Waste-to-Energy
Research Supervision
Course | Ph.D. | M.Sc. Chemistry |
---|---|---|
Completed | 0 | 3 |
Ongoing | 1 | 5 |
Publications
Publication Details | Journal Impact Factor |
---|---|
Shaikh, R. R.,* Khan, R. A., Alsalme, A.Highly Product-selective and Scalable Rare-Earth Metal-Catalyzed Meinwald Rearrangement of Epoxy Oleochemicals Under Solvent-free Conditions. Journal of Industrial and Engineering Chemistry, 2018, 64, 446-452. | 4.841 |
Shaikh, R. R., Pornpraprom, S. and D’Elia, V.Catalytic strategies for the cycloaddition of pure, diluted and waste CO2 to epoxides under ambient conditions. ACS Catalysis, 2018, 8, 419-450. | 11.384 |
Natongchai, W.,Khan, R. A., Alsalme, A., Shaikh, R. R.*YCl3-Catalyzed Highly Selective Ring Opening of Epoxides by Amines at Room Temperature and Under Solvent-Free Conditions. Catalysts, 2017, 7, 340. | 3.465 |
Shaikh, R. R.*: Achieving elusive transformations with organocatalysis: direct β-carbon activation of saturated carbonyl compounds, Turkish Journal of Chemistry, 2017, 41, 601-618. | 1.377 |
Shaikh, R. R. †, Cuhawijay, S. †, Qian,H., Zhang, Y., Meguellati, K. , Yang, Y.-W.:Biological and related applications of pillar[n]arenes. Chem. Commun. 2017,53, 677-696(†=co-first author) | 6.29 |
Xi, L., Shaikh, R. R.*, Du, X.-S., Novack, D., Meguellati, K.*: First Description of a Guanidine-embedded Pillar[5]arene: Opening New Avenues for Biological Applications.Mediterranean Journal of Chemistry 2017, 6, 49-52. | NA |
Shaikh, I. R., Shaikh, R. A., Shaikh, A. A., War, J. A., Hangirgekar, S. P., Shaikh, A. L., Shaikh, P. R., Shaikh, R. R.: H-ZSM-5 Zeolite Synthesis by Sourcing Silica from the Wheat Husk Ash: Characterization and Application as A Versatile Heterogeneous Catalyst in Organic Transformations including Some Multi-Component Reactions. Journal of Catalysts. 2015, 14 pages (2015). | NA |
Bouhrara, M., Ranga, C., Fihri, A., Shaikh, R. R., Sarawade, P., Emwas, A.-H., Hedhilia, M. N. and Polshettiwar, V.: Nitridated Fibrous Silica (KCC-1) as a Sustainable Solid Base Nanocatalyst. ACS Sustainable Chem. & Eng. 2013, 1, 1192-1199 (Front Cover). | 6.140 |
Palmieri, A., Petrini, M., and Shaikh, R. R.: Synthesis of 3-Substituted Indoles via Reactive Alkylideneindolenine Intermediates. Org. Biomol. Chem.2010, 8, 1259–1270. | 3.423 |
Petrini, M., and Shaikh, R. R.: A “Click” Approach to the Synthesis of 3-[2-(1-Alkyltriazol-4-yl) ethyl]indoles. Synthesis, 2009, 18, 3143-3149. | 2.722 |
Shaikh, R. R., Mazzanti, A., Petrini, M., Bartoli, G., and Melchiorre, P.: Proline Catalyzed Asymmetric Formal α-Alkylation of Aldehydes via vinylogous Iminium Ion Intermediate Generated from ArylsulfonylIndoles. Angew. Chem. Int. Ed. 2008, 47, 8707–8710. (Highlighted in:Angew. Chem. Int. Ed. 2011, 50, 12146-12147). | 12.102 |
Palmieri, A., Petrini, M., and Shaikh, R. R.: Double Functionalization of N-Boc-3-(Tosylmethyl)indole Exploiting the Activating Properties of the Tosyl Group.Synlett, 2008, 12, 1845-1851. | 2.369 |
Petrini, M., and Shaikh, R. R.: Synthesis of Indolylalkylphosphonates and 3-(1-Diphenylphosphinoalkyl) Indoles by Reaction of 3-(1-Arylsulfonylalkyl) Indoles with Phosphorus Derivatives. Tetrahedron Letters, 2008, 49, 5645–5648. | 2.125 |
Ballini, R., Palmieri, A., Petrini, M., and Shaikh, R. R.: Reaction of 3-(1-Arylsulfonylalkyl) Indoles with Easily Enolisable Derivatives Promoted by Potassium Fluoride on Basic Alumina. Adv. Synth. Catal.2008, 350, 129 – 134. | 5.123 |
Shaikh, I., Shaikh, P., Shaikh, R. R.: Synthesis and Biological Activity of Some Thiazine Substituted Benzoxazoles.Int. J. Chem. Sci., 2005, 3, 403-406. | NA |
Conference Abstracts / Papers / Theses
- SMART-2020: Smart Materials and their Applications in Recent Technologies (2020): “Keggin-Structured Heteropolyacids-Catalyzed Highly Efficient Synthesis of Oxime at Mild Condition”, 4-5 March, 2020, Periyar University, Tamil Nadu, India.
- SMART-2020: Smart Materials and their Applications in Recent Technologies (2020): “Highly Regioselective Ring Opening of Epoxides by Amines at Room Temperature Using AKeggin-Structured Heteropolyacids-based Catalyst”, 4-5 March, 2020, Periyar University, Tamil Nadu, India.
- PPC and PETROMAT Symposium (2017): “Novel Cyclic Carbonate-based Organic Molecules via carbon dioxide Fixation”, 23 May, 2017, Bangkok, Thailand
- Humboldt KollegLavasa-Surface Science and Engineered Surfaces (2014) “Engineering nanoparticle based heterogeneous catalysts- a sustainable approach to develop industrially useful chemical processes“, 14-16 February, 2014, Lavasa, Maharashtra, India.
- 101st Indian Science Congress-2014 Jammu (2014) “Nitridated Fibrous Nano-Silicaas a Sustainable Solid Base Catalyst”, University of Jammu, Jammu, India.
- University of Camerino, Italy (2010) Synthesis of 3-Substituted Indoles via Alkylideneindolenine Intermediates Generated from Arylsulfonylalkyl Indoles. (PhD Thesis).
- 23rd European Colloquium on Heterocyclic Chemistry (2008) “A New Approach to the Synthesis of 3-Substituted Indoles”;September 9-13, 2008, Antwerp, Belgium.
- National Chemical Laboratory, (2006): Diastereoselective Synthesis of β-Lactam Using D-glucose Derived Chiral Imine. (MSc thesis submitted to SRTM University, India).
Sponsored Projects
GRANT | Sponsoring Body/Organization | Sanctioned Amount (in lakhs) | Project Duration |
---|---|---|---|
CRESCENT SEED Grant | B.S.Abdur Rahman Crescent Institute of Science and Technology, India | 0.25 | January 2020-December 2021 |
CPSF Grant | China Postdoctoral Science Foundation, China | 5 | July 2015-June 2016 |
INSPIRE Grant | Department of Science and Technology (DST), India | 7 | June 2013-September 2014 |
Membership / Affiliations
- Member, National Graphene Association, USA.
- Life Member, Indian Science Congress Association (ISCA), INDIA.
- Life Member, Chemical Research Society of India (CRSI), INDIA.
- Alumni, Alexander von Humboldt Foundation, Germany.
- Review Editor, Frontiers in Energy Research
- Review Editor, Frontiers in Bioengineering and Biotechnology