![]() |
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | M.E.,Ph.D |
Phone | : | +91 44 2275 1347,48,50 (Office) |
Email ID | : | mohamedbak@crescent.education |
Educational Background
Degree | Discipline | Year of Passing | University |
---|---|---|---|
Ph.D | Mechanical Engineering | 2014 | MIT Campus, Anna University, Chennai |
M.E | CAD/Mechanical Engg | 2006 | Anna University, Chennai |
B. E | Aeronautical Engineering | 2003 | Madurai Kamarajar University |
Work Experience
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Assistant Professor | B.S. Abdur Rahman Crescent Institute of Science & Technology | July 2019 to till date | Till date |
Associate Professor | Hindusthan Institute of Technology | June 2018 – April 2018 | 11 Months |
Associate Professor | Sri Shakthi Institute of Engineering and Technology | Oct 2016 – May 2018 | 1.8 Years |
Associate Professor | Ilahia School of Science and Technology | April 2015 – Sept 2016 | 1.6 Years |
Assistant Professor | GKM College of Engineering and Technology | May 2013 – April 2015 | 2 Years |
Assistant Professor | Dhanalakshni Srinivasan College of Engg and Technology | Sept 2011 – April 2013 | 1.8 Years |
Assistant Professor | Tagore Engineering College, Chennai | April 2007 – Sept 2011 | 4.5 Years |
Lecture Courses
Area of Research Interest
Publications
LIST OF JOURNAL PUBLICATIONS (h Index: 82, http://scholar.google.co.in/Mohamed Bak)
Google Scholars Citation
Citations | 72 | 72 |
h-index | 5 | 5 |
i10-index | 3 | 2 |
Acoustic Emission, Composite Materials and Structures
Title | Cited by | Year |
---|---|---|
Acoustic emission wavelet transform on adhesively bonded single-lap joints of composite laminate during tensile test KM Bak, K KalaiChelvan, GK Vijayaraghavan, BTN Sridhar Journal of Reinforced Plastics and Composites 32 (2), 87-95 | 23 | 2013 |
Study on the effect of adhesive thickness of single lap joints using acoustic emission and FEA KM Bak, K Kalaichelvan, GK Vijayaraghavan, M Dinesh, V Arumugam Insight-Non-Destructive Testing and Condition Monitoring 55 (1), 35-41 | 11 | 2013 |
Experimental investigation and computational fluid dynamics analysis of missile with grid fin in subsonic flow KM Bak International Journal of Engineering Science and Technology 2 (11), 6214-6220 | 10 | 2010 |
Acoustic emission characterization of failure modes of single-lap joints in glass/epoxy specimens K Mohamed Bak, K Kalaichelvan, A Jothilingam, S RajendraBoopathy Journal of Composite Materials 50 (1), 3-23 | 7 | 2016 |
A novel approach for classification of failure modes in single lap joints using acoustic emission data KM Bak, K Kalaichelvan, V Arumugam Journal of Composite Materials 48 (24), 3003-3017 | 6 | 2014 |
Parametric study of bonded, riveted and hybrid composite joints using FEA KM Bak, KP Venkatesn, KK Chelvan Journal of Applied Sciences(Faisalabad) 12 (10), 1058-1062 | 5 | 2012 |
Effect of adhesive thickness area of single lap joints in composite laminate using acoustic emission technique and FEA KM Bak, M Dinesh, K Kalaichelvan, GK Vijayaraghavan Insight-Non-Destructive Testing and Condition Monitoring | 4 | 2012 |
Evaluation of failure modes of pure resin and single layer of adhesively bonded lap joints using acoustic emission data KM Bak, K Kalaichelvan Transactions of the Indian Institute of Metals 68 (1), 73-82 | 2 | 2015 |
Experimental and numerical analysis on fatigue life of Al 7075-T6 VA Mohamed Bak K, Naveen Kumar RIPE 1, 113-114 | 2017 | |
Mechanical simulation of vehicle suspension system for power generation MBAK K IEEE XPLORE LIBRARY | 2017 | |
Structural Analysis of Glass Fiber / Epoxy and Basalt Fiber / Epoxy Lap Joint Specimens Using FEA M Bak K Colloid and Surface Science 2 (2017; 2(3): 114-117) | 2017 | |
Experimental Study on the Mechanical Characterization of Glass-Basalt Fiber Reinforced Polymer (Frp) Composites KM BAK International Journal of Materials Science and Engineering 4, 46-53, 2016 | 2016 | |
Fabrication and Testing of Hybrid Composite plates for Stealth Aircraft using Microwave Oscillator KM Bak, K Kalaichelvan Invertis Journal of Science & Technology 9 (2), 112-117 | 2016 | |
Identification of Failure Modes on Single and Double Lap Bonded Joints Using Acoustic Emission Dat KK KM BAK International conference on Materials, manufacturing and Metrology, 8-9 … | 2014 | |
Identification of failure modes on Single and Double layer of GFRP using Acoustic Emission Data BAK MOHAMED National conference on RAMM 2013 | 2013 | |
Acoustic emission technique on effect of adhesive thickness of single lap joints in composite laminate BAK MOHAMED International conference on AMPC, ANNA UNIVERSITY 1, 246-256 | 2013 | |
Parametric study of Bonded, Riveted and Hybrid composite joints using FEA BAK MOHAMED International conference on IMS | 2012 | |
Processing and mechanical characterization of GFRP specimens BAK MOHAMED International conference on AMP | 2012 | |
Finite Element Analysis of Hybrid Composite Joints KM Bak, K Kalaichelvan i-Manager’s Journal on Future Engineering and Technology 6 (2), 50 | 2010 |
International Conferences
National Conferences
Seminar / Workshop Organized and Attended
Reviewer For Journals
Significant Academic Contributions
Extension
Additional Responsibilities