SWAYAM NPTEL LOCAL CHAPTER – CIVIL DEPARTMENT
List of Faculty – Completed SWAYAM NPTEL Courses
Sl.No. | Name of the Faculty | Courses | Period of Completion |
---|---|---|---|
1. | Ms.Meenambigai Deepika.S /Asst. Prof. | Concrete Technology | December 2016 |
2. | Mr.N.Maharajan / Asst. Prof. | Introduction to Geographic Information Systems | December 2016 |
3. | Mr.K.Jagadeesh/Asst. Prof. | Construction Management | December 2016 |
4. | Mr.Priyanth.G/Asst. Prof. | Project Planning and Control | December 2016 |
5. | Ms.Ayisha Sidiqua.M/Asst. Prof. | Life Cycle Assessment | March 2017 |
6. | Ms.Elakya.R/Asst. Prof. | Earth Sciences For Civil Engineering Part 2 | March 2017 |
7. | Ms.Hemalatha.C/Asst. Prof. | Introduction to Research | March 2017 |
8. | Mr.Kannadasan.B/Asst. Prof. | Introduction to Remote Sensing | April 2017 |
9. | Ms.Karpagam.V/Asst. Prof. | Introduction to Fluid Mechanics | April 2017 |
10. | Mr.N.Maharajan/Asst. Prof. | Introduction to Remote Sensing (Subject Topper) | April 2017 |
11. | Ms.V.Roopa/Asst. Prof. | Project Planning and Control | September 2017 |
12. | Mr.Kannadasan.B/Asst. Prof. | Digital Image Processing of Remote Sensing Data Geotechnical Engineering Laboratory | September 2017 |
13. | Ms.Elakya.R/Asst. Prof. | Geotechnical Engineering Laboratory | September 2017 |
14. | Ms.Ayisha Sidiqua.M/Asst. Prof. | Integrated Waste Management For Smart City | September 2017 |
15. | Dr.A.K.Kaliluthin/ Asst.Prof. | Design of Steel Structures | October 2017 |
16. | Mr.Kannadasan.B/Asst. Prof. | Soil Mechanics/ Geotechnical Engineering Introduction to Geographic Information Systems | April 2018 |
17. | Ms.V.Roopa/Asst. Prof. | Fire Protection, Services & Maintenance Management of Building Introduction to accounting & Finance for civil Engineers | October 2018 |
18. | Mr.Kannadasan.B/Asst. Prof. | Remote Sensing & Digital Image Processing of Satellite data | September 2018 |
19. | Mr.Priyanth.G/Asst. Prof. | Fire Protection, Services & Maintenance Management of Building Introduction to accounting & Finance for civil Engineers | October 2018 |
20. | Dr. V. S. Priya/Asso. Prof. | Structural Analysis of Nano Materials | September 2018 |
21. | Mr.Ibrahim. Y/Asst.Prof. | Waste water Treatment and Recycling Environmental Geotechnology | October 2018 |
22. | Ms.Ayisha Sidiqua.M/Asst. Prof. | Waste water Treatment and Recycling Environmental Geotechnology | October 2018 |
23. | Mr.B.Kannadasan / Asst.Prof. | NPTEL Course on ” Housing Policy and Planning” | Jan – Mar 2019 |
24. | Ms.K.Kanmani/ Asst.Prof. | NPTEL Course on ” Introduction to Remote Sensing” | Jan – Feb 2019 |
25. | Mr.B.Kannadasan | NPTEL Course on ” Digital land Surveying and Mapping(DLS &M)” | February to April 2019 |
26. | Ms. Elakya. R. | Geotechnical Engineering Laboratory | August 2019 |
27. | Mr.Kannadasan.B | 1. Geotechnical Engineering Laboratory 2. Global Navigation Satellite Systems and Applications |
August 2019 |
28. | Mr.Priyanth Gnanasekaran | Scheduling of techniques in projects | September 2019 |
29. | Ms.Kanmani. K | 1. Global Navigation Satellite Systems and Applications 2. Remote Sensing And Digital Image Processing Of Satellite Data |
October 2019 |
30. | Mr.Ibrahim Y | Integrated Waste Management for a Smart City | October 2019 |
31. | Ms.Ayisha Sidiqua M | 1. Water, Society and sustainability 2. Introduction to environmental engineering and science- Fundamental and sustainability concepts |
October 2019 |
32. | Ms.Roopa. V. | 1. Advanced Concrete Technology 2. Scheduling of techniques in projects |
October 2019 |
33. | Dr. Priya V S | Integrated Waste Management for a Smart City | October 2019 |
List of Facuty – Completed Other MOOC Courses
Sl.No. | Name of the Faculty | Courses Completed | Period of Completion |
---|---|---|---|
1. | Ms.Kanmani. K | Going Places with Spatial Analysis | March 2019 |
2. | Ms.Kanmani. K | Cartography | May 2020 |
List of Students – Completed SWAYAM NPTEL Courses
Sl.No. | Name of the Students | Courses | Period of Completion |
---|---|---|---|
1. | Mr. Asrarul Aqif P Z | Digital Land Surveying and Mapping (DLS&M) | April 2017 |
2. | Mr. Mohammed Raiyan K A | Digital Land Surveying and Mapping (DLS&M) | April 2017 |
3. | Mr.Burhanuddin Lokhandwala | Project Planning and Control | September 2017 |
4. | Mr.Vishal | Reinforced Concrete Road Bridges | September 2017 |
5. | Mr.Noorullah. L | Fire Protection, Services & Maintenance Management of Building | October 2018 |
6. | Mr.Saqib Rashid | Fire Protection, Services & Maintenance Management of Building | October 2018 |
7. | Mr.Anaytullah Mushtaq | Fire Protection, Services & Maintenance Management of Building | October 2018 |
8. | Mr.Dyaneshwaran M | Fire Protection, Services & Maintenance Management of Building | October 2018 |
9. | Mr.Jeeva. R | Fire Protection, Services & Maintenance Management of Building | October 2018 |
10. | Mr. Ram Kumar. R | Subsurface exploration : Importance and techniques involved | April 2019 |
11. | Mr. Shaik Bepari Mohammed Abdur Rehman | Integrated Waste Management for a Smart City | October 2019 |
12. | Mr. J.Mohammed Farooq | 1. Integrated Waste Management for a Smart City 2. Sustainable Materials and Green buildings |
October 2019 |