NPTEL
Student Achievements
| Session: Jan-Apr 2018 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. Mohammed Waqas | Information Security IV | 8 weeks | Successful |
| Session: Jul-Oct 2018 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. Srinivasan | Introduction to Internet of Things | 12 weeks | Elite |
| Mr. Govinda Sricharan | Introduction to Internet of Things | 12 weeks | Elite |
| Mr. Mohammed Waqas | Programming Data Structures and Algorithms | 8 weeks | Successful |
| Session: Jan-Apr 2019 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. MdAshfaq Ur Rehman | Power System Dynamics, Control and Monitoring | 12 Weeks | Elite |
| Mr. Nihal | Introduction to Internet of Things | 12 Weeks | Elite Gold |
| Mr. Mohammed Waqas N S | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successful |
| Session: Jul – Nov 2019 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. Syed Wiquar Ahmed | Electrical Distribution System Analysis | 12 Weeks | Successful |
| Mr. Gughan N.M. | Programming in Java | 12 Weeks | Elite Silver |
| Mr. MohitJaisingh M. | Programming in Java | 12 Weeks | Elite Silver |
| Mr. Sathiyaseelan M. | Programming in Java | 12 Weeks | Elite Silver |
| Mr. Ranganathan S. | Fundamentals of Electric Drives | 12 Weeks | Elite Silver |
| Mr. MahaHanifa Rabi | Internet of Things | 12 Weeks | Elite |
| Mr. Mohamed AbubackarShiddik M. | Internet of Things | 12 Weeks | Elite |
| Mr. Mohamed Haneef | Internet of Things | 12 Weeks | Elite |
| Mr. Rohith H. | Internet of Things | 12 Weeks | Elite |
| Mr. SajithFaras S. | Internet of Things | 12 Weeks | Successful |
| Mr. Sakthi Kumar G. | Internet of Things | 12 Weeks | Successful |
| Mr. Seyed Mohamed Salihu M.N. | Internet of Things | 12 Weeks | Elite |
| Ms. StefiCarvalho | Internet of Things | 12 Weeks | Elite |
| Mr. FadhalullahInayadullah | Internet of Things | 12 Weeks | Elite |
| Session: Jan – Apr 2020 | |||
| Name of the Student | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. Anwar Sadath | Introduction to Internet of Things | 12 Weeks | Successfully completed based on Assignment Marks.
Final exam is pending |
| Mr. Gughan N. M. | Introduction to Internet of Things | 12 Weeks | |
| Mr. Mohamed Haneef F. | Programming in Java | 12 Weeks | |
| Mr. Mohammed Sali | Introduction to Internet of Things | 12 Weeks | |
| Mr. Nihal | Programming in Java | 12 Weeks | |
Faculty Achievements
| Session: Aug-Oct 2018 | |||
| Name of the Faculty | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. S. Suresh | Electrical Distribution System Analysis | 8 weeks | Elite |
| Mr. C. Athbel Joe | Electrical Distribution System Analysis | 8 weeks | Elite & Topper (in the top 2%) |
| Session: Jan-Apr 2019 | |||
| Name of the Faculty | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. S.Suresh | Matlab Programming for Numerical Computation Electrical Engineering | 12 Weeks | Elite |
| Session: Jul – Nov 2019 | |||
| Name of the Faculty | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. S.Suresh | DC Microgrid | 8 Weeks | Elite Silver |
| Dr. R. Zahira | DC Microgrid | 8 Weeks | Elite Silver |
| Session: Jan – Apr 2020 | |||
| Name of the Faculty | Title of the Course | Course Duration | Grade |
|---|---|---|---|
| Mr. S. Suresh | Power Quality Improvement Techniques | 12 Weeks | Successfully completed based on Assignment Marks. Final exam is pending |
| Dr. R. Zahira | Power QualityImprovement Techniques | 12 Weeks | |