DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
cse
Dr. T. Pandiyavathi
![]() |
PERSONAL INFORMATION
| Employee ID | 2019120 |
| Designation | Assistant Professor Senior Grade |
| Nature of Employment | Regular |
| Date of Joining | 19-07-2019 |
| Date of Birth | 04-10-1991 |
| Education Qualification | B.E, M.E, M.B.A(HR),Ph.D |
| Contact No. | 9003313364 |
| Email ID | pandiyavathi@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | CSE | 2025 | SRM University |
| P.G | M.B.A (HR) | 2021 | Annamalai University |
| P.G | M.E(SE) | 2014 | Anna University, CEG Guindy |
| U.G | B.E(CSE) | 2012 | Anna University, Villupuram |
| Diploma | Yoga for human excellence | 2014 | World Community Service Centre (WCSC) |
Work Experience
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| BSAR Crescent Institute of Science and Technology | Assistant Professor | 19-Jul-2019 | 17-Jul-2022 | 3 years |
| JEPPIAAR ENGINEERING COLLEGE | Assistant Professor | 10-Jan-2017 | 05-Apr-2019 | 3 years 4 months |
| IFET COLLEGE OF ENGINEERING | Assistant Professor | 05-May-2015 | 05-May-2016 | 1 year |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Machine Learning
- Software Engineering
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 278579 | https://crescent.irins.org/profile/278579 |
| SCOPUS | 56512431300 | https://www.scopus.com/authid/detail.uri?authorId=56512431300 |
| ORCID | 0000-0001-9357-3171 | https://orcid.org/my-orcid?orcid=0000-0001-9357-3171 |
| RESEARCH GATE | Pandiyavathi Thenral | https://www.researchgate.net/profile/Pandiyavathi-Thenral |
Research Summary
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/ Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 12 | 6 | – | 1 | – | 1 | – | 1 |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | T. .Pandiyavathi, B. Sivakumar “Software Refactoring Network: An Improved Software Refactoring Prediction Framework Using Hybrid Networking-Based Deep Learning Approach”, Journal of Software: Evolution and Process 2024;(SCI Impact factor: 1.7) 2025 doi: https://doi.org/10.1002/smr.2734 |
| 2. | T. .Pandiyavathi B. Sivakumar “Ensemble Deep Network for Secured Refactoring Framework by Predicting Code-bad smells in Software Projects”, Journal of Software: Evolution and Process 2024;. (SCI Impact factor: 1.7)http://doi.org/10.1002/smr.2749 |
| 3. | T. .Pandiyavathi, Performance Measures of Respiratory Disease Classification using Deep Learning. International Journal for Research in Applied Science and Engineering Technology. 9. 884-892. 10.22214/ijraset.2021.35109. |
| 4. | T. .Pandiyavathi, A Systematic Review on Continuous Improvement With Devops” in Design Engineering. (Jun. 2021) ISSN: 0011-9342 , pages: 2023 – 2032. Volume 2021, Issue 06 |
| 5. | T. .Pandiyavathi, Restructuring with Moora and Measuring Code Smells” in International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 Issue-12, October 2019 |
| 6. | T. .Pandiyavathi. Adhoc wireless network for maximizing the number of broadcast operation”(IJMECE), Vol 4, issue 3, May 2016 |
| 7. | T. .Pandiyavathi, Efficient Approach for Data Retrievability on Cloud Storage System”, International Journal of Research in Engineering, Science and Technologies(IJRESTs), Vol 1 number 3, Sep 2015 |
| 8. | T. .Pandiyavathi, “Tracking Eye Movement by Characterizing a Sequence through Hierarchical Clustering”, International Journal of Computer Science and Mobile Computing, Vol 5, Issue 3, March 2016. |
| 9. | T. .Pandiyavathi, A Wireless Surveillance and Safety System for Mine Workers based on Zigbee”, International Journal of Research in Engineering, Science and Technologies(IJRESTs), Vol 1 number 3, Sep 2015 |
| 10. | T. .Pandiyavathi, “Sequential Ordering of Code Smells and Usage of Heuristic Algorithm”, Indian Journal of Science and Technology, Vol 8(S2), 23-28, Jan 2015 |
| 11. | T. .Pandiyavathi, “Usage of Optimal Restructuring Plan in detection of Code Smells”, International Journal of Computer Trends and Technology (IJCTT), volume 12 number 4, Jun 2014 |
| 12. | T. .Pandiyavathi, “Detection of Optimal Refactoring Plans for Resolution of Code Smells” International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE), Vol. 3, Issue 5, May 2014 |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | T. Pandiyavathi and B. Sivakumar, “Implementing Various Systems with DevOps to Make Successful Decisions based on Intelligent Learning Strategy,” 2024 International Conference on Intelligent and Innovative Technologies in Computing, Electrical and Electronics (IITCEE), Bangalore, India, 2024, pp. 1-6, doi: 10.1109/IITCEE59897.2024.10468033. |
| 2. | Pandiyavathi, T., Sivakumar, B. (2023). DevOps Challenges and Practices in Software Engineering. In: Raj, J.S., Perikos, I., Balas, V.E. (eds) Intelligent Sustainable Systems. ICoISS 2023. Lecture Notes in Networks and Systems, vol 665. Springer, Singapore. https://doi.org/10.1007/978-981-99-1726-6_5 |
| 3. | Pandiyavathi, T. “Augmented Reality influences and challenges in diversified fields” Virtual 2nd International Conference on Recent Advances in Computing and Communication-28th May 2021 ISBN: 978-81-953432-1-8 (ICRACC’21) published in Design Engineering. (Jun. 2021)ISSN: 0011-9342 | Year 2021, (SCOPUS) Issue: 6 | Pages: 1244 – 1251 |
| 4. | Pandiyavathi, T.,”A Preliminary Study On Developing an Indian Tourism Economy With Statistical Approach Using Emerging Technologies” Virtual 2nd International Conference on Recent Advances in Computing and Communication-28th May 2021 JOURNAL OF EDUCATION: RABINDRABHARATI UNIVERSITY ISSN : 0972-7175,Vol. : XXIII, No. :6(II), 2020– 2021 |
| 5. | Pandiyavathi, T., “Restructuring with MOORA and measuring code with FODA TISM” in the IEEE sponsored International conference on Science, Technology, Engineering, and Management (ICONSTEM 2017) held in Jeppiaar Engineering College, Chennai on 23rd and 24th March 2017. |
| 6. | Pandiyavathi, T., “Smell Detection Sequencing and Usage of Optimal Refactoring Plans” in SET, 8th International Conference conducted by VIT, Vellore. 2014 |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: DevOps Challenges and Practices in Software Engineering | Springer & ISBN: 10.1007/978-981-99-1726-6. |
DETAILS OF PATENT
Patent 1
Patent title : Solar Plant Health Monitoring System
Patent No : 6392288
Published date : 27.09.2024
Grant date : 27.09.2024
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
CONSULTANCY
| Consultancy Title | Client Organization/Company | Revenue Generated | Duration | Role |
| Chengalpet Medical Assist System | Chengalpet Medical College | – | 1Year | Poject Mentor |
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Industrial visit to DigiAura | Faculty Incharge | October 10th, 2025 | 1 day | |
| Industrial visit to HTC global Guindy | Co-Coordinator | October 8th, 2024. | 1 day | |
| International level seminar on “Data Management and Analytics for Wearable Technologies in Healthcare” | Coordinator | 29th July 2024 | 1 day | |
| Industrial Visit (IV) to Zoho | Coordinator | 15 Dec 2022 | 1 day | |
| Webinar on “Corporate View Industry 4.0 | Co-Coordinator | 13 th May 2022 | 1 day | |
| International level Webinar on “Introduction to Alibaba Cloud “ | Coordinator | 2nd April 2022 | 1 day | |
| Webinar on “Technology and Innovation” | Coordinator | 27 June 2021 | 1 day | |
| Online Webinar on Internet of Things | Coordinator | September 16th 2020 | 1 day | |
| International Webinar on “Machine Learning approach for biological experimental data analysis: the case of lab-on-chip applications” | Coordinator | July 28th 2020 | 1 day | |
| Online Webinar on Applications Artificial Intelligence on Bio-signal analysis | Coordinator | July 11th 2020 | 1 day | |
| Online Webinar on “Future of Information Technology | Coordinator | June 27 2020 | 1 day | |
| Online Webinar on “SKULL SESSION on Real-time Product based technologies in New Normal | Coordinator | May 18th 2020 |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Industry oriented Faculty Enablement Program (FEP) on Agile Methodology | Participant | 24th February – 3rd March, 2025 | 12 days | Infosys |
| Conference on “Intelligent and Innovative Technologies in Computing, Electrical and Electronics | Participant | 24th & 25th January 2024. | 2 days | – |
| International conference ICISS | Participant | 3.2.2023. | 1 day | |
| Measuring the effectiveness of machine learning in refactoring – An approach for automation” in International DPRC- SRM | Participant | 3.3.2022 | 1 day | |
| FDP program on “Unblocking blockchain technology – hands-on by ICTACADEMY | Participant | 28.2.2022 to 4.3.2022. | 5 days | BSARCIST |
| 2-week FDP program on “Era of change- Recent advancement on machine learning and AI” | Participant | 12.7.21 to 25.7.21. | 10 days | |
| FDP program “Introduction to Agile methodology and DevOps” from CVR College of Engineering | Participant | 28th to 30th November 2021. | 3 days | |
| International conference in Shahun Jain College on “Recent advances in computing and communication” | Presented | July 2021. | 1 day | |
| 5 days AICTE sponsored FDP program on Agile Software Methodologies | Participant | 25.06.2020 to 29.06.2020. | 5 days | BSARCIST |
| 5 days AICTE sponsored FDP on “Data analytics with Tableau | Participant | July 2020. | 5 days | |
| NAAC awareness programme | Participant | 8.5.2020 to 14.05.2020. | 5 days | |
| CSIR sponsored Two days National Level seminar on Statistical Methods and Applied Mathematics in Data Science | Participant | 13-09-2019 to 14-09-2019 | 2 days | |
| Faculty Development Program on “Teaching techniques with gamification” | Participant | 11-12-2019 | 1 day | |
| Three day STTP on Ethical Hacking & Cyber Security | Participant | 11.3.2020 to 13.3.2020. | 3 days | BSARCIST |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Continuous Delivery and DevOps | Coursera | 8 weeks | 2021 | Online |
| Python 3.4.3 training Course | IIT Spoken Tutorial | 5 days | 2020 | Online |
| Teaching & Development by The National Institute of Technical Teachers Training and Research” (NITTTR) | Swayam Nptel(8 courses) | 1 year | 2021 | Offline |
| Exploratory Data visualization using seaborn | Coursera | 4 weeks | 2022 | Online |
| Data visualization in Coursera project | Coursera | 4 weeks | 2022 | Online |
| 4-Week Faculty Induction/Orientation Programme for “Faculty in Universities/Colleges/Institutes of Higher Education | Teaching Learning Centre Ramanujan College, University of Delhi. | 26 days | 2023 | Online |
| Cloud computing foundations | Coursera | 8 weeks | 2024 | Online |
| Agile Scrum certification | Infosys Springboard | 10 days | 2025 | Offline |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | BlockChain technology | Faculty Development Programme on Desruptive blocks : navigating the block chain era | Department of Computer Science and Engineering, Sathyabama Universiy. | National |
| 2 | AI Based Software Evaluation : Quality and Performance | Technical talk | Department of CSE, Hindustan Institute of Technology and Science. | National |
| 3 | An Overview and need of IPR | An online Impact Lecture Series-I | Surya college of Engineering in association with CIIC cell | International |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| Dr.APJ Abdul Kalam Research Award | SRMIST | High‑impact publications in a year | International | 2025 |
| Best Women Faculty award | Natural science foundation | Certifications and Events Organized | International | 2023 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| ISTE | LM 107196 | Life time |
| IACSIT | 80349057 | Member |
| IAENG | 142978 | Member |
| IAOE | 20201110997 | IAOE Associate |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Acted as Doctoral Committee (DC) Member and External Examiner at Sathyabama Institute of Science and Technology.
- Served as Reviewer for the IEEE Journal on IET Software (2025).
- Served as Reviewer for Springer nature publications “Scientific Reports” in 2025
B. Internal (BSACIST)
Department Level
- Research Supervisor
- Final year Project Chairperson
- PG Course Coordinator
- Coordinated departmental academic and co-curricular activities.
- Additional placement Coordinator in the department from Jan 2024 to till date
- Co-coordinator for AI Minor degree.
- Additional In charge for AI & DS program curriculum framework from Jan 24 to till date
- Code Club co-coordinator from Jan 24 to till date.
- Awards and recognitions file in charge from in 2024
- Department DAAC member from May 2024 to till date.
- Faculty Advisor for CSE IoT IV year from Jan 2024 till date.
- IQAC department coordinator from 2021 to 2023
- NBA criteria 9 incharge 2023
- NAAC Co-coordinator in the period of 2022.
- Assisted in organizing department-level seminars, workshops, and student engagement programmes.
