Study in India
Registration Link: https://www.studyinindia.gov.in/admission/registrations
Proposed Fee Structure for International Students from SAARC Countries
(inclusive of all institution charges, exam fees, convocation charges/per year)
| S.No. | Programmes | Fee per Year (INR) (Includes Tuition Fee, Amenities Fee and Examination Fee) |
| 1 | B.Tech. | 2,50,000 |
| 2 | B.Arch. | 2,50,000 |
| 3 | B. Des. | 2,50,000 |
| 4 | B. Pharm. | 2,50,000 |
| 5 | B.Sc. | 2,00,000 |
| 6 | B.Com. | 2,00,000 |
| 7 | B.B.A. | 2,00,000 |
| 8 | B.A. | 1,50,000 |
| 9 | M. Tech. | 2,00,000 |
| 10 | M. Arch. | 2,00,000 |
| 11 | M. Pharm. | 2,00,000 |
| 12 | MBA | 2,50,000 |
| 13 | MCA | 2,00,000 |
| 14 | M.Sc. | 1,75,000 |
| 15 | M.Com. | 1,75,000 |
| 16 | M.A. | 1,75,000 |
Note: Hostel & Mess fees are excluded