DEPARTMENT OF LIFE SCIENCE
Life Sciences
Students Associations
List of student members of SPER
S. No. | Membership Number | Name |
---|---|---|
1. | SPER/LM/TN/024 | Mr. Aadhirai Kalaichelvan |
2. | SPER/LM/TN/025 | Ms. Aamina Afshan M. |
3. | SPER/LM/TN/026 | Mr. Abdulsalmaan R. |
4. | SPER/LM/TN/027 | Ms. Abinaya J. K. |
5. | SPER/LM/TN/028 | Mr. Ahmed Aysha Mofika S. A. |
6. | SPER/LM/TN/029 | Mr. Amrutha E |
7. | SPER/LM/TN/030 | Ms. Apsana Raikan Z. |
8. | SPER/LM/TN/031 | Mr. Arunkumar S. S. R. |
9. | SPER/LM/TN/032 | Mr. Chaarumathe E. |
10. | SPER/LM/TN/033 | Mr. Divij K. Kinger |
11. | SPER/LM/TN/034 | Ms. Farheen Farzana Fathima K.A. |
12. | SPER/LM/TN/035 | Ms. Fathima Irfana P. |
13. | SPER/LM/TN/036 | Mr. Firdous Mujeeb |
14. | SPER/LM/TN/037 | Mr. Imthiyas V.K. |
15. | SPER/LM/TN/038 | Ms. Indumathy J. |
16. | SPER/LM/TN/039 | Mr. Javeed Hameed Husain |
17. | SPER/LM/TN/040 | Ms. Lekha G. |
18. | SPER/LM/TN/041 | Ms. Lourembam Nutan |
19. | SPER/LM/TN/042 | Mr. Mahboob Ashika M. |
20. | SPER/LM/TN/043 | Mr. Mohamed Adil |
21. | SPER/LM/TN/044 | Mr. Mohamed Ashick. S. |
22. | SPER/LM/TN/045 | Mr. Mohamed Faiz |
23. | SPER/LM/TN/046 | Mr. Mohamed Rashid K. H. |
24. | SPER/LM/TN/047 | Mr. Mohammed Aamir J. |
25. | SPER/LM/TN/048 | Mr. Mohammed Faheem S. |
26. | SPER/LM/TN/049 | Ms. Naheetha Fathima Raja Mohamed |
27. | SPER/LM/TN/050 | Ms. Nasreen Banu Y. |
28. | SPER/LM/TN/051 | Ms. Nihala Farheen M. |
29. | SPER/LM/TN/052 | Ms. Nisha M. |
30. | SPER/LM/TN/053 | Mr. Niyasahamed N. |
31. | SPER/LM/TN/054 | Ms. Prasanna Vadhana K. |
32. | SPER/LM/TN/055 | Ms. Prasanthi M. |
33. | SPER/LM/TN/056 | Mr. Premkumar S. |
34. | SPER/LM/TN/057 | Ms. Priyadarsini S. |
35. | SPER/LM/TN/058 | Ms. Priyadarsini S. |
36. | SPER/LM/TN/059 | Ms. Priyanka K. |
37. | SPER/LM/TN/060 | Ms. Reshma Jameel M. |
38. | SPER/LM/TN/061 | Ms. Rohini B. |
39. | SPER/LM/TN/062 | Ms. Rubina Banu Jaffar Ali |
40. | SPER/LM/TN/063 | Ms. Saadhiya M. |
41. | SPER/LM/TN/064 | Ms. Sangeetha P. |
42. | SPER/LM/TN/065 | Ms. Sangeetha R. |
43. | SPER/LM/TN/066 | Mr. Saravanan M. |
44. | SPER/LM/TN/067 | Mr. Sasidharan V. |
45. | SPER/LM/TN/068 | Mr. Sathyapriyan M. |
46. | SPER/LM/TN/069 | Ms. Shadmani Ahrar |
47. | SPER/LM/TN/070 | Ms. Shakeena Iffath |
48. | SPER/LM/TN/071 | Ms. Sharofina Azmi A. |
49. | SPER/LM/TN/072 | Ms. Shehanaz Afreen R. |
50. | SPER/LM/TN/073 | Ms. Shifana Fathima |
51. | SPER/LM/TN/074 | Ms. Shivani K. |
52. | SPER/LM/TN/075 | Ms. Sucharithra G. |
53. | SPER/LM/TN/076 | Ms. wetha Suresh |
54. | SPER/LM/TN/077 | Ms. Umamaheswari V. |
55. | SPER/LM/TN/078 | Ms. Yogeswari S. |
56. | SPER/LM/TN/079 | Ms. Umamaheshwari P. |
57. | SPER/LM/TN/080 | Ms. Abirami. R |
58. | SPER/LM/TN/081 | Ms. Sheereen Khanam |
59. | SPER/LM/TN/082 | Ms. Vinodhini S. |
60. | SPER/LM/TN/083 | Ms. Amrutha B. |
61. | SPER/LM/TN/084 | Ms. Rizwaana Zeenath A. I. |
62. | SPER/LM/TN/085 | Mr. Mohamed Akram |
63. | SPER/LM/TN/086 | Ms. Aparna Mohan |
64. | SPER/LM/TN/087 | Ms. Kiruthiga A. P. |
65. | SPER/LM/TN/088 | Ms. Mubeena Begum |
66. | SPER/LM/TN/089 | Ms. Rehana Nausheen |
67. | SPER/LM/TN/090 | Mr. Saiyed Farook A. S. |
68. | SPER/LM/TN/091 | Ms. Srimathy P. |
69. | SPER/LM/TN/092 | Mr. Vinoth Kumar R. |
70. | SPER/LM/TN/093 | Mr. Abeer |
71. | SPER/LM/TN/094 | Mr. Adithya S. G. |
72. | SPER/LM/TN/095 | Mr. Ashwini V. |
73. | SPER/LM/TN/096 | Ms. Janani A. |
74. | SPER/LM/TN/097 | Ms. Karthiga S. |
75. | SPER/LM/TN/098 | Ms. Sugirdhana P. |
76. | SPER/LM/TN/099 | Mr. Surya Haritha S. |
77. | SPER/LM/TN/100 | Ms. Jaseela A. P. |
78. | SPER/LM/TN/101 | Ms. Aakhila Parveen S. M. |
79. | SPER/LM/TN/102 | Ms. Abinaya B. |
80. | SPER/LM/TN/103 | Ms. Arshiya Reema J. |
81. | SPER/LM/TN/104 | Mr. Arun Kumar E. |
82. | SPER/LM/TN/105 | Mr. Arvind Kumar Sharma |
83. | SPER/LM/TN/106 | Ms. Avanthika K. |
84. | SPER/LM/TN/107 | Mr. Azeemathul Marliya M. S. |
85. | SPER/LM/TN/108 | Ms. Chandhini B. |
86. | SPER/LM/TN/109 | Mr. Dan Kiruba Mol D. S. |
87. | SPER/LM/TN/110 | Mr. Gowthaman V. |
88. | SPER/LM/TN/111 | Ms. Hemashri R. M. |
89. | SPER/LM/TN/112 | Ms. Madeeha |
90. | SPER/LM/TN/113 | Mr. Mohamed Adhnan P. |
91. | SPER/LM/TN/114 | Mr. Mohamed Meeran T. |
92. | SPER/LM/TN/115 | Mr. Mohamed Musthafa |
93. | SPER/LM/TN/116 | Mr. Mohammed Ameenudeen Anwar |
94. | SPER/LM/TN/117 | Mr. Mohammed Faizal Eeman M. |
95. | SPER/LM/TN/118 | Mr. Mohammed Hussain Patel F. M. |
96. | SPER/LM/TN/119 | Mr. Mohammed Wasimuddin S. |
97. | SPER/LM/TN/120 | Mr. Nazeem Rizwan N. |
98. | SPER/LM/TN/121 | Ms. Priya V. |
99. | SPER/LM/TN/122 | Ms. Priyadarshini S. |
100. | SPER/LM/TN/123 | Ms. Rubiya Kathun U. |
101. | SPER/LM/TN/124 | Ms. Sahanabegum J. |
102. | SPER/LM/TN/125 | Mr. Salman Al Farsi M. |
103. | SPER/LM/TN/126 | Ms. Sangeetha C. |
104. | SPER/LM/TN/127 | Ms. Shabnam Ameenudeen |
105. | SPER/LM/TN/128 | Mr. Shirin Lutfiya A. |
106. | SPER/LM/TN/129 | Mr. Shruthy Priya P. |
107. | SPER/LM/TN/130 | Ms. Sobia Nida E. |
108. | SPER/LM/TN/131 | Ms. Tamanna K. |
109. | SPER/LM/TN/132 | Ms. Tasneem Ismail Khan |
110. | SPER/LM/TN/133 | Ms. Vijayalakshmi G. |
111. | SPER/LM/TN/134 | Ms. Vinitha B. |
112. | SPER/LM/TN/135 | Ms. Roshan Shafiha |
113. | SPER/LM/TN/136 | Mr. Sai Keerthana S. |
114. | SPER/LM/TN/137 | Ms. Fathima Hajee Basha |
115. | SPER/LM/TN/138 | Mr. Mrunalini C. |
116. | SPER/LM/TN/139 | Ms. Abinaya M. |
117. | SPER/LM/TN/140 | Ms. Aimen Akbar A. |
118. | SPER/LM/TN/141 | Mr. Arpudhamary V. |
119. | SPER/LM/TN/142 | Mr. Balamurugan N. |
120. | SPER/LM/TN/143 | Ms. Fathima N. |
121. | SPER/LM/TN/144 | Ms. Harini R. |
122. | SPER/LM/TN/145 | Ms. Jagadeshwari J. |
123. | SPER/LM/TN/146 | Ms. Madhuvanthi R. G. |
124. | SPER/LM/TN/147 | Ms. Nada Rafat |
125. | SPER/LM/TN/148 | Ms. Sameera J. |
126. | SPER/LM/TN/149 | Ms. Sarvath Aafreen S. |
127. | SPER/LM/TN/150 | Mr. Venkateswara Reddy C. |
128. | SPER/LM/TN/151 | Mr. Mohammed Salahudeen A. |
129. | SPER/LM/TN/152 | Ms. Pavithra R. |
130. | SPER/LM/TN/153 | Ms. Gomathi R. |
131. | SPER/LM/TN/154 | Ms. Vaishali Devi |
132. | SPER/LM/TN/155 | Mr. Adhithiyan |
133. | SPER/LM/TN/156 | Ms. Aberna S. |
134. | SPER/LM/TN/157 | Mr. Ahamed Atheef N. A. |
135. | SPER/LM/TN/158 | Ms. Anitha S. |
136. | SPER/LM/TN/159 | Ms. Anupama V. |
137. | SPER/LM/TN/160 | Ms. Arshiya A. |
138. | SPER/LM/TN/161 | Mr. Arun Kumar T. C. |
139. | SPER/LM/TN/162 | Mr. Ashwin K. |
140. | SPER/LM/TN/163 | Mr. Aslam Ahmed M. S. |
141. | SPER/LM/TN/164 | Ms. Ayesha Siddiqua K. |
142. | SPER/LM/TN/165 | Ms. Ayisha Misiriya |
143. | SPER/LM/TN/166 | Ms. Ayisha Munawwarah |
144. | SPER/LM/TN/167 | Ms. Barakathunisa H. |
145. | SPER/LM/TN/168 | Mr. Deepak A. |
146. | SPER/LM/TN/169 | Ms. Deepika A. H. |
147. | SPER/LM/TN/170 | Ms. Devadarsini T. |
148. | SPER/LM/TN/171 | Mr. Dinesh B. |
149. | SPER/LM/TN/172 | Mr. Dinesh P. R. |
150. | SPER/LM/TN/173 | Ms. Faiza Fathima A. S. |
151. | SPER/LM/TN/174 | Ms. Farheen N. |
152. | SPER/LM/TN/175 | Ms. Fathima N. I. |
153. | SPER/LM/TN/176 | Ms. Gayathri M. |
154. | SPER/LM/TN/177 | Mr. Gokul Nainar S. |
155. | SPER/LM/TN/178 | Ms. Hajeera Banu A. |
156. | SPER/LM/TN/179 | Ms. Haseena Begum P. |
157. | SPER/LM/TN/180 | Ms. Hawama M. |
158. | SPER/LM/TN/181 | Ms. Hikhmathunnisa S. N. |
159. | SPER/LM/TN/182 | Mr. Ilakkiya R. |
160. | SPER/LM/TN/183 | Mr. Ilayabharathi V. |
161. | SPER/LM/TN/184 | Ms. Jainul Afrin Ashika K. |
162. | SPER/LM/TN/185 | Mr. Jannet Refona J. K. |
163. | SPER/LM/TN/186 | Ms. Jayashree B. |
164. | SPER/LM/TN/187 | Ms. Jenisha Begam H. |
165. | SPER/LM/TN/188 | Ms. Kashifa Fathima J. |
166. | SPER/LM/TN/189 | Ms. Kiranbabu R. |
167. | SPER/LM/TN/190 | Ms. Kirubha Sankar S. |
168. | SPER/LM/TN/191 | Ms. Krithika V. |
169. | SPER/LM/TN/192 | Ms. Mancy A. |
170. | SPER/LM/TN/193 | Mr. Marwan S. M. |
171. | SPER/LM/TN/194 | Mr. Mohamed Dharwish M. |
172. | SPER/LM/TN/195 | Mr. Mohamed Syed Shaik Ismail G. |
173. | SPER/LM/TN/196 | Mr. Mohammed Shajiuddin |
174. | SPER/LM/TN/197 | Ms. Mohseen Fathima S. |
175. | SPER/LM/TN/198 | Ms. Naifa Jameel K. |
176. | SPER/LM/TN/199 | Mr. Narendran R. |
177. | SPER/LM/TN/200 | Mr. Naziya Sayeed H. |
178. | SPER/LM/TN/201 | Ms. Nikitha Sherin Nisar |
179. | SPER/LM/TN/202 | Ms. Nisha K. |
180. | SPER/LM/TN/203 | Ms. Nivedita V. |
181. | SPER/LM/TN/204 | Ms. Pooja P. A. |
182. | SPER/LM/TN/205 | Mr. Pradeep Parthasarathy M. |
183. | SPER/LM/TN/206 | Ms. Rameeza Banu S. |
184. | SPER/LM/TN/207 | Mr. Rishivanth S. |
185. | SPER/LM/TN/208 | Ms. Rukaiya Hasani Khasamwala |
186. | SPER/LM/TN/209 | Ms. Safiya Hussain |
187. | SPER/LM/TN/210 | Mr. Samrin Abdul Sathar |
188. | SPER/LM/TN/211 | Mr. Selvaraj Mukesh |
189. | SPER/LM/TN/212 | Mr. Seventhi S. |
190. | SPER/LM/TN/213 | Mr. Shriram S. |
191. | SPER/LM/TN/214 | Ms. Soniya A. |
192. | SPER/LM/TN/215 | Mr. Sriram B. |
193. | SPER/LM/TN/216 | Mr. Syed Asfar Lathif S. |
194. | SPER/LM/TN/217 | Mr. Syed Fahad S. |
195. | SPER/LM/TN/218 | Mr. Tharani P. |
196. | SPER/LM/TN/219 | Mr. Umme Kulsum R. |
197. | SPER/LM/TN/220 | Ms. Vaani A. C. |
198. | SPER/LM/TN/221 | Ms. Vinodhini C. |
199. | SPER/LM/TN/222 | Ms. Akshaya T. |
200. | SPER/LM/TN/223 | Ms. Angel Sharon P. |
201. | SPER/LM/TN/224 | Ms. Roshini P. |
202. | SPER/LM/TN/225 | Mr. Ramyakrishnan R. |
203. | SPER/LM/TN/226 | Ms. Mahalakshmi M. |
204. | SPER/LM/TN/227 | Ms. Shahariyar K. M. |
205. | SPER/LM/TN/228 | Ms. Zahra M. V. |
206. | SPER/LM/TN/229 | Ms. Haajira |
Events organized in association with SPER
International Conference on “Innovations in Pharmaceutical and Biological Research: Discovering Novel Approaches” sponsored by SPER on February 23-24, 2018.Awards Received From SPER
Best State Branch award
Dr S. Hemalatha, School of Life Sciences, B. S. Abdur Rahman Crescent Institute of Science & Technology, served as Tamil Nadu state Branch president for SPER in 2017-2018 and received ‘Best State Branch award’.SPER Women’s forum Eminent Teacher award
Dr. S. Hemalatha has received SPER-WF-Eminent Teacher award in 2018 under SPER Women’s forum awardNewspaper publication
International Conference on “Innovations in Pharmaceutical and Biological Research: Discovering Novel Approaches” is Published in NewspaperMicrobiologist Society India
List of student members of MSI
Second Virtual International Conference on Naturopathy, nanotechnology, nutraceutical, immunotherapy and Cancer research 2021 (ICN3IC-21) was organized in association with Purdue University, USA Sponsored by Tamil Nadu State Council for Science & Technology (TNSCST) & Microbiologist Society, India (MSI) on June 11-12, 2021.
S.No | RRN | Name |
---|---|---|
1. | 181442601001 | Deepika P |
2. | 181442601003 | Premkumar S |
3. | 181442601004 | SaiNivetha S |
4. | 181442601005 | Shaik Asma Taj |
5. | 181442601006 | Sabiha Sulthana HB |
6. | 180542601001 | Amisha S J |
7. | 180542601003 | Asha Rani R |
8. | 180542601004 | Dhanish Mohammed S |
9. | 180542601005 | Harisutha S |
10. | 180542601006 | Maheswaran C |
11. | 180542601007 | Mohamed Aslam M |
12. | 180542601008 | Mohamed Nayaz M I |
13. | 180542601010 | Sakshi Shrivastava |
14. | 180542601011 | Shaily |
15. | 180542601012 | Sudha M |
16. | 180542601013 | Sumaiya S |
17. | 180542601014 | Syed Zafar Sathiq S |
18. | 180542601016 | Vijayakumar M |
19. | 180532601001 | S.Abdul Rahman |
20. | 180532601003 | A. Lakshmi Prasanna |
21. | 180532601004 | Aishwarya K |
22. | 180532601005 | Akshaya Radhu R |
Events organized in association with MSI
International Virtual Lecture-Workshop and Drawing Competition on Microbiologists in World Scenario was organized in association with MSI on November 24-25, 2020Corona Warrior
Students of the School of Life Sciences, B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai served as CORONA WARRIOR during the pandemic. To appreciate the service of the students, Microbiologist Society highlighted their photograph in the website & conferred a trophy.International Conferences Organized
Indo-USA International Conference on Applications of Nanotechnology in Biology, Biotechnology and Biopharmaceutics (ICNB3) (Hybrid Mode) was Organized by School of Life Sciences in association with University of Missouri, USA, The Biotech Research Society, India, Microbiologist Society, India, Nano & Biomaterials Association, BSACIST on August 11-12, 2022Second Virtual International Conference on Naturopathy, nanotechnology, nutraceutical, immunotherapy and Cancer research 2021 (ICN3IC-21) was organized in association with Purdue University, USA Sponsored by Tamil Nadu State Council for Science & Technology (TNSCST) & Microbiologist Society, India (MSI) on June 11-12, 2021.
Awards Received From MSI
National level best teacher award
Dr. S. Hemalatha, Professor and Dean, School of Life Sciences, awarded with a National level best teacher award by Microbiologists Society, IndiaYoung scientist award
Dr. D. Mubarakali, Assistant professor, School of Life Sciences, awarded with young scientist award by Microbiologists Society of India.Association of Cancer Education & Research
List of student members of ACER
Second Virtual International Conference on Naturopathy, nanotechnology, nutraceutical, immunotherapy and Cancer research 2021 (ICN3IC-21) was organized in association with Association of Cancer Education and Research (ACER), Purdue University, USA Sponsored by Tamil Nadu State Council for Science & Technology (TNSCST) & Microbiologist Society, India (MSI) on June 11-12, 2021.
Third International Conference on Applications of Natural compounds, Nanomaterials, Oncolytics in cancer biology and biotechnology (Hybrid Mode) was organized in association with Cancer Education and Research (ACER) and Purdue University, USA, was organized on October 27 – 28, 2022.
S. No. | RRN | Name |
---|---|---|
1. | 170151601063 | T. Mohammed Imaad Khan |
2. | 170151601025 | Dhanusha D |
3. | 170151601004 | Abdul Kalam |
4. | 170151601102 | Supraja TAP |
5. | 170151601017 | R. Arjun |
6. | 170151601059 | C. Mathivadhani |
7. | 170151601085 | Princy J |
8. | 170151601117 | Karishma |
9. | 170151601110 | Yaasmin |
10. | 170151601107 | Vengadesan |
11. | 170151601018 | Arshad Wahab |
12. | 170151601014 | Antony Jenish A |
13. | 180151601043 | S. Vaishnavi |
14. | 180151601038 | Suvedhaa Baskar |
15. | 180151601007 | Guruprakash. S |
16. | 180151601039 | Tasneem Juzer |
17. | 180151601002 | Arivoli Aravindhan |
18. | 190151601003 | Abhinandan |
19. | 190151601007 | M. Annish Shabiya |
20. | 190151601018 | S. Jaswanthika |
21. | 190151601019 | Kanisha J |
22. | 190151601024 | Nida Fatima |
23. | 190151601020 | Lina Fatima.M |
24. | 190151601025 | U. Niranjana |
Events organized in association with ACER
Inauguration of ACER
Inauguration of Association of Cancer education & research in Convention Centre BSACIST, Chennai on February 18, 2020.International conferences Organized
International Conference on Basic and Translational Cancer Research: Novel Ideas and Approaches (ICBTCR-2020) was organized in association with Association of Cancer Education and Research (ACER) & University of Virginia, USA on 25-27, June, 2020.Second Virtual International Conference on Naturopathy, nanotechnology, nutraceutical, immunotherapy and Cancer research 2021 (ICN3IC-21) was organized in association with Association of Cancer Education and Research (ACER), Purdue University, USA Sponsored by Tamil Nadu State Council for Science & Technology (TNSCST) & Microbiologist Society, India (MSI) on June 11-12, 2021.
Third International Conference on Applications of Natural compounds, Nanomaterials, Oncolytics in cancer biology and biotechnology (Hybrid Mode) was organized in association with Cancer Education and Research (ACER) and Purdue University, USA, was organized on October 27 – 28, 2022.
Webinar organized
Webinar on “Cancer: Causes and Prevention was organized on 31, March, 2021Association of Cancer Education & Research
List of student members CBA
S. No. | RRN | Name |
---|---|---|
1. | 170151601084 | Preesha Christina Anand |
2. | 170151601061 | Mohamed Juvad N |
3. | 180151601039 | Tasneem.Juzer |
4. | 180151601002 | ArivoliAravindhan. G |
5. | 180151601040 | RA.Teena |
6. | 180151601041 | V.Theepicka |
7. | 180151601038 | Suvedhaa B |
8. | 190151601037 | Sakthivel |
9. | 190151601012 | Faraaz ahamed.P |
10. | 190151601020 | Lina Fatima.M |
11. | 190151601018 | Jaswanthika.S |
12. | 190151601009 | Chandhini.J |
13. | 190151601014 | Gayathri.R |
14. | 190151601035 | Rifat aara.K |
15. | 190151601026 | Noorliza Fatimah binti sulaiman |
16. | 190151601038 | Sandhya devi.P |
Events organized by CBA
Webinar Organized
Webinar on Bioinformatics and its importance was organized on 16, August, 2020Debate organized
Inter-college online debate event “Debioinfoate” was organized on 9th January,2022Workshop Organized
Workshop on the extraction and phytochemical analysis of natural compounds was organized from 14-16, September, 2022Bioinfothon
Bioinfothon was organized on 17-18, April, 2023Seminar
National seminar on Applications of Bioinformatics and Biosimulations was organized on 1, June, 2023Magazine published by students of CBA
Nano and Biomaterials association (NBA)
List of student members of NBA
S. No | Name of the student | RRN |
---|---|---|
1 | 180151601001 | Akila. M |
2 | 180151601002 | Arivoli Aravindhan. G |
4 | 180151601003 | Bhuvaneshwari. K |
5 | 180151601004 | Deebalakshmi. S |
6 | 180151601005 | Dhanushwr. K |
7 | 180151601006 | Gautam. V |
8 | 180151601007 | Guruprakash. S |
9 | 180151601012 | Lokprakash Aravindan |
11 | 180151601013 | Madhumitha. H |
12 | 180151601014 | Madhumitha. H |
13 | 180151601015 | Malayalam Ahmed Awad |
14 | 180151601016 | Manu Sam |
15 | 180151601026 | Nizar Fathima. M |
16 | 180151601027 | Pavithra. R |
17 | 180151601028 | Ponmalar. A |
18 | 180151601029 | Priya Dharshini. N |
19 | 180151601030 | Rajalakshmi. S |
20 | 180151601037 | Srividhyaa. K |
22 | 180151601038 | Suvedhaa. B |
23 | 180151601039 | Tasneem. J |
24 | 180151601040 | Teena. R.A |
Inauguration
Events organized by NBA
International Conferences Organized
Indo-USA International Conference on Applications of Nanotechnology in Biology, Biotechnology and Biopharmaceutics, August 11,12 2022 organized by School of Life Sciences, BSACIST in association with Microbiologist Society, The Biotech Research Society, Nano & Biomaterials associationInternational e-Conclave Organized
International e-Conclave on Women Scientists in Science and Technology with Special Reference to Biotechnology (IWSC22) held on March 8-10, 2022 organized by Nano & Biomaterials Association (NBA), School of Life Sciences, B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai, IndiaBook published
Book on Brief facts: Nano & Biomaterials was publishedCrescent Food Biotech Association (CFBA)
List of student members of CFBA
S. No. | RRN | Name |
---|---|---|
1. | 190151601012 | Faraaz ahamed |
2. | 190151601007 | Annish shabiya |
3. | 190151601026 | Noorliza Fatimah binti sulaiman |
4. | 190151601019 | Kanisha |
5. | 190151601003 | Abhinandan padmanabhan |
6. | 190151601037 | Sakthivel |
Inauguration
Inauguration of Crescent Food Biotech Association (CFBA) in Convention Centre BSACIST, Chennai on June 06, 2022Events organized by CFBA
Food Utopia
Crescent Food Biotech Association and Hirise Food Tech Lab jointly organized the Food Utopia event on 6-7 June 2022.Food Safety Day
“World Food Safety Day” awareness program organized by School of Life Sciences, B.S. Abdur Rahman Crescent Institute of Science and Technology, Crescent Food Biotechnology Association with the Tamilnadu Food Safety Department, Kancheepuram Chengalpattu division on 7 June 2023.Millet Mega Mela
B.Tech Biotechnology (2019-2023 Batch) students have participated the World Record for “Most number of exclusive millet food arrayed by college students” in the Food Festival Event Named “EAT RIGHT MILLET MELA” organized by Chengalpattu District Administration, Tambaram corporation, Food Safety Department, Chengalpattu on 10 March 2023.Award Received
B.Tech Biotechnology (2019-2023 Batch) student M. Annish Shabiya (RR:190151601007) won first prize in Best millet Food Competition in the Food Festival Event Named “EAT RIGHT MILLET MELA” organized by Chengalpattu District Administration, Tambaram corporation, Food Safety Department, Chengalpattu on 10 March 2023.Triumph World Record
School of Life Sciences, B. S. Abdur Rahman Crescent Institute of Science and Technology, Vandalur, Chennai received Certificate of Appreciation of World Record for “Most number of exclusive millet food arrayed by college students” in the Food Festival Event Named “EAT RIGHT MILLET MELA” organized by Chengalpattu District Administration, Tambaram corporation, Food Safety Department, Chengalpattu on 10 March 2023.
Published in Newspaper
Food safety training & Certification Program
Biotechnology Students Association (BSA)
Inauguration
Biotechnology Students Association was inaugurated by Prof. Tareen, Vice chancellor, BSACIST in 2014.S. No. | RRN | Name |
---|---|---|
1. | 160151601018 | DineshPR |
2. | 1701516011 | SyedMasoodAhmed |
3. | 170151601060 | Jamal Khan |
4. | 170151601018 | Arshad Wahab |
5. | 170151601064 | Mohammed Muzzammil A. |
6. | 180151601030 | Raja Lakshmi |
7. | 180151601005 | Dhanushwr K |
8. | 180151601002 | Arivoli Aravindan |