DEPARTMENT OF COMPUTER APPLICATIONS
Computer Applications
RESEARCH & CONSULTANCY
| Faculty members approved as Research Guides | 24 |
| Faculty members completed PhD | 24 |
| Faculty members pursuing PhD | 4 |
Ph.D Registered Faculty Members and their Area of Research
| Faculty Name | Research Area | University |
|---|---|---|
| Dr. A.Jaya | NLP, Big Data analytics, Web analytics | Anna University |
| Dr. S.Pakkir Mohideen | Data Mining, Personalized Learning and E-learning | Anna University, Chennai |
| Dr. M.Syed Masood | Networking | B.S.Abdur Rahman Institute of Science & Technology |
| Dr. S.Shahar Banu | Data Mining | Mother Terasa University, Kodaikkanal |
| Dr. K.Javubar Sathick | E-learning &Recommendation System | B.S.Abdur Rahman Institute of Science & Technology |
| Dr. A.Abdul Azeez Khan | E-learning &Recommendation System | B.S.Abdur Rahman Institute of Science & Technology |
| Dr. V.MuthuPriya | Mobile Adhoc Networks, Network Security, Cloud Computing | B.S.Abdur Rahman Institute of Science & Technology |
| Dr. G.Shree Devi | Image processing, Artificial Intelligence, Data Mining | B.S.Abdur Rahman Institute of Science & Technology |
| Dr. M.Mohamed Divan Masood | Artificial Intelligence, Machine Learning, Drug Discovery | Anna University, Chennai. |
| Dr. S.Srisakthi | Machine Learning, IOT, Network security | Anna University |
| Dr. P.Amudhavalli | Internet of Things, Data Science and Machine Learning | St. Peter’s Institute of Higher Education and Research |
| Dr. V.Shenbaga Priya | Image Processing, Software Engineering | Bharathiyar University, Coimbatore |
| Dr. A.K.Ashfauk Ahamed | Wireless Adhoc Network (MANET) | Karpagam Academy of Higher Education |
Papers Published and Presented
| Year | International Journals | International Conferences |
|---|---|---|
| 2020 | 15* | 10* |
| 2019 | 12 | 6 |
| 2018 | 14 | 9 |
| 2017 | 10 | 8 |
| 2016 | 9 | 7 |
| 2015 | 5 | 8 |
| 2014 | 8 | 17 |
| 2013 | 10 | 22 |
| 2012 | 13 | 11 |
| 2011 | 16 | 13 |
| 2010 | 7 | 9 |
| 2009 | 4 | 8 |
| 2008 | 0 | 2 |
| 2007 | 1 | 0 |
| 2006 | 3 | 1 |
| 2005 | 0 | 3 |
| 2004 | 3 | 3 |
Consultancy
Department has faculty with rich experience in varied specialties and are also experienced in professional consultancy. Funds generated through consultancy and training in the last 5 years is Rs. 19, 71,250 Lakhs.
| Consultancy Details | Client |
|---|---|
| Network Training programme through EDC | TBAK College, Indian Air Force, Tambaram |
| Hardware Training | TBAK College |
| CISCO – CCNA | Students of BSA CEC |
| Oracle – OCA | Students of BSA CEC |
| Railway Recruitment Board Online Exams | Railway Recruitment Board |
| Online Entrance Exams for Anna University Distance Education Programme | Anna University |
| Common Admission Test (CAT) | IIM, Ahamabad |
| Fundamentals of Computing Skills | Treasury Department, TamilNadu Government |
| Hardware & Networking Consultancy | Arabic College, Crescent School |
| Computing Training Programme for Zoo Officers | Arignar Anna Zoological Park, Chennai |
Extension Activities
- Institute Data centre Maintenance
- Design, Development and Maintenance of Local Area Network (LAN) in the Institute Campus.
- INTERNET Maintenance
- eSRM Maintenance
- Institute Website Maintenance
- Institute Email-id Maintenance
- Institute Social Network Maintenance
- Software Development, Installation and Maintenance for Institute
- Establishment of Data Centre with high end servers for the Institute.
- “ Automated Treasury Bill Passing System and Basic Level Computer Training Programme” for Staff of Treasuries and Accounts Departments
- “Computer Hardware Maintenance and Servicing Technology” for Staff member of Air Force Authority of India
- “Computer Hardware Maintenance and Servicing Technology” for Students of Thassim Beevi Abdul Khader college for Women“FDP on Compiler design” for Faculties of Engineering Institutions
- “Basic Computer Skills Programme” for Administrative staff of B.S. Abdur Rahman Institute
- “Basic Computer Skills Programme” for Unemployed Youth of villages under NSS Programme