academics
academics
Programmes
Both Undergraduate and Postgraduate Academic programmes are offered by the various departments under each school. Presently the following Undergraduate and Postgraduate programmes are offered by various Departments.
Details of Programmes offered in the Academic Year 2025-26
UG PROGRAMMES | ||
---|---|---|
S.No | Programme Code | Programme Name |
B.Tech | ||
1 | CE | B.Tech. Civil Engineering |
2 | ME | B.Tech. Mechanical Engineering |
3 | PE | B.Tech. Polymer Engineering |
4 | AE | B.Tech. Aeronautical Engineering |
5 | AU | B.Tech. Automobile Engineering |
6 | EE | B.Tech. Electrical & Electronics Engineering |
7 | EC | B.Tech. Electronics & Communication Engineering |
8 | ECE | B.Tech. Electronics & Computer Engineering |
9 | EI | B.Tech. Electronics & Instrumentation Engineering |
10 | CS | B.Tech. Computer Science &Â Engineering |
11 | AIDS | B.Tech. Artificial Intelligence & Data Science |
12 | CYS | B.Tech. CSE (Cyber Security) |
13 | IOT | B.Tech. CSE (IoT) |
14 | Â | B.Tech. CSE (Artificial Intelligence & Machine Learning) |
15 | IT | B.Tech. Information Technology |
16 | BT | B.Tech. Biotechnology |
Architecture & Design | ||
17 | AR | B.Arch. |
18 | DES | B. Des. Interior Design |
Pharmacy | ||
19 | BP | B. Pharmacy |
Law | ||
20 | BBL | BBA LLB (Hons) |
21 | BAL | B.A. LLB (Hons) |
Arts & Science | ||
22 | Â | B.Sc. Aviation |
23 | BCA | B.C.A. (Cloud Technology & Information Security, Data Science, Artificial Intelligence, Cyber Security) |
24 | BCS | B.Sc. Computer Science |
25 | BBT | B.Sc. Biotechnology |
26 | CGN | B.Com. General |
27 | CAF | B.Com Accounts & Finance |
28 | CGH | B.Com. International Accounting and Finance |
29 | BPA | B.Com Professional Accounting |
30 | BBG | BBA General |
31 | BAE | B.A English |
32 | BAP | B.A. Public Policy |
33 | BIS | B.A. Islamic Studies |
PG PROGRAMMES | ||
S.No | Programme Code | Programme Name |
M.Tech | ||
1 | SE | M.Tech. Structural Engineering |
2 | CEPM | M.Tech. Construction Engineering & Project Management |
3 | CADM | M.Tech. CAD CAM |
4 | AVI | M.Tech Avionics |
5 | PSE | M.Tech. Power Systems Engineering |
6 | VLSI | M.Tech. VLSI & Embedded Systems |
7 | CSEN | M.Tech. Computer Science Engineering |
8 | MAIDS | M.Tech. Artificial Intelligence and Data Science |
9 | INTE | M.Tech. Information Technology |
10 | BTE | M.Tech. Biotechnology |
11 | MFB | M.Tech. Food Biotechnology |
Architecture & Design | ||
12 | ARCH | M.Arch |
Business Administration | ||
13 | MBA | MBA |
14 | MIEV | MBA – IEV (Innovation Entrepreneurship and Venture Development) |
LAW | ||
15 | LLM | LLM (Criminal Law) |
Computer Applications | ||
16 | MCA | MCA |
Pharmacy | ||
17 | MP | M.Pharm (pharmaceuticals) |
18 | Â | M.Pharm (Pharmaceutical Analysis) |
Arts & Science | ||
19 | AS | M.Sc. Actuarial Science |
20 | CHY | M.Sc. Chemistry |
21 | PHS | M.Sc. Physics |
22 | MBT | M.Sc. Biotechnology |
23 | Â | M.Sc. Stem Cell Technology and Regenerative Medicine |
24 | Â | M.Sc. Clinical Embryology |
25 | MCB | M.Sc. Microbiology |
26 | MBM | M.Sc. Biochemistry & Molecular Biology |
27 | MCM | M.Com. |
28 | IST | M.A. Islamic Studies |
Ph.D in all Disciplines |