DEPARTMENT OF AEROSPACE ENGINEERING
Aerospace
Mr. V.Dinesh Babu
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | B.E., MTech., (Ph.D.) |
Email ID | : | dineshbabu@crescent.education |
Google Scholar Profile | : | https://scholar.google.com/citations?user=8m017yAAAAAJ |
Teaching
Educational Background
Degree | Discipline | Year of Passing | University |
Ph.D. (FT) From 2021 | Aerospace Engineering | (Thesis under Evaluation) | Madras Institute of Technology – Anna University, Chennai. |
MTech | Aeronautical Engineering | 2015 | Hindustan Institute of Technology and Science, Chennai. |
B. E | Aeronautical Engineering | 2013 | Anna University, Chennai |
Work Experience
Designation | Institution | Duration | No. of Years |
Assistant Professor | B.S. Abdur Rahman Crescent Institute of Science & Technology, Chennai | September 30, 2024 to till date |
Till date |
Project Associate | Center for Aerospace and Research, MIT –Chennai | January, 2023 to May, 2023 | 5 months |
Assistant Professor | Nehru Institute of Engineering and Technology, Coimbatore. | June 22, 2015 to November 11,2020 | 5 Years & 5 months |
Lecture Courses
- Composite materials and structures
- Aircraft Structural Mechanics
- Finite Element Method
- Aerodynamics
- Rockets and Missiles
- Air traffic Control and Planning
- Fabrication of composite materials
- Aircraft Design Project
- Computer Aided Simulation Laboratory
- Strength of Materials Laboratory
Research
Area of Research Interest
- Polymer composites
- Repair of Composite Materials
- Curved Composites
- Material Characterization
Publications
Journals
- Dinesh Babu, V., Arumugam, V., & Santulli, C. Damage monitoring of glass/epoxy curved laminates with different stacking sequences using acoustic emission. Structural Health Monitoring Journal .Sep 2024, https://doi.org/10.1177/14759217241276333 .
- Dinesh Babu V, Arumugam V & Sivagangai T. Assessment of crack suppression in glass/epoxy curved laminates by incorporating micro and nano fillers”, Journal of Applied Polymer Science. June 2024 https://doi.org/10.1002/app.55865
- Dinesh Babu V, Arumugam V & J. Jefferson Andrew. Advanced adhesive repairs and reinforcements for curved glass/epoxy composite laminates, Journal ofAdhesion Science and Technology, May 2024.https://doi.org/10.1080/01694243.2024.2349045
- Dinesh Babu Venkatesan, Arumugam Vellayaraj, Suresh Kumar Chelliah. The influence of thickness and recycled milled glass fiber fillers on the delamination resistance of polymer composite angle brackets. December 2023. Polymer Composites . https://doi.org/10.1002/pc.27971 .
- Dinesh Babu Venkatesan, Arumugam Vellayaraj. The effect of adhesively bonded external hybrid patches on the residual strength of repaired glass/epoxy-curved laminates. December 2023. Polymer Composites. . https://doi.org/10.1002/pc.28004
- Dinesh Babu V, Arumugam V, Santulli C. Experimental investigation of the enhancement of delamination resistance in glass/epoxy curved laminates. Journal of Materials Science, 2023, Volume 58, Number 37, Page 14723. https://doi.org/10.1007/s10853-023-08954-x (Q1)
- Sivagangai, T., Rao, K. V. S. N., Bharath, M., Vamsi, V., & Babu, V. D. (2022). Failure Characterization of Flax/Epoxy Composite Materials with Filler Under Acoustic Wave. International Journal of Vehicle Structures & Systems (IJVSS), 14(6).. https://doi.org/10.4273/ijvss.14.6.04 .2022 .
- V.Dinesh Babu, Thamil Selvam K B, Vasudev U, “OBSCURE HOVERING VEHICLE”, International Research Journal of Engineering and Technology (IRJET) 2020; Volume 7, Issue 01 Pages 1589-1594
- V.Dinesh Babu, Thamil Selvam K B, Vasudev U “COHERENT FLYING OBJECT – CFO A Preliminary design of a Disc shaped UAV” in International Journal of Recent Technology and Engineering: ISSN: 2455-1457 Volume 05, Issue 11; November- 2019 [DOI:10.23883/IJRTER.2019.5092.VPHKX]
- T. Sivagangai, V. Dinesh Babu & D. Manikandan “Study and performance analysis of vertical axis wind turbine using reduced inclined arm angle using aerofoil shape”, in International Journal of Mechanical and Production Engineering Research and Development ISSN(E): 2249-8001,Vol. 8, Issue 6, Dec 2018, 177-186(SCOPUS INDEXED)
- V. Dinesh Babu, T. Sivagangai, “Bearing and Delamination Failure Analysis of Pin Loaded Composite Laminates” in International Journal of IT, Engineering and Applied Sciences Research (IJIEASR) -ISSN: 2319-4413.2017.
Conferences
Title | Journal /Conference | Year |
A Stealth UAV with flattened casing and modified Propulsion system | AeSI -National Conference om Recent Developments in Aerospace and Defence Technology at HITS | 2020 |
Experimental Study of Shockwaves generated by using a Shock Tube | International Conference on Science, Technology, Engineering and Management (ICSTEM’19) at KIT Coimbatore | 2019 |
Investigation of Flight Characteristics of Wing with Leading Edge Droop | DRDO Sponsored National conference NCAT at Hindustan Institute of Technology and Science, Chennai. | 2018 |
Failure analysis of various composite subjected to pin load | International conference ICONSTEM- EMAP at Jeppiaar Engineering College, Chennai. | 2015 |
“Bearing and de-lamination failure analysis of pin loaded composite laminate” | NAFEMS, Chennai | 2015 |
Events Attended
Days | Event | Place | Date |
6 days | AICTE Sponsored STTP -ll on” Enhancing research and development through project-based learning to achieve outcome-based education in engineering | Sri Krishna College of Technology, Coimbatore | 02-11-2020- 07-11-2020 |
5 days | ATAL – FDP on “3D Printing and Design | K S R Institute for Engineering and technology | 07-09-2020– 11-09-2022 |
5 days | ATAL – FDP on “Novel Materials” | Government college of Engineering, Thanjavur | 17-8-2020- 21- 8-2020 |
6 days | FDP on “Emerging Research Areas in Aerodynamics” | Bannari Amman Institute of technology | 3-8-2020 – 8- 8-2020 |
3 days | National Workshop on “Advances in Aircraft Structural Design (AASD-19) | Hindustan Institute of Technology and Science | 28-8-2019 – 30-08-2019 |
6 days | AICTE Sponsored STTP -ll on” Enhancing research and development through project-based learning to achieve outcome-based education in engineering | Sri Krishna College of Technology, Coimbatore | 02-11-2020- 07-11-2020 |
5 days | ATAL – FDP on “3D Printing and Design | K S R Institute for Engineering and technology | 07-09-2020– 11-09-2022 |
5 days | ATAL – FDP on “Novel Materials” | Government college of Engineering, Thanjavur | 17-8-2020- 21- 8-2020 |
6 days | FDP on “Emerging Research Areas in Aerodynamics” | Bannari Amman Institute of technology | 3-8-2020 – 8- 8-2020 |
3 days | National Workshop on “Advances in Aircraft Structural Design (AASD-19) | Hindustan Institute of Technology and Science | 28-8-2019 – 30-08-2019 |
6 days | AICTE Sponsored STTP -ll on” Enhancing research and development through project-based learning to achieve outcome-based education in engineering | Sri Krishna College of Technology, Coimbatore | 02-11-2020- 07-11-2020 |
5 days | ATAL – FDP on “3D Printing and Design | K S R Institute for Engineering and technology | 07-09-2020– 11-09-2022 |
5 days | ATAL – FDP on “Novel Materials” | Government college of Engineering, Thanjavur | 17-8-2020- 21- 8-2020 |
6 days | FDP on “Emerging Research Areas in Aerodynamics” | Bannari Amman Institute of technology | 3-8-2020 – 8- 8-2020 |
3 days | National Workshop on “Advances in Aircraft Structural Design (AASD-19) | Hindustan Institute of Technology and Science | 28-8-2019 – 30-08-2019 |
3 days | National Workshop on “Application of CFD a Hands-on Approach | Bannari amman Institute of Technology | 10/08/2017- 12/08/2017 |
1 Day | National Workshop on “Latest Research and Development in Composite Materials | Kumaraguru College of technology | 22/09/2017 |
2 Days | Academics Lecture Workshop on “Shockwaves in Science, Medicine and Engineering”. | Kumaraguru college of technology | 6/10/2017- 7/10/2017 |
1 Day | National Workshop on Composite Materials | SNS College of Engineering. | 13/02/2017 |
1 Day | FEA Ansys Training conducted by CADD one channel | Dr.NGP College of engineering. | 29/07/2016 |
2 Days | ICTACT FDP on team leading | Nehru institute of engineering and technology | 28/06/2016- 29/06/2016 |
3 Days | FDP on Learning Ability and Teaching Efficacy | Nehru institute of engineering and technology | 24/06/2015- 26/06/2015 |
5 Days | FDP on E-Education: Content, Tools and Technologies | Nehru Arts and Science college | 07/12/2015- 11/12/2015 |
5 Days | FDP on Advance Teaching & Stress Management | Nehru institute of engineering and technology | 28/12/2015- 02/12/2015 |
Proposal/Patent
- 2020 – Received a fund amount of Rs.7500 from Tamil Nādu State council for science and technology for the project title “Coherent Flight Object”
- 2017 -Applied patent on “FOLDABLE RC POWERED KITE” Application number 201741043746
Scholarship
- 2021-2023- Three year QIP-PHD Scholarship sponsored by AICTE
Certfication
- Completed 12 weeks MOOC course conducted by NPTEL Aircraft design and Gas dynamics
Extension
Additional Responsibilities
- NBA Criteria 5 Coordinator (2018-2020)
- NAAC Criteria 5 and 6 Coordinator (2016-2020)
- Class Advisor and Mentor (2015-2020)
- NBA SAR Preparation (2018-2020)
- Composite Material Characterization Lab Incharge
- Time Table Coordinator (2016-2020)