Department of Commerce
Department of Commerce
Dr. S.Vidya
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | M.Com., M.Phil., M.B.A, Ph.D |
Email ID | : | vidya.com@crescent.education |
Teaching
Educational Background
Qualification | Name of the institution | Year of passing |
---|---|---|
Ph.D (Commerce) | Madras University | March 2019 |
M.B.A (Finance) | Bharathidasan University, Tiruchy | April 2013 |
M.Phil. (Commerce) | Alagappa University, Karaikudi | Feb 2010 |
M.COM | Seethalakshmi Ramaswami College, Tiruchy | April 2004 |
Work Experience
Designation | Institution | Duration |
---|---|---|
Assistant Professor | B.S.Abdur Rahman Crescent Institute of Science and Technology | 1st February 2021 to till date |
Assistant Professor | Sdnb Vaishnav College, Chrompet | 25th August 2020 to 30th Jan 2021 |
Assistant Professor | Vidhya sagar Womens College, Chengulpattu | 20th July 2019 to till date |
Assistant Professor | D.G.Vaishnav College, Arumbakkam | 20th July 2017 to 30th April 2019 |
Assistant Professor | Alpha Arts & Science College, Porur | June 2007 to October 2014 (6 years 6 months) |
Lecturer | St.Joseph’s College of Arts & Science | September 2004 to May 2007 (3 years) |
Research
Workshops & Seminars Attended
S.No | Name Of The Workshop | Year | Venue |
---|---|---|---|
1 | Personality Enrichment and Managerial skills | September 2009 | Alpha Arts and scinence College |
2 | Role effectiveness in teaching | June 2010 | Alpha Arts and scinence College |
3 | National seminar on Financial security and wealth creation | Feb 2010 | MOP Vaishanav college, Chennai |
4 | National conference on Ethics in Entrepreneurship | April 2012 | Alpha Engineering college |
5. | Internal Audit training Programe | Jan 2012 | Alpha Arts and Science College |
6. | National programe on technology enhanced learning | Feb 2013 | IIT, Madras |
7. | National workshop on research methodology in social science, February 26 – 28, 2016 , | Feb 2016 | Tagore College of Arts and Science, Works Road, Chromepet, Chennai-600044. |
8. | One week – Faculty Development Program | Oct 2018 | D.G.Vaishnav college |
9. | 3 days FDP on “teaching techniques with gamification “ | August 2019 | ICT ACADEMY – J.H.A. Agarsen College, North Chennai. |
Papers Presented
S.No | Topic | Year | Venue | Level |
---|---|---|---|---|
1. | Role of micro finance in socio economic development of poor community. | September 2012 | Hindustan college of Arts and Science | International conference on competitive business strategies for sustainable development |
2. | A study on impact of demographic variables on the life style perceptions and behavioural changes of consumers with reference to computers | February 2013 | Rajah Serfoji Government College,Tanjore | UGC sponsored National conference on recent trends in management practices |
3. | Financial literacy as a tool for improving financial well being | February 2017 | Ananda College, sivagangai district, Tamilnadu. | National seminar on innovative practices in modern business |
4. | A study on the impact of online purchase of pharmacheuticals products upon the retail stores | October 2017 | School of Management, D.G.Vaishanv College, | International conference on implementation strategies for sustainable innovation |
5. | A study on consumer perception towards NBFC, with special reference to manapuram finance | March 2020 | Alpha Arts and Science College, Porur | National conference on financial markets: issues, challenges and way forward- |
Publications in Journal
Date | Topic | Journal Publication | Journal Number |
---|---|---|---|
September 2012 | Role of micro finance in socio economic development of poor community. | Paper presented in International conference on competitive business strategies for sustainable development, Hindustan college of Arts and Science. | ISBN:978-93- 81208-11-3 |
February 2013 | A study on impact of demographic variables on the life style perceptions and behavioural changes of consumers with reference to computers | Article published in ‘Research Explorer’, Indian Academic Researchers Association. | ISSN:2250-1940 |
July 2016 | Titbits of e-wallet | International Journal of Research and Business innovation | ISSN:2321-5615 |
February 2017 | Financial literacy as a tool for improving financial well being | Paper presented in National seminar on innovative practices in modern business, Ananda College, sivagangai district. | ISBN 978-81- 92361-08-1 |
October 2017 | A study on the impact of online purchase of pharmacheuticals products upon the retail stores | Paper presented in the international conference on implementation strategies for sustainable innovation | Volume 4, issue 2, October 2017 ISSN 2347 3490 |
February 2020 | A Study on level of digital financial literacy of millennials in chennai | Paper published in National level seminar on “inclusive banking is elusive” | Our heritage journal, ISSN: 0474- 9030(UGC CARE APPROVED INTERNATIONAL IDEXED JOURNAL IMPACT FACTOR |
March 2020 | A study on consumer perception towards NBFC, with special reference to manapuram finance | Paper presented and published in National conference on financial markets: issues, challenges and way forward- Alpha Arts and Science College, Porur | ISBN 978-5406- 751-8 |
March 2020 | Impact of demonetization on employment oppourtunities | Paper published in international conference preceeding, corona 2020 | International journal of trend in research and development, peer reviwed open access journal ISSN 2394-9333 |
Webinars attended during covid -19
Date | FDP / workshop / webinar | Organized by |
---|---|---|
19th to 21st April 2020 | Three days online workshop on “reference management tools and online citation database” | Indian Academic Researchers Association |
22nd to 28th april 2020 | One week online FDP on “entrepreneurship : Research, critical thinking and innovation” | Indian Academic Researchers Association |
27th to 1st may 2020 | Five days online certificate course and assessment on: strategies to address the soft skill gap” | International journaAdvance Study and Research Work (ISSN:2581-5997) |
4th may to 10th may 2020 | One week FDP on “spoken Tutorial Free open source software(FOSS)” | Dr.N.G.P Arts and Science College Coimbatore and spoken tutorial ,IIT Bombay |
8th may 2020 | Online FDP on “examionations in the wake of covid – 19” | Patrician College of arts and science |
21st to 23rd may 2020 | 3 days online course on “writing case studies, project prepearation and funding of research projects organized by” | IARA in association with University of Madras |
7th June 2020 | Personality Development Program on “never stop inmproving yourself: invest in yourself” | Nehru Institute of Management studies , Coimbatore |
Awards Won
- Received “Dr.Radhakrishnan teaching excellence award” from the INTERNATIONAL ASSOCIATION OF LIONS CLUB, CHENNAI. On 15th September 2019.
Membership
- Lifetime member in INDIAN ACADEMIC RESEARCHERS ASSOCIATION, TIRUCHIRAPALLI
Other Achievements
- University Approved faculty in the year 2010 (Ref: letter no. A-II/RSK/Lect.Approval/2010/699)
- Certified Tax return preparer – TRPS, Income Tax Department