DEPARTMENT OF COMPUTER APPLICATIONS
Computer Applications
Dr. S.Shahar Banu
![]() |
Personal Information
| Employee ID | : | 1998006 |
| Designation | : | Associate Professor |
| Nature of Employment | : | Regular |
| Date of Joining | : | 10.02.1998 |
| Date of Birth | : | 07.03.1972 |
| Qualification | : | MCA,M.Phil,Ph.D |
| Contact No. | : | 9444855372 |
| Email ID | : | shahar@crescent.education |
Educational Qualification
| Programme | Specialization | Year of Passing | Institution/University |
| Ph.D. | Computer Science | 2017 | Mother Terasa Women’s University, Kodaikanal |
| P.G | MCA | 1996 | Sadakathulla Appa College, Tirunelveli. |
| M.Phil. | 2003 | Manonmaniam Sundaranar University, Tirunelveli | |
| U.G | BSc(CS) | 1992 | Thassim Beevi Abdul Khader College for Women,Kilakarai |
Work Experience
| Name & Address of the Employer | Position Held | Period of Employment | Total Experience (in years and months) |
| Sadakathulla Appa College, Tirunelveli | Lecturer | 1996-1997 | 28 years |
| B.S.A. Crescent Engineering College, Chennai. | Lecturer | 1998-2004 | |
| B.S.A. Crescent Engineering College, Chennai. | Sr.Lecturer | 2004-2009 | |
| B.S.A.Abdur Rahman University | Assist Prof(Sr.Gr) | 2009-2010 | |
| B.S.A.Abdur Rahman University | Assist Prof (Sel.Gr) | 2010- 2019 | |
| B.S.A.Abdur Rahman Crescent Institute of Science and Technlgy | Associate Professor | July 2019-till date |
Research Details & Contributions
Research Area of Interest
- Data Mining
- Machine Learning
- Software Engineering
- Cloud Computing
- Object Oriented Programming
Researcher Id
| Research Database | ID | Links |
| IRINS | Vidwan-ID : 277900 | https://vidwan.inflibnet.ac.in/profile/277900 |
| ORCID | 0009-0005-6258-8940 | https://orcid.org/0009-0005-6258-8940 |
Research Summary
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| International Journals – 20 | International Conferences – 17 National Conferences -04 | – | 5 | 3 | – | – | 4 |
Published Papers in: Journals
| S. No. | Details of Journal Articles Published |
| 1. | S.Shahar Banu, Dr.R.Srinivasan published a paper titled ‘Peculiar data identification in multi databases using RVER model’ in International Journals of Technology and Engineering System,during 2010.ISSN :0976-269X,Vol No1, page no 57-62. |
| 2. | S.Shahar Banu,Dr,V.Saravanan published a paper titled “An Approach For Discovering Interesting Patterns In Multi databases Using Peculiar Mining” to International Journal of Engineering Science Technology. ISSN : 0975-5462, Vol. 3 No. 4 during April 2011 ( IC=3.14) |
| 3. | S.Shahar Banu,Dr.V.Saravanan published a paper “A Novel Approach for mining peculiar data from large data set using Pattern matching and Peculiarmining” in International Journal of Current Research and Review, ISSN 0975-5241, (IC Value 4.18) during Feb 2012. |
| 4. | S.Shahar Banu,Dr.V.Saravanan,Dr.R. Sriram published a paper “Identifying Peculiar data in Multi data bases using Clustering Technique “in European Journal of Scientific Research ,ISSN 1450-216X Vol.72 No.2 (2012), pp. 195-203 ,(Impact factor 0.047) March 2012. |
| 5. | S.Shahar Banu,Dr.V.Saravanan,,Dr.R.Sriram Published a paper “ Extracting Peculiar data from Multidatabases Using Agent Mining” in International Journal of Recent Technology and Engineering,ISSN: 2277-3878, Volume-2, Issue-1,) (Impact Factor 1.0) ,March 2013 |
| 6. | S.Shahar Banu , “An Approach for identifying cancer using Support vector machine algorithm” in International Journal of Information Research and Review, April 2015 ,VOL2.ISS 4,PP 660-663 ISSN 2349 9141. |
| 7. | S.Shahar Banu ,“ Prediction on lung diseases Using Kmeans Algorithm” in International Journal Innovative Research in Technology, Vol 1,iss 11, Impact Factor 5.135ISSN 23496002 , April 2015. |
| 8. | Haseena Begum ,S.Shahar Banu ,’Traffic Violator Monitoring System ,International Journal Scientific Research in Computer Science ,Engineering and Information Technology ,Vol 2,Iss 3,,pp 726-729, June 2017 , ISSN 2456-3307 Impact Factor 4.032 |
| 9. | Gayathri , Shahar Bnau” Mobile Caller Location Tracking “,International Journal Scientific Research in Computer Science ,Engineering and Information Technology, Vol 2,Iss 3,,pp 588-591, June 2017 ,ISSN 24563307, Impact Factor 4.032 |
| 10. | Mohamed Imran , Dr.S.Shahar Banu , “ Chronic Disease Prediction using Probability Weighted Adaboost “ ,Journal of Emerging Technologies and Innovative Research , Vol 9 .Iss 1 ,Jan 2022 ,ISSN 23495162 . |
| 11. | Dr.P.Sathish Kumar , Dr.P.Amudhavalli , Dr.S.Shahar Banu , “ Dynamic Data Replication Strategy that Simultaneously Satisfies Collaborative Learners Service Level Objective with increased System Availability in Cloud Computing Environment” , in Journal of Neuroquantology , June 2022, Vol 20 , issue 6 , ISSN 13035150, Impact Factor : 0.453. |
| 12. | Ms.Gomathi and Dr .S.Shahar Banu , “Sustainable Consolidated system for steel material grouping”, in International Journal for Science and Advanced Research and Technology , Vol 9 , Iss 6, ISSN : 2395-1052,June 2023. |
| 13. | Ms.Leela Bharathi and Dr.Shahar Banu ,” Heart Disease Prediction Using Machine Learning “, in International Journal for Science and Advanced Research and Technology , Vol 9,Iss 5, ISSN : 2395-1052, May 2023 |
| 14. | Preetha , Divayadarshini and Shahar Banu .” Crop yield prediction using machine learning” , in International Journal for Science and Advanced Research and Technology,Vol 10, issue 4 ISSN : 2395-1052,,April 2024 |
| 15. | Jenipriya, Vinusri and Shahar Banu , Pet animal disease prediction using machine learning algorithm”, in International Journal for Science and Advanced Research and Technology,Vol 10 ,issue 5 ,May 2024 ISSN : 2395-1052. |
| 16. | Dr.Padmavathy, Dr.Shahar Banu, “Optimized Probabilistic Sink node deployment for Enhanced Performance in wireless sensor network”, in Journal of Electrical Systems Vol no 20,issue no 4,ISSN 1112-5209, page no 2168-2175, April 2024 |
| 17. | Shwetha , Dr.S.Shahar Banu ,Digital Literacy :Comparative Review on Machine Learning Based Performance Assesment of Students “in EAI Endorsed Transactions on Internet Of Things , Vol 11, Nov 2024 .Eissn :2414-1399 Publisher “ European Alliance for Innovation (EAI) |
| 18. | Rufia ,Dr.S.Shahar Banu, “ IoT Based Monitoring of students brain activity using an ensemble method in E-Learning classes”, in Journal of Wireless Mobile Networks, Uboquitous Computing and Dependable Applications, (SCOPUS INDEXED) volume: 16, number: 2 (June),PP 1-15 June2025. |
| 19. | Shwetha ,Dr,Shahar Banu . “ Deep SVM Driven Predictive Analytics for improved Decision Making in E-Learning “ in Journal of Wireless Mobile Networks , Ubiquitous Computing and Dependable Applications (JoWUA) , Vol 16, No 2, June 2025 , pp 564-578 ,DOI :10.58346/JOWUA.2025.I2.034 |
| 20. | Rufia Thaseen ,Shahar Banu, “ IoT Based EEG devive for monitoring students brain activity using ensemble method in online classes “ in International Journal of Computer Science and Information Security (IJCSIS) |
International Conference
| S. No. | Details of Conference Articles Published |
| 1. | S.Shahar Banu ,Dr.R.Srinivasan Presented a paper titled ‘Knowledge discovery in databases using Association rule mining and peculiar rule mining’ in International conference on Researching for Transforming the Society “conducted by Mother Terasa University, Chennai . during Feb18th&19th 2008 |
| 2. | S.Shahar Banu, Dr.R.Srinivasan published a paper titled ‘Peculiarity mining in multi databases using RVER model’ in International Conference on Advanced Computing ,ICAC09 conducted by Bharathidasan University and Cauvery college for women , Tricky. Aug 6th -8th 2009 (Published by Macmillan Publishers ,page no197,ISBN 023-6-063-915-1) |
| 3. | S.Shahar Banu, Dr.Srinivasan Presented and published a paper titled ‘Peculiar mining for discovering interesting patterns from multi databases using ILP model “ in 3rd International Conference on Impact of Economical Crisis in Global Business Scenario conducted by Sai Ram Engineering College, Chennai during September 24th &25th 2009. ISBN 978-93-80627-18-2 |
| 4. | S.Shahar Banu ,Mohamed Imran , Presented a paper titled “ Review Based Analysis on various Disease prediction and document classification Using Data mining Technique “ in International Conference on “Emerging Trends in datamining and Business Intelligence “ Jan 2020. |
| 5. | S.Shahar Banu , Ramya , Presented a paper ,” Analyzing the Cause of Lung Cancer Using K means Clustering “ in International Colloquium on Business Management and Social Innovation ,26.6.2021, Published by AJK Management of Journal Publications .ISBN 789391373559 |
| 6. | S.Shahar Banu , Mujeeb , presented a paper ,” Car Price Prediction Using Random Forest Regression Algorithm” in International Colloquium on Business Management and Social Innovation ,26.6.2021, Published by AJK Management of Journal Publications .ISBN 789391373559. |
| 7. | S.Shahar Banu , Muthazeem ,presented a paper ,” Online Trading System for Agriculture ,in International Colloquium on Business Management and Social Innovation ,26.6.2021, Published by AJK Management of Journal Publications .ISBN 789391373559 |
| 8. | S.Shahar Banu ,presented a paper “ Prediction of Mobile Brand using Machine Learning Technique “ in International Conference on Artificial Intelligence and its impact of Business Process.21st &22nd May2021. |
| 9. | S.Shahar Banu presented a paper ,” “Weather and Climate Forecasting System for Cultivation using Naive’s Algorithm” , in IEEE International Conference on Computing and Information Technology , organized by University of Tabuk, KSA on 25th – 27th Jan 2022. |
| 10. | Mohamed Imran, S.Shahar Banu , presented a paper “ A Hybrid CatBoost Enabled Chronic Kidney Disease Detection System “ in IEEE International Conference on Electronics and Sustainable Communications Systems , during Aug 17-19 2022. |
| 11 | Karthik .Shahar Banu participated and presented a paper titled “Data Analytics Framework for Digital Twin of Grinding Machine” in the 6th International Conference on “Recent Innovations in Science & Technology (RIST 2024)” conducted on 26th & 27th April 2024, organized by Holy Grace Academy of Engineering, Thrissur, India in association with ISET Research, India. |
| 12 | Ms. Shwetha , Dr.S.Shahar Banu has presented a paper titled “ Deep SVM and Predictive Data Analytics for Extracting Insights from Collected Data In ELearning “ in International Conference on Contemporary Engineering and Technology 2025 conducted by Prince Shri Venkateshwara Padmavathy Engineering College during March 2025. |
| 13 | S.Shahar Banu presented a paper titled “ Real Time cloud Media Analyzer “ in International conference on “ Contemporary Trends in Advanced Computing Technologies (ICCTACT) organized by New Prince Shri Bhavani Arts and Science College on 15th Mar 2025. |
| 14. | S.Shahar Banu presented a paper titled “ Machine Learning Powered Mammogram Analysis for Early Breast Cancer Diagnosis”, in International conference on “ Contemporary Trends in Advanced Computing Technologies (ICCTACT) organized by New Prince Shri Bhavani Arts and Science College on 15th Mar 2025. |
| 15. | S.Shahar Banu presented a paper titled “IoT Integrated Smart Hydroponics System”, in International conference on “ Contemporary Trends in Advanced Computing Technologies (ICCTACT) organized by New Prince Shri Bhavani Arts and Science College on 15th Mar 2025. |
| 16. | S.Shahar Banu presented a paper titled “E Commerce product Recommendation Integrating with Advanced ML Model”, in International conference on “ Contemporary Trends in Advanced Computing Technologies (ICCTACT) organized by New Prince Shri Bhavani Arts and Science College on 15th Mar 2025. |
| 17. | S.Shahar Banu presented a paper titled “AI Based Smart Education Adaptive Learning Through Sentiment Analysis”, in International conference on “ Contemporary Trends in Advanced Computing Technologies (ICCTACT) organized by New Prince Shri Bhavani Arts and Science College on 15th Mar 2025. |
| 18. | Dr.Shahar Banu presented a paper titled A Cryptographic Protocol for Authentication and Resilient Data Security (C.A.R.D.S.) in the International Conference on Technology-Enhanced Teaching and Learning (ICTETL 2025) organized in collaboration with Global College Malta, held on 23rd and 24th October 2025. |
National Conference
| S. No. | Details of Conference Articles Published |
| 1. | S. Shahar Banu, ‘ Comparative Study of UML Class Diagrams and ER Diagrams for Database Design “ in AICTE Sponsored 2 Days National Seminar on UML Based Design Environment for Interactive Applications organized by Thiagarajar College of Engineering ,Madurai during March 25-26 2004. |
| 2. | S.Shahar Banu,Dr.R.Srinivasan , ‘Knowledge discovery in healthcare.’ in National conference on High Performance Computing conducted by S.A.Engineering College,Chennai.,during Jan 24th& 25th 2008. |
| 3. | S.Shahar Banu , ”Secure Medical Data transmission using cloud” in National Conference on Recent Trends in Computer Science and Mathematics . |
| 4. | S.Shahar Banu , “Transforming the Smart Commercial Building “, in XLV Indian Social Science Congress held from Mar 28 th – Apr 01st ,2022 at B.S.Abdur Rahman Crescent Institute of Science and Technology ,Chenaai |
Book / Book Chapters Published
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: IoT Based Ensemble Predictive Techniques to determine the Student Observing Analysis through ELearning | Mathematics and Computer Science , Vol 2 , Scrivener Publishing USA,Published in July 2023. |
| 2. | Cyber security Dynamics: Integral Role in Information Technology with Emerging Trends and the Latest Technologies | Cyber Security in Engineering Technology and Management. Oct 2023 ,ISBN: 978-81-965025-4-6. |
| 3. | An impact of buisness value through human centric AI | Artificial Inteligence for Sustainability: A human centric Approach to Global ,Oct 2024 . |
| 4. | Transforming the Healthcare Industry with Blockchain for Security and Transparency | Today’s Multidisciplinary Research Perspectives , Nov 2025. ISBN: 978-93-6665-010-4. |
| 5. | Diagnosis of Autism Spectrum Disorder through Naive Bayes Machine Learning | Algorithm Multi-Domain Integration Emerging Perspectives and Research Opportunities, Nov 2025, ISBN: 978-93-6665-808-7. |
Details of Patent
Patent 1
Patent title : Artificial Intelligence Based Big Data Analytics Tool for Market Research
Patent No : 202041036320 A
Published date : Sep 2020
Grant date :
Patent 2
Patent title: An Assistive Device for Persons with Visual Impairment
Patent No : 202441033738 A
Published date: May 2024.
Grant date :
Patent 3
Patent title: Automated Meeting Documentation System
Patent No : 2020541034747 A
Published date: May 2025.
Grant date :
Completed and Ongoing Sponsored Research Projects and Consultancy
Sponsored Research Projects
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
| Al-Enabled Odor-sensing Drones for Smart Agricultural Cultivation | Tamil Nadu State Council for Science and Technology (TNSCST) | Submitted
| – | Co–principal investigator |
| Effective Article and Thesis Writing Using Latex Tool | AICTE | Submitted
| – | Co–principal investigator |
| Secured E –Tendering using Steganography and RFID Approach | AICTE | Submitted | – | Co–principal investigator |
Consultancy
| Consultancy Title | Client Organization / Company | Revenue Generated | Duration | Role |
| Workshop on Generative AI | Department of Computer Applications | 1.45,500 | One day | Coordinator |
| Cyber Security :Awareness to Actions | Department of Computer Applications | 1.49,100 | One day | Coordinator |
Organized Training Programmes – Conference – FDPs- Seminars-Workshops-Guest Lectures: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Five days Online Certification Programme on Computer Fundamentals and Data Management | Coordinator | 19.5.2020 t-23.5.2020 | 5 days | – |
| Webinar on Cloud Security Opportunities &Emerging Trends | Coordinator | 31.5.2021 | 1 day | – |
| Designing dynamic web pages | Coordinator | 26.6.2021 | 1 day | – |
| A Workshop on Cloud AWS | Coordinator | 27.2.2023 | I day | |
| Hands On Session On Advanced Programming in Java. | Coordinator | 15.11.2023 | 1 day | – |
| IT operational Management in Data Centers using Leading IT Management Tools | Coordinator | 13.5.2024 | 1 day | – |
| One Day Workshop on Deployment of Dynamic Web Applications on AWS Cloud. | Coordinator | 13.8.2024 | 1 day | – |
| National Level Workshop on Generative AI on AWS | Coordinator | 26.9.2024 | 1 day | – |
| “Build and Secure the Cloud Infrastructure with AWS” | Coordinator | 11.4.2025 | 1 day | – |
| One-Day National Workshop on Cyber Security: Awareness to Action | Coordinator | 17.09.2025 | 1 day | – |
Attended Training Programmes – Conference – FDPs- Seminars-Workshops-Guest Lectures: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| One day workshop on C&CPP | Participant | 29.2.2020 | One day | BSACIST in collaboration with IIT Bombay –Spoken Tutorial . |
| One day Webinar on Star Certified Devops Expert 2.0 on | Participant | 13.5.2020 | One day | Star Devops Creation |
| One day Webinar on Digital Transformation Through Mobile Applications | Participant | 4.6.2020 | One day | Department of Computer Applications BSACIST |
| 5 days FDP on Agile Software Development–An IndustryPerspective | Participant | 25.6.2020 to 29.6.2020 | 5 days | Department of IT , BSACIST |
| Build a Basic Application Using Lookup Tool in Excel | Participant | 01.07.2020 | One day | IEEE student branch Central University of Kerala |
| National Level online FDP on Knowledge Representations in Artificial Intelligence | Participant | 20.7.2020 to 24.7.2020. | 5 days | Sacred Heart College, Thirupathur |
| One day Training Programme on Crescent LMS | Participant | 4.8.2020 | One day | BSACIST |
| one day –online workshop on Design and Development of -E content | Participant | 12.8.2020 | One day | BSACIST |
| 5 Days FDP on Innovative Tools for Effective Teaching Learning Process. | Participant | 9.7.2020 to 14.7.2020 | 5days | Meenakshi College of Engineering , Chennai |
| Online Short Term Training Program (STTP) on Cyber Data Analytics. | Participant | 9.12.2021- 20.12.2021 | 5days | VET Institute of Arts and Science college ,Erode |
| one day webinar on “Effective Writing of Research Articles with Grammarly . | Participant | 20.09.2022 | One day | BSACIST |
| Three Days International Webinar on Current Trends in Lexical Semantics.. | Participant | 1.2.2022-3.2.2022 | 3 days | University of Kerala |
| one week FDP on Cloud Infrastructure(AWS) | Participant | 21.8.2023- 25.8.2023 | One week | MEASI Institute of information technology in collaboration with brainovision and AICTE |
| Two weeks FDP on Recent Trends in Quantum Computing | Participant | 16.10.2023-1.10.2023 | Two weeks | CSE Dept, BSACIST. |
| 6 days ATAL Academy FDP on Enhancing Cyber Threat Detection Through Incorporating Digital Technologies | Participant | 9.12.2024 -14.12.2024 | 6 days | VEL Tech Institute of Science Technology. |
| One week National Level FDP ON Mastering E Content | Participant | 28.2.2024 – 7.3.2024 | One week | CDOE, BSACIST |
| 5 days FDP on Making -Difference in Innovation: IPR as Catalyst for Progress | Participant | 19.08.2024 -23.08.2024 | 5 days | SRM Institute of Science, Chennai |
| Six Days workshop on Recent Trends in Mathematical Modelling of Biological Systems for Sustainable development using MATLAB (DST Sponsored) | Participant | 26.5.2025 -31.5.2025 | 6 days | Anand International College of Engg Jaipur ,Dept of Science and Technology. |
| Artificial Intelligence is for Everyone | Participant | 28.1.2026 | One day | TCSiON. |
Professional Development Certifications And Courses: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Overview of Data Visualization | Coursera | 5 weeks | May 2025 | Online |
| Risk Management | Coursera | 5 weeks | May 2025 | Online |
| AWS Basics | Coursera | 5 weeks | Mar 2024 | Online |
| Regular Expression in Python | Coursera | 3 weeks | April 2024 | Online |
| Introduction to Data Analysis using Microsoft Excel | Coursera | 5 weeks | July 2024 | Online |
| Java Programming :Principles of Software Design | Coursera | 5 weeks | Feb 2022 | Online |
| Cluster Analysis in Datamining | Coursera | 3 weeks | Nov 2021 | Online |
Invited Lectures and Chairmanships at National or International Conference / Seminar etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1. | Resource Person in MS OFFICE for treasury department | Seminar | Dept of CA,BSACIST | – |
| 2. | Resource person in Basic Computer Skills Programme | Training Programme
| Dept of CA,BSACIST | – |
| 3. | Delivered special lecture on Theory of Computation for our B.E CSE students | Guest lecture | Dept of CSE, BSACIST | – |
| 4. | Resource person in handling classes for treasury dept . | Guest lecture | Dept of CA,BSACIST | – |
| 5. | Resource person for five days Online Certification Programme on Computer Fundamentals and Data Management. | Webinar | Dept of CA, BSACIST | – |
| 6. | Guest Lecture on Digital Declutter :Supporting the Environment. | Webinar | Rotaract Club of Crescent University | – |
Awards & Achievements
- Received the “Certificate of Appreciation” for preparing a course material for “Data structures using C and C++” and MS-Office for the Ist year B.E students 2003.
- Received the “Certificate of Appreciation” for preparing a course material for MS-Office for the Ist year B.E students , 2003.
- Received the “Certificate of Appreciation” award for having produced excellent academic results during the year academic 2007-2008 in the College Day during Mar 2008.Won the “Certificate of Appreciation” award for having produced excellent academic results during the year academic 2008-2009 in the College Day during Mar 2009.
- Received appreciation certificate and Honorarium for successful conduction of Spoken tutorial courses, Feb 2021
- Received appreciation certificate for NAAC ,Feb 2021
- Received appreciation certificate and Honorarium for successful conduction of Spoken tutorial courses, June 2022.
Professional Society Membership
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| ACM | 6122624 | MEMBER |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Question paper setter for Semester End Examination conducted by Kongu Engineeging College ,Erode.
- Question paper setter for Semester End Examination conducted by Pondichery University.
- Acted as External Examiner for PhD viva voce exam conducted by Bharathidasan University ,Jan 2022.
- Reviewer for the research papers submitted to the International conference on Recent Trends in Advanced Computing (ICRTAC 2023), organized by VIT Chennai, during Dec 14th &15th 2023.
- Acted as an external examiner for End Semester Practical Examination conducted by Rajalakshmi Engineering College Chennai , during May 2023
- Acted as an Internal Examiner for MTech(CSE) MTech (AL&DS) Project phase I viva voce examinations conducted by Dept of CSE during Jan 2023.
- Acted as an Internal Examiner for MTech (AL&DS) Project phase I viva voce examinations conducted by Dept of CSE during Jan 2024.
- Acted as an External Examiner for MSc(CS) project viva conducted by University of Kerala on 13.8.2024.
- Reviewer for the research papers submitted to the International Conference on Technology-Enhanced Teaching and Learning (ICTETL 2025) organized in collaboration with Global College Malta, held on 23rd and 24th October 2025.
- Question paper setter for Semester End Examination conducted by SRM Eswari Engineering College , Chennai .Nov/Dec 2025.
- Internal Member for Research Advisory Committee.
B. Internal (BSACIST)
i. Institute Level
- Annual Stock verification- Department level coordinator
- Internal member for Research Advisory Committee
- Registration Committee and Seating arrangement committee member for Convocation.
ii. School Level
- Acted as an Internal Examiner for MTech(CSE) MTech (AL&DS) Project phase I viva voce examinations conducted by Dept of CSE during Jan 2023.
- Acted as an Internal Examiner for MTech (AL&DS) Project phase I viva voce examinations conducted by Dept of CSE during Jan 2024.
- Reviewer for the research papers submitted to the International Conference on Technology-Enhanced Teaching and Learning (ICTETL 2025) organized in collaboration with Global College Malta, held on 23rd and 24th October 2025.
iii. Department Level
- Time Table coordinator for MCA and MSc from Dec 2001 to June 2009
- Class Advisor for 2001-2006 batch MSc (CST).
- Acted as a resource person in handling lab classes for MS OFFICE for treasury dept .
- Project coordinator for MSc (CST) .
- Class Advisor for MCA 2003-2006 batch.
- Organized and conducted the open house Program for MCA for the first time in the department.
- Serving as an Internal Auditor for ISO .
- Executive Committee member and Department coordinator in Staff club 2011
- Department Library In-charge
- Department Coordinator for Women Grivances Cell
- Department Coordinator for BSA News Bulletin .
- Department Coordinator for College Magazine
- Member of Board of Study in Department level
- Member of Academic council 2014-2016
- Committee member in Open house and Exhibition -2014
- Coordinator for Cyber crest 2016
- Organized One day Workshop on ‘Website development and Soft Skill “for MCA students on 1.3.2017
- Class Advisor for BSc (CS) 2016-2019
- Department Exam Coordinator from Mar 2017 to Aug 2023
- Department NAAC Coordinator – Feb 2021
- BSc (Computer Science ) Programme Coordinator .
- Cloud Specialization Committee – Coordinator
- MSc(Artificial Intelligence) – Curriculum framework and Syllabus – Coordinaotor for Madurai Campus.
