DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
EEE
Dr. S.Priya
![]() |
PERSONAL INFORMATION
| Employee ID | 2023066 |
| Designation | Assistant Professor |
| Nature of Employment | Regular |
| Date of Joining | 1-08-2023 |
| Date of Birth | 31-05-1980 |
| Education Qualification | B.E, M.E, Ph.D |
| Contact No. | 9962111143 |
| Email ID | priya.eee@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | High Voltage Engineering | 2023 | College of Engineering, Guindy, Anna University, Chennai |
| P.G | M.E (High Voltage Engineering) | 2007 | College of Engineering, Guindy, Anna University, Chennai |
| U.G | B.E (Electrical and Electronics Engineering) | 2001 | Sri Sairam Engineering College, West Tambaram, Madras University |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| B.S. Abdur Rahman Crescent Institute of Science & Technology, Vandalur | Assistant Professor | August 2023 | till date | |
| College of Engineering, Guindy, Anna University, Chennai | Guest faculty | Dec 2018-April 2019 & April 2023-August 2023 | 10 Months | |
| AMET University, Kanathur | Assistant Professor | 2010 | 2017 | 6 Years 10 Months |
| DLF Projects Limited, Chennai | Senior Project Engineer | 2007 | 2009 | 1 Year 8 Months |
| Hindustan College of Engineering, Chennai | Lecturer | 2004 | 2005 | 1 Year |
| Lord Venkateshwara Engineering College, Puliyampakkam, Kancheepuram District | Lecturer | 2002 | 2004 | 1 Year 9 Months |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- High Voltage Engineering
- Condition Monitoring and Diagnostics of Power Apparatus
- Electrical Insulation and Nanocomposites Materials
- Machine Learning
- Battery Management Systems
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 501493 | https://crescent.irins.org/profile/501493 |
| SCOPUS | 57216847192 | |
| ORCID | https://orcid.org/0000-0002-9374-1929 | https://orcid.org/0000-0002-9374-1929 |
| RESEARCH GATE | https://www.researchgate.net/profile/Priya-Selvamany | |
| PUBLONS | ||
| ANY OTHER DATABASE |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 8 | 15 | 3 | |||||
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | Priya Selvamany, et al. Cable condition diagnosis of induced voltage and sheath current monitoring. Journal of Carcinogenesis. 2025;24(5s):826-836. |
| 2. | Priya Selvamany, et al. Studies on Health Parameters and Real-Time Safeguarding of Distributed transformers using the Internet of Things. International Research Journal on Advanced Engineering Hub. 2025;3(4):1766-1773 |
| 3. | Priya Selvamany, et al. Investigation of XLPE Cable Insulation using electrical thermal and mechanical properties and aging level adopting machine learning techniques. Polymers. 2022;14(8):1614:1-16. |
| 4. | Priya Selvamany, et al. Understanding of Pulse Voltage Response Analysis for Degradation in XLPE Cable Using Equivalent Circuit Model.Journal of Electrical Engineering and Technology. 2022;17(5):2951-2962. |
| 5. | Priya Selvamany, et al. Analysis and computation of electromagnetic fields in various configurations. International Journal of emerging trends in Engineering and Development. 2017;3(7). |
| 6. | Priya Selvamany, et al. Modeling of electroporation and electric field investigation for a single cell dispersed in liquid foods. Indian Journal of Science and Technology. 2014;7(S7):104-113. |
| 7. | Priya Selvamany, et al. PWM based quasi sliding mode control of buck converter. Indian Journal of Science and Technology. 2014;7(S7):121-126. |
| 8. | Priya Selvamany, et al. Analysis of water trees and characterization techniques in XLPE cables. Indian Journal of Science and Technology. 2014;7(S7): 127-135. |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | Priya Selvamany and R.Sundar (2025) ‘Shaping the Future of Automotive Power: An In-Depth of Battery Management System Technologies and Emerging Trends’, International Conference on Convergence in Reverse Engineering, Advanced Threats and Occult research, CREATOR’25, pp.25 |
| 2. | Priya Selvamany & Gowri Sree, V (2025) ‘Thermal Influence of Soil Variability on XLPE Cables: Aging Effects and Current Rating Implications, International Conference on Power Engineering for Research Scholars (ICPERS 2025), organized by Indian Institute of Technology Madras, held on 24th-25th May, 2025. |
| 3. | Priya Selvamany & Gowri Sree, V (2024) Numerical study of Electric Field Disturbance and Temperature Distribution in Underground Power Cable System, 4th IEEE International Conference on Power, Energy, Environment & Intelligent Control 2024, at G.L. Bajaj Institute of Technology & Management Gr. Noida, U.P, pp.1-8. |
| 4. | Priya Selvamany & Jayashree Ramasubramanian (2024) ‘Interpretation of model establishment for Eccentricity in Extruded High Voltage Cables’,IEEE Flagship International BIT CONFERENCE (BITCON-24), at Birsa Institute of Technology, Sindri, Dhanbad, India, pp 1-8. |
| 5. | Priya, S & Gowri Sree, V (2024) ‘Thermal Effects of Various Soil Conditions on Cross-Linked Polyethylene (XLPE) Cables and their effects on cable current rating’, International Conference on Power, Control and Embedded Systems at College of Engineering, Guindy, Anna University, Chennai, pp. 109-114. (Best Paper award) |
| 6. | Priya, S, Gowri Sree, V, Chillu, N, Sarathi, R, Jayaganthan, R & Velmurugan, R (2022), ‘Studies on thermal, mechanical, and morphological properties of aged XLPE cables’, 13th International Symposium on Plasticity and Impact Mechanics (IMPLAST), Indian Institute of Technology Madras |
| 7. | Priya, S & Gowri Sree, V (2021), ‘An investigation and locating water tree degradation in power cable insulation based on pulse voltage’, IEEE 5th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON), National Institute of Technology, Calicut. pp. 032-037 |
| 8. | Priya, S & Gowri Sree, V (2021), ‘A Consideration of non-linear dielectric response of water-treed XLPE cable insulation’, 13th IEEE PES Asia-Pacific Power & Energy Engineering Conference, Trivandrum, Kerala, pp. 1-5 |
| 9. | Priya, S & Gowri Sree, V (2021), ‘Estimation of electric field force density in water-treed XLPE insulation under variable frequency AC Voltage’, IEEE 4th International Symposium on Devices, Circuits, and Systems, Hiroshima University, Japan, pp. 1-4 |
| 10. | Priya, S & Gowri Sree, V (2020), ‘Modelling Study and Dynamism of interconnected channels in Water-treed XLPE insulation under Variable Frequency’, 5th International Conference on Microelectronics, Computing & Communication Systems, IETE & ISVE at ARTTC BSNL, Ranchi, Jharkhand (Best paper award) |
| 11. | Priya, S & Gowri Sree V (2019) ‘Exploration of cross-linked polyethylene material morphological structure and its dielectric properties studied by the effect of pulse voltage’, IEEE 4th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON 2019), at Indian Institute of Technology Madras, pp. 1-5. |
| 12. | Priya, S & Gowri Sree V(2019) ‘Study of Leakage Current characteristics in Underground XLPE cable’, 10th International Conference on Power Cable Technology, held on 27th & 28th February 2019 at Central Power Research Institute (CPRI), Bangalore, pp.191-197 |
| 13. | Priya, S & Gowri Sree, V (2019) ‘A Study on Effect of Protrusion Geometry on the 400kV XLPE Cable Degradation’, IEEE International Conference on High Voltage Engineering and Technology at Central Power Research Institute, Hyderabad, pp. 1-6 |
| 14. | Priya, S & Gowri Sree, V (2007), ‘Effect of Process Parameters Used in High Field Liquid Food Treatment’, Second National Conference on Innovations in Communication and Computing, at SNS College of Technology, Coimbatore ,pp. 1-5 |
| 15. | Priya, S & Gowri Sree, V (2007), International Symposium conducted by CBST, VIT University, Vellore |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: Application of Artificial Intelligence Techniques for Image-Based Detection and Analysis of Marine Oil Spills, 2026, pp. 193-198, | ESN Publications & ISBN: 978-93-49421-44-8 |
| 2. | Book Chapter: Environmental Impact of Contaminant Diffusion and Synergistic Effects on XLPE Insulation Cables, May 2025, pp. 237-247 | International scientific research academy Publishing, Turkey, & ISBN: 978-625-95570-6-9 |
| 3. | Book Chapter: Studies on Thermal, Mechanical, and Morphological Properties of Aged XLPE Cables, Dec 2023, pp. 311-322 | Springer & ISBN: 978-981-99-6261-7 |
DETAILS OF PATENT: Nil
C.5 COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
| ONGOING | ||||
| Investigation of Electromagnetic Shielding Enhancement through the Efficient use of Carbon Fiber in Graphene-Graded Epoxy Nanocomposites | Internal (BSACIST) | ₹ 28,000/- | 2025–2026 | Principal Investigator |
CONSULTANCY: Nil
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Modern HV Engineering and Emerging Technologies in Electrical Machine design | Coordinator | 14.08.2025 | 1 day | |
| Software Development in EMI/EMC testing in Industrial Applications | Coordinator | 11.10.2025 | 1 day | |
| Awareness Programme titled “MATLAB Day Series” | Coordinator | 21.08.2025, 22.08.2025 and 25.08.2025 | 3 days | |
| Electrical Machines and Transformers | Coordinator | 21.03.2025 | 1 day | |
| Hands-on Training using Mi-Power Software for power sector applications | Coordinator | 05.12.2024 and 06.12.2024 | 2 days | |
| Present scenario of power system in India and the role of power engineers in power sector | Coordinator | 23.10.2024 | 1 day |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| WORKSHOPS / TRAINING COURSES | ||||
| Renewable Energy Generation, Storage | Participant | 21 st December 2024 | 1 day | Indian Institute of Technology, Madras |
| National Seminar on Sustainable Plastics | Participant | 26th July 2024 | 1 day | Centre for Environmental Studies (CES), CEG, Anna University, Chennai, |
| Future Trends in Power Electronics | Participant | 26th June 2024 | 1 day | IEEE Madras Section |
| Strategies for publishing in High Impact factor Journals | Participant | 17th April 2024 | 1 day | Internal (BSACIST) |
| Workshop on “Outcome based Education | Participant | 9th March 2024 | 1 day | Internal (BSACIST) |
| International academia Industry workshop on “Green Fuel and Electric Vehicle Technologies | Participant | 22nd and 26th January 2024 | 2 days | Vellore Institute of Technology (VIT), Vellore and Asian Institute of Technology (AIT), Thailand |
| Exploring Solar Power: Panel discussion on O&M from Fault Location to PV Cables | Participant | 21st November 2023 | 5 days | Megger Asia |
| Question paper setting and Evaluation for OBE | Participant | 6th November 2023 | 1 day | Internal (BSACIST) |
| Recent Advances in Control and Instrumentation Design Techniques of Robotic Systems | Participant | 27th and 31st October 2023 | 2 days | National Institute of Technology, Tiruchirappalli, India. |
| Training Program on Power Cable Selection, Laying & Testing as per IS Guidelines | Participant | 7th – 8th December 2021 | 2 days | Central Board of Irrigation & Power in association with L& T Electrical & Automation |
| Sheath Fault Location by Megger (Principle and application) | Participant | 29th June 2021 | 1 day | Megger India Pvt., Ltd |
| Cable testing & Diagnostics | Participant | 10th,11th and 12th May 2021 | 3 days | Megger India Pvt., Ltd |
| IEEE Virtual Authorship Workshop: How to Publish a Quality Technical Paper with IEEE | Participant | 24th October 2020 | 1 day | IEEE |
| FACULTY DEVELOPMENT PROGRAM | ||||
| One week Faculty Development Programme MATLAB EDU:Pro days:Mastering MATLAB for Campus wide Innovation | Participant | 19.05.2025 to 23.05.2025 | 5 days | B.S.Abdur Rahman Crescent Institute of Science & Technology, Vandalur |
| Online Faculty Development Programme Leveraging Advanced Power Conversion Systems and Artificial Intelligence for Electric Vehicles | Participant | 08.05.2025 to 21.05.2025 | 14 days | National Institute of Technology Patna and National Institute of Technology Tiruchirappalli under Ministry of Electronics and Information Technology (MeitY), Govt. of India |
| One week online Faculty Development Programme Emerging Technologies in Electrical Engineering | Participant | 21.04.2025 to 26.04.2025 | 6 days | B.S.Abdur Rahman Crescent Institute of Science & Technology, Vandalur |
| One-week online Faculty Development Programme Artificial Intelligence for Electrical Engineering | Participant | 07.04.2025 to 12.04.2025 | 6 days | SRM Institute of Science and Technology, Ramapuram, |
| One week online Professional Development Programme Electric Vehicle Technology and Lithium-Ion Batteries | Participant | 27.01.2025 to 31.01.2025 | 5 days | National Institute of Technical Teachers Training & Research (NITTTR), Chennai |
| Six -days Faculty Orientation Programme on Teaching Learning Process, Research and Professional Development in Higher Education | Participant | July 8-13, 2024 | 6 days | B.S.Abdur Rahman Crescent Institute of Science & Technology, Vandalur |
| Six-days Online Short-Term Programme on Functional Materials and Devices | Participant | July 1-6, 2024 | 6 days | Malaviya Mission Teacher Training Center at the Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram |
| Practical Aspects of ICT Tools & Online Teaching in Current Scenario | Participant | April 16th to 24th 2024 | 9 days | World Innovators University, Research Foundation |
| Electric Vehicles: A charging Infrastructure Design | Participant | March 11th to 16th 2024 | 6 days | Annant Gyan Knowledge and Skills Private Limited |
| Applications of Artificial intelligence in Electrical and Electronics Engineering | Participant | October 16th to 20th 2023 | 5 days | National Institute of Technical Teachers Training & Research (NITTTR), Chennai |
| Power System Design & Analysis using DIgSILENT Power Factory Software | Participant | 25th September 2023 | 1 day | DIgSILENT Gmbh, Germany in association with M/s DELLSOFT Technologies Pvt. Ltd. New Delhi |
| Microgrid System Design & Simulation using HOMER Pro & HOMER Grid Software | Participant | 20th September 2023 | 1 day | HOMER Energy by UL, USA in association with M/s DELLSOFT Technologies Pvt. Ltd. New Delhi |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Recent Advances in Transmission Insulators | NPTEL (IIT Madras) | 4 weeks | 2025 | Online |
| Received IEEE 101 digital badge for successfully completing all 8 introductory courses | IEEE Center for Leadership Excellence | 5 days | 2025 | Online |
| Certified course for the specialization “Energy production, distribution and safety”. | University at Buffalo, The State University of New York | 4 weeks | 2024 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | Advanced Materials & Nanoelectronics: Shaping the Next Generation of Devices | IEEE Day 2025 | IEEE R10, Madras Section, Panimalar Engineering college | National |
| 2 | IEEE-80 Design EPR Mitigation and Smart Monitoring & Bridging Campus education with Industry Readiness | IEEE WIE | IEEE WIE MUST affinity group, Meru University of Science and Technology (MUST), Kenya | International |
| 3 | Excellence in Testing: Extruded underground cable failure analysis | IEEE Day 2024 | IEEE R10, Madras Section | National |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| Best Paper Award | International Conference on Power, Control and Embedded Systems organized by CEG, Guindy | Paper presentation | National | 2024 |
| Best Academician Award | New Research and Innovation Society | Academic Excellence in Teaching and Research | National | 2023 |
| Best Paper Award | IETE and ISVE | Excellent research work | National | 2020 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| IEEE | 96209075 | Member |
| International Association for Engineers | 224673 | Life time |
| The Institution of Green Engineers | 33916 | Member |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Served as Mentor and awarded outstanding mentoring pair in IEEE PES SYP Global Mentoring Initiative organized by IEEE Power and Energy Society Students & Young Professionals held from 20th August 2025 to 20th December 2025.
- Received certificate of appreciation in recognition for valuable service and contribution as an “IEEE Day 2025 Ambassador, organized by the IEEE Committee
- Served as Entrepreneurship Ambassador for the IEEE Region 10 Adhoc Committee on Entrepreneurship and Innovation (ACEI), 2025
- Served as Reviewer for the IEEE International Conference on Networks, Multimedia, and Information Technology (NMITCON-2025) organised by Nitte Meenakshi Institute of Technology, Bengaluru, (2025).
- Served as a Scientific Committee Member for the Annual International Congress on Electrical Engineering, Oxford, United Kingdom, (2025).
- Received the IEEE WIE Day 2025 Celebration digital badge from the IEEE Collabratec community, for successfully participating in the celebration of WIE Day 2025
- Reviewer for the IEEE International Conference on Artificial Intelligence, Computer, Data Sciences and Applications (2025).
- Received IEEE PES digital badge and certificate during the 2025 PES Day Celebration Challenge, an initiative organized by the PES Day Committee, IEEE Puzzlers, and Collabratec to recognize outstanding volunteer participation.
- Served as Reviewer for the IEEE International Conference on Artificial Intelligence, Computer, Data Sciences and Applications (2025).
- Received the IEEE Educational Activities digital Badge during IEEE Education Ambassador Program Week 2025 on April 18, 2025, in recognition of active participation and engagement in educational initiatives and events.
- Served as Reviewer and reviewed three papers for the 5th International Conference on Electrical, Computer and Energy Technologies, Paris (2025)
- Recognized as a reviewer in the American Journal of Electrical Power and Energy Systems for exceptional peer-review contributions (2025)
- Received certificate of Appreciation to serve as an “Academic Mentor in the Student Mentorship Program (SMP) 2024” organized by IEEE India Council Industry Academia Young Professionals Committee (IAYPC) held from 20th August 2024 to 20th December 2024.
- Received certificate of Appreciation for actively served as an “Ambassador and demonstrating outstanding commitment” at the All-India Students Young Professionals Women in Engineering Life Members Congress 2024, organized by the IEEE Madras Section and the IEEE India Council, held on December 7 and 8, 2024, at the College of Engineering, Guindy, Anna University, Chennai, Tamil Nadu
- Served as Reviewer for the IEEE 3rd International Conference on Modelling, Simulation & Intelligent Computing. BITS Pilani Dubai Campus (2024).
- Served as Reviewer for American Journal of Electrical Power and Energy Systems (2024).
- Served as Reviewer for the IEEE International Conference on Electrical and Computer Engineering Researches. Gaborone-Botswana(2024).
- Served as Reviewer for the EEE 4th International Conference on Electrical, Computer, Communications and Mechatronics Engineering, Maldives (2024).
- Served as Reviewer for the MC Engineering Themes Journal (2024)
B. Internal (BSACIST)
i. Institute Level
- Served as a member of the Annual Stock Verification Committee, Central Library Section.
- Served in Admission work
ii. School Level
- Contributed to syllabus revision, and alignment with Outcome-Based Education (OBE). (2023 – till date).
iii. Department Level
- Tech EEE Curriculum & Syllabi Co-coordinator
- UG & PG Computer Lab In-charge
- Class Advisor & faculty advisor for II Year B. Tech EEE(2024-2028)
- UG Admission – Co-coordinator
- Tech Admission – Question paper Preparation In-charge
- Matlab Co-ordinator(EEE)- Coordination with university team members for software implementation
- Course Coordinator for UG Subject (2026)
- DAAC UG Co-coordinator (2024-2025)
- Practical exam schedule Co-Coordinator (2024-2025)
- Assisted in organizing department-level seminars, symposium, workshops, and student engagement programmes.
