DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
E.E.E
Dr. S.Jennathu Beevi
![]() |
PERSONAL INFORMATION
| Employee ID | 202104 |
| Designation | Associate Professor |
| Nature of Employment | Regular |
| Date of Joining | 09.01.2012 |
| Date of Birth | 15-02-1977 |
| Education Qualification | B.E, M.E, Ph.D |
| Contact No. | 9962617483 |
| Email ID | Jennathu.beevi@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | Power Systems Engg | 2021 | BSACIST |
| P.G | M.E (PSE) | 2004 | Crescent Engineering College / Anna University |
| U.G | B.E | 1998 | Crescent Engineering College / Madras University |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| Crescent Engineering College | Lecturer Trainee | 6.6.2001 | 17.6.2004 | 3 Years |
| Crescent Engineering College | Lecturer | 18.6.2004 | 15.2.2008 | 3 Years 8 Months |
| BSA Crescent Institute of Science and Technology | Assistant Professor | 9.1.2012 | 17.1.2015 | 3 Years |
| BSA Crescent Institute of Science and Technology | Assistant Professor(Sr.Gr) | 18.1.2015 | 16.01.2020 | 5 years |
| BSA Crescent Institute of Science and Technology | Assistant Professor(Sel.Gr) | 17.01.2020 | 15.1.2023 | 3 years |
| BSA Crescent Institute of Science and Technology | Associate Professor | 16.1.2023 | till date | 3 Years 2 Months (as on 28.2.2026) |
| BSA Crescent Institute of Science and Technology | HoD / EEE | 09.10.2024 | till date | 1 Year 5 Months (as on 28.2.2026) |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Materials for Solar Cells
- Renewable Energy Systems
- Power System Control
- Artificial Intelligence Techniques
- Restructured Power Systems
- Evolutionary Computing
RESEARCHER ID : EE/23/13
| Research Database | ID | Links |
| IRINS | 277829 | https://crescent.irins.org/profile/277829 |
| SCOPUS | 57210703134 | https://www.scopus.com/authid/detail.uri?authorId=57210703134 |
| ORCID | 0000-0002-1897-4677 | https://orcid.org/0000-0002-1897-4677 |
| RESEARCH GATE | – | https://www.researchgate.net/profile/Jennathu-Beevi |
| PUBLONS | PMR-0690-2026 | https://www.webofscience.com/wos/author/record/PMR-0690-2026 |
| ANY OTHER DATABASE | Google Scholar | https://scholar.google.com/citations?user=11Dhqm0AAAAJ&hl=en |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/ Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 18 | 18 | 2 | 2 | 3 | – | – | 03 |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1 | Sarmila Har Beagam K, Mahabuba A, Jayashree R, Jennathu Beevi Sahul Hameed A. HBA Approach based Reactive Power Market Clearing and Settlement Using DC Participant Based Distributed Slack OQF Model. IEIE Transactions on Smart Processing and Computing. 2025 Aug;14(4):557-568. doi:10.5573/IEIESPC.2025.14.4.557 |
| 2 | Beevi SJ, et al. Enhancing Solar Panel Efficiency through Cost-Effective Cooling Strategies. Key Engineering Materials. 2025 Mar 10;1008:79-92. doi:10.4028/p-b5wj0o |
| 3 | Mathew GJ, Najumnissa Jamal D, Jennathu Beevi S, Shajahan MS, Muthu Manokar A. Efficiency Improvement of NTPL Power Plant Using Fractional Order Controller. Iran J Chem Eng (IJCCE). 2024;43(11). |
| 4 | Nafeena Abdul Munaf R, Jennath Beevi S, Sarmila Har Beagam K, Bakkiyaraj M, Shanmugasundaram V. Optimal design of Power System Stabilizer and Thyristor Controlled Series Compensator-based controllers using Genetic Algorithm. International Journal of Intelligent Systems and Applications in Engineering (IJISAE). 2024;12(3):3505-3514. |
| 5 | Thirugnanam G, Jennathu Beevi Sahul Hameed B, Bharathidasan B. A secure fractional-order polar harmonic transforms based image watermarking scheme using funk singular value decomposition. Journal of Intelligent & Fuzzy Systems. 2023 Jul 26:1-23. |
| 6 | Hameed JBS, Mahabuba A, Jayashree R. A Novel LA-MFO Technique based Vehicle to Grid Control Mechanism for Automatic Generation Control in Deregulated Power System. International Journal of Intelligent Systems and Applications in Engineering. 2023;11(2):772-783. |
| 7 | Eswaramoorthi R, Leeban Moses M, Sahul Hameed JB, Ghanti B. Deep graph neural network optimized with fertile field algorithm based detection model for uplink multiuser massive multiple-input and multiple-output system. Transactions on Emerging Telecommunications Technologies. 2022. doi:10.1002/ett.4614 |
| 8 | Logeswaran T, Senthil Raja M, Jennathu Beevi Sahul Hameed, Mahabuba Abdulrahim. Power flow management of hybrid system in smart grid requirements using ITSA-MOAT approach. Applied Energy. 2022;119228. |
| 9 | Riazuddin AURM, Mahabuba Abdulrahim, Jennathu Beevi Sahul Hameed, Jayashree Ramasubramaniam. Optimal Design of Controller for Automatic Generation Control in Multi Area Restructured Power System with Battery Energy Storage and Wind Energy Systems. International Journal of Engineering Trends and Technology (IJETT). 2021 Dec. |
| 10 | Sahul Hameed JB, Ramasubramanian J. Optimal Fractional Order PI Controller for Frequency Ancillary Services in Restructured Power System. Energy Systems. 2020. |
| 11 | Jennathu Beevi S, Jayashree R. Optimal Combination Approach for Frequency Regulation in Restructured Power Grid Utility. International Journal of Electrical and Electronic Engineering & Telecommunications. 2020 Jan;9(1):28-37. |
| 12 | Jennathu Beevi S, Jayashree R. Optimal Fractional Order PID Controller for Centralized and Decentralized Frequency Control in Restructured Power System. International Journal of Innovative Technology and Exploring Engineering. 2019 Aug;8(10). |
| 13 | Jennathu Beevi S, Jayashree R, Kasim SS. ANN Controller For Load Frequency Control. International Journal for Research in Applied Science & Engineering Technology. 2016 Jan;4(1). |
| 14 | Jennathu Beevi S, Richa, Jayashree R. Load Frequency Control in Deregulated environment of an international power system with multisource generation using superconducting magnetic energy storage device. International Journal of Advance Engineering and Research Development. 2015 Apr;12(4). |
| 15 | Aravind R, Jennathu Beevi S, Jayashree R. Frequency Linked Price using Unscheduled Interchange (UI) Signals of Two Area Power System. International Journal of Electronics, Electrical and Computational System. 2017 Jun;6(6). |
| 16 | Sherif SK, Jennathu Beevi S, Mohamed Shuaib Y. Automatic Generation Control integrated with Renewable Energy using PSO and DE. International Research Journal of Engineering and Technology. 2016 May;3(5). |
| 17 | Supraja S, Jennathu Beevi S, Jayashree R. Automatic Generation Control and Load Following In a Bilateral Market. International Research Journal of Engineering and Technology (IRJET). 2016 May;3(5). |
| 18 | Elakkiya, Jayashree R, Jennathu Beevi S. Load frequency control in power system via internal model control. IOSR Journal of Mechanical and Civil Engineering. 2014:54-60. |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1 | Jennathu Beevi S, Karthick Gopinath S, Visaga Varshini S, Lakshminarayanan GK, Sameeha Nudhar Abuthahir, Hajara Beevi N, Sivagaami Sundari Gunasekaran. Synergistic Mos2–Gqd–Zno Multilayer Architectures For Boosted Solar Cell Efficiency: Synthesis, Characterization, And Photovoltaic Insights. In: 4th International Conference on Sustainable Multidisciplinary Artificial Intelligence Research for Global Transformations; 2025 Nov 22; IIT Bhilai, Villa College, Maldives and SMTEC. |
| 2 | Sadique Ahamed Jm, Jennathu Beevi S, Mahabuba A. Automatic Generation Control in PV-Thermal Power System using PID and FOPID controllers. In: 1st International Conference on Recent Innovations and Trends in Electrical & Electronics Engineering and Computing (RITEEC 2025); 2025 May 22-23; NIT Patna. Springer. |
| 3 | Jennathu Beevi S, Mahabuba A, Nafeena Abdul Manaf R. Review of Electric Vehicle Technology: Innovations and Challenges from a Motor Perspective. In: 9th International Conference on Engineering Technology and Science; 2025 Mar 28; Muthayammal College of Engineering, Rasipuram. |
| 4 | Jennathu Beevi S, Jayashree R, Durga Devi R, Vivek Mahadevan. Portable Solar and Battery Systems: A Strategic Alternative for Residential Energy Independence in the Era of Net billing. In: International Conference on Electrical and Electronics and Communication Technology (ICEECT’25); 2025 May 23; PERI Institute of Technology, Chennai. |
| 5 | Jennathu Beevi S, Mahabuba A, Karthick Gopinath S, Visaga Varshini S, Shoaib A, Nafeena Abdul Munaf R. Enhancing Solar Panel Efficiency Through Cost Effective Cooling Strategies. In: International Conference on Sustainable Materials & Advances in Renewable Technologies (SMART 2024); 2024 Jul 15; Villa College Maldives, IIT Bhilai and SMTEC. |
| 6 | Mohana Balajee, Anandha Krishnan, Salaigana Deepan, Mohamed Firnaz, Jennathu Beevi S. Fuzzy Logic Controlled Solar Fed Multilevel Inverter For Pumping Applications. In: International Conference on Emerging Trends in Electrical Machines, Power and Energy Systems (EMPOWER 2024); 2024 Apr 26-27; SRM IST, Ramapuram, Chennai. |
| 7 | Mohamed Javeed Kalifa Ibrahim, Mohammed Khaif Najeeb, Muhammad Umar, Jennathu Beevi S. Tuning of PID Controller for Ancillary Services in AGC in a Deregulated Power System with Optimization Algorithms. In: Proceedings of ISETE International Conference; 2023 May 31; Chennai, India. |
| 8 | Hari prashath S, Nafees Baig K, Hemapriya M, Jennathu Beevi S. Integrated Energy Management and Monitoring System for Small Scale Industries. In: First Virtual International Conference on Fuel, Energy and Environment (ICFEE 2022); 2022 Oct 6. ISBN: 9789391131586. |
| 9 | Jayshankar, Jennathu Beevi S, Jayashree R. A Hybrid Energy Storage and Grid-Connected Photovoltaic Power Management System. In: First Virtual International Conference on Fuel, Energy and Environment (ICFEE 2022); 2022. ISBN: 9789391131586. |
| 10 | Mahabuba A, Sujini P, Jennathu Beevi S. Phonocardiography based Classification of Normal and Abnormal Heart Sounds and their Correlation Analysis. In: Proceedings of International Virtual Conference on Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022); 2022 Apr 28-29; Chennai, India. |
| 11 | Nafeena Abdul Munaf R, Jennathu Beevi S, Abdul Munaf A, Sarmila Har Beagam K, Chandra Sekar K. Design of Power System Stabilizer (PSS) and Thyristor Controlled Series Compensator (TCSC) based controllers for Small Signal Stability Issues. In: International Conference on Advances in Manufacturing Technology; 2022 Mar 25-26. |
| 12 | Jennathu Beevi S, Jayashree R, Peer Fathima A. Optimal Fractional Order Controller for Frequency Regulation in Restructured Environment. In: 2nd International Conference PECCON 2019; 2019 Dec 14; School of Electrical Engineering, VIT Chennai. |
| 13 | Jennathu Beevi S, Jayashree R, Anbumalar P. Load frequency control using IMC based PID Controller. In: International Conference on Electrical, Communication & Computing (ICECC); 2014 Mar; Tagore Engineering College, Chennai. |
| 14 | Ajay Kumar R, Jennathu Beevi S, Jayashree R. Load frequency control using Fuzzy logic controller in Two area Power system. In: Proceedings of International Conference on Advances in Engineering, Technology & Management (ICAET’14); 2014 Mar 28-29; NPR College of Engineering & Technology, Natham. |
| 15 | Mathew GJ, Shajahan MSM, Jennathu Beevi S, Najumnissa Jamal D. Design of Fractional Order Controller for Thermal Power Plant Process. In: 6th National Conference on Recent Trends in Instrumentation and Control (RTIC – 2022); 2022 May 27-28; Department of Instrumentation Engineering, MIT Campus, Anna University. |
| 16 | Shaik Mahujun S, Jayashree R, Jennathu Beevi S. Genetic Algorithm based load frequency control for two area interconnected power system. In: II National Conference on Innovative & Emerging Trends in Engineering and Technology (NCIETET’15); 2015 May; Panimalar Institute of Technology, Chennai. p. 61. |
| 17 | Jennathu Beevi S, Jeyanthan N. Internal Model control Scheme for Load Frequency Control. In: Proceedings of the 3rd National Conference on Modelling, Simulation, Design and Experimental study of electrical System (MOSDES 2013); 2013 Apr 25-26; B.S. Abdur Rahman Institute, Chennai. pp. 268-302. |
| 18 | Jennathu Beevi S, Thiyagarajan T. Load frequency control using IMC. In: National Conference on Electrical and Electronics Engineering (ELECT-2004); 2004; Crescent Engineering College, Chennai. |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Kondekar, V. H., Surde, A. N., Beevi, S. J., Anand, M. V., & Rajini, J. (2025). Universal Design and Digital Tools for Enhancing Pedagogical Content Knowledge: Effective Teaching Process. In Z. Mısırlı & N. Taskin Bedizel (Eds.), Digital and Cultural Influences on the Development of Pedagogical Content Knowledge (PCK) and TPACK (pp. 223-250). IGI Global Scientific Publishing. https://doi.org/10.4018/979-8-3373-2267-4.ch008 | IGI Global & ISBN: 9798337322674
|
| 2. | Jha, S. K., Beevi, S. J., P., H., Babitha, M. N., Chinnusamy, S., & Boopathi, S. (2024). Artificial Intelligence-Infused Urban Connectivity for Smart Cities and the Evolution of IoT Communication Networks. In K. Abhishek & C. Chakraborty (Eds.), Blockchain-Based Solutions for Accessibility in Smart Cities (pp. 113-146). IGI Global Scientific Publishing. https://doi.org/10.4018/979-8-3693-3402-7.ch005 | IGI Global & ISBN: 9798369334027 |
| 3. | Book: Electrical Machines Concepts And Applications. ISBN: 978-93-6096-279-1 | COSMOS Publications |
| 4. | Book: Artificial Intelligence in Solar Energy Technology. ISBN : 978-93-6096-939-4 | COSMOS Publications |
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Recyclathon 2K25 – Trash to Tech | Convenor | 14.10.2025 | 1 day | IDREA |
| Chennai Climathon 2025 | Convenor | 05.10.2025 | 1 day | IDREA |
| Guest Lecture on Design Thinking | Coordinator | 18.09.2025 | 1 day | — |
| Two-day Hands-on Workshop on SiC Devices | Convenor | 16.09.2025 – 17.09.2025 | 2 days | — |
| Guest Lecture on PMSM – Electromagnetic Design & Control | Coordinator | 12.09.2025 | 1 day | — |
| HVDC-Enabled Renewable Integration & Real-Time Power System Management | Coordinator | 17.09.2025 | 1 day | — |
| ANRF Sponsored STTP on AI Impact on Power Electronic Controllers | Convenor | 24.09.2025 – 25.09.2025 | 2 days | ANRF |
| Energy Sphere: IoT-Powered Smart Grids Workshop | Convenor | 28.08.2025 – 29.08.2025 | 2 days | — |
| Guest Lecture on Power System Automation | Coordinator | 22.08.2025 | 1 day | — |
| Modern HV Engineering & Emerging Technologies | Coordinator | 14.08.2025 | 1 day | — |
| Guest Lecture on Role of AI & IoT in Smart Grid | Coordinator | 01.08.2025 | 1 day | — |
| Applications of Induction Machines & FACTS Controllers | Coordinator | 24.04.2025 | 1 day | — |
| e-FDP on Emerging Technologies in Electrical Engineering (ETEE-2025) | Coordinator | 21.04.2025 – 26.04.2025 | 6 days | — |
| Cygnus 2025 – National Level Technical Symposium | Convenor | 21.04.2025 | 1 day | — |
| Ideathon 2K25 | Convenor | 17.04.2025 | 1 day | IDREA |
| Guest Lecture on Fundamentals of Digital Electronics | Coordinator | 15.04.2025 | 1 day | — |
| Project Exhibition 2025 | Convenor | 09.04.2025 | 1 day | — |
| Guest Lecture on Modeling Missile Launcher Systems | Coordinator | 08.04.2025 | 1 day | — |
| Open House Project Expo | Convenor | 07.04.2025 | 1 day | — |
| Guest Lecture on Electrical Machines and Transformer | Coordinator | 21.03.2025 | 1 day | — |
| Guest Lecture on Substation Busbar Configuration & Protection | Coordinator | 21.03.2025 | 1 day | — |
| Guest Lecture on Protection of Substation through Grounding Grid | Coordinator | 11.03.2025 | 1 day | — |
| Webinar on Power Converter Control Techniques | Coordinator | 04.03.2025 | 1 day | IEEE |
| Mastering LaTeX – Research Documentation Workshop | Coordinator | 26.02.2025 | 1 day | — |
| Hands-on Workshop – EV Driver Circuit Design with KiCAD | Convenor | 05.02.2025 | 1 day | — |
| Inauguration of IGEN ENSAV Club | Organizing Member | 14.03.2025 | 1 day | IGEN |
| Inauguration of IDREA Local Chapter | Organizing Member | 21.01.2025 | 1 day | IDREA |
| IEEE SPAx Sponsored Grid 4.0 – ETAP Workshop | Convenor | 09.01.2025 | 1 day | IEEE SPAx |
| Guest Lecture on Motor Starting Studies | Coordinator | 21.10.2024 | 1 day | — |
| Present Scenario of Power System in India | Coordinator | 23.10.2024 | 1 day | — |
| ECOZEST 2.0 | Coordinator | 25.09.2024 | 1 day | Crescent Energy Club |
| Guest Lecture on Electrical Machines | Coordinator | 19.08.2024 | 1 day | — |
| ANN Based Transmission Loss Allocation | Coordinator | 14.08.2024 | 1 day | — |
| Industry Visit to NCTPS | Coordinator | 21.02.2024 | 1 day | — |
| Workshop on EV Design & Charging Stations | Coordinator | 12.11.2024 | 1 day | — |
| Design of Solar Power Plant using PVsyst | Coordinator | 22.11.2024 | 1 day | — |
| Hands-on Training using MiPower Software | Coordinator | 05.12.2024 – 06.12.2024 | 2 days | — |
| Career Guidance & Placement Training | Coordinator | 04.11.2023 | 1 day | Alumni |
| Industry 4.0 Guest Lecture | Coordinator | 07.08.2023 | 1 day | — |
| Silver Jubilee Celebration – 1994–98 Batch | Organizing Member | 15.07.2023 – 16.07.2023 | 2 days | Alumni |
| Guest Lecture on Solar Systems & Programming Concepts | Coordinator | 10.04.2023 | 1 day | — |
| Seminar on Safety Awareness for Technical Staff | Coordinator | 09.02.2023 | 1 day | — |
| ECOZEST | Coordinator | 06.10.2023 | 1 day | Crescent Energy Club |
| Guest Lecture on Emotional Intelligence | Coordinator | 08.11.2022 | 1 day | – |
| Online Guest Lecture on SiC Half-Bridge Power Module | Coordinator | 25.03.2022 | 1 day | – |
| International Alumni Webinar on Power System Automation | Coordinator | 30.06.2021 | 1 day | – |
| Virtual Alumni Reunion | Organizing Member | 26.06.2021 | 1 day | – |
| Virtual Career Guidance Programme | Coordinator | 13.06.2021 | 1 day | – |
| Alumni Webinar – Power System Analysis through ETAP | Coordinator | 17.07.2020 | 1 day | Alumni |
| Alumni Webinar – Design & Sizing of Cables & Motors | Coordinator | 03.07.2020 | 1 day | Alumni |
| Alumni Webinar – Digital Transformation in Power Systems | Coordinator | 19.06.2020 | 1 day | Alumni |
| Alumni Webinar – Troubleshooting of Industrial Motors | Coordinator | 13.05.2020 | 1 day | Alumni |
| Webinar on Artificial Intelligence with MATLAB | Coordinator | 07.05.2020 | 1 day | — |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title of Programme | Role | Date | Duration | Sponsoring Agency (if any) |
| Webinar: From Chaos to Clarity – Ethical Manuscript Preparation Using Smart Research Tools | Speaker | 17.11.2025 | 1 day | — |
| STTP (One Week): Transformative Education – Integrating AI Tools with Outcome Based Learning | Participant | 05.08.2024 – 11.08.2024 | 7 days | — |
| Principles of Outcome Based Education | Participant | 19.09.2024 | 1 day | — |
| Guest Lecture – Teaching Pedagogies | Speaker | 12.07.2024 | 1 day | — |
| STTP (Two Weeks): Research Writing, Funding Proposal Development and Patent Drafting | Participant | 08.07.2024 – 20.07.2024 | 13 days | — |
| IGEN Energathon 2024 | Participant | 18.05.2024 | 1 day | — |
| Unleash the Potential of AI for Research | Participant | 22.01.2024 – 26.01.2024 | 5 days | — |
| Outcome Based Education Workshop | Participant | 09.01.2024 | 1 day | — |
| Advanced Pedagogical Techniques – FDP | Participant | 31.10.2023 – 06.11.2023 | 7 days | — |
| Guest Lecture – Careers in Electrical Engineering | Speaker | 04.08.2023 | 1 day | — |
| Addressed Alumni – 25 Years Silver Jubilee (1994–98 Batch) | Speaker | 15.07.2023 – 16.07.2023 | 2 days | — |
| FDP (DST Sponsored): Development of Entrepreneurship and Innovation | Participant | 29.05.2023 – 09.06.2023 | 12 days | DST |
| IGEN Energathon 2023 | Participant | 27.05.2023 | 1 day | — |
| Games and Simulations as Flight Simulators of Good Cooperation | Participant | 24.05.2023 | 1 day | — |
| Springer Nature Online Session on Scientific Writing and Publishing | Participant | 20.02.2023 | 1 day | — |
| FDP: Collaborative Research Practices in Modern Era | Participant | 13.02.2023 – 21.02.2023 | 9 days | — |
| Designing Interactive Game-Based Learning Through Cognitive Load | Participant | 27.08.2022 | 1 day | — |
| Webinar Series on Outcome-Based Curriculum Design | Participant | 01.08.2022 – 05.08.2022 | 5 days | — |
| Global Energy Transition Master Class 2022 | Participant | 31.03.2022 | 1 day | — |
| Alumni Coordinator Meeting | Delegate | 02.03.2022 | 1 day | — |
| Breast Cancer Awareness Programme | Participant | 04.02.2022 | 1 day | — |
| Basics of Python | Participant | 27.01.2022 | 1 day | — |
| Course Outcome Attainment | Participant | 24.01.2022 | 1 day | — |
| Wireless Charging for Electric Vehicle Application | Participant | 03.06.2021 | 1 day | — |
| Hazard Identification and Control | Participant | 29.03.2021 | 1 day | — |
| STTP (AICTE Sponsored – Six Days): Be the Change – Teaching Learning Process | Participant | 07.12.2020 – 12.12.2020 | 6 days | AICTE |
| FDP (AICTE ATAL Academy – One Week): Energy Engineering | Participant | 23.11.2020 – 27.11.2020 | 5 days | AICTE – ATAL Academy |
| How to Become an Entrepreneur | Participant | 27.11.2020 | 1 day | — |
| Relay Coordination to Enhance Safety in Oil & Gas Industries | Participant | 25.11.2020 | 1 day | — |
| Impact of Large-Scale PV Generation on Voltage Stability | Participant | 01.11.2020 | 1 day | — |
| Abstracting and Indexing – Increasing Research Impact | Participant | 09.09.2020 | 1 day | — |
| Design and Development of E-content | Participant | 12.08.2020 | 1 day | — |
| Crescent LMS for Faculty Members | Participant | 04.08.2020 | 1 day | — |
| FDP (Two Weeks Live Online): Application of Moodle LMS (OBE) | Participant | 11.07.2020 – 25.07.2020 | 15 days | AICTE (Collaborative Programme) |
| FDP Webinar: Online Learning – Design, Development & Delivery of Online Content | Participant | 04.07.2020 | 1 day | — |
| STTP (Three Days): Electric Vehicles and its Scenario in India | Participant | 01.07.2020 – 03.07.2020 | 3 days | — |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Machine Learning Introduction for Everyone (IBM) | Coursera | Self-paced | 2025 | Online |
| Artificial Intelligence in Marketing | Coursera | Self-paced | 2025 | Online |
| Artificial Intelligence (AI) Education for Teachers | Coursera | Self-paced | 2025 | Online |
| Remote Sensing Essentials | NPTEL | 12 weeks (Jan–Apr) | 2025 | Online |
| MATLAB Course – Simulink Onramp | MATLAB Onramp | Self-paced | 2025 | Online |
| Ultimate Wind Energy Course for Electrical Engineering | Udemy | Self-paced | 2024 | Online |
| Innovative Teaching with ChatGPT | Coursera | Self-paced | 2024 | Online |
| Generative AI for Everyone | Coursera | Self-paced | 2024 | Online |
| Wind Energy | Coursera | Self-paced | 2023 | Online |
| Renewable Energy Engineering: Solar, Wind and Biomass Energy Systems | NPTEL | 12 weeks | 2022 | Online |
| Introduction to Solar Cells | Coursera | Self-paced | 2021 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar / Programme | Organized by | International / National |
| 1 | Resource Person: From Chaos to Clarity: Ethical Manuscript Preparation Using Smart Research Tools for High-Quality Journals | Webinar | Office of Dean (Academic Research), B.S. Abdur Rahman Crescent Institute of Science & Technology (BSACIST) | National |
| 2 | Resource Person: Teaching Learning Process, Research and Professional Development in Higher Education | Faculty Orientation Programme | B.S. Abdur Rahman Crescent Institute of Science & Technology, Chennai | National |
| 3 | Chair Person for the Technical Session | International Conference on “Smart Materials for Green Energy & Environmental Sustainability (SMaGEES 2024)” | School of Physical and Chemical Sciences, BSACIST | International |
| 4 | Teaching Pedagogies | Expert Lecture | School of Electrical and Communication Sciences, BSACIST | National |
| 5 | Speaker – Deliberation on Leveraging Energy Action for Advancing 17 SDG Calls | IGEN Energathon 2025 – Pre-Conference 03 (55th Earth Day Indexed Conference) | The Institution of Green Engineers (IGEN) | International |
| 6 | Speaker: Best Practices and Policies of BSACIST towards SDG 7 and Sustainability (University received IGEN Sustainability Best Practices Award) | IGEN Energathon 2023 – World Record Conference | The Institution of Green Engineers (IGEN) | International |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| Green Commander Award (IGEN Greenday 2024) | The Institution of Green Engineers (IGEN) | Certificate of Recognition for extraordinary dedication and contribution as Staff Coordinator during IGEN Greenday 2024 (22–30 October 2024), promoting SDGs | International | 2024 |
| Best paper | SRM Institute of Science and Technology (SRM IST), Ramapuram | Awarded for the paper titled “Fuzzy Logic Controlled Solar Fed Multilevel Inverter for Pumping Applications” presented at the International Conference on Emerging Trends in Electrical Machines, Power and Energy Systems | International | (26–27 April 2024) |
| Research Incentive Award | Office of Dean (Research), B.S. Abdur Rahman Crescent Institute of Science & Technology | Recognized as Research Incentive Awardee during Teachers’ Day & Research Incentive Awarding Ceremony | Institutional | 2022 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| IEEE | 100696709 | Member |
| IGEN | 17899 | Member and Promoter |
| IAEEEE | 71050566 | Member |
| IAENG | 289202 | Member |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- External External Examiner B.Tech EEE Project / Internship Viva Voce at SRM IST, Ramapuram Campus.
- Doctoral Committee External (DC) Member for Mr. Sivaprakasam P, Ph.D. Scholar (Department of Electrical & Electronics Engineering), Sri Sairam Engineering College, Chennai.
- Reviewer for Applied Soft Computing (Elsevier) – Certificate of Reviewing (May 2023 – April 2024).
- Reviewer for Systems and Soft Computing (Elsevier) – Certificate of Reviewing (August 2020 – April 2024).
- Recognized as Reviewer by Elsevier – Review History Report (January 2024 – April 2024).
- Awarded Certificate of Excellence in Reviewing by Asian Journal of Economics, Business and Accounting (March 2024).
- Reviewer for IEEE International Conference on Modelling, Simulation & Intelligent Computing (MoSICom 2024), technically co-sponsored by IEEE (December 2024, Dubai, UAE).
- Served as Question Paper Setter for Pondicherry University and Anna University, contributing to university-level examination processes.
B. Internal (BSACIST)
i. Institute Level
- Member, Academic Council (2025- till date)- contributing to academic policy decisions and curriculum development initiatives.
- Doctoral Committee Internal (DC) Member for the Ph.D scholars Ms. S. Prathiba, Ms. Bincy John, Ms. Mariyam Aysha Bivi, Mr.B.Ibunu Abdul Rahman, Ms. D. Priya, Ms. Ashwini Priyanka, Mr. Mohammed Zubair. M, Ms.K Sowmiya, Ms.Yazhini P. at BSACIST.
- Faculty Coordinator – Crescent Energy Club, organizing sustainability-driven activities, awareness programmes, and SDG-oriented initiatives.
- Stock Verification Coordinator, overseeing departmental stock audit and inventory verification processes.
- Member – Internal Complaints Committee (ICC), supporting institutional grievance redressal and compliance mechanisms.
- Department Alumni Coordinator, facilitating alumni engagement, networking events, and industry interaction activities.
- Proctor- Maintaining institutional integrity by overseeing student discipline, enforcing codes of conduct, and ensuring a secure, orderly environment for academic activities.
ii. School Level
- Chairperson, BoS, Department of EEE, BSACIST, led curriculum planning, syllabus revision, academic regulation updates, and ensured alignment with Outcome Based Education (OBE), NBA, and industry requirements.(2025- Till date)
- Member, Board of Studies (BoS), Department of EEE, BSACIST; contributed to syllabus revision and Outcome Based Education (OBE) alignment (2015 – 2024).
- Actively participated in academic planning and curriculum review meetings at the school level in School Level Advisory Committee meetings.
iii. Department Level
- As Head of the Department (from 09.10.2024), initiated and formalized a Memorandum of Understanding (MoU) with NeXHs Renewables Pvt. Ltd., leading to multiple collaborative academic and industry-oriented activities. Successfully established the Renewable Energy Laboratory (December 2024) with an investment of ₹15 Lakhs, strengthening hands-on learning, research capability, and industry-linked training in renewable energy technologies.
- Coordinated departmental academic and co-curricular activities.
- Assisted in organizing department-level seminars, workshops, and student engagement programmes.
- NBA coordinator
- SLAC and BoS Coordinator
- D admissions coordinator
- UG admissions coordinator
- UG & PG computer lab purchase in charge
- Class Advisor (2020-2024)
- Faculty Advisor
- SEEE accounts coordinator
- Alumni relations coordinator
- Monthly report incharge
- Course file coordinator
- Turnitin department coordinator
- DAAC member
- UG and PG review panel member
