DEPARTMENT OF COMMERCE
DEPARTMENT OF COMMERCE
Dr. S.I.Mohideen Abdul Kadir
![]() |
Designation | : | Assistant Professor |
Nature of Employment | : | Contractual Basis |
Qualification | : | M.Com.,B.Ed.,Ph.D. |
Phone | : | +91 44 2275 1347,48,50 (Office) |
Email ID | : | mohideen.vf@crescent.education |
Teaching
Education
Degree | Discipline | Year of Passing | Institution |
Ph.D | Commerce | Jan 2020 | Khadir Mohideen College, Adirampattinam |
B.Ed | Commerce | May 2012 | Rukmani College of Education, Mankalapuram |
M.Com | Commerce | Dec 2006 | Annamalai University |
B.Com | Commerce | Nov 2000 | Madurai Kamaraj University |
Teaching & Industrial Experience
Institution/ Industry | Designation | Duration | No. of Years |
B. S. Abdur Rahman Crescent Institute of Science and Technology, Chennai- 600 048 | Asst.Professor (Contractual Basis) | Jan 2025 to till date | 8 Month |
B. S. Abdur Rahman Crescent Institute of Science and Technology, Chennai- 600 048 | Visiting Faculty | Nov 2021 to Dec 2024 | 3 Years and 1 months |
S.R.N.Arts & Science College, Kodidurichi, Tenkasi. | Asst.Professor | Feb 2020 to Oct 2021 | 1 Years anḍ 8 months |
KBA Mens Hostel, BSACIST campus, Chennai – 400048 | Accountant | Oct 2012 to May 2015 | 3 Years and 8 months |
IBN Hayyan Trading Company, Dammam, Saudi Arabia. | Accountant | Apr 2009 to June 2011 | 2 Years 2 Months |
RASHEED & Co,(Audit Firm), Madurai, Tamilnadu | Accountant | June 2006 to Mar 2009 | 2 Years 10 Months |
Arabian Gulf Manufacturers, Jeddah, Saudi Arabia. | Junior Accountant | Oct 2021 to Nov 2005 | 4 Years |
Research
Research Summary in Counts
Journal Publications | 6 |
Patents | 1 |
Book Publications | – |
Chapter Publications (International) | – |
Invited Talks and Research Workshops conducted | – |
Papers presented | 2 |
Conference Proceedings | 2 |
Publications
Scopus ID | – |
Google Scholar | – |
Orcid | – |
Publon | – |
IRINS | – |
Patents
- Rafiya Banu, Dr, Farzana, S, Dr, Mohammed Sherfuddin, Mohideen Abdulkadir, Dr, Vijayakumar, N, Dr., Asan Bawa, S, Dr, Shobana, K., Dr, Fastina, M, Meena, M, & Fowzi, N. A. R. (2025). AI-based personalized marketing recommendation engine for e-commerce platforms for analysing the marketing and consumer behaviour.
Faculty Induction and Refresher Programmes Attended
- Faculty Induction Programme – Duration : 30 days (Online) Conducted by Ramanujan College University of Delhi._ 20.10.2022 to 18.11.2022
- Faculty Development Programme – Duration: 7 days (Online) Conducted by KG College of Arts and Science, Coimbatore. 19.12.2022 to 26.12.2022.
Training Programs Organised
- Organized a guest lecture on “Business Intelligence for Decision Making” for undergraduate commerce students on 29th July 2024.
Extension Activities
- 5 Subjects Syllabus Committee Member for the New Educational Policy implementing in our BSACIST in department of commerce 2025-26 academic year.