DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
cse
Dr. R.Sonia
![]() |
PERSONAL INFORMATION
| Employee ID | 2021032 |
| Designation | Assistant Professor |
| Nature of Employment | Regular |
| Date of Joining | 19-04-2021 |
| Date of Birth | 25-07-1977 |
| Education Qualification | MCA, M.E, Ph.D |
| Contact No. | 9841592999 |
| Email ID | sonia@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | CSE | 2008 | Sathyabama Institute of Science & Technology |
| P.G | M.E(CSE) | 2006 | Sathyabama Institute of Science & Technology |
| P.G | MCA | 2000 | Madurai Kamaraj University |
| U.G | B.Sc | 1997 | Madurai Kamaraj University |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| BSA Crescent Institute of Science and Technology | Assistant Professor (Sr.Gr.) | 19-04-2021 | Till date | 4 Years 10 Months |
| Airgate Technologies | Research & Development Lead | 02-01-2020 | 31-03-2021 | 1 Year 3 Months |
| Jeppiaar SRR Engineering college | Associate professor & HOD | 19-06-2012 | 31-07-2019 | 7 Years |
| Jeppiaar SRR Engineering college | Assistant Professor & HOD | 23-01-2008 | 18-06-2012 | 4 Year 6 Months |
| KCG College of Technology | Lecturer & Senior Lecturer, Assistant Professor, HOD | 16-06-2003 | 20-01-2008 | 4 Years 7 Months |
| SJR College for Women, Bangalore | Lecturer | 09-07-2001 | 31-05-2003 | 1 Year 11 Months |
| IBM, Bangalore | Project Trainee | 02-01-2000 | 30-06-2001 | 1 Years and 5 months |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Artificial Intelligence & Machine Learning
- Image Processing
- Data Mining
- IOT
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 278599 | https://crescent.irins.org |
| SCOPUS | 56157245900 | https://www.scopus.com/authid/detail.uri?authorId=56157245900 |
| ORCID | 0000-0002-0774-6484 | https://orcid.org/0000-0002-0774-6484 |
| RESEARCH GATE | – | https://www.researchgate.net/profile/R-Sonia?ev=hdr_xprf |
| PUBLONS | – |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 15 | 19 | 5 | 4 | 3 | 2 | – | 3 |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | P Uma Maheshwari, R Sonia, et. al., Seasonal Optimization of residential energy consumption using IoT and hybrid Machine learning, Journal of Thermal Analysis and Calorimetry, 2025. P.1-18. |
| 2. | Garatikar, A., Raaza, A., Sonia. R., P.K. et al. Biomechanical Innovations in Advanced Materials: a Pathway to Regenerative and Biomedical Applications. Regen. Eng. Transl. Med., 2025. |
| 3. | Lal, p. Sankar; Sonia, R.; et al., Graphene-based catalysts for high efficiency photocatalystic water treatment visible light, Oxidation Communications, 2025, Vol 48, Issue 1, p338. |
| 4. | Sonia R et al., Segmenting and classifying skin lesions using a fruit fly optimization algorithm with a machine learning framework, Automatika, Journal of Control Measurement, Electronics, Computing and Communications, 2024, 65(1), 217-231. |
| 5. | P. Umaeswari, R. Sonia, T.R. Saravanan, N. Poyyamozhi, IoT-Enabled energy conservation in residential Buildings: Machine learning models for analyzing annual solar power consumption, Solar Energy, Volume 281, 2024 |
| 6. | C. Senthil Selvi, R. Sonia et al, Design and Analysis of FuzzyReLU Activation Function to Expanding Neural Network Capabilities. International Journal of Intelligent Systems and Applications in Engineering, 2024, 12(3) |
| 7. | Sonia Raman, Uma Maheswari B, Rajakumar M.P, Ramya J, Medical Information System for classification of Diabetes mellitus Using Layered Neural Network, Journal of Control Engineering and Applied Informatics, 2021 Vol 23, No 4 (2021). |
| 8. | Rajakumar MP, Sonia R, Uma Maheswari B, Karuppiah SP. Tuberculosis detection in chest X-ray using Mayfly-algorithm optimized dual-deep-learning features. J Xray Sci Technol. 2021;29(6). |
| 9. | B. Uma Maheswari, Dr. R. Sonia, Dr. M. P. Rajakumar, Dr. J. Ramya, Novel Machine Learning for Human Actions Classification Using Histogram of Oriented Gradients and Sparse Representation, Information Technology and Control, Vol. 50 No. 4 (2021) |
| 10. | Ramya J, Marr, R, et al. Alzheimer Disease Segmentation and Classification on MRI Brain Images Using Enhanced Expectation Maximization Adaptive Histogram (EEM-AH) and Machine Learning. Information Technology Control. 2022;51(4):786-800. |
| 11. | M.P. Rajakumar, J. Ramya, B. Uma Maheswari, R. Sonia, A Novel Scheme for Encryption and Decryption of 3D Point and Mesh Cloud Data in Cloud Computing, Journal of Control Engineering and Applied Informatics, Vol.23, No.1, pp. 93-102, 2021 |
| 12. | M.P. Rajakumar, J. Ramya R. Sonia, and B. Uma Maheswari, Algorithm for constructing deterministic finite automata directly from regular expressions for pattern recognition problems, Advances in Mathematics: Scientific Journal, (2020), no.9, 6971–6980 |
| 13. | Sonia R, Melanoma Image Classification System By NSCT Features And Bayes Classification, IJASIS, Vol. 2 No. 2 (2016). |
| 14. | R. Sonia and V.Shanthi, Ultrasound Image Classification for Down Syndrome During First Trimester Using Haralick Features, International Journal of Engineering and Technology, 2014, Vol 6 No 2 |
| 15. | Sonia, R. and V.Shanthi, Image classification for ultrasound fetal images with increased Nuchal Translucency during first trimester using SVM classifier, Research Journal of Applied Sciences Engineering and Technology, 2015, 9(2):113-121. |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | R Sonia, Speech and Text into ASL in Video conference Application, International Conference on Advanced research in Management Science, Engineering and Emerging Technologies, 2025. |
| 2. | R Sonia, A comprehensive Review to predict Alzheimer’s Disease on Cerebrospinal fluid, International conference on Transformative and Inclusive Science for sustainable Future 2025. |
| 3. | R Sonia, IOT based Baby Cry Monitoring System, International conference on Contemporary Trends in Advanced Computing Technologies (ICCTACT)-2025. |
| 4. | Sonia R, et al. Refining adversarial attacks on machine-learning phishing webpage detectors through functionality-preserving HTML manipulations, AIP Conference Proceedings 2024. |
| 5. | Sonia R, et al. Empowering Safety: Designing of an IOT based women protective system using AI enabled smart sensors, IEEE Explore 2024. |
| 6. | Sonia R, et al. A NodeMCU Enabled Comprehensive Remote Healthcare Evaluation System for Elder People Care and Support, International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES) 2023. |
| 7. | Sonia, R, et al. IoT based Smart Cradle for Neonatal Monitoring, 6th International Conference on Electronics, Communication and Aerospace Technology, ICECA 2022 – Proceedings, 2022, pp. 432–437. |
| 8. | Sonia, R., and Dr. Shanthi, V., (2016), “Early Detection of Down syndrome marker by measuring fetal Nuchal translucency thickness from Ultrasound images during first trimester”, International Conference, GCMT |
| 9. | Sonia, R., and Dr.Shanthi, V., (2014),“Statistical analysis of nasal bone detection from ultrasound fetal images during first and second trimester”, International Conference on Current Trends in Engineering and Technology, pp. 479-483. |
| 10. | Sonia, R., and Dr. Shanthi, V.,(2013), “Detection of Down Syndrome from ultrasound fetal images during first trimester in Singleton Pregnancies”, APIIT. |
| 11. | Sonia, R., and D. Loganayaki (2011), “Integrated approach for Secured Broker selection and communication for Ad-hoc Network”, International Conferences on Cloud Computing and services. PP 144. |
| 12. | Sonia, R., and Dr. Shanthi, V., (2015), “Early Detection of Down syndrome Marker Using Fetal Nasal bone Length during First and second trimester”, Indian Journal of Applied Research, Vol.5, No. 7, pp.152-156. |
| 13. | Sonia, R., and Dr. Shanthi, V.,(2016), “Design of a Fuzzy Inference System for Down syndrome Marker”, Indian Journal of Advances in Computer Science & Technology, Vol.4, pp.1-10. |
| 14. | Sonia, R., and Sanjay K, “Expert system Diagnosis of Diabetic Nephropathy based on Fuzzy Inference System”, on NCRTICCE’19 on 14th March 2019 |
| 15. | Sonia, R., Kumutha, Ponramya and Emaculate suga,” Diabetes Classification using Fuzzy Inference System ”, National Conference on 28th September 2018. |
| 16. | Sonia, R, “Evocative Anatomization Through Co saliency Technique”, National Conference on Information and Communication Technology, March 2016 . |
| 17. | Sonia, R and Dr.V.Shanthi, “Fetal Image Classification for Down Syndrome Marker using GLCM textural features”, Interdisciplinary National Conference on Soft Computing and it’s applications NCSCA’15 in University College of Engineering, Tindivanam. |
| 18. | Sonia, R and M.P Rajakumar “High Scalable Video compression for Mobile Multimedia data Services”, National Conference on Computer Communication & Networking. |
| 19. | Sonia, R and Dr.V.Shanthi, “Ultrasound Fetal Image Classification for Nasal Bone during first and second Trimester using SVM classifier”, National Conference on Frontiers in Applied Sciences & Computer Technology in National Institute of Technology 2015, Trichy. |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Data Mining & Data Warehousing | SIPH ISBN No: 978-93-94002-81-4 |
| 2. | Fundamentals of Machine learning & IOT | SIPH, ISBN No: 978-93-57577-87-8 |
| 3. | Operating System | SIPH ISBN No: 9789361325137 |
| 4. | Data Science Using Python | SIPH ISBN No: 978-93-94002-81-4 |
| 5. | Data Mining and Data Warehousing | AIPI SBN No. |
| 6. | Strengthening, security, privacy and trust in AI drones for smart cities – Analyzing and Mitigating Security Risks in Cloud Computing pp 214-242. | IGI Global, IS BN No.: 9798369344903 |
| 7. | AI and Machine Learning in Earthquake Prediction: Enhancing Precision and Early Warning Systems – Modern SuperHyperSoft Computing Trends in Science and Technology | IGI Global ISBN No.: 9798369368756 |
DETAILS OF PATENT
Patent 1
Patent title : Future Innovation Education Based on Multiple Intelligence with AI
Patent No : 202241005022
Published date : 04/02/2022
Patent 2
Patent title : Automatic waste segregating bin for efficient Recycling
Patent No : 202541034749
Published date : 09/ 05/ 2025
Patent 3
Patent title : An object detection method and system for piled up objects using hybrid convolution Neural Network
Patent No : 202241049080A
Published date : 09/09/2022
Patent 4
Patent title : Artificial Intelligence based Pest Capturing Agriculture Machine
Design Patent No : 397190-001
Published date : 19/01/2024
Patent 5
Patent title : IOT based solar powered agriculture Robot
Design Patent No : 394330001
Published date : 01/09/2023
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
NIL | ||||
CONSULTANCY
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
NIL | ||||
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| One day workshop on Introduction to AI | Coordinator | 25th Jan 2023 | 1 Day | – |
| Webinar on ML(Regression Algorithms) using python | Coordinator | 9th Feb 2023 | 1 Day | – |
| One – Day Workshop on Recent Trends in AI | Coordinator | 6th Nov 2023 | 1 Day | – |
| One – Day Workshop on Applications of Cloud Computing in the Real World | Coordinator | 15th Mar 2024 | 1 Day | – |
| One-day workshop titled “Aptitude & Mental Ability Training “ | Coordinator | 3rd Sept 2024 | 1 Day | – |
| One – Day Workshop on Build and Secure the Cloud Infrastructure with AWS | Coordinator | 11th Apr 2025 | 1 Day | – |
| One day Hands on Session on “Python Language Tool Kit” | Coordinator | 17th Apr 2025 | 1 Day | |
| A one-day workshop titled “Navigating Success: Essential Soft Skills for Career Advancement and Higher Education” | Coordinator | 6th Oct 2025 | 1 Day | |
| Webinar on “Machine Learning for Everyone – Understand, Build, Deploy” | Coordinator | 10th Oct 2025 | 1 Day | |
| One day workshop on Soft skills | Coordinator | 6th Oct 2025 | 1 Day |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Five Days Online Workshop on SPSS in Research | Participant | 23rd to 28th May 2022 | 5 Days | – |
| FDP on the Era of change-Recent Advancements of machine learning in terms of AI & IOT | Participant | 12th to 25th July 2021 | 21 Days | – |
| Recent Trends and Advancements in IOT Security | Participant | 9th to 13th May 2022 | 1 Week | – |
| Online short-term course on Artificial Intelligence, Machine learning and Deep learning | Participant | 22nd to 23rd Jan 2022 | 1 Week | – |
| 9 Days FDP on Strategic Guidance for NTA NET in Computer Applications | Participant | 3rd to 11th Jun 2022 | 10 Days | – |
| Refresher Course in “Quality Teaching and Strategies in HEIs” | Participant | 7th to 18th Nov 2022 | 11 Days | – |
| Refresher Course in “Teaching, Learning and Research in HEIs” | Participant | 3rd to 13th Jan 2023. | 10 Days | – |
| FDP on Exploring Artificial Technologies and Trending technologies | Participant | 9th to 13th Sep 2024 | 5 Days | – |
| One Week FDP on Recent trends in Data science for Engineering | Participant | 26th to 30th Jun 2023 | 1 Week | – |
| Five days FDP on Education 5.0 | Participant | 15th to 19th May 2023 |
5 Days | – |
| 21 days International FDP on Data science tools | Participant | 12th Jul to 1st Aug 2023 | 21 Days | – |
| One Week AICTE National Level FDP on Cloud Infrastructure (AWS) | Participant | 21st to 25th August 2023 | 1 Week | – |
| FDP on Challenges and issues of applying recent tools and Techniques in teaching and Research Pedagogies | Participant | 13th to 17th Oct 2025 | 5 Days | – |
| FDP on Python | Participant | 19th to 25th Mar 2025 | 1 Week | – |
| 6 Days Emerging technology Trends in Disaster Management with Applications | Participant | 23rd to 28th May 2022 | 6 Days | – |
| Empowering Safety: Designing of an IOT based women protective system using AI enabled smart sensors | Participant | 9th to 10th May 2024 | 2 Days | – |
| A comprehensive Review to predict Alzheimer Disease on Cerebrospinal fluid. | Participant | Feb 2025 | 2 Days | – |
| Speech and Text into ASL in Video conference Application | Participant | 9th and 10th April 2025 | 2 Days | – |
| A NodeMCU Enabled Comprehensive Remote Healthcare Evaluation System for Elder People Care and Support | Participant | 14th to 15th Dec 2023 | 2 Days | – |
| IOT based smart cradle for neonatal Monitoring | Participant | 9th and 10th April 2025 | 2 Days | – |
| Short term training Programme Building smart solution: Hands on IoT and AI at the edge | Participant | 27th to 31st Oct 2025 | 5 Days | – |
| FDP on Challenges and issues of applying recent tools and Techniques in teaching and Research Pedagogies | Participant | 13th to 17th Oct 2025 | 5 Days | – |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration Hrs | Year of Completion | Mode (Online / Offline) |
| Python from scratch | Udemy | 8 | 2024 | Online |
| Computer Forensics Fundamentals | Coursera | 4 | 2024 | Offline |
| Data Structures and Algorithms | Udemy | 8 | 2024 | Online |
| Introduction to Machine Learning | Coursera | 25 | 2024 | Online |
| Introduction to Python | Udemy | 6 | 2025 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | AI with Data science | Seminar | Innovaskill technologies, Bangalore | National |
| 2 | Session Chair and Reviewer | ICCCSP International Conference | Shiv Nadar University | International |
| 3 | Data analysis and prediction using Machine learning | Seminar | Innovaskill technologies, Bangalore | National |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| Asia Pacific Excellence Award | Asia pacific Cahmber of Commerce & Common wealth & Vocational University, Kingdom of Tonga | Dynamic teacher | National | 2021 |
| Best Innovative Teacher | Novel Research Academy | Academic Contribution | National | 2022 |
| Best Teacher Award | Jeppiaar SRR Engineering College | Outstanding service in teaching | State | 2008 2012 2017 |
| Best Teacher Award | KCG College of Technology | Academic Excellence | State | 2007 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| ISTE | LM 63756 | Life time |
EXTENSION ACTIVITIES
A. External
- Acted as Doctoral Committee (DC) Member at Sathyabama University for 5 research scholars and Bharat University.
- Question paper setter and evaluator for various colleges.
- Acted as session chair and speaker for International Conferences, Seminar, and Workshops.
- Served as Reviewer for various international journals
B. Internal (BSACIST)
i. Institute Level
- NAAC – Website committee – Member
- Reviewer of OL-SLM, BSACIST
- Proctor
ii. School Level
- UMIS Coordinator
iii. Department Level
- NBA Coordinator for Criteria 5
- NAAC Coordinator for Criteria 3
- BOS Coordinator (1 year)
- School level Academic Council Coordinator (1 Year)
- BOS Member
- Program Coordinator for BCA (Artificial Intelligence)
- Annual Report Coordinator
- Research & Publications Coordinator
- Staff Club Coordinator
