DEPARTMENT OF COMPUTER APPLICATIONS
Computer Applications
Dr. R.Shanthi
![]() |
PERSONAL INFORMATION
| Employee ID | : | 2022039 |
| Designation | : | Assistant Professor |
| Nature of Employment | : | Regular |
| Date of Joining | : | 23.03.2022 |
| Date of Birth | : | 21.04.1977 |
| Education Qualification | : | MCA, M.Tech, Ph.D |
| Contact No. | : | +91-44-22759235 |
| Email ID | : | shanthi@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | CSE | 2021 | SRM Institute of Science and Technology |
| P.G | M.Tech (CSE) | 2010 | SRM Institute of Science and Technology |
| P.G | M.C.A | 2000 | Madras University |
| U.G | B.Sc(CS) | 1997 | Madras University |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| S.K.P Engineering College | Lecturer | 2.6.2003 | 8.9.2005 | 2 Years and 3 months |
| ARM College of Engineering and Technology | Senior Lecturer | 24.8.2008 | 16.6.2011 | 2 Years and 9 months |
| Aksheyaa College of Engineering | Associate Professor | 20.6.2011 | 26.5.2014 | 2 Years and 11 months |
| SRM Valliammai Engineering College | Assistant Professor | 16.6.2014 | 31.1.2019 | 4 Years and 7 months |
| SRM Valliammai Engineering College | Assistant Professor ( Senior Grade) | 1.2.2019 | 13.12.2021 | 2 Years and 10 months |
| B.S. Abdur Rahman Crescent Institute of Science and Technology | Assistant Professor | 23.3.2022 | Till date | 3 Years and 10 months |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Artificial Intelligence & Machine Learning
- Image Processing
- Data Mining
- Internet of Things
- Virtual Reality (VR) & Augmented Reality (AR)
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 278651 | https://crescent.irins.org/profile/278651 |
| SCOPUS | 57201876118 | https://url-shortener.me/B1Z1 |
| ORCID | 0000-0002-1379-5725 | https://orcid.org/0000-0002-1379-5725 |
| RESEARCH GATE | Shanthi-Rajaji | https://www.researchgate.net/profile/Shanthi-Rajaji |
| PUBLONS | AEM-0796-2022 | https://www.webofscience.com/wos/author/record/AEM-0796-2022 |
| GOOGLE SCHOLAR | pEHaOA4AAAAJ | https://scholar.google.co.in/citations?user=pEHaOA4AAAAJ&hl=en |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 14 | 13 | 3 | 4 | 4 | Nil | Nil | Nil |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | R.Shanthi et al. A Review Paper on an Automatic Localization of Optic Disc and Segmentation Approaches for Glaucoma Diagnosis. International Journal of Applied Engineering. 2015;10(75):180-185. |
| 2. | R.Shanthi et al. Fundus Abnormalities and Image Acquisition Techniques – A Survey. Journal of Chemical and Pharmaceutical Sciences. 2017;10(2):1062-1069. |
| 3. | R.Shanthi et al. Detection of Microaneurysms and Hemorrhages in Fundus Image for Glaucoma Diagnosis. International Journal of Engineering and Technology. 2018;7(24):391-396. |
| 4. | R.Shanthi et al. Optic Disc and Cup Boundary Segmentation for Glaucoma Screening in Fundus Image. ARPN Journal of Engineering and Applied Sciences. 2019.14(23):8804-8811. |
| 5. | R.Shanthi et al. Effective Utilization of Artificial Intelligence for Predicting Glaucoma in Fundus Image. Caribbean Journal of Science. 2019; 53(1):902-912. |
| 6. | R.Shanthi et al. A Smart Alternative tool to measure Intraocular pressure during Coronovirus Pandemic. Sambodhi(UGC Care Journal). 2020;43(3):72-77. |
| 7. | Dr.R.Shanthi, Portraying The Impact of Dry Spell on Farmer Harvest generation In India Utilizing Affiliation Standard Mining. International Research Journal of Engineering and Technology (IRJET). 2021;8(4):667-672. |
| 8. | Dr.R.Shanthi. A Smart approach to detect distracted driver. Journal of Electronics Information Technology Science and Management. 2023;13(11): 61-68. |
| 9. | Dr.R.Shanthi. Computer Cursor Control Using Iris Movement. Journal of Electronics Information Technology Science and Management. 2023;13(12):56-61. |
| 10. | Dr.R.Shanthi, Virtual Painting through Hand Gestures: A Machine Learning Approach. Journal of Ubiquitous Computing and Communication Technologies. 2024; 6(1):39-49. |
| 11. | R. Shanthi et al. Optimal Squirrel Search-Gradient Decision Tree for Cardiovascular Disease Risk Prediction Using Machine Learning. International Journal of intelligent Systems and Applications in Engineering. 2024;12(20):909-918. |
| 12. | R. Shanthi et al. Advanced Privacy-Preserving Framework Using Homomorphic Encryption and Adaptive Privacy Parameters for Scalable Big Data Analysis. International Journal of intelligent Systems and Applications in Engineering. 2024;12(11):160-165. |
| 13. | R.Shanthi et al. Blockchain-Enabled Cyber Threat Intelligence and Social Network Analysis for Homeland Security. Frontiers in Health Informatics. 2024; 13(4):1158-1172. |
| 14. | Dr.K. Syed Kousar Niasi, Dr.R. Shanthi et al. Reinforcement Learning-Based Power Control in Dense WLAN Environments. Journal of Internet Services and Information Security (JISIS). 2025;15(3):362-376. |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | Dr.R.Shanthi,(2022) ‘A Novel Based Approach to Detect Drowsiness Driving’, International E-Conference On Scientific Research In Multidisciplinary Approach (ICSRMA), pp. 93. |
| 2. | Dr.R.Shanthi,(2024) ‘BMI Fitness Chatbot’, International Conference on Recent Trends in Science, Engineering and Technology”, KIRSET’24, pp. 63. |
| 3. | Dr.R.Shanthi,(2024) ‘Secured file upload using NTRU encryption techniques’, International Conference on Recent Trends in Computing and Communication Engineering (ICRTCCE-2024), pp. 78. |
| 4. | Dr.R.Shanthi,(2024) ‘Prediction of Air Pollution Using Memory Based Learning Techniques’, 4th International Conference on Artificial Intelligence,5G Communications and Network Technologies (ICA5NT 2024), pp.45. |
| 5. | Dr.R.Shanthi,(2024) ‘Virtual Painting Through Hand Gestures: A Machine Learning Approach’, 4th International Conference on Artificial Intelligence,5G Communications and Network Technologies (ICA5NT 2024), pp.107. |
| 6. | Dr.R.Shanthi,(2024) ‘Advanced-Data Protection Technique for Modern Threats’, International Conference on Recent Trends in Computing and Communication Engineering (ICRTCCE-2024), pp.2 |
| 7. | Dr.R.Shanthi,(2025) ‘Detection Of Cardiovascular Diseases In ECG Images Using Machine Learning And Deep Learning Methods’, 5th International Conference on Artificial Intelligence, 6G Communications and Network Technologies (ICA6NT 2025), pp. 187. |
| 8. | Dr.R.Shanthi,(2025) ‘Crystalline Attachment: A Hybrid System Using Roberta And Static Image Rendering For Malicious Email Attachments’, 5th International Conference on Artificial Intelligence, 6G Communications and Network Technologies (ICA6NT 2025), pp. 83. |
| 9. | Dr.R.Shanthi,(2025) ‘Customer Behaviour Analysis Using Machine Learning’, 5th International Conference on Artificial Intelligence, 6G Communications and Network Technologies (ICA6NT 2025), pp.184 |
| 10. | Dr.R.Shanthi,(2025) ‘Smart Pothole detection using Deep Learning’, International Conference on Contemporary Trends in Advanced Computing Technologies(ICCTACT), pp.7. |
| 11. | Dr.R.Shanthi,(2025) ‘Project Catalog Digitalization For Small Scale Sellers’, International Conference on Contemporary Trends in Advanced Computing Technologies(ICCTACT), pp.129. |
| 12. | Dr.R.Shanthi,(2025) ‘Advanced Ration Queue Management System Using Web And Mobile Application’, International Conference on Contemporary Trends in Advanced Computing Technologies(ICCTACT), pp.13 |
| 13. | Dr.R.Shanthi,(2025) ‘Smart Agriculture Using Ensemble Learning’, International Conference on Contemporary Trends in Advanced Computing Technologies(ICCTACT), pp.281. |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: Chapter 4: AI Horizons: Exploring Technological Advancements, Advanced Research in Computer S c i e n c e (Volume -2);2024:41-54. | Bright Sky Publications & ISBN: 978-93-6233-886-0 |
| 2. | Book Chapter: Chapter 9: Neural Information Retrieval: Advances and Applications, Advances in Computer Science (Volume – 23); 2024:213-227. | AkiNik Publications & ISBN: 978-93-6135-109-9 |
| 3. | Book Chapter: Chapter 5: Recent research trends in Computer Science, Recent research trends in Computer Science (Volume-5);2025:91-115. | Integrated Publications & ISBN: 978-93-5834-439-4 |
| 4. | Book Chapter: Chapter 2: Comprehensive Understanding of Zero Trust Architecture, Cutting Edge Technologies in Cyber Security;2025:14-30. | ACTA Classic Publisher & ISBN : 978-81-966183-9-1 |
| 5. | Book: Internet of Things: A Hands-on Approach, 2023. | Alpha International Publication (AIP) & ISBN: 978-93-5762-976-8 |
| 6. | Book: Block chain Technology and its Applications, 2024 | Prime International Publications & ISBN: 978-93-6010-545-7 |
| 7. | Book: Data Structures Design, 2025 | RG International Publication & ISBN: 978-93-49773-29-5 |
DETAILS OF PATENT
Patent 1
Patent title : Early Fire and Smoke Detection System by Using Deep Learning and openCV
Patent No : 202241046274
Published date : August 2022
Grant date : –
Patent 2
Patent title : Implementing Machine Learning and Deep Neural Networks to Analyse Stock Market Trends and Assess the Accuracy of Market Predictions
Patent No : 202341001183
Published date : January 2023
Grant date : –
Patent 3
Patent title : IOT Based Automatic Car Parking Management and Emergency Alert System Along with High Security System Using AI
Patent No : 202441042947 A
Published date : June 2024
Grant date : –
Patent 4
Patent title : Innovative System for Behavioral Tracking and Health Monitoring of Aquatic Species in Captive Environment
Patent No : 202541044394
Published date : May 2025
Grant date
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
| Nil | ||||
CONSULTANCY
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
Nil | ||||
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Workshop on Getting Started with Cyber Security and Practical Open Source Intelligence | Coordinator | 7th Nov 2023 | 1 day | BSACIST |
| Seminar on Cracking the code: Machine Learning in Digital Marketing | Coordinator | 9th Nov 2023 | 1 day | BSACIST |
| Industrial visit to Kaashiv Infotech, Chennai. | Coordinator | 21st Feb 2024 | 1 day | – |
| Seminar on The Metaverse: Driving Industry Transformation and Shaping the Future of Work | Coordinator | 9th Aug 2024 | 1 day | BSACIST |
| National Level Workshop on Automations in IT | Coordinator | 28th Aug 2024 | 1 day | BSACIST |
| CAA & CSI Inauguration | Coordinator | 4th Sep 2024 | 1 day | BSACIST |
| Industrial Visit to Embank Flodata, Bengaluru, Karnataka | Organizer | 28th Sep – 30th Sep 2024 | 3 days | – |
| National-Level Technical Symposium – Cybercrest 2k25 | Coordinator | 18th Feb 2025 | 1 day | BSACIST |
| Workshop on Developing Secure Mobile Application Using Flutter | Co-Coordinator | 27th Feb 2025 | 1 day | BSACIST |
| workshop on Dashboard Creation for Data Science & Capstone Projects | Coordinator | 12th Mar 2025 | 1 day | BSACIST |
| Industrial Visit to AAHA Solutions, Pudhucherry | Coordinator | 15th April 2024 | 1 day | – |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| FDP on Challenges in Cybercrime & enforcement of Cyber Security | Participant | 6th Jul – 12th Jul 2020 | 7 days | Dr. M.G.R Educational and Research Institute |
| STTP on Internet of Things and its Applications (phase – III) | Participant | 16th Nov – 21st Nov 2020 | 6 days | AICTE |
| STTP on Internet of Things and its Applications (phase – IV) | Participant | 7th Dec – 12th Dec 2020 | 6 days | AICTE |
| FDP on Compiler Optimization with Computational Intelligence and cyber Security | Participant | 21st Dec – 29th Dec 2020 | 6 days | SRMVEC |
| ATAL FDP on Combating Cancer: Role of Ml Techniques in Prevention and Treatments | Participant | 7th Jun – 11th Jun 2021 | 5 days | AICTE |
| ATAL FDP on Innovation in Telemedicine in Rural India enabled by advancements in Artificial Intelligence, Medical Devices and Internet of Things | Participant | 15th Jun -19th Jun 2021 | 5 days | AICTE |
| ATAL FDP on Ability and Inability of AI | Participant | 21st Jun -25th Jun 2021 | 5 days | AICTE |
| 3D Printing & Design for Innovative Medical Devices | Participant | 28th Jun -2nd Jul 2021 | 5 days | AICTE |
| FDP on Emerging Technology Trends in Disaster Management with Applications | Participant | 23rd May – 28th May 2022. | 6 days | SRM Institute of Science and Technology |
| FDP on the theme Inculcating Universal Human Values in Technical Education | Participant | 6th Jun – 10th Jun 2022 | 5 days | AICTE |
| FDP on Contemporary Computing Technologies | Participant | 21st Jun – 28th Jun 2022. | 8 days | SRM Institute of Science and Technology, Kattankulathur |
| FDP on Machine Learning and Deep learning | Participant | 11th Oct – 15th Oct 2022 | 5 days | SRM Institute of Science and Technology, Ramapuram |
| FDP on Recent Research Convergence in Artificial in Intelligence and Internet of Things | Participant | 21st Nov – 25th Nov 2022 | 5 days | Bon Secours College for Women |
| FDP Series on Trending Technologies | Participant | 26th Nov – 30th Nov 2022 | MEASI Institute of Information Technology | |
| Faculty Induction /Orientation Programme on “Faculty in Universities /Colleges/Institutes of Higher Education | Participant | 23rd May – 21st Jun 2023 | 4-Weeks | Teaching Learning Centre Ramanujan College, University of Delhi in collaboration with AIE |
| FDP on Full Stack Development | Participant | 11th Jul – 15th Jul 2023 | 5 days | Kamaraj College of Engineering and Technology |
| FDP on Cloud Infrastructure(AWS) | Participant | 21st Aug – 25th Aug 2023 | 5 days | Measi Institute of Information Technology |
| FDP on Cyber Security and Privacy | Participant | Jul – Oct 2023 | 12 Weeks | NPTEL |
| ATAL FDP on Building Advanced data analytics applications with Cloud” under Next Gen Employability program | Participant | 11th Dec – 15th Dec 2023 | 5 days | AICTE |
| FDP on Business Intelligence & Analytics | Participant | Jan– Apr 2024 | 12 Weeks | NPTEL |
| FDP on Atomic Habits: Transform your life with small changes | Participant | 13th Jun – 20th Jun 2024 | 1 week | Gokul Global University, Gujarat |
| Workshop on Structural modeling equation using AMOS | Participant | 22nd Jul – 23rd Jul 2024 | 2 days | A.C.T Academy |
| Workshop on Generative AI Models: A deep dive into the working | Participant | 5th Aug – 11th Aug 2024 | 1 Week | A.C.T Academy |
| FDP in Introduction to Industry 4.0 and Industrial Internet of Things | Participant | Jul – Oct 2024 | 12 Weeks | NPTEL |
| Faculty Induction Programme | Participant | 25th Nov -21st Dec 2024 | 24 days | MMTTP – IIITDM, Kancheepuram |
Refresher Course on Frontiers in Sustainable Solutions: Pioneering Innovation for a Greener Future | Participant | 3rd Mar – 15th Mar 2025 | 12 days | MMTTP – IIITDM, Kancheepuram. |
| FDP on Fundamentals of Object Oriented Programming | Participant | Jan – Apr 2025 | 12 Weeks | NPTEL |
| NEP 2020 Orientation & Sensitization Programme | Participant | 4th Aug -14th Aug 2025 | 11 days | MMTTP – IIITDM, Kancheepuram. |
| FDP on Ethical Hacking | Participant | Jul – Oct 2025 | 12 Weeks | NPTEL |
| Faculty Induction Program | Participant | 8th Dec – 8th Jan 2026 | 1 Month | MMTTC, Patna |
| Faculty Development Program on Research Writing for Educators | Participant | 2nd Feb – 7th Feb 2026 | 6 days | MMTTP-IIT, Varanasi |
| ATAL FDP on Advanced Perspectives in IOT | Participant | 9th Feb – 14th Feb 2026 | 5 days | AICTE |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Orientation towards Technical Education & Curriculum Aspects (Module I) | NITTT | 8 weeks | 2021 | Online |
| Professional Ethics Sustainability”(Module II) | NITTT | 8 weeks | 2021 | Online |
| Communication Skills, Modes and Knowledge Dissemination” (Module III) | NITTT | 8 weeks | 2021 | Online |
| Instructional Planning and delivery (Module IV) | NITTT | 8 weeks | 2022 | Online |
| Technology Enabled Learning and Lifelong Self-Learning (Module V) | NITTT | 8 weeks | 2022 | Online |
| Student Assessment and Evaluation (Module VI) | NITTT | 8 weeks | 2022 | Online |
| Cyber Security and Privacy | NPTEL | 12 Weeks | 2023 | Online |
| Business Intelligence & Analytics | NPTEL | 12 Weeks | 2024 | Online |
| Introduction to Industry 4.0 and Industrial Internet of Things | NPTEL | 12 Weeks | 2024 | Online |
| Fundamentals of Object Oriented Programming | NPTEL | 12 Weeks | 2025 | Online |
| Ethical Hacking | NPTEL | 12 Weeks | 2025 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | Translator | Introduction to Machine learning course | NPTEL | National |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| Best Paper Award | Velammal Institute of Technology | Best paper award for the title A Novel based approach to detect drowsiness driving in ICSRMS 2022 Conference | International | 2022 |
| Best Paper Award | Velammal Institute of Technology | Best paper award for the title Virtual Painting through Hand Gestures: A Machine Learning Approach in ICA5NT 2024 Conference | International | 2024 |
| Discipline Star | NPTEL | Discipline Star in Computer Science and Engineering | National | 2024 |
| 1% Topper | NPTEL | Top 1% Performer in the 12-week online certification course on “Fundamentals of Object Oriented Programming” | National | 2025 |
| Best Paper Award | New Prince Shri Bhavani Arts and Science College | Best Paper award for the title Product catalog digitalization for small scale sellers in ICCTACT 2025 Conference | International | 2025 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| CSI | I1504772 | Life Member |
| ISTE | 119369 | Life Member |
| IAENG | 184844 | Life Member |
| SDIWC | 17157 | Life Member |
| ISCA | A5873 | Associate Member |
| IRED | AM101000583868 | Associate Member |
| IFERP | PMIN64581703 | Professional Member |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Served as a Reviewer for the Journals: Asian Journal of Research and Reports in Ophthalmology, International Journal of Innovative Research in Technology, BP International and Journal of Computer Science and Information Technology. (2024 – Till date)
- Acted as an end semester question paper setter for IFET and Ramakrishna College of Engineering. (2023 – Till date)
B. Internal (BSACIST)
i. Institute Level
- Actively participated as a voluntary blood donor in Institute-level NSS blood donation camps (2024 – Till date).
- Actively participated in Educational Fair at Kalaivanar Arangam (2024 & 2025)
- Actively participated in faculty sports activities, competing in Carrom, Tennicoit, and Throwball events during the Annual Sports Meet (2023 – Till date).
- Served as a Stage Committee Member for the Women’s Day Celebration (2025)
- Served as part of the organizing committee for the Convocation and Degree Award Ceremony (2025)
ii. School Level
- Served as a Mentor in the IBM Skills Internship Programme organized by AICTE-Edunet from June 2024 to July 2024.
iii. Department Level
- Actively involved in departmental responsibilities including Class Advisor, Laboratory In-charge, Timetable preparation, Spoken Tutorial coordination, and participation in syllabus framing, revision, and inspection processes.
- Assisted in organizing department-level seminars, workshops, and student engagement programmes.
