DEPARTMENT OF COMPUTER APPLICATIONS
Computer Applications
Dr. R.Sabin Begum
![]() |
PERSONAL INFORMATION
| Employee ID | : | 2021033 |
| Designation | : | Assistant Professor |
| Nature of Employment | : | Regular |
| Date of Joining | : | 20.04.2021 |
| Date of Birth | : | 13.07.1983 |
| Qualification | : | M.Sc.,M.Phil.,P.hD |
| Contact No. | : | 9840978981 |
| Email ID | : | sabin@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | Computer Science | 2019 | Bharthiar University |
| M.Phil | Computer Science | 2009 | Alagappa University |
| P.G | M.Sc | 2005 | Bharathidasan University |
| U.G | BCA | 2003 | Bharthiar University |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| Thanthai Hans Roever College | Assistant Professor | 2006 | 2010 | 4 Years |
| Prince Shri Venkateshwara Arts and Science College | Assistant Professor | 2010 | 2021 | 11 Years |
| B.S.Abdur Rahman Crescent Institute of Science and Technology | Assistant Professor | 2021 | Till Now | |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Machine Learning
- Deep Learning
- Artificial Intelligence
- Cloud Computing
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 278605 | https://crescent.irins.org/myprofile |
| SCOPUS | 57196150134 | https://www.scopus.com/authid/detail.uri?authorId=57196150134 |
| ORCID | 0000-0002-1208-7110 | https://orcid.org/0000-0002-1208-7110 |
| RESEARCH GATE | https://www.researchgate.net/profile/Sabin-Begum |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/ Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 13 | 25 | 6 | 6 | 3 | – | – | 4 |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | Begum RS. Enhanced millet crop yield prediction using an optimized hybrid fuzzy logic model. Journal of Internet Services and Information Security. (Scopus Indexed) |
| 2. | Begum RS, Mohamed Anwar A, Anu Priya S. A health-based deep learning system for rapid and precise detection of acute lymphoblastic leukemia. Journal of Neonatal Surgery. 2025;14. (Scopus Indexed) |
| 3 | Mohamed Anwar A, Begum RS. Machine learning strategies for accurate cryptocurrency forecasting. Journal of Information Systems Engineering and Management. 2025 Apr 11;10(35s). (Scopus Indexed) |
| 4 | Shaik K, Banerjee D, Begum RS, Srikanth N, Narasimharao J, El-Ebiary YAB, Thenmozhi E. Dynamic object detection revolution: deep learning with attention, semantic understanding, and instance segmentation for real-world precision. International Journal of Advanced Computer Science and Applications. 2024. (Scopus Indexed) |
| 5 | Begum RS. Enhanced brain disorder detection through YOLOv5 in medical image analysis. Machine Intelligence Research. 2024 Aug 17. (Scopus Indexed) |
| 6 | Jeba Sonia J, Daniel DJJD, Begum RS, Khan Pathan AKN, Registrar VT, Solavande VD. AI techniques for efficient healthcare systems in ECG wave based cardiac disease detection by high performance modelling. International Journal of Communication Networks and Information Security. 2022 (Scopus Indexed) |
| 7 | Begum RS, Sugumar R. Novel entropy-based approach for cost-effective privacy preservation of intermediate datasets in cloud. Cluster Computing. 2019. (Scopus Indexed) |
| 8 | Begum RS, Sugumar R. Conditional entropy with swarm optimization approach for privacy preservation of datasets in cloud. Indian Journal of Science and Technology. 2016 Jul 27;9(28).(WOS Indexed) |
| 9 | Begum RS, Umadevi V. Performance assessment of voting algorithms in artificial intelligence through neural network. Psychology and Education Journal. 2021 April. |
| 10 | Umadevi V, Begum RS. Hybrid encryption algorithm for cyber security using AES and DES. Journal of Computer Information Systems. 2020 April. |
| 11 | Begum RS, Umadevi V. Security issues and measures in information technology. The International Journal of Analytical and Experimental Analysis. 2019 April. |
| 12 | Begum RS, Sugumar R. A systematic parameter adaption scheme in APSO. International Journal of Linguistic and Computational Applications. 2016 Apr-Jun;3(2) |
| 13 | Begum RS, Sugumar R. A conceptual comparison of artificial bee colony and particle swarm optimization. International Journal of Innovative Research in Computer and Communication Engineering. 2015 May. |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1 | Begum RS.(2025) ‘Recognition of a robust fatty liver image using generative adversarial networks (GANs)’. In: 2025 International Conference on Information, Implementation, and Innovation in Technology (I2ITCON); 2025 Jun 4; Pune, India. (Scopus Indexed) |
| 2 | Begum RS,Thenmozhi.(2025) ‘Blockchain Integrated overhead aware optimization of post quantum digital signature protocols’, International Conferences on Electrical Engineering and Informatics, 2025 November 13 (Scopus Indexed) |
| 3 | Begum RS,Thenmozhi.(2025), ‘ Blockchain based quantum safe system for the automotive industry’, International Conference on securing the digital future through intelligent and multidisciplinary innovation. |
| 4 | Begum RS,Jayanthi.(2025), ‘SA-TDGFormer: A hybrid Spatiotemporal GCN- Transformer Architecture for Human Action Recognition Conference, National Conference onm NextGen Computing and Future Technologies. |
| 5 | Begum RS,Jayanthi.(2025), ‘A Dual Stream Graph Convolutional and Transformer Architecture for Accurate Skeleton Based Human Action Recognition’ International Conference on Cloud Computong on Cloud Computing & Data Science. |
| 6 | Begum, R.S. (2024) ‘Smart irrigation system based on IoT and machine learning’, Next Gen Intelligence: The Role of AI in Evolving Computer Science Paradigm |
| 7 | Begum, R.S. (2024) ‘Arduino GPS and GSM based location tracking system for women safety’, Next Gen Intelligence: The Role of AI in Evolving Computer Science Paradigm |
| 8 | Begum, R.S. (2024) ‘Eye and hand gesture based home appliances control system for paralyzed person’, Next Gen Intelligence: The Role of AI in Evolving Computer Science Paradigm |
| 9 | Jayanthi P, Prabhu V, Dighe DD, Ghuge NC, Sharavanan S, Begum RS. IoT based monitoring and controlling of environmental parameter for implementing intelligent irrigation system. In: 3rd International Conference on Electronics and Sustainable Communication Systems (ICESC 2022) – Proceedings |
| 10 | Begum, R.S. (2023) ‘A deep learning based encryption and decryption scheme for medical images integrated with cloud’, Contemporary Trends in Advanced Computing Technologies |
| 11 | Begum, R.S. (2023) ‘A deep learning based air quality prediction using CNN’, Contemporary Trends in Advanced Computing Technologies |
| 12 | Begum, R.S. (2023) ‘Diagnosis of autism spectrum disorder using support vector machine’, Transformative and Inclusive Science and Sustainable Future |
| 13 | Begum, R.S. (2023) ‘Predicting injuries depth in road accident using machine learning algorithms’, Recent Advances in Computing and Communication. |
| 14 | Begum, R.S. (2019) ‘Digital Content Protection in Cloud Environment using Near Field Communication’, National Conference on Recent Development in Smart Technology, Prince Shri Venkateshwara Arts and Science College, 14 February 2019. |
| 15 | Begum, R.S. (2016) ‘Privacy Preservation of Intermediate Datasets in Cloud using Conditional Entropy’, International Conference on Recent Trends in Computing Technology, University of Madras, 22–23 February 2016. |
| 16 | Begum, R.S. (2015) ‘A Cost Effective Privacy Preserving Heuristic Approach in Cloud’, National Conference on Recent Advances in Computer Technologies, Adhiparasakthi Engineering College, 30 April 2015. |
| 17 | egum, R.S. (2016) ‘Literature Review: Cloud Computing Security Issues’, National Conference on Information and Communication Technology, Sri Muthukumaran Arts and Science College, 7 February 2016. |
| 18 | Begum, R.S. (2015) ‘Cloud Computing Security and Privacy Issues’, National Conference on Information Security and Practices, Agarwal Agarsan College, 9–10 January 2015. |
| 19 | Begum, R.S. (2014) ‘Literature Review: Cloud Computing Security Issues’, National Conference on Recent Trends in IT, Vidhaya Sagar Women’s College, 25 January 2014. |
| 20 | Begum, R.S. (2010) ‘Time Consumption Evaluation of Symmetric Algorithm’, International Conference, Dhanalakshmi College for Women, 27 February 2010. |
| 21 | Begum, R.S. (2010) ‘Analysis of Knapsack Public Encryption’, National Conference, Thanthai Hans Roever College, 25–26 March 2010. |
| 22 | Begum, R.S. (2009) ‘Time Consumption Evaluation of Symmetric Algorithm’, National Conference, Jamal Mohamed College, 27–28 March 2009. |
| 23 | Begum, R.S. (2009) ‘Performance Evaluation of Symmetric and Asymmetric Algorithms using Text Files’, International Conference, Bharathidasan University Technology Park, 6–8 August 2009. |
| 24 | Begum, R.S. (Year not specified) ‘A Comparative Study on Object Oriented Programming’, National Conference, DJ Academy, Coimbatore. |
| 25 | Begum, R.S. (Year not specified) ‘Analysis of Keys in Network Security’, National Conference, Thanthai Hans Roever College, Perambalur. |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: Transforming the Healthcare Industry with Blockchain for security and transparency | 978-93-6665-010-4 |
| 2. | Book Chapter: Diagnosis of Autism Spectrum Disorder through Navie Bayes Machine Learning Algorithm | 978-93-6665-808-7 |
| 3. | Book Chapter : Cyber Security Dynamics: Integral role in information Technology with Emerging trends and the latest technology | 978-81-965025-4-6 |
| 4. | Book Chapter : Parkinson disease detection using classification algorithms | 978-81-965283-7-9 |
| 5. | Book Chapter : Hydro Chemical prediction using classification algorithms | 978-93-6010-068-1 |
| 6. | Book Chapter : Forecasting user actions in social hotspots via multimessage interaction and neural networks | 978-81-19368-81-5 |
| 7. | Book: Problem Solving using Python | 978-81-89847-447-9 |
| 8. | Book :Java and Data structures | 978-81-948789-9-5 |
| 9. | Book : Visual Programming | 978-93-5466-951-2 |
| 10. | Book : Computer Organization | 978-93-540695-4-2 |
| 11. | Book : Digital Marketing principles | 978-81-89847-446-7 |
| 12. | Book : Big Data Analytics | 978-81-89847-435-8 |
DETAILS OF PATENT
Patent 1
Patent title : Indoor temperature forecasting in smart building using machine learning algorithms
Patent No : 20214104578
Published date : 07/10/2021
Patent 2
Patent title : A DEEP LEARNING-BASED ANALYSIS OF LUNG CANCER’S IMPACT ON CARDIOVASCULAR DISEASE
Patent No : 202421042707
Published date : 31/05/2024
Patent 3
Patent title : Smart Glass System
Patent No : 202541034748
Published date : 09/04/2025
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
| Enhancing Landslide Risk Evaluation: Integrating IoT Sensors and CNN for Real- Time Early Warning Systems | National Institute Of Disaster Management | Submitted | – | Co-Investigator |
| Assessment of Learners’ behavior during the online study using Machine learning techniques | Tamilnadu State Council For Science And Technology | Submitted | – | Co-Investigator |
| Crop quality prediction using machine learning algorithm | The Indian Knowledge Division of MOE | Submitted | – | Co-Investigator |
| Smart Agriculture Incorporating IoT and AI for Enhanced Agricultural Productivity | The Geospatial Technology and Solutions & Technology | Submitted | Co-Investigator |
CONSULTANCY
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
| Workshop on Generative AI | Department of Computer Applications | ₹ 1,45,500 | One day | Coordiantor |
| Cyber Security : Awareness to Action | Department of Computer Applications | ₹ 1,49,100 | One day | Coordiantor |
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Webinar on Cloud Security Opportunities &Emerging Trends | Coordinator | 31.5.2021 | 1 day | – |
| Designing dynamic web pages | Coordinator | 26.6.2021 | 1 day | – |
| Hands On Session On Advanced Programming in Java. | Coordinator | 15.11.2023 | 1 day | – |
| IT operational Management in Data Centers using Leading IT Management Tools | Coordinator | 13.5.2024 | 1 day | – |
| One Day Workshop on Deployment of Dynamic Web Applications on AWS Cloud. | Coordinator | 13.8.2024 | 1 day | – |
| National Level Workshop on Generative AI on AWS | Coordinator | 26.9.2024 | 1 day | – |
| Build and Secure the Cloud Infrastructure with AWS | Coordinator | 11.4.2025 | 1 day | – |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| AI for ATMANIRBHAR BHARAT: AI India Impact Pre Summit 2026 | Participant | 6th Feb 2026 | 1 day | Ministry Of Education, AICTE |
| Faculty Induction Programme | Participant | 20th Feb – 21st March 2023 | 30 days | Ministry Of Education Pandit Madan Mohan Malaviya National Mission On Teachers And Teaching |
| Refresher Course | Participant | 14th Jun – 27th Jun 2025 | 14 days | UGC |
| Recent Advancement of Machine learning in terms of AI & IOT | Participant | 27th Jul – 25th Jul 2021 | 14 Days | SRM Institute of science and Technology |
| Artificial Intelligence and Machine learning | Participant | 8th Oct – 22nd Oct 2021 | 5 Days | ICFAI University & IEEE |
| Microsoft Azure Data fundamentals | Participant | 28 th Mar – 30th Mar 2022 | 3 Days | ICT Academy |
| Microsoft Azure AI fundamentals | Participant | 14th Mar – 16th Mar 2022 | 3 Days | ICT Academy |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Deep Learning | NPTEL IIT Ropar) | 12 weeks | 2025 | Online |
| Business Intelligence & Analytics | NPTEL (IIT Madras) | 12 weeks | 2025 | Online |
| Introduction to Machine Learning | NPTEL (IIT Madras) | 12 weeks | 2024 | Online |
| Data Analytics with Python | NPTEL (IIT Madras) | 12 weeks | 2024 | Online |
| Learning Analytics Tools | NPTEL (IIT Madras) | 12 weeks | 2023 | Online |
| Python For Data Science | NPTEL (IIT Madras) | 12 weeks | 2023 | Online |
| Enhancing Cyber Threat Detection Through Incorporating Digital Technologies | ATAL – Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | 6 Days | 2024 | Online |
| Semantic Intelligence: The Way Forward with Artificial Intelligence- Advance | ATAL – National Institute of Technology Kurukshetra | 5 Days | 2021 | Online |
| Foundation of Data Science & its Applications | ATAL – Indira Gandhi Delhi Technical University for Women . | 5 Days | 2021 | Online |
| Data Science | ATAL – National Power Training Institute(Southern Region) . | 5 Days | 2021 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | Contemporary Trends in Advanced Computing Technologies | International Conference- Contemporary Trends in Advanced Computing Technologies | New Prince Shri Bhavani Arts and Science College | International |
| 2 | Machine Learning Techniques: Building predicitive models with python | Workshop | Prince Shri Venkateshwara Arts and Science college | College |
| 3 | Unlocking insights and prediction :The art of regression analysis. | Impact of the research approach on the evolution machine learning and deep learning | Bharath Institute of higher education and research | National |
| 4 | Cutting Edge Trends in Deep learning | Faculty Development Programme | Satyabama Institute of Science and Technology. | National |
| 4 | Clustering Algorthims | Faculty Development Programme | Saranathan College of engineering | National |
| 5 | Evaluation Metrics for machine learning model | Contemporary Computing Technologies | SRM Institute of Science and Technology | National |
| 6 | Supervised ML Technique with Python | FDP on Emerging Trends in computational Research | New prince Shri Bhavani Arts and Science College | National |
| 7 | Online Assessment tool for teaching | FDP on Models & tools to Advanced electronic teaching & Learning Program | Chennai Arts and Science College | National |
| 8 | The Role of Machine Learning in Data Science | FDP on Recent Trends | Syed Ammal Arts and Science College | National |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| Academic Excellence Award | International Institute of Organized Research. | Merit-Based Recognition | International | 2021 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| CSI | I1505329 | Life time |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Acted as Doctoral Committee (DC) Member at Vels Institute of Science, Technology and Advanced Studies , Bharath Institute of Higher Education and Research.
- Acted as External Examiner at RajaLakshmi Engineering College, SRM Eswari Engineering College, Prince Venkateshwara Arts and Science College, Madras Christian College , SDNB Vaishnava College, Meenakshi Collegefor women.
- Served as Reviewer for the JournalOf Theoretical And Applied Information Technology.
B. Internal (BSACIST)
i. Institute Level
- Acted as Faculty Coordinator for Harvard Business Publishing (HBP).
- Designated as Internal Research Advisory Committee member.
- Annual Stock Verification member.
- Seating Arrangement committee member in Convocation.
ii. Department Level
- Acted as Time Table Coordinator from 2021 to Till Date
- Acted as CSI Coordinator from 2024 to Till Date)
- Acted as BCA (Data Science) Programme Coordinator from 2021 to Till Date
- Functioned as BCA (Data Science) Technology Coordinator from 2022 to Till Date
- Designated as BOS Internal Member from 2022 to Till Date
- Appointed as NAAC Co-Coordinator.
- Functioned as NBA Coordinator in 2021.
- Organized department-level symposium
