DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
EEE
Dr. R.Durga Devi
![]() |
PERSONAL INFORMATION
| Employee ID | 2023074 |
| Designation | Assistant Professor |
| Nature of Employment | Regular |
| Date of Joining | 14.08.2023 |
| Date of Birth | 22.04.1991 |
| Education Qualification | B.E, M.E, Ph.D |
| Contact No. | 9524670685 |
| Email ID | durgadevi@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | EEE | 2021 | Anna University |
| P.G | M.E. (POWER ELECTRONICS AND DRIVES) | 2014 | Alagappa Chettiar Government College of Engineering and Technology, Anna University |
| U.G | B.E. (ELECTRICAL AND ELECTRONICS ENGINEERING) | 2012 | Kalasalingam Institute of Technology, Anna University |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| Alagappa Chettiar Government College of Engineering and Technology, Karaikudi | Teaching Assistant | 2012 | 2014 | 2 YEARS |
| Alagappa Chettiar Government College of Engineering and Technology, Karaikudi | Assistant Professor | 2014 | 2015 | 1 YEAR |
| Alagappa Chettiar Government College of Engineering and Technology, Karaikudi | Teaching Research Associate (under TEQIP scheme) | 2015 | 2017 | 2 YEARS |
| Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Chennai | Assistant Professor | 2017 | 2020 | 3 YEARS |
| B.S. Abdur Rahman Crescent Institute of Science & Technology, Chennai | Assistant Professor | 2023 | TILL DATE | 2 YEARS 6 MONTHS |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Power Electronics
- Renewable Energy System
- Solar Photovoltaic System
- Wind Energy Conversion System
- PV Waste Management
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 533157 | https://crescent.irins.org/profile/533157 |
| SCOPUS | 57203744224 | https://www.scopus.com/authid/detail.uri?authorId=57203744224 |
| ORCID | 0000-0002-4910-2695 | 0000-0002-4910-2695 |
| RESEARCH GATE | – | https://www.researchgate.net/profile/Durga-Ravichandran-2?ev=hdr_xprf |
| Web of Science | N-3776-2017 | N-3776-2017 |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/ Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 9 | 10 | 1 | 4 | 2 | – | – | – |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | Diagnosis of Diabetic Retinopathy Using Deep Learning Approach Through Robust Data Security with Encrypted Image Analysis”, Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, Springer (ISBN 978-3-031-99938-3), 2025. |
| 2. | Arithmetic Optimization Based MPPT for Photovoltaic Systems Operating Under Non-Uniform Situations”, Plos One, 19 (12), 2024. |
| 3. | Distributed SM MPPT Controller for Solar PV System under Non-Uniform Atmospheric Conditions”, IETE Journal of Research,2023, 69(2), pp. 886–895. |
| 4. | Mathematical Modelling and Analysis of Voltage Super-Lift Dc-Dc Power Converter for Enhanced Dynamic Characteristics in CCM”, COMPEL: The International Journal for Computation and Mathematics in Electrical and Electronic Engineering 38(2): 759-776, 2019. |
| 5. | Recursive Identification of MPP Using Adaptive MPPT Controller For Solar PV System”, Journal of Electrical Engineering 18(1): 442-449, 2018. |
| 6. | Modeling and Analysis of Sliding Mode MPPT Controller for Solar Photovoltaic System”, International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering 7(2), 2018. |
| 7. | Comparative Analysis of MPPT Methods For Cuk Converter Based Solar PV System”, International Journal of Pure and Applied Mathematics 118(22): 1555-1561, 2018. |
| 8. | Analysis Of Salient Pole Generator Using Finite Element Method”, International Journal of Pure and Applied Mathematics 118(22): 1543-1547, 2018. |
| 9. | Analysis and Implementation of MPPT Technique and Battery Voltage Regulation System for a Standalone Solar PV System”, Middle-East Journal of Scientific Research 25 (2): 408-416, 2017. |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | Presented paper on “Power Electronics-Driven PV-Wind Hybrid Energy System with Bidirectional and POSLL Converters for Sustainable Power-to-X Applications”, two days international conference on Artificial Intelligence in Engineering Systems organized by Rajeev Institute of Technology, Hassan, Karnataka on 26.12.2025 and 27.12.2025. |
| 2. | Presented paper on “Empowering Women Through Solar Energy: A Sustainable Path to Equity”, two days International Conference on “Dynamics of Environment, Sustainability, and Gender Disparities: A Holistic Dialogue for Inclusive Futures”, jointly organized by School of Social Sciences & Humanities, BSA Crescent Institute of Science & Technology and Jammu & Kashmir Economic Association (JKEA), on 12th & 13th November 2025. |
| 3. | Presented at IGEN Environthon 2025, a World Record Certified Conference, on “Residential Energy Independence through Portable Solar and Battery Solutions,” focusing on sustainable energy and SDG-17 goals on 14.09.2025. |
| 4. | Presented paper on “Portable Solar and battery systems: A strategic alternative for residential energy independence in the era of net billing”, International conference on Electrical, Electronics and Communication Technology at PERI Institute of Technology, Chennai, 23.05.2025. |
| 5. | Presented paper on “Diagnosis of Diabetic Retinopathy Using Deep Learning Approach Through Robust Data Security with Encrypted Image Analysis”, International Conference on Smart System for Integrated Computing and Communication-ICSSICC-24 LNICST book series by Springer on 15.11.2024 & 16.11.2024. |
| 6. | Presented Paper on “Analysis and Implementation of MPPT technique to harvest maximum power and Battery Voltage Regulation System for a Standalone Solar PV system” at International Conference on Emerging Trends in Engineering And Technology Organized by IEEE, ISTE, IET sponsored at Arunachala College of Engineering for Women, Vellichanthai. |
| 7. | Presented Paper on “Performance Assessment of MPPT Methods for Cuk Converter based Solar PV System” at International Conference on Computation of Power, Energy, Information and Communication organized by IEEE and ISTE Sponsored at Adhiparasakthi Engineering College, Melmaruvathur. |
| 8. | Presented Paper on “Comparative Analysis of Voltage-Lift Power Converters in Solar PV System” at International Conference on Recent Trends in Engineering & Technology organized by Mount Zion College of Engineering & Technology, Pudukkottai |
| 9. | Presented Paper on “Performance Analysis of Higher Order Power Converters in Solar PV System” at International Conference on Renewable Energy Utilization organized by Coimbatore Institute of Technology, Coimbatore Jointly Organized with Oklahoma State University, Stillwater, USA |
| 10. | Presented paper on “Cyclic Star-Delta Convertor for Lightly Loaded IM for Energy Conservation” At Second National Conference Organized by Renganathan Engineering College, Coimbatore |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: Book chapter on “Smart Renewable energy systems: integrating AI and IoT for a sustainable future” , for the book titled “Innovations and Insights: Bridging Management, Science, Education and Technology” | ISBN: 978-81-987622-8-3 |
| 2. | Published a book chapter on “Global Trends and Innovations In Technology – Enhanced Education: Challenges, Success Stories And Future Prospects” for the book titled “education 4.0: leveraging technology for future-ready learning” | ISBN: 978-81-19567-09-6 |
| 3. | Green Tech Integration in Agriculture: Pathways to Sustainable Food Production, for the book titled “Innovations and Insights: Bridging Management, Science, Education and Technology” | ISBN: 978-81-987622-8-3 |
| 4. | Book: Advanced Dc-Dc Converter in Induction Motor Drives, Chyren Publication | ISBN: 978-93-7143-465-2 |
DETAILS OF PATENT
Patent 1
Adaptive Maximum Power Point Tracking Controller for Optimizing Solar Photovoltaic System” is Filed Under IPR (File No. 202441065396).
Patent 2
Design Patent titled “Portable Multipurpose solar utility device” is filed under IPR (File No. 457060-001).
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
| – |
CONSULTANCY
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
– |
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Workshop on Mastering LaTeX: An Online Hands-on Workshop for Research Documentation | Coordinator | 26.02.2025 | 1 day | – |
| Guest Lecture on “Role of IoT and AI in Smart Grid” | Coordinator | 01.08.2025 | 1 day | – |
| Guest Lecture on “Fundamentals of Machines and Transducers for Wind Power Generation System” | Coordinator | 25.03.2024 | 1 day | – |
| Workshop on “From Ideas to Solutions: One –Day Design Thinking Workshop” | Coordinator | 19.09.2024 | 1 day | |
| Guest Lecture on “Biomedical instrumentation and Analysis” | Coordinator | 23.08.2024 | 1 day |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Refresher course on Convergence of AI, IoT, and Smart Energy for Sustainable Electrical and Computing Systems | Participant | 01.12.2025 to 13.12.2025 | 12 days | UGC-MMTTC |
| Crafting Research Excellence: Where to publish, Latex and Research Metrics | Participant | 4.08.2025 to 06.08.2025 | 3 days | IEEE SPS & IEEE WIE |
| Future Trends in Automation and Smart Mobility | Participant | 27.05.2025 to 31.05.2025 | 5 days | Vignans University |
| Empowering Faculty to shape a sustainable future through UN SDGs in Higher Education | Participant | 25.09.2025 | 1 day | BSACIST (Internal) |
| Workshop on From Site Assessment to Simulation: A Hands-On Workshop on Solar PV Design | Participant | 09.10.2025 to 10.10.2025 | 2 days | VIT Chennai |
| Power Converters, Charging Circuits and Controllers Design for Electric Vehicles Charger | Participant | 12.12.2024 to 14.12.2024 | 3 days | MHRD SPARC & SRMIST |
| SMART GRID AND RENEWABLE ENERGY SOURCES | Participant | 23/09/2024 to 27/09/2024 | 1 week | NITTR, Chandigarh |
| EMERGING TRENDS IN ADVANCE POWER ENGINEERING APPLICATIONS | Participant | 22.07.2024 to 26.07.2024 | 1 week | Paavai Engineering College |
| NEP- 2020 ORIENTATION AND SENSITIZATION | Participant | 18.03.2024 to 26.03.2024 | 2 weeks | MM-TTP & UGC |
| MASTERING E-CONTENT DEVELOPMENT | Participant | 28.02.2024 to 07.03.2024 | 1 week | BSACIST |
| Ignite Entrepreneurship Course | Participant | 03.01.2024 to 05.03.2024 | 2 months | Wadhwani foundation |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Modeling and TCAD Simulation of Solar PV Cell | NPTEL | 12 weeks | 2025 | Online |
| DC Micro grid and Control System | NPTEL | 8 weeks | 2024 | Online |
| Smart grid: Basics to Advanced Technologies | NPTEL | 12 weeks | 2024 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | Residential Energy Independence through Portable Solar and Battery Solutions | Environthon 2025 | IGEN | International |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| IGEN Energathon 2024: ABR, WRCA and IBR World Record | ABR, WRCA and IBR World Record | Participation 24 hrs conference | International | 2024 |
| Earth Day Champion Award | World record Marathon IGEN Energathon | Participation 24 hrs conference | International | 2024 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| IGEN | 16071 | Member |
| IEEE & Power Electronics Society | 93974029 | Member |
| SESI | AM/1093/2024 | Member |
| IAENG | 513109 | Member |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Served as Reviewer for the IEEE Conferences.
B. Internal (BSACIST)
i. Institute Level
- Initiated and facilitated a Memorandum of Understanding (MoU) between B.S. Abdur Rahman Crescent Institute of Science and Technology (BSACIST) and NexHS Renewables Pvt. Ltd. to foster collaboration in renewable energy research, student internships, and industry-oriented training programs on 25.11.2024.
- Crescent IDREA Local Chapter inaugurated at B.S. Abdur Rahman Crescent Institute of Science and Technology in collaboration with the International Decarbonization and Renewable Energy Association (IDREA) to foster joint activities in renewable energy, sustainability, and decarbonization initiatives on 21.02.2025.
- Organized IDEATHON 2K25 as part of the Crescent IDREA Local Chapter at BSACIST, focused on Sustainable Development Goals on 17.04.2025.
- Organized RECYCLATHON 2K25 as part of the Crescent IDREA Local Chapter at BSACIST, focused on Tech to Trash on 14.10.2025.
- Conducted Poster Presentation in commemoration with world nature conservation day on 28.07.2025.
- Jointly collaborated with IDREA as academic partner in organizing Climathon 2k25 on 05.10.2025.
- Served as a Member for National Assessment and Accreditation Council (NAAC) Criteria 7, contributing to the preparation of documentation and initiatives related to Institutional Values and Best Practices.
ii. School Level
- Actively participated in academic planning and curriculum review meetings at the school level.
iii. Department Level
- Coordinated departmental academic and co-curricular activities.
- Assisted in organizing department-level seminars, workshops, and student engagement programmes.
