DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
cse
Dr. Peer Mohamed Ziyath S
![]() |
PERSONAL INFORMATION
| Employee ID | 2021003 |
| Designation | Assistant Professor |
| Nature of Employment | Regular |
| Date of Joining | 19-01-2021 |
| Date of Birth | 02-03-1989 |
| Education Qualification | B.Tech, M.E, Ph.D |
| Contact No. | 9444447080 |
| Email ID | ziyath@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | CSE (Cloud Computing) | 2021 | Anna University |
| P.G | M.E (CSE) | 2014 | MACET/Anna University |
| U.G | B. Tech (IT) | 2011 | MACET/Anna University |
| Diploma | Information Technology | 2008 | DOTE |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| BSACIST | Assistant Professor | 2021 | Till Date | 5 Years and 1 months |
| RiyaInfoSystems, Tirunelveli, | Server Engineer | 2018 | 2021 | |
| M.E.T Engineering College | Assistant Professor | 2014 | 2018 | |
| Pace Software Solutions, Chennai | Web Developer | 2011 | 2012 | |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Cyber Security
- Cloud Computing
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 278593 | https://crescent.irins.org/profile/278593 |
| SCOPUS | ||
| ORCID | 0000-0002-7153-5518 | https://orcid.org/0000-0002-7153-5518 |
| RESEARCH GATE | ||
| PUBLONS | ||
| ANY OTHER DATABASE | voAZKFAAAAAJ | https://scholar.google.co.in/citations?user=voAZKFAAAAAJ |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/ Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 13 | 5 | 1 | 3 | 2 | nil | nil | 1 |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | Peer Mohamed ziyath, “Enhancing Predictions for Indian Coffee Exports with Hybrid Statistical and LSTM models”, International Journal of Computational and Experimental Science and Engineering , Vol 11, No 3, DOI: https://doi.org/10.22399/ijcesen.3530 (Scopus ) |
| 2. | Peer Mohamed ziyath, “ Hybrid Whale Henry Gas Solubility Optimized Feature Selection and Clustered Fed Integrated Temporal Convolutional Neural Network for Heart Disease Prediction”, Springer Nature, (Accepted), (Q1) |
| 3 | Peer Mohamed ziyath, “Ddos Detection In Software Defined Network Using Federated Learning”, International Journal for Science and Advance Research In Technology, Volume: 11 Issue: 4 April 2025, Paper id:IJSARTV11I4102991. |
| 4 | Peer Mohamed ziyath, “A Review of Demand recasting Models or Indian Coffee Exports: Bridging Gaps and Opportunities”, Journal of Information Systems Engineering Management, 10(24s), 2025, (Scopus ) |
| 5 | Peer Mohamed ziyath, “A Survey of Location-Based Services: Architecture, Applications, and Challenges”, DOI:10.6084/doi.23.9.11.TANZ21834.(Scopus) |
| 6 | Peer Mohamed Ziyath, “TCC-HDL: A HYBRID DEEP LEARNING BASED TRAFFIC CONGESTION CONTROL SYSTEM FOR VANET” in Indian Journal of Science & Technology. Year: 2023, Volume: 16, Issue: 32, Pages: 2548-2559. DOI: 10.17485/IJST/v16i32.1319.(Web of Science). |
| 7 | Peer Mohamed ziyath, Dr.Senthil Kumar “NEORS – Novel Efficient and Optimal Resource Scheduling Technique for Cloud Infrastructure Services” in Communications in Computer and Information Science(CCIS, volume 1727). DOI: https://doi.org/10.1007/978-3-031-28475-5_3. (Springer). |
| 8 | Peer Mohamed ziyath, Dr.Senthil Kumar “An Improved Q learning based Scheduling strategy with Load Balancing for Infrastructure based cloud service” in Arabian journal of Science and Engineering. Springer DOI : https://doi.org/10.1007/s13369-021-06279-y (Q1) |
| 9 | Peer Mohamed ziyath, Dr.Senthil Kumar “MHO – Meta heuristic Optimization applied Task Scheduling with Load Balancing Technique for Cloud Infrastructure Services” in Journal of Ambient Intelligence and Humanized Computing. Springer Journal. DOI: 10.1007/s12652-020-02282-7. Vol:12, No:6. |
| 10 | Peer Mohamed Ziyath S, Senthil Kumar S “Virtualizing Memory using GMD Algorithm in order to increase performance and reduce cost” at International Journal of Latest Trends in Engineering and Technology,(IJLTET). ISSN:2278-6214. |
| 11 | Farhana Jalal, S. Senthilkumar,Peer Mohamed Ziyath, “A Review of Security Vulnerabilities in Internet of Things (IoT) Devices” published in International journal of scientific research in Engineering and Management. Vol: 5, Issue : 10, Oct 2021. http://ijsrem.com/volume-05-issue-10-october-2021. |
| 12 | Farhana Jalal, S. Senthilkumar, Peer Mohamed Ziyath, , “Wifi Enabled Home Automation Using ESP8266” published in International journal of Computer Science. Vol: 9, Issue : 10, pp:2586-2590. Oct 2021. https://ijrpr.com/uploads/V2ISSUE10/IJRPR1520.pdf |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | Peer Mohamed Ziyath (2025), “AI Powered Automated Question Paper Validation System” at International Multidisciplinary Conference on innovation in Educations: A Role of AI in shaping the future learning” at Poona College of Arts, Science and Commerce, Pune, India on 19 Apr 2025 |
| 2. | Peer Mohamed Ziyath (2025), “AI Powered Troops allocation and Equipment Management System for Indian Army” at International Conference on “Contemporary Trends in Advanced Computing Technologies(ICCTACT)” at New Prince Shri Bhavani Arts and Science College,Chennai, T.N., India on 15 Mar 2025. |
| 3. | Peer Mohamed Ziyath and Farhana (2023), A Study of several IoT Applications in the medical Industry” at Crescent International Conference on Applied Mathamatics, Actuarial Science, Management and Computer Science” at B.S.A Crescent Institute of science and Technology,Chennai, T.N., India on 11 Jan 2023. |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: Automated Construction Model Accuracy Prediction Using Blockchain Representation in Metaverse Environment | Quing Publications & ISBN: 978-81-963865-2-8 |
| 2. | Book: Block chain and Digital Twin Technologies | Quing Publications & ISBN: 978-81-981247-8-4 |
| 3. | Book Chapter: Tourism Product Design | Shanlax Publications. & 978-81-950884-0-9 |
DETAILS OF PATENT
Patent 1
Patent title : Calibration of Low cost Internet of Things sensors in environmental Monitoring Networks via Application of Machine Learning Technique.
Patent No : 202341089027
Published date : 12/01/2024
Grant date : NIL
Patent 2
Patent title : Automatic waste segregating bin for efficient recycling
Patent No : 202541034749 A
Published date : 09/05/2025
Grant date : NIL
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
| NIL | NIL | NIL |
CONSULTANCY
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
| Generative AI on AWS | Workshop | 1,45,000 | 1 DAY | Coordinator |
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Securing Modem Settings. | Presenter | 27/05/2025 | 1 Day | |
| Build and Secure the Cloud Infrastructure with AWS. | coordinator | 11/04/2025 | 1 Day | |
| Vulnerability to solution web app security ZAP. | coordinator | 25/03/2025 | 1 Day | |
| Developing Secure Mobile Applications using Flutter | coordinator | 27/02/2025 | 1 Day | |
| One day Workshop on Cyber Crime Awareness | coordinator | 16/Nov/2023 | 1 Day | |
| One day Workshop on “AWS Working” | coordinator | 10/Aug/2022 | 1 Day |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| RED HAT LINUX CERTICATION PROGRAMME(FDP) | Participant | 23 JAN 2025 to 25 JAN 2025 & 30 JAN to 1 FEB 2025 | 6 days | BSACIST |
| Financial Empowerment through wealth creation.(FDP) | Participant | 30/05/2024 | 1 day | Association Mutual Fund of India |
| How to Teach secure software Creation (FDP) | Participant | 17/03/2022 | 1 day | ZOHO Corporation |
| Block chain and its Applications. | Participant | 21-09-2021 to 25-09-2021 | 5 days | AICTE Training and Learning(ATAL), |
| IoT Workshop | Participant | 14/09/2023 to 15/09/2023. | 2 days | Bevywise Networks LLC, |
| Research Methodologies using SPSS | Participant | 06/12/2022 to 10/12/2022 | 5 days | PET Engineering College |
| Information Storage Security Practices | Participant | 26/11/2021 | 1 day | Society for Electronic Transactions & Security (SETS) |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Refresher course | RAMANUJAN COLLEGE | 21 days | 2022 | Online |
| Outcome Based Education (OBE) | BSACIST | 2 days | 2023 | Offline |
| Complete windows password cracking course | Udemy | 1 day | 2024 | Online |
| Learn Ethical Hacking from scratch | Udemy | 30 days | 2024 | Online |
| The complete 2021 flutter bootcamp | Udemy | 3 months | 2021 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | ICETEMA-2K25 | Conference | PET ENGINEERNG COLLEGE | International |
| 2 | AI based Digital Marketing | Hands on Workshop | Department of Management, PETEC | National |
| 3 | Clean code to design a website | Hands on Workshop | Department of MCA, Sathiyabama University | National |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| Certificate of Recognition | Centre For Research – Anna University | Article in Q1 Journal | National | 2023 |
| Secure Code Training | Digital Nurture Reverence – Cognizant Faculty Enrichment Program (DN FEP) | completing secure software creation (Eight months project) | National | 2024 |
| IOB Bank DFS Hackathon | My team and I won 2nd prize at the IOB Bank DFS Hackathon focused on Cybersecurity Innovation in Authentication, with a cash prize of ₹1,50,000! | Developed a Smart Facial Authentication System combined with Real-Time Human Verification | National | 2025 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| UACEE | SNM202005109 | Member |
| IAENG | 212210 | Life-Time Member |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Acted as Doctoral Committee (DC) Member and External Examiner at SRM Institute of Science and Technology and Eashwari Engineering College
- Acted as External Examiner & Question Paper setter at Saveetha Institute of Science and Technology.
B. Internal (BSACIST)
i. Institute Level
- MCA Admission coordinator from Jan 2025 to till date
- University level website monitoring committee member from Feb 2023 to 2024.
- Active member in handling classes for Online MCA -CDOE
ii. School Level
- Member, Board of Studies (BoS), Department of CA, BSACIST; contributed to syllabus revision and Outcome Based Education (OBE) alignment (2023 – Till date).
- Actively participated in academic planning and curriculum review meetings at the school level.
iii. Department Level
- Cyber security Program coordinator from Mar 2024 to till date.
- Department level coordinator for ERP tool from May 2022 to till date.
