DEPARTMENT OF COMPUTER APPLICATIONS
Computer Applications
Dr. N.Parvin
![]() |
PERSONAL INFORMATION
| Employee ID | 2024046 |
| Designation | Assistant Professor |
| Nature of Employment | Regular |
| Date of Joining | 01-07-2024 |
| Date of Birth | 16-07-1977 |
| Education Qualification | M.Sc.,M.Phil.,Ph.D., |
| Contact No. | 7358484945 |
| Email ID | parvinfairose@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | Computer Science | 2022 | Periyar University, Salem |
| P.G | M.Sc(Computer Science) M.Phil(Computer Science) | 2000 2005 | Periyar University, Salem Periyar University, Salem |
| U.G | B.Sc(Computer Science) | 1998 | University of Madras |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| B.S. Abdur Rahman Crescent Institute of Science & Technology, Chennai. | Assistant Professor | 2024 | Till | 1 Year and 7 months |
| Adhiyaman Arts and Science College for Women, Uthangarai, Krishnagiri, Tamilnadu, India | Assistant Professor | 2014 | 2024 | 9 Years |
| M.G.R.College, Hosur, Krishnagiri,Tamilnadu, India | Assistant Professor | 2007 | 2012 | 5 Years |
| Bharathiyar Arts and Science College for Women, Attur,Salem, Tamilnadu,India | Lecturer | 2001 | 2006 | 5 Years |
| Harur Muthu Arts and Science College, Harur, Dharmapuri, Tamilnadu, India | Lecturer | 2000 | 2001 | 1 Year |
RESEARCH AREA OF INTEREST
- Digital Image Processing
- Design and Analysis of Algorithm
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | https://crescent.irins.org/admin/profile/edit/682959 | |
| SCOPUS | ||
| ORCID | 0009-0004-7532-594X | |
| RESEARCH GATE | ||
| PUBLONS | ||
| ANY OTHER DATABASE |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/ Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 8 | – | 4 | 2 | 2 | 0 | 0 | 0 |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | Parvin N, Kavitha P. Annotation of content based image retrieval. Int J Multidiscip Res Rev (IJMDRR). ISSN: e-2395-1885; p-ISSN: 2395-1877. |
| 2. | Parvin N, Kavitha P. Content based image retrieval using feature extraction in JPEG domain and genetic algorithm. Indones J Electr Eng Comput Sci. 2017 May 28;7. ISSN: 2302-4046. |
| 3. | Parvin N, Kavitha P. CBIR: color feature extraction using CIELAB color space with compact color signature. Int J Innov Technol Explor Eng (IJITEE). 2020 Apr;9(6). doi:10.35940/ijitee.F3770.049620. |
| 4. | Parvin N, Kavitha P. Content based image retrieval using fused features extraction algorithm with various distance metrics for effective green communication. J Green Eng. 2020 Nov;10(11). ISSN: 1904-4720; 2245-4586. |
| 5. | Parvin N, Kavitha P. Implementation and comparison of the image edge detection techniques with complete analysis and suggestions for improvement. Int J Adv Intell Paradigms. |
| 6. | Parvin N, Kavitha P. A RWSM based efficient CBIR system in JPEG domain with GMCO algorithm. Des Eng. 2021;(8):5335-5353. ISSN: 0011-9342. |
| 7. | Parvin N, Kavitha P. Content based image retrieval using pigeon inspired based optimization and artificial neural network. Data Anal Artif Intell. 2022;2(5). |
| 8. | Parvin N, Kavitha P. Content based image retrieval system by concentrating both local and global features with enhanced deep learning neural network. Data Analytics and Artificial Intelligence 2023;3(7). |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: Data Handling and Visualization with Pandas Matplotlib and Seaborn for AI Projects | RADemics ISBN10:9349552078 DOI:10.71443/9789349552074 |
| 2. | Book Chapter: Cybersecurity and Data Governance in Digital Business: Challenges, Frameworks, and Ethical Considerations | Stanzaleaf Publication ISBN:978-81-993599-4-9 |
| 3. | Book: Look at me Visual Basic – 6.0 DataBase Programs | Nidharshana Publishers ISBN: 978-81-907545-6-9 |
| 4. | Book: Mind Me Visual Basic 6.0 Programs Only | Nidharshana Publishers ISBN: 978-81-907545-5-2 |
| 5. | Book: Lecture Notes on Programming in C | Kongu Nadu Publications ISBN: 978-93-86770-33-2 |
| 6. | Book: Blockchain Technology | PKS Publication ISBN: 978-81-990579-6-8 |
DETAILS OF PATENT
Patent 1
Patent title : Integrated Machine Learning-Assisted System and Method for Efficient on FPGA:Unifying Linear and Morphological Types for Enhanced Image Processing
Patent No : 2054/2024
Published date : 11/01/2024
Grant date : –
Patent 2
Patent title : A Smart and Autonomous Robot Integrating AI,IoT and Image Processing for Multi-Functional Tasks
Patent No : 202541019584
Published date : 06/06/2025
Grant date : –
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS: NIL
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
External (DST/SERB/ICSSR/CSIR etc.) | ONGOING | |||
| COMPLETED | ||||
Internal (BSACIST) | ONGOING | |||
| COMPLETED | ||||
CONSULTANCY: NIL
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| One Day International Conference on “AI-Fuzzy Logic Fusion: Bridging Intelligence | Coordinators | 27/10/2023 | – | – |
| Workshop on “Web Applications Security & OWASP Latest Vulnerabilities | Coordinators | 13/08/2024 | – | – |
| National Level Technical Symposium Cybercrest 2K25 | Co-Coordinators | 18/02/2025 | – | – |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| International Conference on “Research and Development in Science, Engineering and Technology “(ICRDSET -2021) | Participant | 5th Mar 2021 | 1 days | Internal (St. Anne’s College of Engineering and Technology, Panruti) |
| Two-Day International Conference on “Machine Learning and Neural Information Systems “ (ICMLNIS-2021) | Participant | 18th Mar – 19th Mar 2021 | 2 days | Internal (Sri Vidya Mandir Arts and Science College, Uthangarai) |
| National Conference on “Frontiers of Artificial Intelligence and Data Science” | Participant | 25th Nov – 26th Nov 2022 | 2 days | Internal (M.G.R.College, Hosur) |
| One Day International Conference on “AI-Fuzzy Logic Fusion :Bridging Intelligence” | Participant | 27th Oct -2023 | 1 day | Internal (Adhiyam Arts and Science College for Women, Uthangarai) |
| National Conference on “Computational Intelligence and Applications” | Participant | 24th Nov-25th Nov 2023 | 2 days | Internal (Adhiyamaan College of Engineering (Autonomous), Hosur) |
| International Conference on Navigating the Next Generation Technology- NTNGT’25. | Participant | 28th Jan – 29th Jan 2025 | 2 days | Internal (Adhiyaman Arts and Science College for Women, Krishnagiri) |
| Third International Conference on: “IT Research & Innovation :IoT for a Smart Future”, ICITRI 2025 | Participant | 17th Feb 2025 | 1 day | Internal (St.Joseph’s College of Arts and Science for Women, Hosur) |
| International Conference on “Contemporary Trends in Advanced Computing Technologies” ICCTACT. | Participant | 15th Mar 2025 | 1 day | Internal (New Prince Shri Bhavani Arts and Science College, Chennai) |
| Naan Mudhalavan-FDP-Digital Skill For Employability-Microsoft Office | Participant | 7th Feb – 8th Feb 2023 | 2 days | Periyar University, Salem |
| FDP- Fundamentals of Coding & Cloud | Participant | 24th July-26th July 2023 | 3 days | Periyar University, Salem |
| FDP – Recent Trends in AI & Char GPT, Machine Learning and Cryptocurrency | Participant | 30th Nov-2nd Dec 2023 | 7 days | Bon Secours Arts & Science College for Women, Namakkal. |
| Five Days- National Level FDP On “ Indian knowledge System(IKS)” | Participant | 18th Jan 2024- 24th Jan 2024 | 5 days | IOT Academy, Coimbatore |
| Five Days –FDP – Oracle Cloud Architecture | Participant | 22nd Jan 2024 – 30th Jan 2024 | 5 days | Periyar University, Salem |
| NPTEL-FDP-Cloud Computing | Participant | Jul-Oct’2024 | 12 Weeks | IIT, Madras |
| FDP- Cyber-Physical Security in Practice: Strategies for Building Resilient and Secure Ecosystems | Participant | 25th Aug 2025- 30th Aug 2025 | 6 days | ATAL Academy |
| FOP- Teaching Learning Process, Research and Professional Development in Higher Education | Participant | 6th Jan 2025 – 11th Jan 2025 | 6 days | B S Abdur Rahman Crescent Institute of Science & Technology |
| FDP- Bio-Inspired Computing and Intelligent Optimisation: Bridging Nature and AI | Participant | 21st July 2025 – 26th July 2025 | 6 days | Sri Sai Ram Institute of Technology |
| FDP – MATLAB EDU PRO DAYS: Mastering MATLAB for Campus-Wide Innovation | Participant | 19th May 2025 – 23rd May 2025 | 5 days | B S Abdur Rahman Crescent Institute of Science & Technology |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Microsoft Digital Productivity Skill | Microsoft | 1 day | 2023 | Offline |
| Journey to Cloud: Envisioning Your Solution | Microsoft | 1 day | 2023 | Offline |
| Fundamentals of Coding& Cloud | Tamil Nadu Skill Development Corporation, Government of Tamil Nadu. | 1 day | 2023 | Offline |
| Oracle Cloud Infrastructure Foundation Associate | Oracle | 1 day | 2024 | Offline |
| NPTEL-FDP-Cloud Computing | IIT Madras | 12 Weeks | 2024 | Online |
| Programming for Everybody | University of Michigan | 12 Weeks | 2024 | Online |
| 100 Days of Code: The Complete Python Pro Bootcamp | Udemy | 14 weeks | 2025 | Online |
| Machine Learning A-Z:AI,Python & R + ChatGPT Prize[2025] | Udemy | 12 Weeks | 2025 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | Management of Intellectual Property Rights | Workshop | St.Joseph’s College of Arts and Science for Women,Hosur,India. | – |
| 2 | Special talk on Recent Trends in Information Technology | Inauguration of Computer Applications Association | K.M.G.College of Arts and Science,Gudiyatham | – |
| 3 | Special talk Turning Ideas into Products Using IoT | EDP and Computer Science Association Programme | St.Joseph’s College of Arts and Science for Women, Hosur,India. | – |
AWARDS & ACHIEVEMENTS: NIL
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| IA ENG INTERNATIONAL ASSOCIATION OF ENGINEERS | 388625 | Life time |
| AMIEE ASSOCIATION | AMI/25/0953 | Life time |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Served as Reviewer for the Materials Today: Proceedings (Elsevier)- Ref: MATPR-D-23-03698.
- Acted as a question paper setter for Term End Examinations for Dr. G R Damodaran College of Science, Coimbatore.
B. Internal (BSACIST)
i. Institute Level
ii. School Level
iii. Department Level
- Coordinated departmental academic and co-curricular activities.
- Assisted in organizing department-level seminars, workshops, and student engagement programmes.
- Acted as a Timetable Committee Member from 2024.
