DEPARTMENT OF COMPUTER APPLICATIONS
Computer Applications
Dr. N.Parvin
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | M.Sc.,M.Phil.,Ph.D. |
Phone | : | |
Email ID | : | parvinfairose@crescent.education |
Teaching
Educational Background
Degree | Discipline | Year of Passing | University/Board |
---|---|---|---|
Ph. D | Computer Science | 2022 | Periyar University, Salem |
M. Phil | Computer Science | 2005 | Periyar University, Salem |
M.Sc | Computer Science | 2000 | Periyar University, Salem |
B.Sc | Computer Science | 1998 | University of Madras |
Work Experience
Organization/ Institution | Designation | Period | Experience in Years |
---|---|---|---|
B.S. Abdur Rahman Crescent Institute of Science & Technology | Assistant Professor | 01/07/2024 to Till | |
Adhiyaman Arts and Science College for Women | Assistant Professor | 01/04/2014 – 30/04/2024 | 9 yrs |
M.G.R.College | Assistant Professor | 17/09/2007 – 17/10/2012 | 5 yrs |
Bharathiyar Arts and Science College for Women | Lecturer | 16/07/2001 – 31/05/2006 | 5 yrs |
Harur Muthu Arts and Science College | Lecturer | 03/06/2000 – 30/04/2001 | 1 yr |
Total Experience | 20 yrs |
Research Summary
(a) Research Students Supervised/Trained
Level | Number of Trainees |
---|---|
Ph.D. Students | – |
M.Phil – CS | 5 |
Postgraduate Students | 17 |
(b) Participation in Thesis and Oral Examination Committees
Level | Number of Examinations |
---|---|
M.Phil Students | 3 |
Master Students | 15 |
(c) Training Activity
Teaching & Learning Methods | Training Institution/ Country | Period |
---|---|---|
Faculty Development Programs (FDP) | ||
Moodle Learning Management System | Auxilium College Autonomous,Vellore | 8/6/2020 to 14/6/2020 |
Recent Trends In Computer Science And It’s Research Perspective | Marudhar Kesari Jain College For Women,Vaniyambadi | 10/6/2020 to 16/6/2020 |
Software Engineering | S.A.Engineering College | 11/6/2020 to 13/6/2020 |
Naan Mudhalavan-FDP-Digital Skill For Employability-Microsoft Office | Periyar University, Salem | 7/2/2023 & 8/2/2023 |
Fundamentals Of Coding & Cloud | Periyar University, Salem | 24/07/2023 to 26/07/2023 |
Recent Trends In Ai & Chat GPT, Machine Learning And Crypto Currency | Bon Secours Arts& Science College For Women, Namakkal | 30.11.2023 to 02.12.2023 |
Five Days – National Level FDP On Indian knowledge System(IKS) | IOT Academy,Coimbatore | 18/01/2024 to 24/01/2024 |
Five Days –FDP – Oracle Cloud Architecture | Periyar University, Salem | 22/01/2024 to 24/01/2024, 29/01/2024, 30/01/2024 |
Course | ||
Microsoft Digital Productivity Skill | Microsoft | 11/03/2023 |
Journey to Cloud: Envisioning Your Solution | Microsoft | 06/08/2023 |
Fundamentals of Coding& Cloud | Tamil Nadu Skill Development Corporation, Government of Tamil Nadu. | 24/08/2023 |
Oracle Cloud Infrastructure Foundation Associate | Oracle | 23/01/2024 |
Implementation on Oracle Cloud Infrastructure | Eduvate | 30/01/2024 |
Research
(a) Publications/Citations Data
Types of Publication | Number of Publication |
---|---|
Articles in International Refereed Journals | 8 |
Book | 3 |
Patents | 1 (publish) |
(b) Patents
Title of Patent | Patent Number | Date | Inventors and their Institutions |
---|---|---|---|
Integrated Machine Learning-Assisted System and Method for Efficient on FPGA: Unifying Linear and Morphological Types for Enhanced image Processing | 2054/2024 | 11/1/2024 | Mr. Narender Chinthamu,MIT,USA Bhukya Shankar,CVR College of Engineering,Telangana,India Dr.N.Kumaran, Dhanalakshmi Srinivasan University,Trichy,India. Dr. Siddharth Misra, XIM University,India Dr.Pydimarri Padmaja,Teegala Krishna Reddy Engineering College,Hyderabad |
(c) Participation in Regional and International Conferences/Workshop
S.No | Date | Topic | Name Of The Organization | No. Of Days |
---|---|---|---|---|
1 | 03/12/2010 | National Level Seminar On Impact Matlab Toolkit In Research Work | M.G.R.College, Hosur. | 1 |
2 | 06/01/2017 | International Workshop On Research Methodology | Annai Women’s College,Karur | 1 |
3 | 4/8/2017 | State Level Workshop- Hands On Training In R Programming | Adhiyaman Arts And Science College For Women, Uthangarai | 1 |
4 | 25/7/2019 | One Day National Workshop On Internet Of Things | Adhiyaman Arts And Science College For Women, Uthangarai | 1 |
5 | 29/5/2020 | How To Write An Abstract And Improve Article | Elsevier Research Academy | 1 |
6 | 2/6/2020 | Guide To Reference Managers:How To Effectvely Manage Your References | Elsevier Research Academy | 1 |
7 | 5/6/2020 | How To Turn Your Thesis Into Article | Elsevier Research Academy | 1 |
8 | 6/6/2020 | Teachers Of The 21st Century And Factors Affecting Language Learning | K.S.R.College Of Arts And Science For Women,Tiruchengode | 1 |
9 | 7/6/2020 | How To Prepare Your Manuscript | Elsevier Research Academy | 1 |
10 | 8/6/2020 | Enhancing Immunity Against Viral Infections – Covid 19 | D.K.M.College For Women(Autonomous),Vellore | 1 |
11 | 8/6/2020 TO 10/6/2020 | New Challenges In Business Management – A Strategic Approach | Andhra Loyola Institute Of Engineering And Technology,Vijayawada | 3 |
12 | 11/6/2020 TO 13/6/2020 | Emerging Trends In Data Analytics & Cyber Security | Islamiah Women’s Arts And Science College,Vaniyambadi | 3 |
13 | 12/6/2020 | Essential Skills & Attitude For 2020 | Adhiyman Arts And Science College For Women,Uthangarai | 1 |
14 | 12/6/2020 | Softskills For Career Development | Cardamom Planters’ Association College,Bodinayakanur | 1 |
15 | 14/6/2020 | Investment In Stock Market During Covid-19 | Vivekananda College | 1 |
16 | 15/6/2020 | Customer Relationship Management | Loyola College,Vettavalam | 1 |
17 | 16/6/2020 | Cloud Computing And Azure | Loyola College,Vettavalam | 1 |
18 | 16/6/2020 to 20/6/2020 | International Webminar On Recent Trends In Information Sciences | Sacred Heart College(Autonomous), Tirupattur | 5 |
19 | 17/6/2020 | Machine Learning : Linear Regression | Loyola College,Vettavalam | 1 |
20 | 18/6/2020 | Mathematical Theory Of Decision Tree | Loyola College,Vettavalam | 1 |
21 | 26/6/2020 & 27/6/2020 | The Future Technologies | Adhiyaman Arts And Science College For Women,Uthangarai. | 2 |
22 | 1/7/2020 | Moodle Learning Management System | Auxilium College Autonomous,Vellore | 1 |
23 | 2/7/2020 & 3/7/2020 | General Thoughts On Marketing And Human Resource Management | Kandaswami Kandar’s College,Velur | 2 |
24 | 4/7/2020 | Software Testing – Is It For You? | Sacred Heart College(Autonomous), Tirupattur | 1 |
25 | 12/7/2020 | Yoga Helps To Boost Your Immune System | Ams School Of Informatics | 1 |
26 | 29/10/2022 | One Day International Seminar On Artificial Intelligence | Adhiyaman Arts And Science College For Women, Uthangarai | 1 |
27 | 27/10/2023 | One Day International Conference On AI-Fuzzy Logic Fusion: Bridging Intelligence | Adhiyaman Arts And Science College For Women, Uthangarai | 1 |
(d) Service as Reviewer
Journals | Ref.No. | Publisher |
---|---|---|
Materials Today:Proceedings | MATPR-D-23-03698 | Elsevier |
(e) Membership of Advisory Boards
International Conference on Recent Advances in Computer Science and Information Technology, ST Francis De Sales College, Department of Computer Applications and Computer Society of India (CSI), Bangalore, India, 10th March 2023.
(f) Invited Presentations at Scientific Meetings/Workshops
Title of Presentation | Name of Conference | Place | Date |
---|---|---|---|
Management of Intellectual Property Rights | Workshop | St.Joseph’s College of Arts and Science for Women,Hosur,India. | 2/11/ 2022 |
Special talk on Recent Trends in Information Technology | Inauguration of Computer Applications Association | K.M.G.College of Arts and Science,Gudiyatham | 10/08/2023 |
List of Publications
(a) International Refereed Journals
S.No. | Title of the paper | Name of the Journal/Magazine | Publication Details Date,Month,Year,Issue No. |
---|---|---|---|
1 | Annotation of Content Based Image Retrieval | International Journal of Multidisciplinary research review (IJMDRR) | ISSN : e-2395-1885,p-ISSN:2395-1877) Impact : 4.164 |
2 | Content Based Image Retrieval Using feature extraction in JPEG domain and Genetic Algorithm | Indonesian Journal of Electrical Engineering and Computer Science UGC CARE LIST ( Scopus Index) | 28 May 2017 ISSN : 2302-4046 Volume : 7 |
3 | CBIR : Color Feature Extraction using CIELAB Color Space with Compact Color Signature | International Journal of Innovative Technology and Exploring Engineering (IJITEE) UGC CARE LIST Scopus Index journal (ISSN: 2278-3075) DOI: 10.35940/ijitee.F3770.049620 Blue Eyes Intelligence Engineering & Sciences Publication | Volume-9 Issue-6 April 2020 |
4 | Content Based Image Retrieval Using Fused Features Extraction Algorithm with various Distance Metrics for Effective Green Communication | Journal of Green Engineering UGC CARE LIST Scopus Index journal (p-ISSN: 1904-4720, e-ISSN: 2245-4586) Alpha Publishers | Volume – 10 Issue– 11 Nov – 2020 |
5 | Implementation and comparison of the image edge detection techniques with complete analysis and suggestions for improvement | International Journal of Advanced Intelligence Paradigms UGC CARE LIST Scopus Index journal Publishers : Inderscience Enterprises Ltd. | Vol. X, No. Y, xxxx (Accepted, List in Upcoming Articles) |
6 | A RWSM based Efficient CBIR system in JPEG Domain with GMCO Algorithm | Design Engineering , ISSN : 0011-9342 UGC CARE LIST Scopus Index journal | ISSUE 8 PAGES : 5335-5353 YEAR : 2021 |
7 | Content Based Image Retrieval Using Pigeon Inspired Based Optimization and Artificial Neural Network | Data Analytics and Artificial Intelligence REST Publisher ISBN : 978-81-948459-4-2 | Vol:2(5),2022 |
8 | Content Based Image Retrieval System by Concentrating both Local and Global features with Enhanced Deep Learning Neural Network | Data Analytics and Artificial Intelligence REST Publisher ISBN : 978-81-948459-4-2 | Vol:3(7),2023 |
(b) Conference Papers
S.No. | Title of the Seminar/Conference | Title of Paper | Conducted By | Period |
---|---|---|---|---|
1 | Two day National Conference on “Data Mining and Digital image processing in Modern World” | Content Based Image Retrieval Methods and System for Medical Images | Adhiyaman Arts & Science College(W), Uthangarai. | Sep’ 2016 |
2 | National Conference on Innovative Trends in Data Analytics | A Clear Study of Histogram In Image Processing | Annai Women’s College,Karur. | Feb ‘2017 |
3 | International Seminar on “Big Data Analytics – Research and Issues” | Implementation of Image Segmentation Using Watershed Algorithm | Morappur Kougu College of Arts and Science,Morappur | Sep’2017 |
4 | 2nd International Research Conference on “Advances in Computer Science and Information Technology” | Theoretical Review of Technologies in Content Based Image Retrieval | KG College of Arts & Science , Coimbatore – 641 035. | Feb ‘ 2018 |
5 | International Conference on “IoT for Smart Environment” | Automated Image Annotation and User Query Refinement for CBIR | Annai Women’s College , Karur | Feb ‘ 2018 |
6 | 2nd International Conference on “Innovative Data Science” | Gloss of Content Based Image Retrieval Search Engines | Annai Women’s College , Karur | Feb’2019 |
7 | Two Day UGC-SAP National Conference on “Pattern Recognition, Informatics and Medical Engineering” (PRIME-2019) | Computational Analysis of Content Based Image Retrieval using Color Based Image Segmentation with K-nearest Neighbor Classifier | Periyar University, Salem-11 | March – 2019 |
8 | International Conference on “Data Science for Future Energy System” | DWT based Feature Extraction for CBIR with Cuttlefish Optimization Algorithm | Annai Women’s College , Karur | Feb’2020 |
9 | International Conference on “Research and Development in Science, Engineering and Technology “(ICRDSET -2021) | Whale Optimized Adaptively Regularized Kernel based Fuzzy C-Means for Multi-objective Image Segmentation | St. Anne’s College of Engineering and Technology, Panruti | March’2021 |
10 | Two-Day International Conference on “Machine Learning and Neural Information Systems “ (ICMLNIS-2021) | Feature Extraction with Color Feature in CBIR System | Sri Vidya Mandir Arts and Science College, Uthangarai | March’2021 |
11 | National Conference on “Frontiers of Artificial Intelligence and Data Science” | Content Based Image Retrieval using Pigeon Inspired Based Optimization and Artificial Neural Network | M.G.R.College, Hosur | November 2022 |
12 | One Day International Conference on “AI-Fuzzy Logic Fusion :Bridging Intelligence” | Colour and Texture Feature Extraction UsingDiscrete Wavelet Transformation with Artifical Neural Network in Content Based Image Retrieval | Adhiyam Arts and Science College for Women,Uthangarai. | October 2023 |
13 | National Conference on “Computational Intelligence and Applications” | Content Based Image Retrieval System by Concentrating both Local and Global Features with Enhanced Deep Learning Neural NetworkClassifier | Adhiyamaan College of Engineering (Autonomous), Hosur | November 2023 |
(c) Books published
S.No. | Name of the Book | Publisher | Year of publication | ISBN NO. |
---|---|---|---|---|
1 | Mind Me Visual Basic 6.0 Programs Only(volume – I) | Nidharshana Publishers,Coimbator. | 2008 | 978-81-907545-5-2 |
2 | Look At Me Visual Basic 6.0 Data Base Programs | Nidharshana Publishers,Coimbator | 2008 | 978-81-907545-5-2 |
3. | Lecture Notes on Programming Language with C programs | Kongu Nadu Publications, Erode. | 2017 | 978-93-86770-33-2 |