DEPARTMENT OF COMPUTER APPLICATIONS
Computer Applications
Dr. K.M.N. Syed Ali Fathima

PERSONAL INFORMATION
| Employee ID | 2025053 |
| Designation | Assistant Professor |
| Nature of Employment | Regular |
| Date of Joining | 09-07-2025 |
| Date of Birth | 07-04-1991 |
| Education Qualification | M.Sc., M.Phil. Ph.D |
| Contact No. | 7845814260 |
| Email ID | syedalifathima@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution/ University |
| Ph.D. | Computer Science | 2023 | Sarah Tucker College, Manonmaniam Sundaranar University |
| M.Phil., | M.Phil., | 2016 | Sadakathullah Appa College, Manonmaniam Sundaranar University |
| P.G | M.Sc., | 2010 | Sadakathullah Appa College, Manonmaniam Sundaranar University |
| U.G | B.Sc. | 2006 | Annai Hajira Women’s College, Manonmaniam Sundaranar University |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp. (in years and Months) | |
| Sadakathullah Appa College | Assistant Professor | 2016 | 2019 | 3 years |
Annai Hajira Women’s College | Assistant Professor | 2019 | 2025 | 6 Years |
| BSA Crescent Institute of Science & Technology | Assistant Professor | 09.07.2025 | 20.02.2026 (Till now) | 7 months 11 days |
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Machine Learning
- Image Processing
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 686258 | https://crescent.irins.org/profile/686258 |
| ORCID | 4836-8571 | https://orcid.org/0000-0002-4836-8571 |
RESEARCH SUMMARY
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published/ Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 11 | 8 | – | 3 | – | – | – | – |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance. “Deep Neural Network Approach for Vehicle Identification in Intelligent Transportation Systems”, “NeuroQuantology”. doi: 10.14704/nq.2022.20.13. NQ88263, November 2022. |
| 2. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance. “A Survey on Vision –Conventional Vehicle Re-Identification Method”, “Sarah Research Journal”. ISSN 2319 – 5134 Volume: 10, Issue: 1, June 2022. |
| 3. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance. “Deep-Vehicle-Nets: Deep CNN Architectures for Classifying Viewpoints Using Car Images”, “International Journal of Mechanical Engineering”. ISSN 0974-5823 Vol.No.7 (4), April 2022. |
| 4. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance. “Vehicle Classification with SVM using Cross-correlation”, “Sarah Research Journal”. ISSN 2319 – 5134, December 2021. |
| 5. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance. “SVM with Hog Based on Classification Using Vehicle’s Different Viewpoints”, “International Journal of Engineering Research and Technology”. ISSN ISSN 0974-3154, Vol .No.14 (2), PP. 164-173, November 2021. |
| 6. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance. “Analysis of Vehicle Detection using Region-based Convolutional Neural Networks”, “Journal of Xian University of Architecture and Technology”. ISSN 1006-7930, Vol.No.12, issue.7 PP: 2604-2623, July 2020. |
| 7. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance. “Overview: Deep learning for Vehicle Detection Region –based Deep CNN on Object Detector”, “Studies in Indian Place Names (UGC)”. ISSN 2394-3114, Vol.No.40 (71), March 2020. |
| 8. | K.M.N.Syed Ali Fathima, W. Fathima Farsana, R. Fathima Syreen, “Contourlet Transform Based Denoising On Normal Images Using ABC Optimization With Hard Thresholding”, “International Journal of Trend in Research and Development (IJTRD)”. ISSN: 2394-9333, Vol. 5, Issue 1, September 2017. https://www.ijtrd.com/papers/IJTRD12094.pdf. |
| 9. | K.M.N.Syed Ali Fathima, Dr.S.Shajun Nisha,Dr.M.Mohamed Sathik,“Translation Invariant Wavelet Transform Based Image Denoising on Normal images using Hard Threshold”, “International Research Journal of Engineering and Technology (IRJET)”. ISSN 2395-0072, Vol: 04 Issue: 05 | May 2017. https://www.irjet.net/archives/V4/i5/IRJET-V4I5424.pdf |
| 10. | K.M.N.Syed Ali Fathima, Dr.S.Shajun Nisha. “Shearlet Transform Based Denoising On Normal Images Using Hard Threshold”, “International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE)”. ISSN 2320-9798, Vol. 5, Issue 1, PP.15, January 2017. |
| 11. | K.M.N.Syed Ali Fathima, Dr.S.Shajun nisha, “A Comparative Study of TIWT and Shearlet Transform with Hard Thresholding for Normal Images”, “International Journal of Scientific Research in Science and Technology (IJSRST)”. ISSN 2395 – 6011, Vol. 3 No. 5 (2017), May-June. |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
| 1. | Dr. K.M.N.Syed Ali Fathima, “Emerging Technology: A Systematic Review of Green Cloud Computing Environments their Features and Challenges”, “International Conference on Recent Advances in Cloud Computing and Communication Technology (ICRACCT’24)”, September 06, 2024, Noorul Islam College of Arts and Science collaboration with ICT Academy, Kumaracoil, Kanyakumari. |
| 2. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance, “An Exploration on Visualisation –Based Vehicle Re-Identification Approaches”, Recent Trends in Computing and Information technology (RTCIT-2022) with ISBN: 979-8-88525-143-3, Sarah Tucker College in Tirunelveli. |
| 3. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance, “An Exploration on Visualisation –Based Vehicle Re-Identification Approaches”, Recent Trends in Computing and Information technology (RTCIT-2022) with ISBN: 979-8-88525-143-3, Sarah Tucker College in Tirunelveli. |
| 4. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance, “Overview: Deep learning for Vehicle Detection Region –based Deep CNN on Object Detector”, Two Days International Conference on Recent Trends in Multi-Disciplinary Research (ICRTMDR’20), February 27th & 28th 2020 APC Mahalakshmi College for Women, Thoothukudi. |
| 5. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance, “Deep Learning Model Based on Vehicle Detection Using SVM Classifier”, Two Days International Conference on Current Trends and Challenges in Healthcare Informatics and Technology (ICCTCHIT’20), December 10th & 11th 2020 KSR College of Engineering, Namakkal. |
| 6. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance , Dr.Grasha Jacob, “Survey on Multi Task Object Detection Algorithm in Data Mining” One Day National Conference on Computational Intelligence (NCCI 2K18), February 21 2018, Sadakathullah Appa College in Tirunelveli, also published a paper Sadakath: A Research Bulletin Proceedings with ISSN 2347-7644. |
| 7. | K.M.N.Syed Ali Fathima, Dr.K.Merriliance, “A Comparative Study of TIWT and Shearlet Transform with Hard Thresholding for Normal Images” 1st International Conference on Applied Soft Computing Techniques ICASCT’17 Sponsored by CSIR, India Associated with IJERT & IJSRST “Applied Soft Computing Techniques, in Kalasalingam University held on April 22nd & 23rd 2017. |
| 8. | K.M.N.Syed Ali Fathima, “Translation Invariant Wavelet Transform Based Image Denoising on Normal images” UGC Sponsored National Conference on Recent Trends in Data Mining (NCRTDM2K17), 9TH February 2017, St. Xavier’s College, Palayamkottai, Tirunelveli, also presented a paper. |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter:Survey on Multi Task Object Detection Algorithm in Data Mining | Sadakath 2018: A Research Bulletin with ISSN 2347-7644 |
| 2. | Book Chapter:An Exploration on Visualisation –Based Vehicle Re-Identification Approaches | RTCIT-2022: ISBN: 979-8-88525-143-3. |
| 3. | BookChapter: மேலப்பாளையத்தின் தோற்றம் – ஒரு வரலாற்று கண்ணோட்டம் | விருட்சம் பதிப்பகம் – செப். 2025 & ISBN: 978-93-344-0216-2 |
DETAILS OF PATENT
Patent 1
NIL
Patent 2
NIL
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
| External (DST/SERB/ICSSR/CSIR etc.) | NIL | |||
| NIL | ||||
| Internal (BSACIST) | NIL | |||
| NIL | ||||
NIL | ||||
CONSULTANCY
| Consultancy Title | Client Organization/ Company | Revenue Generated | Duration | Role |
NIL | ||||
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
NIL | ||||
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Faculty Development Program on Unlocking the power of Machine Learning | participated | 11/08/2025 to 15/08/2025 | 5 days | JP college of arts and science |
Faculty Development Program on Cyber- Physical Security in Practice: Strategies for Building Resilient and Secure Ecosystems | participated | 25/08/2025 to 30/08/2025 | 6 days | AICTE Training And Learning (ATAL) Academy Aalim Muhammed Salegh College Of Engineering |
| Faculty Development Program on Artificical intelligence for Teaching Pedagogy | participated | 06.09.2025 | 1 day | Seshadripuram degree college |
| Faculty Development Program on Generative AI and Prompt Engineering | participated | 22.09.2025 to 27.09.2025 | 1 week | Seshadripuram degree college |
| Faculty Development Program on Emerging trends & Challenges in Cybersecurity | participated | 10/11/2025 to 15/11/2025 | 6 days | BSACIST & Pantech Learning |
| Faculty Engagement Series on Artificial Intelligence for everyone | participated | 28.01.2026 | 1 day | TCS ion |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2020 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Machine Learning | NPTEL | 8 weeks | 2024 | Online |
| Introduction to Internet of Things | NPTEL | 12 weeks | 2024 | Online |
| Web design course with HTML CSS and wordpress | Udemy | 1 month | 24.12.2025 | online |
| Cloud Computing | NPTEL | 12 weeks | 2026 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| NIL | ||||
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| Academic Excellence Award 2025 | Dr.Sarvepalli Radhakrishnan | Dr.Sarvepalli Radhakrishnan Academic Excellence Award 2025 SRR030925248 | National | 2025 |
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| AMIEE | AMI/25/02714 | Life time |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
B. Internal (BSACIST)
- RESIDENTIAL TUTOR IN TBAK HOSTEL FOR WOMEN
i. Institute Level
NIL
ii. School Level
NIL
iii. Department Level
- Coordinated departmental library activities.
- Research Publications & Annual Report Team Member
- NPTEL/MOOC Coordinator