DEPARTMENT OF COMPUTER APPLICATIONS
Computer Applications
Dr. I.Parvin Begum
![]() |
PERSONAL INFORMATION
| Employee ID | : | 2022029 |
| Designation | : | Assistant Professor |
| Nature of Employment | : | Regular |
| Date of Joining | : | 01.04.2022 |
| Date of Birth | : | 06.05.1978 |
| Education Qualification | : | M.C.A.,M.Phil., P.hD., |
| Contact No. | : | 8012796012 |
| Email ID | : | parvin@crescent.education |
EDUCATIONAL QUALIFICATION
| Programme | Specialization | Year of Passing | Institution / University |
| Ph.D. | Computer Science | 2020 | Dravidian University |
| Research Degree | M.Phil. | 2007 | Periyar University |
| P.G | M.C.A | 2004 | Thassim Beevi Abdul Kader College for Women, Kilakarai |
| U.G | B.E.S | 2000 | Harur Muthu Arts and Science College for Women, Harur |
WORK EXPERIENCE
| Name & Address of the Employer | Position Held | Period of Employment | Total Exp | |
| Harur Muthu Arts and Science College for Women, Harur | Lecturer | 2004 | 2005 | 9 months |
| Soka Ikeda College of Arts and Science for Women, Chennai | Lecturer | 2008 | 2021 | 13 Years |
BSA | Assistant Professor | 2022 | Till Date | 4 Years |
| 17 Years 9 months | ||||
RESEARCH DETAILS & CONTRIBUTIONS
RESEARCH AREA OF INTEREST
- Data mining
- Networking
- IoT
RESEARCHER ID
| Research Database | ID | Links |
| IRINS | 278664 | https://vidwan.inflibnet.ac.in/profile/278664 |
| SCOPUS | 11212 | https://service.elsevier.com/app/answers/detail/a_id/11212/supporthub/scopus/ |
| ORCID | parvinnadiya@gmail.com | lhttps://orcid.org/0009-0008-4590-0770 |
| RESEARCH GATE | – | |
| PUBLONS | – | |
| ANY OTHER DATABASE | – |
Research Summary
| No. of Journal Publications | No. of Conference Publications | No. of Book / Book Chapter Published | No. of Patents Published / Granted | No. of Ph.D Scholars Guided | No. of Ph.D Scholars Currently Guiding | ||
| Book | Book Chapters | Published | Granted | ||||
| 11 | 5 | 2 | 4 | 4 | – | – | – |
PUBLISHED PAPERS IN: JOURNALS
| S. No. | Details of Journal Articles Published |
| 1. | Maderametla Roja Rani,, Dr. I. Parvin Begum, et al. Applications of AI in Healthcare for Disease Diagnosis and Treatment, Journal of Carcinogenesis Published for Carcinogenesis Press by Wolters Kluwer-Medknow, 2025 ; Vol 24: Issue 3. ISSN: 1477-3163: 698-707. |
| 2. | Dr.I.Parvin Begum , et al. Brain Disease Diagnosis Prediction Model for Fuzzy Based Generic Shaped Clustering and HPU-Net, Intelligent Systems and Applications in Engineering, 2025; ISSN:2147-6799:291-301. |
| 3 | Dr.I.Parvin Begum, K.Rajesh Kumar , et al. Artifical Intelligence Based Sensors System for Precision Monitoring in Subsurface DRIP Prediction, Journal of Environmental Protection and Ecology, Quartile is Q3, 2025; ISSN: 1311-5065: 2735-2745. |
| 4 | N. Kumaran, I. Parvin Begum, et.al. Brain Disease Diagnosis Prediction Model for Fuzzy Based Generic Shaped Clustering and HPU-Net, International Journal of Intelligent and Applications in Engineering, 2024; ISSN:2147-67992147-6799 :291-301. |
| 5 | Dr.I.Parvin Begum, Dr.S.Kalai vani, et.al. A Safe and Reliable Approach to Transfer Health Records using Searchable Key Proxy Re-Encryption Journal of Electronics and Informatics , 2023; ISSN: 2582-3825: 369 to 385. |
| 6 | M.Sahaya Sheela , S.Gopalakrishnan , Venkata Anjani Kumar , I.Parvin Begum, System Development and Assessment for Road Vehicles Speed Detection Using GSM, Babylonian Journal of Internet of Things, 2023; ISSN: 3006-1083 : 560-571. |
| 7 | Comparison a Performance of Data Mining Algorithms (CPDMA) in Prediction of Diabetes Disease, International Journal on Computer Science and Engineering IJCSE,2013; ISSN: 0975-3397; 205-210. |
| 8 | Dr.Karthikeyani. I.Parvin Begum, Tajudin.K and Shahina Begam.I,Comparative of Data Mining Classification Algorithm (CDMCA) in Diabetes Disease Prediction, InternationalJournal of Computer Application,2012; ISSN :0975 -8887 ; |
| 9 | Dr.Karthikeyani.V, Shahina Begam.I, Tajudin.K, Parvin Begum.I , Moving Object in Different Environment (MODE) using Spatial-Temporal Database Concept, International Journal of Computer Applications , 2012; ISSN : 0975 – 8887;22-28. |
| 10 | Dr.Karthikeyani. I. Parvin Begum ,Tajudin.K and ShahinanBegam.I, Finding Pattern in Medical Database, CiiT International Journal of Data Mining and knowledge Engineering, 2011; |
| 11 | Dr.V.Karthikeyani, I.Shahina Begam, K.Tajudin, I.Parvin Begum, Moving Region in Spatial Temporal Data Warehousing”, CIIT International Journal of Data Mining and Knowledge Engineering, 2011; ISSN : 0974-9683: 573-576. |
INTERNATIONAL CONFERENCE
| S. No. | Details Of Conference Articles Published |
1. | Dr.I.Parvin Begum (2023), ‘A Safe and Reliable Approach To Transferring Health Records That Bases Its Operation on Searchable Key Proxy Re-Encryption’, AICTE Sponsored Two days International Conference on Information and Communication Engineering . |
2. | Dr.I.Parvin Begum (2024) ‘Swarm Intelligence within the Internet of Medical Things: An Overview of the Objectives, Difficulties Including Emerging Technologies’, International Conference on Recent Trends and Advances in Communication Technology and Data Science ISBN: 978-81-19980-37-6, pp: 40. |
| 3. | Dr.I. Parvin Begum (2024), ‘An Overview of the Objectives and Challenges of Latest Techniques for Delivering Ideas and Design to Consumers in Virtual Reality and Augmented Reality in Medical Field’, ISBN 978-93-95054-93-5. |
| 4. | Dr.I. Parvin Begum (2025), ‘Big Data Analytics to improve Cardio Vascular Care: Promise and Challenges’, International Conference NTNGT25. |
5 | Dr.I. Parvin Begum (2025), ‘Internet of Things-Enabled Precision Farming: Architecture, Uses, Challenges, and Future’, Third International Conference ICITRI – 2025, ISBN: 978-93-91535-79-7. |
BOOK / BOOK CHAPTERS PUBLISHED
| S. No. | Book/ Title of the Chapter with page Nos. | Publisher & ISSN / ISBN No. |
| 1. | Book Chapter: Data Mining Techniques, e- Volume 3, 188 to 205. | IIP Series, vol (3), Feb 2024, e-ISBN:978-93-6252-516-1 |
| 2. | Book Chapter: Machine learning & Deep Learning and its application – A Overview of Current Scenario, 177-187 | IIP Series, vol (3), May 2024, e-ISBN: 978-93-6252-516-1, PP-177-187. |
| 3. | Book Chapter: Intelligent Supply Chains and Industry 4.0: Integrating IoT, Cloud, and Data Analytics for Operational Excellence, 30-37. | Stanzaleaf Publication, ISBN: 978-81-993599-4-9 |
| 4. | Book Chapter: AI Based Anomaly Detection in Cybersecurity Using Python and Deep Autoencoders, 341-366. | Rademics(Technical Academic Publisher) ISBN-10: 9349552043 |
| 5. | Book: Data Structures and Algorithms, Pages :258 | RK Publisher & ISBN :978-81-970228-1-4 |
| 6. | Book: Software Testing and Automation, Pages:265 | PKS Publications & ISBN: 978-81-990579-7-5 |
DETAILS OF PATENT
Patent 1
Patent title : Implementing AI Techniques To Analyse The Futuristic Trends In Diabetic Retinopathy
Patent No : .202341055450 A
Published date : 01/09/2023
Patent 2
Patent title : Finance Management Device for an E-Commerce Platform.
Patent No : 422531-001
Published date: 07/07/2024
Patent 3
Patent title : A Smart and Autonomous Robot Integrating AI, IoT, and Image Processing for Multi-Functional Tasks
Patent No : 202541049584 A
Published date: 06/06/2025
Patent 4
Patent title : AI Assisted Plant Health Monitoring Device.
Patent No : 453951-001
Published date: 01/04/2025
COMPLETED AND ONGOING SPONSORED RESEARCH PROJECTS AND CONSULTANCY
SPONSORED RESEARCH PROJECTS
| Project Title | Funding Agency | Grant Sanctioned/ Received | Duration | Role |
| Funded Project : AI-Driven Cyber Security Smart personal Safety Guard Gadget for Women’s Emergency Detection and Response | Proposal Submit | |||
| Internal (BSACIST) | NIL | |||
CONSULTANCY
| Consultancy Title | Client Organization / Company | Revenue Generated | Duration | Role |
| NIL | ||||
ORGANIZED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020-Till Date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| Guest Lecturer: Web Applications Security & OWASP Latest Vulnerabilities | Coordinator | 13th August 2024 | 1 day | – |
| Workshop: Developing Secure Mobile Application Using Flutter | Coordinator | 27th February 2025 | 1 day | – |
| Online workshop on Dashboard Creation fo Data Science & Capstone Projects | Coordinator | 12th March 2025, | 1 day | – |
| Hands on Session :Python Natural Language Tool Kit | Coordinator | 17th April 2025 | 1 day | – |
| Workshop on Automation using Java Selenium | Coordinator | 15th November 2023 | 1 day | – |
| online workshop on Hands On Session On Advanced Programming in Java | Coordinator | 6th November 2023 | 1 day | – |
| Workshop: Web Application Cloud Computing AWS Lambda & Sage Maker | Coordinator | 7th August 2024 | 1 day | – |
ATTENDED TRAINING PROGRAMMES – CONFERENCE – FDPs- SEMINARS-WORKSHOPS-GUEST LECTURES: (July 2020 – till date)
| Title | Role | Date | Duration | Sponsoring Agency (if any) |
| FDP on “ Convergence of AI, IoT and Smart Energy for Sustainable Electrical and Computing Systems” | Participant | 1st Dec- 13th Dec 2025 | 2 Week | Malaviya Mission Teacher Training Centre, National Institute of Technology Warangal |
| FDP on “Cyber –Physical Security in Practice: Strategies for Building Resilient and Secure Ecosystems” | Participant | 25th Aug – 30th Aug 2025 | 5 Days | ATAL/2025/1754382313, AICTE Training and Learning (ATAL) Academy & Aalim Muhammed Salegh College of Engineering. |
| FDP & Workshop on “Artificial Intelligence For Research, Innovation and Societal Impact” | Participant | 8th Sep- 12th Sep 2025 | 1 Week | Padmabhooshan Vasantraodada Patil Institute of Technology, Budhgaon, Maharashtra in collaboration with the AMIEE Association |
| FDP & Workshop on “Future of AI in Education: Enhancing Teaching and Learning” | Participant | 14th Apr – 18th Apr 2025 | 5 days | Saradha Gangadharan College, Puducherry in collaboration with the AMIEE Association and the CMAOI Association |
| FDP on “Modern & Innovative Tools in Engineering Education” (30 hours) | Participant | 4th Mar – 8th Mar 2024 | 5 days | Dept. of Computer Science & Engineering and Dept. of Artificial Intelligence & Data Science, TCEA in association with CSI (Kolkata Chapter) |
| National Level FDP on “Cloud Infrastructure Cloud Infrastructure (AWS)” | Participant | 21st Aug – 25th Aug 2023 | 25 days | Brainovision and AICTE |
| International Level Online FDP on “Advanced Technologies and Trends in Computing” | Participant | 24th Jul -28 Jul 2023 | 5 days | Mangayarkarasi College of Arts and Science For Women, Paravai, Madurai |
| International Online FDP on “Current Trends in Information Technology” | Participant | 26th Sep -30th Sep 2022 | 5 days | MEASI Institute of Information Technology, Chennai |
| International Online FDP “Series on Trending Technologies” | Participant | November 2022. | 5 days | MEASI Institute of Information Technology, Chennai |
| Online National Level FDP on “Recent Research Convergence in Artificial Intelligence and Internet of Things” | Participant | 21th Nov – 25th Nov 2022 | 5 Days | Department of Computer Applications, Bon Secours College For Women, Thanjavur, |
| Virtual FDP on “Emerging Research Trends in Computing Technologies” | Participant | 28th Nov -2nd Dec 2022 | 1 Week | Department of Computer Science and Engineering , Dr.M.G.R.Educational and Research Institute , Maduravoyal, Chennai, |
PROFESSIONAL DEVELOPMENT CERTIFICATIONS AND COURSES: (July 2022 – till date)
| Title of Certification / Course | Platform / Institution | Duration | Year of Completion | Mode (Online / Offline) |
| Data Structure and Algorithms using Java | NPTEL (IIT Madras) | 12 Weeks | 2025 | Online |
| 100 Days of Code: The Complete Python Pro Boot camp | udemy | 100 Days | 2025 | Online |
| Data Base Management System | NPTEL (IIT Kharagpur) | 8 weeks | 2024 | Online |
| Programming in Java | NPTEL (IIT Kharagpur) | 12 Weeks | 2024 | Online |
| Programming in Modern C++ | NPTEL (IIT Kharagpur) | 12 Weeks | 2024 | Online |
| Introduction to Internet of Things | NPTEL (IIT Kharagpur) | 12 Weeks | 2023 | Online |
| Cloud Computing | NPTEL (IIT Kharagpur) | 12 Weeks | 2023 | Online |
| Faculty Induction/Orientation Programme | Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching | 4 Weeks | 2023 | Online |
INVITED LECTURES AND CHAIRMANSHIPS AT NATIONAL OR INTERNATIONAL CONFERENCE / SEMINAR etc.
| Sl. No. | Title of Lecture / Academic Session | Title of Conference / Seminar etc | Organized by | International / National |
| 1 | Innovation and Intellectual Property Rights: Understanding The Role of IPR in Promoting Innovation | Online Motivational Talk Session | lIC & EDC of Adhiyaman Arts and Science College for Women. | College Level |
AWARDS & ACHIEVEMENTS
| Name of the Award | Awarding Agency Name | Nature of the Achievement | State/National / International | Year |
| NIL | ||||
PROFESSIONAL SOCIETY MEMBERSHIP
| Professional Body | Membership ID | Membership Level (Member, Sr.Member, Life-Time Member, Fellow) |
| AMIEE | AMI/25/0954 | Life time |
EXTENSION ACTIVITIES (DC Members, Examiners, Reviewers, NSS, NCC, Sports etc.)
A. External
- Served as Reviewer for the International Research Journal of Multidisciplinary Technovation (2024).
- Acted as External question paper setting for the end semester April / May 2025, St. Peter’s Institute of Higher Education &Research, College Road, Avadi,Chennai-600054
B. Internal (BSACIST)
i. Department Level
- Coordinated departmental academic and co-curricular activities.
- Assisted in organizing department-level seminars, workshops, and student engagement programmes.
