SCHOOL OF LIFE SCIENCES
Life Science
Dr. C.Simon Durairaj
![]() |
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Date of Joining | : | 16/09/2019 |
Qualification | : | M.Sc., Ph.D. |
Phone | : | 9994 242 423 |
Email ID | : | simon.sls@crescent.education |
Google Scholar link | : | https://scholar.google.com/citations?hl=en&user=8E8oksQAAAAJ |
Scopus Link | : | https://www.scopus.com/authid/detail.uri?authorId=57955637700 |
Orcid Id | : | 0000-0003-0705-4506 |
Educational Background
- Ph.D. in Pathology, Sri Ramachandra Institute of Higher Education and Research, Chennai, India, 2019
- M.Sc. Biotechnology, Loyola College, University of Madras, Chennai, India, 2009
- B.Sc. Biotechnology, Sri Paramakalyani College of Arts & Science, Manonmanium Sundaranar University, Tirunelveli, India, 2007
Teaching and Research Experience
- Since 2022 (March) – Assistant Professor, B.S. Abdur Rahman Crescent Institute of Science & Technology, Chennai
- 2019 – 2022 (March) – Scientific Assistant, B.S. Abdur Rahman Crescent Institute of Science & Technology, Chennai
- 2015 – 2017 – Junior Research Fellow, Board of Research in Nuclear Science Project, Sri Ramachandra Institute of Higher Education and Research, Chennai
- 2010 – 2013 – Junior Research Fellow, Department of Science and Technology Project, Sri Ramachandra Institute of Higher Education and Research, Chennai
Research Areas
- Cancer Biology
- Molecular Pathology
- Bio-chemistry
Research outcomes
Publications
- Number of Research Publications: 11
- International journals: 8
- National journals:3
- Conference presentations: 15
- Invited talks delivered: 3
List of publications
- Karunya.J.R, Simon.C, S. Hemalatha*. Screening of anti-carcinogenic properties of phytocompounds from Allium ascalonicum for treating breast cancer through in silico and in vitro approaches Applied biochemistry and biotechnology, 195(2):1136-1157, 2023 https://doi.org/10.1007/s12010-022-04202-1 (Scopus indexed) (Impact factor 3.3) (Q2).
Research guidance
Ph.D
Ongoing: 1
List of Scholars ongoing
S.No | Name of the scholar | Title of the thesis | Year of registration | Scholarship details | Outcomes |
1 | B. Prasanth | Identification and Characterization of Natural Compounds as an Alternate Therapy for Carcinoma | 2023 | NA | |
2 | Suruthi. S.S | Anti-tumor metabolites from marine Sponge associated microbes | 2022 | NA | Conference presentations: 1 |
3 | Gifta K | Potential therapeutic benefits and enhanced efficacy of combining Vincristine and semagacestat(LY450139) as a synergistic approach in treating SBC3 cells (SCLC) by specifically targeting theNotch1pathway | 2025 | NA |
M.Sc
Completed projects: 14
S.No | Name of the student | Title of the project | Year of award | Outcomes |
1. | Kaviya S | In vitro and in silico anticancer activity of aerial parts of Sphaeranthus indicus against human breast carcinoma cell line | 2025 | Publications: 1 Communicated Conference presentations: 2 |
2. | Naveenbanu S | Profiling of phytochemicals and assessing the anticancer activity of Volkameria inermis | 2025 | Publications: 1 Communicated Conference presentations: 2 |
3. | Shanofar Banu M G | Evaluation of anti-cancer activity of Pergularia daemia whole plant extract against breast cancer | 2025 | Publications: One Communicated Conference presentations: 2 |
4. | Swetha D | Evaluation of in vitro anti-urolithiatic activity of Achyranthes aspera on calcium crystals | 2025 | Publications: 1 Communicated Conference presentations: 2 |
5. | Vijayalakshmi S | Investigation of potential anti-urolithiatic activity of Merremia emarginata extracts in inhibition of calcium oxalate crystallization | 2025 | Publications: 1 Communicated Conference presentations: 2 |
6. | Abirami T | Evaluation of alcoholic and aqueous extracts of Silybum marianum for antioxidant and anti-cancer properties | 2024 | Conference presentations: 2 |
7. | Bharkavi.P | In-vitro Evaluation of Cassia Alata (Linn.) for Anti– Urolithiatic Activity | 2024 | Conference presentations: 2 |
8. | Samyuktha. T | Evaluation of antioxidant and antiurolithiatic activity of Curculigo orchioides | 2024 | Conference presentations: 2 |
9. | Yuvaraj K | In vitro and in silico analysis of the anti cancer activity of Artemisia pallens and Gymnema sylvestre in human breast cancer | 2024 | Conference presentations: 2 |
10. | S. Kanchana | Assessment of antiangiogenic and antioxidant properties of ethanolic extract of Elettaria cardamomum and Cinnamomum verum, common Indian spices | 2023 | Conference presentations: 3 |
11. | Rashmi Pauline M | Phytochemical screening, antioxidant and antimicrobial activities of the two common medicinal plants Eclipta alba and Solanum trilobatum | 2023 | Conference presentations: 2 |
12. | N. Karthika | Extraction and characterization of phytocompounds from Mirabilis jalapa & Trigonella foenum- graecum for anticancer & antioxidant properties | 2023 | Conference presentations: 2 |
13. | Mohamed Ashraf. M | Phytochemical characterization and Assessment of crude extract from Artocarpus heterophylus leaves for anti-cancer and antioxidant activity | 2023 | Conference presentations: 2 |
14. | Joy Princilla. S | Evaluation of antioxidant and antimicrobial activity in methanolic extract of Terminalia chebula and Terminalia bellerica | 2023 | Conference presentations: 2 |
M.Tech. Biotechnology
Completed projects: 1
S.No | Name of the student | Title of the project | Year of award | Outcomes |
1 | Prawin M | In vitro and in silico analysis of Stevia rebaudiana leaf extracts against EGFR gene expression on lung cancer | 2024 | Publications: 1 Communicated
|
B.Tech. Biotechnology
Completed projects: 1
S.No | Name of the student | Title of the project | Year of award | Outcomes |
1 | Prathiksha S | Integrating network pharmacology with molecular docking to rationalize the ethnomedicinal use of Curculigo orchioides for efficient treatment of lung cancer | 2025 | Publications: 1 Communicated Conference presentations: 1 |