S.No | Project Title | Name of the PI | Department | Funding Agency | Sanction date | Duration | Amount in lakhs |
---|---|---|---|---|---|---|---|
Government Sponsored Sustainable Development Projects | |||||||
1 | Smart Textile with Antimicrobial and Water Repellent Properities for Coronavirus – International Project | Dr. S. Hemalatha & Dr. D. Mubarak Ali | Life Sciences | Kasetsart University, Department of Materials Engineering, Thailand | 15.10.2020 | 14 Months | 38.00 |
2 | Continuous Ambient Air Quality Monitoring Station (CAAQMS) | Dr. Vasanthi Padmanabhan & Dr. A.K. Kaliluthin | Estate Office & Civil Engineering | Tamil Nadu Pollution Control Board (TNPCB) | 2020 | 3 Years | *150.00 (* Estimated) |
3 | Modernization and upgradation of Structural Engineering Laboratory – Establishment of Non-Destructive Testing Facility for Concrete (MODROB) | PI – Dr. Vasanthi Padmanabhan & Co PI – Dr. J. Revathy | Civil Engineering | All India Council of Technical Education (AICTE) | 09.01.2020 | 2 Years | 10.00 |
4 | Modernization of RF and Microwave Lab for Signal Quality Measurements in Sub 3GHz – Modernisation and Removal of Obsolescence (MODROB) | Dr. C. Tharini & Mr. A. Ramesh Kumar | Electronics and Communication Engineering | All India Council of Technical Education (AICTE) | 2020 | 3 Years | 20.00 |
5 | Bio Incubator Grant (Bio Nest) | Dr. M. Parvez Alam & Dr.S.Hemalatha | CIIC & Life Sciences | Biotechnology Industry Reseach Assistance Council (BIRAC) | 2018 | 2019-22 | 240.00 |
6 | Supply, Erection, Installation, Commissioning, Operation and Manitenance of Co-Digestion plant for Organic Fraction of Leftover Food waste, Vegetable peels and Fruit peels for Biogas generation from Hotel industry on Turnkey basis – Biogas Plant | Dr.T.Harinarayana | Mechanical Engineering | CSIR-Central Leather Research Insititute funded by Department of Science and Technology (CSIR-DST) | 2019 | 2019-20 | 35.00 (21.70 + 13.30) |
Other Government Sponsored Projects | |||||||
7 | Yoga Module in Lung Inflammation and ALRI | Dr. S. Hemalatha & Mrs. Ranjani | Life Sciences | Department of Science and Technology (DST) -(SATHYAM) | 12.10.2020 | 1 Year | 15.00 |
8 | ATAL FDP on 3D Printing & Design | Dr. P.D.Jeyakumar and Dr. Arokia Julius | Mechanical Engineering | All India Council of Technical Education (AICTE) | 16.10.2020 | – | 0.93 |
9 | Disaster Mitigation : A shift from disaster management towards disaster preparedness – Short Term Training Program (STTP) | Dr. Vasanthi Padmanabhan & Dr. V.S.Priya | Civil Engineering | All India Council of Technical Education (AICTE) | 2020 | 3 Months | 3.00 |
10 | Internet of Things (Everything) – Future Short Term Training Program (STTP) | Dr. S. Revathi & Dr. V. Muthupriya | Computer Science and Engineering / Computer Application | All India Council of Technical Education (AICTE) | 2020 | 3 Months | 2.00 |
11 | Seismic Performance of Light – Research Promotion Scheme | Dr. J.Revathy & Dr.P.Gajalakshmi | Civil Engineering | All India Council of Technical Education (AICTE) | 2020 | 3 Years | 2.00 |
12 | Be the changeTeaching learning process – Short Term Training Program (STTP) | Dr. Nikhat Hamza & Dr. C. Tharini | HR / Electronics and Communication Engineering | All India Council of Technical Education (AICTE) | 2020 | 3 Months | 3.25 |
13 | Artificial Intelligence and Deep Learning Techniques – Short Term Training Program (STTP) | Dr. G. Kavitha & Dr. P. Latchoumy | Information Technology | All India Council of Technical Education (AICTE) | 2020 | 3 Months | 3.00 |
14 | Skill and Personality Development Program Centre for SC/ST students (SPDC) | Dr. N. Prakash, Dr R. Priyadarshini | Computer Science and Engineering / Information Technology | All India Council of Technical Education (AICTE) | 2020 | 3 Years | 14.68 |
15 | Data Driven Techniques for Business Analytics using R Programming, Python and Tableau – Short Term Training Programme [STTP) | Dr. PANBOLI S | Management Studies | All India Council of Technical Education (AICTE) | 21.02.2020 | 1 Year | 2.00 |
16 | Copper smelters and its impact on the health of downstream people, the economic livelihood of its employees, and waste management system. the case of Sterlite Copper in Tuticorin, Tamil Nadu | Dr. Mohamed K | Management | All India Council of Technical Education (AICTE) | 2020 | 2 Years | 4.38 |
17 | Bimetallic nanoparticles coated hybrid materials for effective photocatalytic degradation of hazardous dyes in effluent water | Dr. N. Vasimalai & M. Sandhiya, Malathi, K. Joyce | Chemistry | Tamil Nadu State Council for Science and Technology (TNSCST) | 2020 | 1 Year | 0.075 |
18 | Influence of Bacterial Species on the Durability Performance of Green Concrete for Sustainable Built Environment | Dr. J. Revathy & M.Abdulrahman | Civil Engineering | Tamil Nadu State Council for Science and Technology (TNSCST) | 2020 | 1 Year | 0.075 |
19 | Application of Bio medical waste for the development of sustainable concrete | Dr. P. Gajalakshmi & K.N. Krishnaprasad | Civil Engineering | Tamil Nadu State Council for Science and Technology (TNSCST) | 2020 | 1 Year | 0.075 |
20 | “Synthesis and Characterization of ZrO2 Dispersed Ti, Ti-6Al-4V, Ti-6Al-5V, Ti-6Al-7Nb composite” | Dr. R. Karunanithi | Mechanical Engineering | Science and Engineering Research Board (SERB-TARE) | 2019 | 3 Years | 18.30 |
21 | Design of Antennas for 5G Applications | Ms.Sivashanmuga Valli | Electronics and Communication Engineering | Science and Engineering Research Board (SERB-TARE) | 2019 | 3 Years | 18.30 |
22 | Formulating antibiotic resistance breakers to control multidrug resistant pathogenic bacteria | Dr. S. Hemalatha & Mrs. Ranjani | Life Sciences | Department of Biotechnology (DBT) -(WOBS) | 2019 | 3 Years | 30.34 |
23 | Mechanistic anti-tumour activity of vernodaline isolated from centratherum anthelminticum on colorectal cancel cells | Dr. P. Ashok Kumar | Life Sciences | Science and Engineering Research Board (SERB) | 2019 | 2019-22 | 18.30 |
24 | Light induced process of Hierarchical electron cascade system, Materials and Devices for Solar energy conversion | Dr. Asha Jhonsi Mariadoss | Chemistry | Science and Engineering Research Board (SERB) | 2019 | 2019-22 | 18.30 |
25 | Cellular Automata Models for Propagation of Tsunami Waves | Dr. E.Syed Mohamed | Computer Science and Engineering | Science and Engineering Research Board (SERB) | 2019 | 2019-22 | 12.48 |
26 | Triazole based New Functional Chromophores for optoelectronics and Biological Application | Dr. K. Karthikeyan | Chemistry | Tamil Nadu State Council for Science and Technology (TNSCST) | 2019 | 2019-21 | 3.20 |
27 | An emprical Inverstigation of Minimum supoort | Dr. Mohd. Amir & Dr. Afzalur Rahman | Commerce | Tamil Nadu State Council for Science and Technology (TNSCST) | 2019 | 2019-20 | 1.80 |
28 | Automation of Climate Control inside a naturally ventilated polyhouse (GREEN HOUSE) | Dr. M. Parvez Alam & Mr.Kannan Ganapathi | CIIC | Government of Tamilnadu, Entrepreneurship Development and Innovation Institute (TN-EDII) | 2019 | 2019-20 | 10.00 |
29 | Health and Sanitation of Wheels | Dr. M. Parvez Alam & Mr. Ravi Senji | CIIC | Government of Tamilnadu, Entrepreneurship Development and Innovation Institute (TN-EDII) | 2019 | 2019-20 | 2.15 |
30 | A smart intravenous dripper System for centralized monitoring and automatic control of intravenous fluid. | Dr. M. Parvez Alam & Mr. Radhakrisnan Jothiram | CIIC | Government of Tamilnadu, Entrepreneurship Development and Innovation Institute (TN-EDII) | 2019 | 2019-20 | 10.00 |
31 | End to End Water Management Solution | Dr. M. Parvez Alam & Mr. Mohideen | CIIC | Government of Tamilnadu, Entrepreneurship Development and Innovation Institute (TN-EDII) | 2019 | 2019-20 | 2.00 |
32 | Islets Cells Transplantation | Dr. M. Parvez Alam & Dr. Nithya Kalyani | CIIC | Government of Tamilnadu, Entrepreneurship Development and Innovation Institute (TN-EDII) | 2019 | 2019-20 | 5.00 |
33 | Development of Hybrid Rocket Motor | PI – Dr.P.N.Kadiresh & CO-PI – Sri Nithya Mahottmannada | Aerospace Engineering | The Ministry of Aeronautics R&D Board (DRDO) | 2019 | 2019-22 | 9.79 |
34 | Fault diagnosis on single stage helical planetary gearbox using machine learning algorithms | Aquib Yousuf, Aravind.V.K, Aravinda Krishnan.A, Farhanuddin.S.M. Syed Shaul Hameed | Mechanical Engineering | Tamilnadu State Council For Science And Technology | 2018 | 2018-19* | 0.08 |
35 | Phycoremediation of CO2 Level in sub urban area via CO2 Sequestration by native microalgae : an eco friendly approach | Dr D Mubarak Ali, M Santhosh Kumar A Aravindh | Life Sciences | Tamilnadu State Council For Science And Technology | 2018 | 2018-19* | 0.08 |
36 | Corrosion protection and service life extension of reinforced concrete roofing systems in existing buildings | Ms.Roopa | Civil Engineering | Science and Engineering Research Board (SERB) | 2019 | 2019-22 | 18.30 |
37 | Endophytic diversity of herbal plant Hibiscus | Dr.Wasima. M | Life Sciences | Department of Biotechnology (DBT) | 2018 | 2018-19* | 8.00 |
38 | Structural Behaviour of Corroding Prestressed Concrete Systems and Extension of Service Life using Cathodic Protection | Dr. M.S. Haji Sheik Mohammed | Civil Engineering | Science and Engineering Research Board (SERB) | 2018 | 2018-21 | 49.50 |
39 | Development of Graphene and Metal Nanoparticles Reinforced Flexible Polymer nanocomposites for Effective Electromagnetic Interference (EMI) Shielding Applications | Dr. M. Basheer Ahamed | Physics | Science and Engineering Research Board (SERB) | 2018 | 2018-21 | 28.01 |
40 | Development of hybrid nano based BLDC motor and validation of the design by using VLSI technology | Dr. K. Boopathy | Electrical and Electronics Engineering | Defense Research and Development organization (DRDO) | 2018 | 2018-20 | 9.80 |
41 | Construction of optical logic gates using soliton collisions and study of electrical solitons in nonlinear transmission lines | Dr. M. Vijaya jayanthi | Physics | Science and Engineering Research Board (SERB) | 2016 | 2016-19* | 32.44 |
42 | Antimicrobial Efficacy and Mechanisms of Whole Plant Extract of Acacia Arabica with Triphala on Biofilm Forming Cariogenic Microorganisms | Dr. Karthikeyan Ramalingam | Life Sciences | The Ministry of Ayurveda, Yoga & Naturopathy, Unani, Siddha, Sowa Rigpa and Homoeopathy (AYUSH-EMR) | 2016 | 2016-19* | 33.00 |
43 | Synthesis of antimicrobial nanoemulsions for the treatment of multi-drug resistant ESKAPE pathogens | Dr. Karthikeyan Ramalingam | Life Sciences | Science and Engineering Research Board (SERB) | 2016 | 2016-19* | 23.28 |
Total | 905.90 |
* continuing
S.No. | TITLE OF THE PROJECT | NAME OF THE PRINCIPAL INVESTIGATOR | FUNDING AGENCY | PERIOD | AMOUNT IN LAKHS |
---|---|---|---|---|---|
1 | Antibacterical activity of trithila and acacia arapica on dental cary forming micros | Dr. Karthikeyan Ramalingam | AYUSH-EMR | 2018 | 3.30 |
2 | A software defined network model for ensuring ene to end security IOT | Dr. S.Revathi | UGC | 2015 | 6.18 |
3 | Non- Life insurance sector in India | Dr. S.Rajasekar | UGC | 2015 | 12.36 |
4 | Pattern Detection in Data stream | Dr.W.Aisha Banu | UGC | 2015 | 12.90 |
5 | Protein Biochemistry and Biophysics | Dr.Khurshid Alam Khan | DST | 2015 | 2.88 |
6 | Synthesis of new visible light graphing based photocatalyst for organic transformation | Dr.Noor Ameen | UGC | 2015 | 12.00 |
7 | Authentication using face regocization | Dr. M.Munir Ahamed Rabbani | UGC | 2014 | 2.18 |
8 | Finance Management | Dr.Shanmugam | UGC | 2014 | 2.18 |
9 | Optimal control of multi input and output process using swarm intelligent | Dr.Sabura Banu | UGC | 2014 | 17.64 |
10 | Social Web Mining | Dr.W.Aisha Banu | UGC | 2014 | 15.90 |
11 | Understanding the molecular mechanism that regulate inflammation & tumor progression | Dr.Neesar Ahmed | UGC | 2014 | 12.54 |
12 | Seismic Performance of FRP Confined Steel tube in-filled Concrete Columns | Dr. P. Gajalakshmi Dept. of Civil Engg. |
Ministry of Earth Sciences, New Delhi | 2014-17 | 29.10 |
13 | Applications of Gold Catalysis For The Synthesis Of Bioactive Heterocyclic And Natural Product Mimic | Dr. K.Karthikeyan Dept. of Chemistry |
DST | 2014-17 | 19.66 |
14 | Bismuth titanate quantum dots for photo voltaic application | Ms. R. Saai Harini Res. Scholar, Dept of Chemistry |
Women Scientist Scheme – DST | 2014-17 | 12.54 |
15 | Synthesis, characterization and optimization of QDs on TiO2 surface for quantum dot solar cells | Dr. M. Asha Jhonsi Asst. Prof. of Chemistry |
INSA – INSPIRE | 2014-17 | 19.76 |
16 | GPX-1, gene polymorphisms and mitochondrial Ros signaling in cancer risk | Dr. Soumen Bera Asst. Prof. of Life Sciences |
SERB – DST | 2014-17 | 24.70 |
17 | Synthesis of Novel Low Band Gap Polymer Materials for Solar Cell Applications | Dr. Vajjiravel Murugesan Prof. of Chemistry |
SERB | 2014-17 | 23.78 |
18 | The Effect of A1 on TiAIN, CrAIN and ZrAIN coating using RF powered Magnetron Sputtering | Dr. Beer Mohamed Prof. of Mechanical Engg. |
UGC-DAE – CSR Fellowship | 2014-15 | 26.43 |
19 | Development of Oil Absorbing Polymer Product for Efficient Removal of Oil Spills in Sea Water | Dr. R. Vasanthakumari Director, Polymer Nano Technology Centre |
NRB | 2014-16 | 20.04 |
20 | Development of Graphene – SrTiO3 based hybrid photocatalytic system for the production of solar fuels | Noor Aman Ahrar Mundari Prof. of Chemistry |
SERB | 2014-17 | 24.98 |
21 | “Synthesis and characterization of multiferroic nanocomposites for functional applications” | Ms. P. Komalavalli | Women Scientist Scheme (WOS-A) | 2014-17 | 14.19 |
22 | Identifying the molecular basis of peroxidase activity of Peroxiredoxin 6 – An approach for designing Antioxidant Peptides and Inhibitors | Dr. Md Khurshid Alam Khan Asst. Prof. of School of Life Sciences |
SERB – Startup Research Grant | 2014-17 | 14.30 |
23 | To Study the Effect of Diclofenac and Osmolytes on Protein Stability in Renal Dysfunction | Dr. Shazia Jamal Asst. Prof. of Life Sciences |
DST – SERB | 2014-17 | 13.60 |
GRAND TOTAL | 343.14 |
S.No. | Project Name | Project Scheme | Year | Name of the Co-ordinator | Amount in lakhs |
---|---|---|---|---|---|
1 | Development of high temperature Resistant Polymeric Nanofiber for flexible polymer electrode and membrane applications. | DST-Nano Mission | 2009-2012 | Dr R.Vasantha Kumari, Head, Polymer Nano Tech | 87.96 |
2 | Development of polymer product for efficient removal of oil spills in sea water | NRB | 2009-2011 | Dr R.Vasantha Kumari Polymer Tech | 21.66 |
3 | Anti jamming techniques for GPS/C/a Code receivers | Armament Research Board, DRDO | 2010-2012 | Mr Thygarajan, ECE | 25.78 |
4 | Low loss and high shock absorbing potting materials for microwave applications | Armament Research Board, DRDO | 2010-2012 | Dr S S M Abdul Majeed, Polymer Tech | 8.15 |
5 | 3D magnetic field sensor using flux gate and hall effect technique for low magnetic fields | Armament Research Board, DRDO | 2010-2012 | Dr K N Srinivas, EEE | 8.9 |
6 | Development of heating pads for soldiers in high mountain areas (Joint project with IIT Madras) | DIPAS DRDO | 2010-2011 | Dr.R.Vasantha Kumari, Polymer Tech | 3.96 |
7 | Palladium catalysed Buchwald Hartwig coupling of 2-C hydroxymethyl D glycols and aryl halides : Synthesis of functionalized C – Aryl Glycosides | DST | 2010-2012 | Dr Baghavathy Chemistry | 42.6 |
8 | A non enzymatic enantioselective design in the Wittig reactions and its application in the total synthesis of caprolactonis potential antineoplastic agents of marine origin | WOS A DST | 2011-2013 | Dr S Mahasampath Gowri Chemistry | 6.24 |
9 | Seismic retrofitting of prestressed concrete beams externally bonded with fibre reinforced polymer composites | DST | 2011-2013 | Dr J Revathy , Civil engg | 22.16 |
10 | Autonomic Power and Performance Management of Virtualized Data Centres | Computer Society of India | April 2011 to May 2012 | Dr. R. Shriram, CSE | 0.25 |
11 | Content Based Information Retrieval for Tamil | Tamil Virtual Academy | September 2011 | Dr. R.Shriram & Mrs. W. Aisha Banu, CSE | 2.94 |
12 | A novel access to indolizidines and quinolizidine alkaloids through stereoselective N-tethered intramolecular cyclopropanation of pyridine | DST-SERB | June 2012 to May 2015 | Dr. J. William John Bosco, Assistant Professor, Chemistry | 48.70 |
13 | Wear behavior of duplex coated steels | UGC-DAE | Dr.R.Rajendran,Mech. Engineering | 2.00 (per year) | |
14 | Zeozymes as biomimetic catalysts for the treatment of organic pollutants | CSIR | October 2012 | Dr. D. Easwaramoorthy, Professor, Chemistry, Dr. S. Kutti Rani, Professor and Head, Chemistry and Dr. I. Mohammed Bilal, Professor, Chemistry | 13.21 |
Total value of projects | 294.51 |
S.No. | Project Name | Project Scheme | Year | Name of the Co-ordinator | Amount Sanctioned (Lakhs) |
---|---|---|---|---|---|
1 | Antennas for Satellite Communication Space Segment | AICTE, MODROBS | 1998-1999 | Dr.K.Natarajan, Mr.Selvarani, ECE | 7 |
2 | Multi Channel ECG Analysis Using Neural Works | AICTE | 2000-2001 | Dr.K.Natarajan Ms. Sumathi, ECE | 10 |
3 | Evaluation of Fibre Optic Modulation Multiplexing & Transmission Characteristics | AICTE, MODROBS | 2000-2001 | Mr.S.Malarkkan, ECE | 10 |
4 | Cryogenic treatment of Steel Weldments | AICTE,TAP TEC | 2000-2001 | Dr.Angamuthu, MECH | 5 |
5 | Fuzzy Logic Based Split Range in Control | AICTE | 2000-2001 | Dr.T.Thyagarajan, EEE | 2 |
6 | Performance Study of Outdoor Polymeric Insulators | AICTE | 2001-2002 | Mr.R.Raja Prabhu, EEE | 6 |
7 | Industry Institute of Partnership Cell | AICTE | 2002-2003 | Dr.T.Thyagarajan, EEE | 8 |
8 | Cascaded Fuzzy controller for Combustion control of utility Boiler | AICTE | 2002-2003 | Dr.T.R.Rangaswamy, ICE | 3.7 |
9 | Investigation of Dev.of Cost Effective Fiberglass Distribution Support Structure | AICTE | 2002-2003 | Dr.T.Thyagarajan, EEE | 9 |
10 | Dev. and Character ization of Polyaniline based conducting Polymeric Nano Composite | AICTE, TAP TEC | 2003-2004 | Dr.R.Vasantha Kumari, Polymer Tech | 17.5 |
11 | Entrepreneur Development | DST | 2003-2004 | Dr.V.M.Periasamy Principal | 8.77 |
2004-2005 | 6.77 | ||||
12 | Mechanistic studies on flame retardant glass fibre reinforced resin formulations foe low cost roofing /panel structure | Naval Research Board | 2007 | Dr.R.Vasantha Kumari, Polymer Tech | 14.29 |
13 | Modernisation of Polymer Processing Lab | AICTE | 2007 | Dr.R.Vasantha Kumari, Polymer Tech | 6.07 |
14 | Interactive Route finder (funded by Institution of Engineers) | IE | 2007-2008 | Students Project, CSE | 0.37 |
15 | Development of heated gloves for soldiers in cold mountain areas (Joint project with IIT Madras) | Defense Institute of Physiological and Applied Sciences (DIPAS) | 2008-2009 | Dr.R.Vasantha Kumari, Polymer Tech | 3.96 |
16 | Novel Polymer Electrolytes from Chemically Modified Electrospun Polymeric Nanocomposite for rechargeable Lithium battery | DST | 2008-2011 | Dr. Abdul Kader, Polymer Tech | 26.44 |
17 | Optimization of Cryogenic Treatment for Engineering Materials. | AICTE | 2008-2009 | Dr. Rasool Mohideen, Mech Engg | 3 |
Total value of projects | 147.87 |