Department of Commerce
Department of Commerce
C.N.Rajendra Prasad

| Designation | : | Assistant Professor |
| Nature of Employment | : | Contractual Basis |
| Qualification | : | B.E., M.E., AMIE, MBA. MPhil. SET Mgmt. |
| Phone | : | +91 44 2275 1347,48,50 (Office) |
| Email ID | : | rajendraprasad.vf@crescent.education |
Teaching
Educational Background
| Degree | Discipline | Year of Passing | Institution |
| Diploma | Mechanical Engineering | 1980 | PSG Polytechnic |
| B.E. | Mechanical Engineering | 1987 | PSG College of Technology. |
| MBA | General | 1999 | Bharat Institute of S&T, Madras University |
| MPhil | Management | 2014 | Bharathiar University |
| SET | Management | 2016 | Mother Theresa University |
| ME | Mechanical Engineering | 2016 | Vels University |
Teaching & Industrial Experience
| Institution | Period of work |
| Department of Mechanical Engineering, Bharath Institute of Science & Technology. | July 1997 – July 1999 (2 Yrs) |
| Faculty of Business & Economics, Life Line College, Addis Ababa, Ethiopia. | Sep 2004 – Sep 2005 (1 Yr) |
| Faculty of Business & Economics, Adama University, (Govt.), Ethiopia. | Sep 2005 Sep 2007 (2 Yrs) |
| Department of Management Studies, Sri Ram Engineering College, Chennai. | Oct 2007 – Apr 2015 (7 ½ Yrs) |
| Department of Management, Mohamed Sathak College, Chennai. | Sep 2015 – May 2019 (3 ½ Yrs) |
| Department of Commerce, BSA Crescent Institute of Science & Technology. | July 2019 – Till Date (Aug 2025) – (6 Yrs) |
| Industry | Period of work |
| Textool Company Limited, Coimbatore. | Aug 1980 – July 1997 (17 Yrs) |
| Reshmi Industries (India) Pvt. Ltd, Coimbatore | July 2000 – Nov 2001 (1 ½ Yrs) |
| SSIs in Coimbatore, Coimbatore. | Dec 2001 – Apr 2004 (3 Yrs) |
Research
Faculty Induction and Refresher Programmes Attended – 6
Participation in/Orientation/Conference/Seminar/Workshop Attended – 8
Short Term and Induction Courses- Organised – 3
Research Summary in Counts
| Journal Publications | 2 |
| Patents | – |
| Book Publications | – |
| Chapter Publications (International) | – |
| Invited Talks and Research Workshops conducted | 2 |
| Papers presented | 3 |
| Conference Proceedings | 1 |
Publications
| Scopus ID | |
| Google Scholar | |
| Orcid | |
| Publon | |
| IRINS |