CSRIC
CSRIC
Sponsored Research
Preamble
Sponsored research is a major strength of an institution. Adequate research infrastructure facilities are essential to conduct research in thrust areas of societal needs. The state of art facilities are being created with the help of funds from major funding agencies such as DST, DBT, CSIR, DRDO, MoIT, MoEF, DAE-BRNS etc. and also from the contribution by the Crescent management. Realizing the importance, a separate Center for sponsored projects and consultancy has been created in B.S.Abdur Rahman Crescent Institute of Science and Technology. The present Director of the center is Dr.T.Harinarayana. The centre has identified more than 60 funding agencies for sponsored projects.
Click here to view the Sponsored Projects
RESEARCH PROJECTS ONGOING
List of Ongoing Projects 2018-21
S. No. | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator / Co Investigator | Name of Funding Agency | Type (Government/Non-Government) | Department of Principal Investigator / Co Investigator | Year of Award | Funds Provided (In Lakhs) |
---|---|---|---|---|---|---|---|
1 | Startup India Fund Scheme | Dr.M.Parvez Alam,CEO-CIIC ceociic@crescent.education | Ministry of Commerce and Industry.Dept for promotion of Industry and Internal Trade | Government | Crescent Innovation and Incubation Council(CIIC) | 2021-22 | 500.00 |
2 | BioIncubatorGrant (Bio Nest) | Dr. M. Parvez Alam & Dr.S.Hemalatha, Prof. & Dean,044 22759215 Ext:215 dean.sls@crescent.education | Biotechnology Industry Reseach Assistance Council (BIRAC) | Government | Life Sciences and CIIC | 2018-19 | 240.00 |
3 | Continuous Ambient Air Quality Monitoring Station (CAAQMS) | Dr. Vasanthi Padmanabhan Prof. & Dean, School of Infrastructure, dean.infrastructure@crescent.education & Dr.A.Kaliluthin, Associate Professor & Director (Campus Development, Maintenance & Security) kalil@crescent.education | Tamil Nadu Pollution Control Board (TNPCB) | Government | Civil & Estate office | 2019-22 | 150.00 |
4 | Training program on “Automotive Embedded System” | Dr.C.Tharini,Professor & Head hodece@crescent.education | M/s. Jasmin Infotech | Non Government | Electronics and Communication Engineering | 2018-19 | 40.00 |
5 | Structural Behavior of Corroding Prestressed Concrete Systems and Extension of Service Life using Cathodic Protection | Dr.M.S.Haji Sheik Mohammed, Professor, Department of Civil Engineering, B.S. Abdur Rahman Crescent Institute of Science and Technology | DST, SERB, New Delhi | Government | Civil | 2018-19 | 39.6 |
6 | Smart Textile with Antimicrobial and Water Repellent Properities for Coronavirus -Intenational Project | Dr. D. Mubarak Ali, Assistant Professor, mubarakali.sls@crescent.education, Dr. S. Hemalatha, Prof. & Dean, dean.sls@crescent.education | Kasetsart University, Department of Materials Engineering, Thailand | Government | Life Sciences | 15.10.2020 | 38.00 |
7 | Development of low cost reader for soil macronutrient detection using printed electrode and integrated android application from the department of biotechnology. | Dr.C.Tharini, Professor & Head hodece@crescent.education | Department of Biotechnology (DBT) | Government | ECE | 29-12-2021 | 35.84 |
8 | Formulating antibiotic resistance breakers to control multidrug resistant pathogenic bacteria | Dr. S. Hemalatha , Prof. & Dean, dean.sls@crescent.education & Mrs. Ranjani, Scientific Assistant, ranjani.sls@crescent.eductation | Department of Biotechnology (DBT) | Government | Life Sciences | 2018-19 | 30.34 |
9 | Role of naturally occurring small molecules in transthyretin-induced familial amyloid cardiomyopathy | Dr. Sheeza Khan, Assistant Professor sheezakhan.sls@crescent.education | Department of Science & Technology (DST) | Government | Life Sciences | 2021 | 6.74 |
10 | Supply Erection,Installation, Commissioning, Operation and Manitenance of Co-Digestion plant for Organic Fraction of Leftover Food waste, Vegetable peels and Fruit peels for Biogas generation from Hotel industry on Turnkey basis – Biogas Plant | Dr. T. Harinarayana, Professor director.cers@crescent.education | CSIR-Central Leather Research Insititute funded by Department of Science and Technology (CLRI & DST) | Government | Centre for Sustainable Development | 2018-19 | 21.70 |
11 | Mira crab STP-1m3 Capacity advanced japanese waste water technology | Dr. T. Harinarayana, Professor director.cers@crescent.education | KankyoCleantech (I) Pvt Ltd | Non Government | Centre for Sustainable Development | 2018-21 | 20.00 |
12 | Vermi filter 1m3 capacity vermi operated STP | Dr. T. Harinarayana, Professor director.cers@crescent.education | KankyoCleantech (I) Pvt Ltd | Non Government | Centre for Sustainable Development | 2018-21 | |
13 | Biobox Biogas 50 kg capacity containarised bio gas technology. | Dr. T. Harinarayana,Professor director.cers@crescent.education | KankyoCleantech (I) Pvt Ltd | Non Government | Centre for Sustainable Development | 2018-21 | |
14 | Piro cracker 25 kg capacity plastic pirolysis unit | Dr. T. Harinarayana, Professor director.cers@crescent.education | KankyoCleantech (I) Pvt Ltd | Non Government | Centre for Sustainable Development | 2018-21 | |
15 | Modernization of RF and microwave lab for signal quality measurementss in sub 3Ghz-Morderisation and Removal of obsolescence(MODRB) | DR.C.Tharini,Professor & Head hodece@crescent.education, MR.Ramesh kumar | AICTE | Government | Electronics and Communication Engineering | 2018-20 | 20.00 |
16 | Light induced process of Hierarchical electron cascade system, Materials and Devices for Solar energy conversion | Dr. Asha Jhons Mariadoss, Assistant Professor (Sr. Gr.), asha@crescent.education | Science and Engineering Research Board (SERB) | Government | Chemistry | 2018-22 | 18.30 |
17 | Corrosion protection and service life extension of reinforced concrete roofing systems in existing buildings | Ms.Roopa, Assistant, Professor roopa@crescent.education | Science and Engineering Research Board (SERB) | Government | Civil | 2019-22 | 18.30 |
18 | Design of Antennas for 5G Applications | Ms.SivashanmugaValli, Assistant Professor sivashanmugavalli@crescent.education | Science and Engineering Research Board (SERB) | Government | Electronics and Communication Engineering | 2018-19 | 18.30 |
19 | “Synthesis and Characterization of ZrO2 Dispersed Ti, Ti-6Al-4V, Ti-6Al-5V, Ti-6Al-7Nb composite” | Dr. Karunanithi, Associate Professor, karunanithi@crescent.education, +91 44 2275 1347,48,50(Office) | Science and Engineering Research Board (SERB) | Government | Mechanical Engineering | 2018-19 | 18.30 |
20 | An Evaluation Yoga Module in Lung Inflammation and ALRI | Dr. S. Hemalatha, Prof. & Dean, dean.sls@crescent.education& Mrs. Ranjani | Department of Science and Technology (DST) -(SATHYAM) | Government | Life Sciences | 12.10.2020 | 15.00 |
21 | Demo vehicle for mechanical / automobile engineering students for study and training purpose | Dr. Ashok Ghosh, Assistant Professor (Sr. Gr.),+ 91 (44) 22759242 Extn: 242,Email ID : hodauto@crescent.education | M/s. Ford India Pvt. Ltd. | Non Government | Automobile Engineering | 2018-19 | 14.97 |
22 | Skill and Personality Development Program Centre for SC/ST students (SPDC) | Dr. N. Prakash, Associate Professor prakash@crescent.education Dr R. PriyadarshiniAssistant Professor (Sel. Gr.) rpriyadarshini@crescent.education | All India Council of Technical Education (AICTE) | Government | Information Technology | 2019-22 | 14.68 |
23 | Cellular Automata Models for Propagation of Tsunami Waves | Dr. E.Syed MohamedAssociate Professor & Dy. Director (Campus Development, Maintenance & Security) kalil@crescent.education | Science and Engineering Research Board (SERB) | Government | Computer Science and Engineering | 2018-19 | 12.48 |
24 | Modernization and upgradation of Structural Engineering Laboratory – Establishment of Non-Destructive Testing Facility for Concrete (MODROB) | Dr. Vasanthi Padmanabhan Prof. & Dean, School of Infrastructure dean.infrastructure@crescent.education& Dr. J. Revathy, Professor revathyj@crescent.education | All India Council of Technical Education (AICTE) | Government | Civil | 2019-20 | 10.00 |
25 | Evaluation of Sacrificial Anode Cathodic Protection (SACP) System for reinforced concrete applications | Prof. Haji Sheik Mohammed Professor of Civil Engineering & Dean – Academic Affairs, Director – PC3S dean_acad@crescent.education | RadheStructorepair Pvt Ltd., | Non Government | Civil | 2018-19 | 9.91 |
26 | Deep Learning Algorithm for Block Chain Verfication System | Dr. Sharmila, Professor sharmilasankar@crescent.education& Dr. W. Aisha Banu,Professor aisha@crescent.education | UNWIND Learning Lab | Non Government | Computer Science | 2019-20 | 7.00 |
27 | Copper smelters and its impact on the health of downstream people, the economic livelihood of its employees, and waste management system. the case of Sterlite Copper in Tuticorin, Tamil Nadu | Dr. J.Hemalatha and Dr.S.Prasanna | All India Council of Technical Education (AICTE) | Government | Management Studies | 2019-20 | 2.84 |
28 | Be the changeTeaching learning process – Short Term Training Program (STTP) | Dr. Nikhat Hamza, directorhr@bsauniv.ac.in & Dr. C. Tharini, Professor & Head hodece@crescent.education | All India Council of Technical Education (AICTE) | Government | Electronics and Communication Engineering | 2019-20 | 2.74 |
29 | Triazole based New Functional Chromophores for optoelectronics and Biological Application | Dr. Karthikeyan, Assistant Professor (Sr. Gr.) karthikeyan_kesav@crescent.education | Tamil Nadu State Council for Science and Technology (TNSCST) | Government | Chemistry | 2019-21 | 3.2 |
30 | Seismic Performance of Light – Research Promotion Scheme | Dr. J.Revathy ,Professor revathyj@crescent.education& Dr.P.Gajalakshmi, Professor gajalakshmi@crescent.education | All India Council of Technical Education (AICTE) | Government | Civil | 2019-23 | 2.00 |
31 | An emprical Investigation of Minimum supoort price on Agriculture Commodities | Dr. Afzalur Rahman,Professor and Head, hodcommerce@crescent.education & Dr. Mohd. Amir | Tamil Nadu State Council for Science and Technology (TNSCST) | Government | Commerce | 2018-19 | 1.80 |
32 | Prof. S. Peer Mohamed Endowment Fund | Mr. Hamanulla N,Deputy Director hamanulla.ped@crescent.education | Prof. S. Peer Mohamed Endowment Fund | Non Government | Physical Education | 2018-19 | 1.27 |
33 | ATAL FDP on 3D Printing & Design | Dr. P.D.Jeyakumar and Dr. Arokia Julius Assistant Professor (sr. Gr) ajulias@crescent.education | All India Council of Technical Education (AICTE) | Government | Mechanical Engineering | 16.10.2020 | 0.93 |
34 | Patient monitoring System for Scheizophrenia Research Foundation (SCARF) organization | Dr.C.Tharini,Professor & Head hodece@crescent.education | M/s.Jasmin Infotech | Non Government | Electronics and Communication Engineering | 2018-19 | 0.70 |
35 | Dr. Raja Sir Muthiah Chettiar of Chettinad Endowment Fund | Mr. Hamanulla N,Deputy Director hamanulla.ped@crescent.education | Dr. Raja Sir Muthiah of Chettinadu | Non Government | Physical Education | 2019-20 | 0.30 |
36 | Influence of Bacterial Species on the Durability Performance of Green Concrete for Sustainable Built Environment | Dr. J. Revathy,Professor revathyj@crescent.education& M. Abdulrahman | Tamil Nadu State Council for Science and Technology (TNSCST) | Government | Civil | 2019-20 | 0.075 |
37 | Application of Bio medical waste for the development of sustainable concrete | Dr. P. Gajalakshmi,Professor gajalakshmi@crescent.education & K.N. Krishnaprasad | Tamil Nadu State Council for Science and Technology (TNSCST) | Government | Civil | 2019-20 | 0.075 |
38 | Nano-ointment (Nanoemulsion/ Nanoparticles) for the treatment of hospital infection caused by multi drug resistant Klebsiella pneumoniae pathogens | Dr.Karthikeyan Ramalingam | ICMR | Government | Life Sciences | 05-03-2021 | 14.85 |
39 | Soil Health Reader | S. Sadhish Prabhu, sadhishprabhu@crescent.education Teaching | M/S Vasthak Pvt Ltd(EDII) | Government | ECE | 10-04-2021 | 4.90 |
40 | “rGO coated steel fibre with enhanced thermal conductivity and wear resistance for copper free brake pads” | Dr Surya Rajan | DST SERB | Government | Mechanical Engineering | 2-12-2021` | 18.00 |
41 | Fabrication of Oxygen Concentrator | Dr.C.Tharini, Dr.G.Kannan, Dr.Md.Ismail | Jasmin Infotech Chennai | Non-Government | ECE | 2020 | 1.50 |
42 | Lightweight hard hat made of high entropy compounds | Dr.Karunanithi | Qassim University | Non-Government | Mechanical Engineering | 2021 | 1.73 |
43 | IBRO- Brain awareness Week Grant | Dr Haja Nazeer Ahamed | IBRO, FRANCE | Non Government | Pharmacy | 2021 | 1.00 |
44 | Green and Clean Algibag | DR.Mubarak Ali | CIIC | Non Government | Life Sciences | 10-08-2021 | 0.10 |
Total | 1357.47 |
EARLIER MAJOR PROJECTS SANCTIONED
COMPLETED PROJECTS 2014-18
S.No | Name of the Project / Endowments, Chairs | Name of the Principal Investigator / Co Investigator | Name of Funding Agency | Type (Government / Non-Government) | Department of Principal Investigator / Co Investigator | Year of Award | Funds Provided (In Lakhs) |
---|---|---|---|---|---|---|---|
1 | Development of Hybrid Rocket Motor | Dr.P.N.Kadiresh, Professor, kadiresh@crescent.education, CO-PI – Sri Nithya Mahottmannada, Assistant Professor, mahoaero@crescent.education | Aeronautics Research & Development Board (AR&DB), (DRDO) | Government | Aerospace Engineering | 2017-18 | 9.79 |
2 | Demo vehicle for mechanical / utomobile engineering students for educational and demo purpose | Dr. Ashok Ghosh, hodaero@crescent.education | M/s. Hyundai motor india foundation | Non Government | Automobile Engineering | 2016-17 | 8.08 |
3 | A novel access to indolizidines and quinolizidine alkaloids through stereoselective N-tethered intramolecular cyclopropanation of pyridine | Dr. J. Elangovan | Depatment of Science and Technology (DST-SERB) | Government | Chemistry | 2016-17 | 48.70 |
4 | Development of Graphene SrTio3 based hybird photocatalytic system for the production of solar fuels | Dr. Noor Aman Ahrar Mundari, Assistant Professor (Sr. Gr.) nooraman_am@crescent.education | Science and Engineering Research Board (SERB) | Government | Chemistry | 2015-16 | 24.98 |
5 | Synthesis of Novel Low Band Gap Polymer Materials for Solar Cell Applications | Dr. Vajjiravel Murugesan, Assistant Professor (Sr. Gr.),044-22751347, 48. 50 vajjiravel_m@crescent.education | Science and Engineering Research Board (SERB) | Government | Chemistry | 2015-16 | 23.78 |
6 | Synthesis, characterization and optimization of QDs on TiO2 surface for quantum dot solar cells | Dr. M. Asha Jhonsi Assistant Professor (Sr. Gr.) asha@crescent.education | Science and Engineering Research Board (SERB) | Government | Chemistry | 2015-16 | 19.76 |
7 | Palladium catalysed Buchwald Hartwig coupling of 2-C hydroxymethyl D glycols and aryl halides : Synthesis of functionalized C – Aryl Glycosides | Dr.Bhagavathy, Associate Professor bhagavathy@crescent.education | Depatment of Science and Technology (DST) | Government | Chemistry | 2014-15 | 42.60 |
8 | Applications of Gold Catalysis For The Synthesis Of Bioactive Heterocyclic And Natural Product Mimic | Dr.K.Karthikeyan Assistant Professor (Sr. Gr.) karthikeyan_kesav@crescent.education | Science and Engineering Research Board (SERB) | Government | Chemistry | 2014-15 | 19.66 |
9 | Bismuth titanite quantum photo voltage application | Ms. Saai Harini | Depatment of Science and Technology (DST) | Government | Chemistry | 2014-15 | 18.14 |
10 | Seismic performanceof exterior beam column joint using ferrocement jacket | Dr. J. Revathy, Professor revathyj@crescent.education | Tamilnadu State Council For Science And Technology (TNSCST) | Government | Civil Engineering | 2016-17 | 0.10 |
11 | Application of nano particles in green concrete for sustainable built enviroinment | Dr. J. Revathy Professor revathyj@crescent.education | Tamilnadu State Council For Science And Technology (TNSCST) | Government | Civil Engineering | 2016-17 | 0.10 |
12 | Sesmic retrofitting of pre-stressed concrete beams externally bonded with fibre reinforced polymer composites | Dr. J. Revathy Professor revathyj@crescent.education | Science and Engineering Research Board (SERB) | Government | Civil Engineering | 2015-16 | 4.50 |
13 | Seismic performance of FRP confined concrete filled steel tubular columns | Dr.P.Gajalakshmi Professor gajalakshmi@crescent.education | Ministry of Earth Sciences (MOES) | Government | Civil Engineering | 2014-15 | 29.10 |
14 | Tamil Tholkappiam | Dr. Shriram | Tamil Virtual Academy (TVA) | Government | Computer Science and Engineering | 2017-18 | 2.50 |
15 | Prof S.Peer Mohamed Endowment Fund | Dr. K. M. Mehata | Prof. S. Peer Mohamed Endowment Fund | Non Government | Computer Science and Engineering | 2015-16 | 5.03 |
16 | Prof S.Peer Mohamed Endowment Fund | Dr. K. M. Mehata | Prof. S. Peer Mohamed Endowment Fund | Non Government | Computer Science and Engineering | 2014-15 | 1.29 |
17 | Development of hybrid nano based BLDC motor and validation of the design by using VLSI technology | Dr. K. Boopathy | Defence Research and Development organisation (DRDO) | Government | Electrical and Electronics Engineering | 2017-18 | 9.79 |
18 | Antimicrobial Efficacy and Mechanisms of Whole Plant Extract of Acacia Arabica with Triphala on Biofilm Forming Cariogenic Microorganisms | Dr. Karthikeyan Ramalingam Associate Professor, Dean (Student Affairs) & Chief Proctor karthikeyan.sls@crescent.education | The Ministry of Ayurveda, Yoga & Naturopathy, Unani, Siddha, Sowa Rigpa and Homoeopathy (AYUSH-EMR) | Government | Life Sciences | 2017-18 | 33.00 |
19 | Synthesis of antimicrobial nanoemulsions for the treatment of multi-drug resistant ESKAPE pathogens | Dr. Karthikeyan Ramalingam Associate Professor, Dean (Student Affairs) & Chief Proctor karthikeyan.sls@crescent.education | Science and Engineering Research Board (SERB) | Government | Life Sciences | 2017-18 | 23.28 |
20 | Immunosuppressive cells within inflammatory Tumor Microenvironment | Dr. Neesar Ahmed Assistant Professor (Sel. Gr.) neesar.sls@crescent.education | Science and Engineering Research Board (SERB) | Government | Life Sciences | 2016-17 | 22.66 |
21 | Antioxidant gene polymorphisms and ROS in cancer risk | Dr. Soumen Bera,bera.sls@crescent.education | Department of Biotechnology (DBT) | Government | Life Sciences | 2016-17 | 24.75 |
22 | Identifying the molecular basis of peroxidase activity of Peroxiredoxin 6 – An approach for designing Antioxidant Peptides and Inhibitors | Dr. Md Khurshid Alam Khan Associate Professor khurshid.sls@crescent.education | Science and Engineering Research Board (SERB) | Government | Life Sciences | 2015-16 | 14.30 |
23 | gpX1 gene polymorphisms and mitochondrial ROS signaling in cancer risk | Dr. Soumen Bera,bera.sls@crescent.education | Science and Engineering Research Board (SERB) | Government | Life Sciences | 2015-16 | 24.70 |
24 | To study the effect of diclofenac and osmolytes on protein estability in renal disfunction | Dr. Shazia Jamal Assistant Professor (Sel. Gr.) shazia.sls@crescent.education | Science and Engineering Research Board (SERB) | Government | Life Sciences | 2014-15 | 13.60 |
25 | The effect of aluminum on TiAlN, CrALN and ZrAlN coatings using RF powered Magnetron Sputtering | Dr. S. Beer Mohamed | University Grants Commission -DAE consortium for Scientific Research | Government | Mechanical Engineering | 2015-16 | 8.21 |
26 | Wear behavior of duplex coated steels | Dr.R.Rajendran Assistant Professor rajendrandr@crescent.education | University Grants Commission -DAE consortium for Scientific Research | Government | Mechanical Engineering | 2014-15 | 5.37 |
27 | Demo vehicle for mechanical engineering students for study and training purpose | Dr. S. Rasool Mohideen ,Prof. & Dean, School of Mechanical Sciences dean.sms@crescent.education | M/s. Ford India Pvt. Ltd. | Non Government | Mechanical Engineering | 2014-15 | 14.00 |
28 | Dr. Raja Sir Muthiah Chettiar of Chettinad Endowment Fund | Mr.T. Velmurugan Physical Training Instructor velmurugan@crescent.education | Dr. Raja Sir Muthiah of Chettinadu | Non Government | Physical Education | 2017-18 | 0.3 |
29 | Prof. S. Peer Mohamed Endowment Fund | Dr . R. Auvai | Prof. S. Peer Mohamed Endowment Fund | Non Government | Physical Education | 2017-18 | 0.6 |
30 | Dr. Raja Sir Muthiah Chettiar of Chettinad Endowment Fund | Dr . R. Auvai | Dr. Raja Sir Muthiah of Chettinadu | Non Government | Physical Education | 2016-17 | 5.0 |
31 | Prof. S. Peer Mohamed Endowment Fund | Dr . R. Auvai | Prof. S. Peer Mohamed Endowment Fund | Non Government | Physical Education | 2016-17 | 1.46 |
32 | Prof. S. Peer Mohamed Endowment Fund | Dr . R. Auvai | Prof. S. Peer Mohamed Endowment Fund | Non Government | Physical Education | 2015-16 | 1.28 |
33 | Dr. Raja Sir Muthiah Chettiar of Chettinad Endowment Fund | Mr. Hamanulla N Deputy Director hamanulla.ped@crescent.education | Dr. Raja Sir Muthiah of Chettinadu | Non Government | Physical Education | 2015-16 | 0.56 |
34 | Dr. Raja Sir Muthiah Chettiar of Chettinad Endowment Fund | Dr . R. Auvai | Dr. Raja Sir Muthiah of Chettinadu | Non Government | Physical Education | 2014-15 | 0.42 |
35 | Construction of optical logic gates using soliton collisions and study of electrical solitons in nonlinear transmission lines | Dr. M. Vijaya jayanthi Assistant Professor vijaya@crescent.education | Science and Engineering Research Board (SERB) | Government | Physics | 2016-17 | 32.44 |
36 | Development of Graphene and Metal Nanoparticles Reinforced Flexible Polymer nanocomposites for Effective Electromagnetic Interference (EMI) Shielding Applications | Dr. M. Basheer Ahamed Professor & Head hodphysics@crescent.education | Science and Engineering Research Board (SERB) | Government | Physics | 2016-17 | 28.01 |
37 | Investigation of multirate properties of reraearth and transition metal dopped bismuth for functional applications | Dr. Shameem banu Professor shameembanu@crescent.education | Science and Engineering Research Board (SERB) | Government | Physics | 2015-16 | 23.55 |
38 | Synthesis and characterization of multiferrote nano composite for functional applications | Dr. Shameem banu Professor shameembanu@crescent.education | Depatment of Science and Technology (DST) | Government | Physics | 2015-16 | 14.19 |
39 | Investigation of chaotic and strange nonchaotic phenomena in coupled nonlinear circuits and systems | Prof. I Raja Mohamed Professor & Dean (Research) dean.academicresearch@crescent.education | Science and Engineering Research Board (SERB) | Government | Physics | 2014-15 | 32.46 |
40 | Preparation of rare-earth doped molybdate nanostructures using soft chemical route for optp electronic applications | Dr. J. Thirumalai | Science and Engineering Research Board (SERB) | Government | Physics | 2014-15 | 23.64 |
41 | Development of Oil Absorbing Polymer Product for Efficient Removal of Oil Spils in Sea water | Dr. R. Vasanthakumari | Naval Research Board (NRB) | Government | Ploymer Nanotechnology | 2014-15 | 20.04 |
Total | 635.72 |
LIST OF RESEARCH PROJECTS SANCTIONED 2009-2012
S.No. | Project Name | Project Scheme | Year | Name of the Co-ordinator | Amount in lakhs |
---|---|---|---|---|---|
1 | Development of high temperature Resistant Polymeric Nanofiber for flexible polymer electrode and membrane applications. | DST-Nano Mission | 2009-2012 | Dr R.Vasantha Kumari, Head, Polymer Nano Tech | 87.96 |
2 | Development of polymer product for efficient removal of oil spills in sea water | NRB | 2009-2011 | Dr R.Vasantha Kumari Polymer Tech | 21.66 |
3 | Anti jamming techniques for GPS/C/a Code receivers | Armament Research Board, DRDO | 2010-2012 | Mr Thygarajan, ECE | 25.78 |
4 | Low loss and high shock absorbing potting materials for microwave applications | Armament Research Board, DRDO | 2010-2012 | Dr S S M Abdul Majeed, Polymer Tech | 8.15 |
5 | 3D magnetic field sensor using flux gate and hall effect technique for low magnetic fields | Armament Research Board, DRDO | 2010-2012 | Dr K N Srinivas, EEE | 8.9 |
6 | Development of heating pads for soldiers in high mountain areas (Joint project with IIT Madras) | DIPAS DRDO | 2010-2011 | Dr.R.Vasantha Kumari, Polymer Tech | 3.96 |
7 | Palladium catalysed Buchwald Hartwig coupling of 2-C hydroxymethyl D glycols and aryl halides : Synthesis of functionalized C – Aryl Glycosides | DST | 2010-2012 | Dr Baghavathy Chemistry | 42.6 |
8 | A non enzymatic enantioselective design in the Wittig reactions and its application in the total synthesis of caprolactonis potential antineoplastic agents of marine origin | WOS A DST | 2011-2013 | Dr S Mahasampath Gowri Chemistry | 6.24 |
9 | Seismic retrofitting of prestressed concrete beams externally bonded with fibre reinforced polymer composites | DST | 2011-2013 | Dr J Revathy , Civil engg | 22.16 |
10 | Autonomic Power and Performance Management of Virtualized Data Centres | Computer Society of India | April 2011 to May 2012 | Dr. R. Shriram, CSE | 0.25 |
11 | Content Based Information Retrieval for Tamil | Tamil Virtual Academy | September 2011 | Dr. R.Shriram & Mrs. W. Aisha Banu, CSE | 2.94 |
12 | A novel access to indolizidines and quinolizidine alkaloids through stereoselective N-tethered intramolecular cyclopropanation of pyridine | DST-SERB | June 2012 to May 2015 | Dr. J. William John Bosco, Assistant Professor, Chemistry | 48.70 |
13 | Wear behavior of duplex coated steels | UGC-DAE | Dr.R.Rajendran,Mech. Engineering | 2.00 (per year) | |
14 | Zeozymes as biomimetic catalysts for the treatment of organic pollutants | CSIR | October 2012 | Dr. D. Easwaramoorthy, Professor, Chemistry, Dr. S. Kutti Rani, Professor and Head, Chemistry and Dr. I. Mohammed Bilal, Professor, Chemistry | 13.21 |
Total value of projects | 294.51 |
PROJECTS SANCTIONED DURING 1998-2009
S.No. | Project Name | Project Scheme | Year | Name of the Co-ordinator | Amount Sanctioned (Lakhs) |
---|---|---|---|---|---|
1 | Antennas for Satellite Communication Space Segment | AICTE, MODROBS | 1998-1999 | Dr.K.Natarajan, Mr.Selvarani, ECE | 7 |
2 | Multi Channel ECG Analysis Using Neural Works | AICTE | 2000-2001 | Dr.K.Natarajan Ms. Sumathi, ECE | 10 |
3 | Evaluation of Fibre Optic Modulation Multiplexing & Transmission Characteristics | AICTE, MODROBS | 2000-2001 | Mr.S.Malarkkan, ECE | 10 |
4 | Cryogenic treatment of Steel Weldments | AICTE,TAP TEC | 2000-2001 | Dr.Angamuthu, MECH | 5 |
5 | Fuzzy Logic Based Split Range in Control | AICTE | 2000-2001 | Dr.T.Thyagarajan, EEE | 2 |
6 | Performance Study of Outdoor Polymeric Insulators | AICTE | 2001-2002 | Mr.R.Raja Prabhu, EEE | 6 |
7 | Industry Institute of Partnership Cell | AICTE | 2002-2003 | Dr.T.Thyagarajan, EEE | 8 |
8 | Cascaded Fuzzy controller for Combustion control of utility Boiler | AICTE | 2002-2003 | Dr.T.R.Rangaswamy, ICE | 3.7 |
9 | Investigation of Dev.of Cost Effective Fiberglass Distribution Support Structure | AICTE | 2002-2003 | Dr.T.Thyagarajan, EEE | 9 |
10 | Dev. and Character ization of Polyaniline based conducting Polymeric Nano Composite | AICTE, TAP TEC | 2003-2004 | Dr.R.Vasantha Kumari, Polymer Tech | 17.5 |
11 | Entrepreneur Development | DST | 2003-2004 | Dr.V.M.Periasamy Principal | 8.77 |
2004-2005 | 6.77 | ||||
12 | Mechanistic studies on flame retardant glass fibre reinforced resin formulations foe low cost roofing /panel structure | Naval Research Board | 2007 | Dr.R.Vasantha Kumari, Polymer Tech | 14.29 |
13 | Modernisation of Polymer Processing Lab | AICTE | 2007 | Dr.R.Vasantha Kumari, Polymer Tech | 6.07 |
14 | Interactive Route finder (funded by Institution of Engineers) | IE | 2007-2008 | Students Project, CSE | 0.37 |
15 | Development of heated gloves for soldiers in cold mountain areas (Joint project with IIT Madras) | Defense Institute of Physiological and Applied Sciences (DIPAS) | 2008-2009 | Dr.R.Vasantha Kumari, Polymer Tech | 3.96 |
16 | Novel Polymer Electrolytes from Chemically Modified Electrospun Polymeric Nanocomposite for rechargeable Lithium battery | DST | 2008-2011 | Dr. Abdul Kader, Polymer Tech | 26.44 |
17 | Optimization of Cryogenic Treatment for Engineering Materials. | AICTE | 2008-2009 | Dr. Rasool Mohideen, Mech Engg | 3 |
Total value of projects | 147.87 |
Call for proposals
Sl. No | Funding Agency | Scheme | Deadline | Weblink / PDF |
---|---|---|---|---|
1 | Council of Scientific and Industrial Research | Collaborative Research Support Programme Under New Idea Fund Scheme | The proposals in the prescribed format (see overleaf) should be submitted to DG,CSIR twice in a year i.e. on or before 15 September or 15 March. | |
2 | Atomic Energy Regulatory BoardAERB | Financial grant for organizing conferences and workshops Areas of Interest to AERB Studies in some areas are of special interest to AERB. Some of these areas are indicated in the following list. · Safety in application of nuclear and radiation facilities · Environmental Impact Assessment · Transport of Radioactive material · Radioactive Waste Management · Civil and Structural Engineering · Spent Fuel Storage · Reactor Physics · Thermal Hydraulics/Fluid Structure · Interactions in PHWRs, LWRs and FBRs under Accident Conditions · Medical/ Industrial Applications of Radiation · Applied Metallurgy/Radio metallurgy · Fire and Industrial Safety · Use of Radiation Sources for Research Purposes · Effective Use of Information Technology for Regulatory Activities · Radiobiology/Radiation · Dosimetry/Radiation Protection · Applied Chemistry in Nuclear Industry · Safety Evaluation Methodology · Front and Backend Fuel Cycle Facilities · Occupational Health and Environmental Safety | 45 days before the event | Website |
DBT-Department of Bio Technology The Department of Biotechnology (DBT), has identified calls for proposals in the Work programmes 2023-2024 of the EU R&I Research and Innovation Programme ‘Horizon Europe’, which it considers of mutual interest and aiming at jointly tackling global challenges. For this, DBT has established a mechanism outlining the conditions upon which it will co-fund the successful Indian entity/ies and in which call topics (hereafter CoFunding Mechanism or CFM). The CFM will apply to the call topics earmarked by DBT in areas of pandemic preparedness and response, brain disorders, biofuels and healthy & environmentally-friendly food.
