Admission 2022-23
Fee Structure for B.Tech. Programmes
B.Tech. Programmes* | ||||
---|---|---|---|---|
Sl. No | Name of the Programmes | *Tuition Fee per Semester based on % of marks in Maths, Physics & Chemistry (INR) | ||
80% and above | 60 – 79.99% | Below 60% | ||
1 | Civil Engineering | Rs 30,000 | Rs 40,000 | Rs 75,000 |
2 | Mechanical Engineering | Rs 30,000 | Rs 50,000 | Rs 1,00,000 |
3 | Automobile Engineering | Rs 30,000 | Rs 40,000 | Rs 75,000 |
4 | Aeronautical Engineering | Rs 30,000 | Rs 50,000 | Rs 75,000 |
5 | Polymer Engineering | Rs 30,000 | Rs 40,000 | Rs 75,000 |
6 | Electrical & Electronics Engineering | Rs 30,000 | Rs 50,000 | Rs 75,000 |
7 | Electronics & Communication Engineering | Rs 30,000 | Rs 50,000 | Rs 1,00,000 |
8 | Electronics & Instrumentation Engineering | Rs 30,000 | Rs 40,000 | Rs 75,000 |
B.Tech. Programmes* | ||||
---|---|---|---|---|
Sl. No | Name of the Programmes | *Tuition Fee per Semester based on % of marks in Maths, Physics & Chemistry (INR) | ||
90% and above | 80 – 89.99% | Below 80% | ||
1 | Computer Science & Engineering | Rs 40,000 | Rs 75,000 | Rs 1,00,000 |
2 | Artificial Intelligence & Data Science | Rs 40,000 | Rs 75,000 | Rs 1,00,000 |
3 | Information Technology | Rs 40,000 | Rs 60,000 | Rs 75,000 |
4 | Biotechnology | Rs 40,000 | Rs 60,000 | Rs 1,00,000 |
5 | CSE (Cyber Security) | Rs 30,000 | Rs 50,000 | Rs 1,00,000 |
6 | CSE (IoT) | Rs 30,000 | Rs 50,000 | Rs 1,00,000 |
Sl. No | Programmes | Tuition Fee Per Semester based on % of Marks in Diploma (INR) | ||
---|---|---|---|---|
B.Tech. Lateral Entry | 80% and above | 60 – 79.99% | Below 60% | |
1 | Civil Engineering | Rs 25,000 | Rs 45,000 | Rs 75,000 |
2 | Mechanical Engineering | Rs 25,000 | Rs 45,000 | Rs 1,00,000 |
3 | Automobile Engineering | Rs 25,000 | Rs 37,500 | Rs 75,000 |
4 | Aeronautical Engineering | Rs 25,000 | Rs 45,000 | Rs 75,000 |
5 | Polymer Engineering | Rs 25,000 | Rs 37,500 | Rs 75,000 |
6 | Electrical & Electronics Engineering | Rs 25,000 | Rs 45,000 | Rs 75,000 |
7 | Electronics & Communication Engineering | Rs 25,000 | Rs 45,000 | Rs 1,00,000 |
8 | Electronics & Instrumentation Engineering | Rs 25,000 | Rs 37,500 | Rs 75,000 |
9 | Computer Science & Engineering | Rs 30,000 | Rs 60,000 | Rs 1,00,000 |
10 | Artificial Intelligence & Data Science | Rs 30,000 | Rs 60,000 | Rs 1,00,000 |
11 | CSE (IoT) | Rs 25,000 | Rs 45,000 | Rs 1,00,000 |
12 | CSE (Cyber Security) | Rs 25,000 | Rs 45,000 | Rs 1,00,000 |
13 | Information Technology | Rs 25,000 | Rs 45,000 | Rs 75,000 |
14 | Biotechnology | Rs 25,000 | Rs 45,000 | Rs 75,000 |
Fee Structure – B.Arch. Programme
Tuition Fee per Semester (INR) | ||
---|---|---|
Programme | Marks in +2 80% and Above |
Marks in +2 Below 80% |
B.Arch | Rs 1,00,000* | Rs 1,25,000 |
Based on NATA Score out of 200 Tuition Fee per Semester (INR) |
|||||
---|---|---|---|---|---|
Programme | 140 & Above | 120 – 139.99 | 100 – 119.99 | 80 – 99.99 | Below 80 |
B.Arch | Rs. 62,500/-* | Rs. 75,000/-* | Rs.87,500/-* | Rs.1,00,000/-* | Rs.1,25,000/-* |
*To receive the merit scholarship in the subsequent years, students should secure minimum CGPA (Cumulative Grade Point Average) of 7.5 in the semester examinations and do not have any arrear at the end of every academic year.
**Candidate is eligible only for one amongst the three scholarships.
Fee Structure – B.Des Programme
Tuition Fee per Semester (INR) | ||
---|---|---|
Programme | Marks in +2 80% and Above |
Marks in +2 Below 80% |
B.Des | Rs 65,000* | Rs 90,000 |
Architecture & Design
Architecture Programmes | |||
---|---|---|---|
1 | B.Arch. (5years) | Tuition Fee per Semester Green CertificationFee – LEED Certification by the U.S. Green Building Council(USGBC) (one-time payment at the time of admission) |
Rs 1,25,000 Rs 1,00,000 |
2 | B.Des.(Interior Architecture) (4years) | Tuition Fee per Semester | Rs 90,000 |
Amenities & Service Fee for B.Tech., B.Arch. and B.Des. (INR) – One time payment at the time of admission | |||||
---|---|---|---|---|---|
1 | Amenities & Service Fee | Rs 35,000 |
Sl. No. | Name of the Programmes (Law, Pharmacy and Arts & Science) |
Tuition Fee Per Semester | ||
---|---|---|---|---|
1 | BBA LLB (Hons.) | Marks in +2: 80% and Above | Marks in +2: Below 80% | |
Rs.62,500/- | Rs.75,000/- | |||
2 | BA LLB (Hons.) | Marks in +2: 80% and Above | Marks in +2: Below 80% | |
Rs.62,500/- | Rs.75,000/- | |||
3 | B.Pharm | Rs 95,000 | ||
4 | B.Sc (Biotechnology) | Rs 50,000 | ||
5 | B.Sc (Computer Science) | Rs 50,000 | ||
6 | BCA | Rs 50,000 | ||
7 | B.Com. (General) | Rs 50,000 | ||
8 | B.Com. (Accounts & Finance) | Rs 50,000 | ||
9 | B.Com. (Professional Accounting) | Rs 60,000 | ||
10 | B.Com. (Hons) | Rs 60,000 | ||
11 | BBA (General) | Rs 50,000 | ||
12 | BBA (Financial Services) | Rs 60,000 | ||
13 | B.A. English | Rs 30,000 | ||
14 | BA (Islamic Studies) – English Medium | Rs 10,000 | ||
15 | BA (Islamic Studies) – Arabic Medium | Rs 5,000 |
16 | B.A. (Public Policy) | Marks in +2: 90% and Above | Marks in +2: 80% and 89.99% | Marks in +2: Below 80% |
Rs 25,000/- | Rs.37,500/- | Rs.50,000/- |
Amenities & Service Fee for Law, Pharmacy and Arts & Science Programmes (INR) – One time payment at the time of admission | |||||
---|---|---|---|---|---|
1 | Amenities & Service Fee | Rs 20,000 |
Fee Structure – PG Programmes
Tuition Fee per Semester – CGPA in UG Programme | |||||
---|---|---|---|---|---|
Sl. No. | Name of the Programme | 9.0 and above | 8.0 to 8.99 | 7.0 to 7.99 | Below 7.0 | 1 | M.Arch. | Rs 10,000 | Rs 20,000 | Rs 30,000 | Rs 40,000 |
Sl. No. | Name of the Programme | Tuition Fee per Semester |
---|---|---|
1 | M.Tech. | Rs 40,000 |
Tuition Fee per Semester | |||
---|---|---|---|
Sl. No. | Name of the Programme | 9.0 and above CGPA in UG Programme |
Below 9.0 CGPA in UG Programme |
1 | MCA | Rs 30,000 | Rs 50,000 |
Sl. No. | Name of the Programme | Tuition Fee per Semester | |
---|---|---|---|
1 | MBA | Rs 1,12,500 | |
2 | MBA Innovation Entrepreneurship and Venture Development | Rs 2,00,000 | |
3 | M.Sc. | Rs 25,000 | |
4 | M.Com. | Rs 25,000 | |
5 | M.A (Islamic Studies) | Rs 10,000 |
Amenities & Service Fee for PG Programmes (INR) – One time payment at the time of admission | ||
---|---|---|
1 | Amenities & Service Fee | Rs 20,000 |
*Hostel Fee per Year – Non-AC | ||
---|---|---|
1 | Establishment Charges | Rs 50,000/- |
2 | Boarding Charges | Rs 55,000/- |
Total | Rs 1,05,000/- |
*Amenity and Service Fee: Rs.5000/- (one time payment)
*Hostel Fee per Year – AC | ||
---|---|---|
1 | Establishment Charges | Rs 1,00,000/- |
2 | Boarding Charges | Rs 50,000/- |
Total | Rs 1,50,000/- |
*Amenity and Service Fee: Rs.5000/- (one time payment)
Transport Charges per Year (Optional) | |
---|---|
A.C. Bus | Rs 40,000 to 50,000* |
*Transport charges varies based on the distance
M.Tech. Programmes for Working Professionals – Course wise Fee | |
---|---|
Tuition Fee per Course (Subject) | Rs 6,500 |
Project Fee – Phase I | Rs 8,000 |
Project Fee – Phase II | Rs 20,000 |
Seminar / Internship | Rs 3,000 |
Hostel (NRI & International Students)
Hostel Fee Per Year | |
---|---|
Non A/C – Four Sharing | USD 1400 |
A/C – Four Sharing | USD 2000 |
A/C – Three Sharing | USD 2100 |
A/C – Twin Sharing | USD 2200 |
International Hostel A/C – Twin Sharing | USD 2700 |
Caution Deposit (Refundable) | USD 100 |
Fee Structure – NRI & International Students
B.Tech. Programmes (4 Years)** | |||
---|---|---|---|
Tuition Fee per Semester (USD) Percentage of Marks in Physics, Chemistry & Maths in +2 Exam |
Amenities & Service Fee (USD) (one-time payment) |
||
80% and above | 60 – 79.99% | Below 60% | |
1000 (USD 4000 per year as Scholarship) |
1500 (USD 3000 per year as Scholarship) |
3000 | 500 |
B.Arch. Programme (5 Years)* | |||
---|---|---|---|
Tuition Fee per Semester (USD) Overall Percentage of Marks in +2 Exam |
Amenities & Service Fee (USD) (one-time payment) |
||
80% and above | 60 – 79.99% | Below 60% | |
1500 (USD 4000 per year as Scholarship) |
2000 (USD 3000 per year as Scholarship) |
3500 | 500 |
B.Des. Programme (4 Years) | |||
---|---|---|---|
Tuition Fee per Semester (USD) Average percentage of Marks in qualifying Exam |
Amenities & Service Fee (USD) (one-time payment) |
||
80% and above | 60 – 79.99% | Below 60% | |
1000 (USD 3000 per year as Scholarship) |
1500 (USD 2000 per year as Scholarship) |
2500 | 500 |
MCA Programme | ||
---|---|---|
Tuition Fee per Semester (USD) CGPA in UG Programme |
Amenities & Service Fee (USD) (one-time payment) |
|
8.0 and above | Below 8.0 | |
750 (USD 1500 per year as Scholarship) |
1500 | 500 |
S.No. | Programmes | Tuition Fee (USD) per Semester |
Amenities & Service Fee (USD) (one-time payment) |
---|---|---|---|
1 | BBA LLB (Hons.) (5 years)* | 1500 | 500 |
2 | BA LLB (Hons.) (5 years)* | 1500 | 500 |
3 | B.Pharm. (4 years) | 1500 | 500 |
4 | B.Sc. (3 years) | 1000 | 500 |
5 | BCA (3 years) | 1000 | 500 |
6 | B.Com. (Hons) – 3 years | 1250 | 500 |
7 | B.Com. General (3 years) | 1000 | 500 |
8 | B.Com. Accounts and Finance (3 years) | 1000 | 500 |
9 | B.Com. Professional Accounting (3 years) | 1250 | 500 |
10 | BBA (3 years) | 1000 | 500 |
11 | B.A. (Public Policy) | 1250 | 500 |
12 | BA English (3 years) | 1000 | 500 |
13 | BA – Islamic Studies (3 years) | 500 | 500 |
14 | MBA (2 years) | 2000 | 500 |
15 | M.Sc. (2 years) | 750 | 500 |
16 | M.Com. (2 years) | 750 | 500 |
17 | M.Tech. (2 years) | 1500 | 500 |
18 | M.Arch. (2 years) | 1500 | 500 |
19 | M.A. Islamic Studies (2 years) | 500 | 500 |
* – (NRI Admissions only)
The Admission to the following three branches of B.Tech. is not for NRI & International
** – B.Tech. Artificial Intelligence & Data Science
** – B.Tech. CSE (IoT)
** – B.Tech. CSE (Cyber Security)