SWAYAM NPTEL LOCAL CHAPTER-ONLINE NPTEL EXAMINATION
2018-2019
STUDENT ACHIEVERS (JULY-DEC – 2018)
S.No | Course Name | Name of the Student |
---|---|---|
1 | Nanotechnology in Agriculture | SYED ZAFAR SATHIQ |
2 | Functional Genomics | SYED ASFAR LATHIF |
3 | Fire Protection, Services and Maintenance Management of Building | JEEVA.R |
4 | Fire Protection, Services and Maintenance Management of Building | DYANESHWARAN.M |
5 | Fire Protection, Services and Maintenance Management of Building | SAQIB RASHID |
6 | Fire Protection, Services and Maintenance Management of Building | L. NOORULLAH |
7 | Fire Protection, Services and Maintenance Management of Building | ANAYTULLAH MUSHTAQ |
8 | Programming in C++ | PREETHI.M |
9 | Programming, Data Structures and Algorithms using Python(Topper) | VISHAL ROYAM KANNAN |
10 | Programming, Data Structures and Algorithms using Python | MD SALICK ALI M |
11 | Programming, Data Structures and Algorithms using Python | M IBRAHIM SAUD |
12 | Programming, Data Structures and Algorithms using Python | FATHIMA ZAHARA K A |
13 | Programming, Data Structures and Algorithms using Python | MOHAMMED WAQAS N S |
14 | Programming, Data Structures and Algorithms using Python | MOHAMED SHAFEEQ |
16 | Programming, Data Structures and Algorithms using Python | SHAIK ASIB AHAMMED |
17 | Programming, Data Structures and Algorithms using Python | GOKUL A |
18 | Programming, Data Structures and Algorithms using Python | S. MURSHIDIN EBADI |
19 | Programming, Data Structures and Algorithms using Python | MALAV JAYDEVBHAI PATEL |
20 | Programming, Data Structures and Algorithms using Python | NAVEEN M |
21 | Programming, Data Structures and Algorithms using Python | SHAIK MUTAHHARA |
22 | Programming, Data Structures and Algorithms using Python | S ARAVIND KUMAR |
23 | Programming, Data Structures and Algorithms using Python | KHADIJA HK |
24 | Programming, Data Structures and Algorithms using Python | JOSHUA J. |
25 | Data Base Management Systems | VISVAS NAGARAJAN |
26 | Data Base Management Systems | SHAIK ASIB AHAMMED |
27 | Data Base Management Systems | ABDUL ASLAM SHAIK |
28 | Data Base Management Systems | GOKUL A |
29 | Data Base Management Systems | JOSHUA J. |
30 | Data Base Management Systems | MOHAMMAD SHIKEB AKRAM |
31 | Data Base Management Systems | NIKKATH SANA |
32 | Data Base Management Systems | M IBRAHIM SAUD |
33 | Data Base Management Systems | C. POOJA PRIYADARSHINI |
34 | Data Base Management Systems | SHAIK MUTAHHARA |
35 | Data Base Management Systems | S ARAVIND KUMAR |
36 | Data Base Management Systems | FATHIMA ZAHARA K A |
37 | Computer Networks and Internet Protocol | MONISHA S |
38 | Introduction to Machine Learning | M IBRAHIM SAUD |
39 | Introduction to Machine Learning | A. MOHAMED UZAER |
40 | Cloud Computing and Distributed Systems | MD SALICK ALI M |
41 | Cloud Computing and Distributed Systems | AYESHA NAAZ.Z |
42 | Cloud Computing and Distributed Systems | K.CHITRA |
43 | Cloud Computing and Distributed Systems | SOUNDHARI.N |
44 | Cloud Computing and Distributed Systems | NIVEDHA. R |
45 | Cloud Computing and Distributed Systems | N.MOHAMED YASAR ARABATE |
46 | Cloud Computing and Distributed Systems | Z.MOHAMED MOOSA |
47 | Cloud Computing and Distributed Systems | D.GOMATHI |
48 | Introduction to Internet of Things | K.POOJITHA |
49 | Introduction to Internet of Things | GOVINDA SRI CHARAN .D |
50 | Introduction to Internet of Things | MOHAMMED AKRAM |
51 | Introduction to Internet of Things | K SRINIVASAN |
52 | Introduction to R Software | SRIRAM CHARAN C |
53 | Embedded Systems-Design Verification and Test | ANUPAMA KUMARI |
54 | Microwave Theory and Techniques | KARTHIYAYINI |
55 | Introduction to Wireless and Cellular Communications(topper) | V.N.IMADUDDEEN |
56 | Experimental Stress Analysis-An Overview | R.SATHRIYAN |
57 | Project management for managers | V.N.IMADUDDEEN |
58 | Total Quality Management – I | AQIB MOHAMMAD YOUSUF |
FACULTY ACHIEVERS (JULY-DEC – 2018)
S.No | Course Name | Faculty Name | Department |
---|---|---|---|
1 | Wastewater Treatment And Recycling | AYISHA SIDIQUA M | Civil Engineering |
2 | Wastewater Treatment And Recycling (Topper Of 5% In This Course) | IBRAHIM Y | Civil Engineering |
3 | Fire Protection, Services And Maintenance Management Of Building(Topper Of This Course) | ROOPA | Civil Engineering |
4 | Geoenvironmental Engineering (Environmental Geotechnology); Landfills, Slurry Ponds & Contaminated Sites | AYISHA SIDIQUA M | Civil Engineering |
5 | Geoenvironmental Engineering (Environmental Geotechnology); Landfills, Slurry Ponds & Contaminated Sites | IBRAHIM Y | Civil Engineering |
6 | Remote Sensing And Digital Image Processing Of Satellite Data | KANNADASAN B | Civil Engineering |
7 | Introduction To Accounting And Finance For Civil Engineers | PRIYANTH GNANASEKARAN | Civil Engineering |
8 | Software Engineering | S.P.VALLI | Computer Science and Engineering |
9 | Cloud Computing And Distributed Systems | L.SHAKKEERA | IT |
10 | Cloud Computing And Distributed Systems | G.KAVITHA | IT |
11 | Cloud Computing And Distributed Systems (Topper Of 5% In This Course) | LATHA TAMILSELVAN | IT |
12 | Introduction To Internet Of Things | R PRIYADARSHINI | IT |
13 | Introduction To Internet Of Things | REVATHI S | Computer Science and Engineering |
14 | Multicore Computer Architecture-Storage And Interconnects | K.INDRAGANDHI | Electronics and Communication |
15 | Multicore Computer Architecture-Storage And Interconnects | DR.G KANNAN | Electronics and Communication |
16 | Introduction To R Software | SAFIYA PARVIN A | Civil Engineering |
17 | Electrical Distribution System Analysis (Topper Of 2% In This Course) | ATHBEL JOE C. | Electrical Engineering |
18 | Electrical Distribution System Analysis | S SURESH | Electrical Engineering |
19 | Digital Image Processing | M.PADMA USHA | Electronics and Communication |
20 | Health Research Fundamentals | SUDARKODI SUKUMAR | Biotechnology |
21 | Stress Management | DR SINDHU J KUMAAR | Physical Science |
22 | Developing Soft Skills And Personality | ANITHA | Electronics and Communication |
23 | Introduction To Literary Theory | P.RATHNA | English |
24 | Introduction To Basic Spoken Sanskrit | V JEAN SHILPA | Electronics and Communication |
25 | Introduction To Basic Spoken Sanskrit | ANUSOOYA S | Electronics and Communication |
26 | Educational Leadership | S.PANBOLI | Business Administration |
27 | Fundamentals Of Surface Engineering: Mechanisms, Processes And Characterizations | S V KARTHIKEYAN | Aeronautical Engineering |
28 | Leadership | ANURADHA N | MBA |
29 | Solid State Physics | S.SATHIK BASHA | Physics |
30 | Fire Protection, Services And Maintenance Management Of Building | PRIYANTH GNANASEKARAN | Civil Engineering |
31 | Introduction To Accounting And Finance For Civil Engineers | ROOPA | Civil Engineering |
32 | Introduction To Machine Learning | SAFIYA PARVIN A | Civil Engineering |
33 | Cloud Computing And Distributed Systems | X ARPUTHA RATHINA | CSE |
34 | Block chain Architecture Design And Use Cases | KABEER.M | IT |
35 | Indian Fiction In English | CATHERINE ANNA PUSHPAM A | English |
36 | Introduction To Basic Spoken Sanskrit | DR.B.VIJAYALAKSHMI | Electronics and Communication |
37 | Structural Analysis Of Nanomaterials | DR.PRIYA VS | Civil Engineering |
STUDENT ACHIEVERS (JAN–APRIL 2019)
S.No | Course Name | Name of the Student | Department |
---|---|---|---|
1 | Introduction To Composites | AFREEN ABDUL KHALEEL | Aeronautical Engineering |
2 | Introduction To Composites | S.DINESH | Aeronautical Engineering |
3 | Introduction To Composites | VANCHHIT KUMAR DUBEY | Aeronautical Engineering |
4 | Advance Aircraft Maintenance | NAGOOR MEERAN.A | Aeronautical Engineering |
5 | Advance Aircraft Maintenance | MOHAMED AFRIDH | Aeronautical Engineering |
6 | Concepts of Thermodynamics | SYED DANISH KHURRAM | Aeronautical Engineering |
7 | Introduction To Composites | STANZEN PALKET | Aeronautical Engineering |
8 | Cell Culture Technologies | POOJA | Biotechnology |
9 | Applications of interactomics using Genomics and proteomics technologies | RUKAIYA KHASAMWALA | Biotechnology |
10 | Human Molecular Genetics | POOJA | Biotechnology |
11 | Medical Biomaterials | SARVATH AAFREEN SANAULLAH | Biotechnology |
12 | Advanced Transition Metal Organometallic Chemistry | F.AYISHA BEGUM | Chemistry |
13 | Subsurface exploration : Importance and techniques involved | RAM KUMAR.R | Civil Engineering |
14 | Data Science for Engineers | KHADIJA HK | Computer Science & Engineering |
16 | Data Science for Engineers | MOHAMED SHAFEEQ | Computer Science & Engineering |
17 | Embedded System Design with ARM | SHRIRAM C | Computer Science & Engineering |
18 | Graph Theory | MOHAMMED DANISH FARAZ K | Computer Science & Engineering |
19 | Graph Theory | SREESH KUMAR | Computer Science & Engineering |
20 | Graph Theory | SHAIK ASIB AHAMMED | Computer Science & Engineering |
21 | Graph Theory | MOHAMMED ZIYYAD A | Computer Science & Engineering |
22 | Total Quality Management – II | SREESH KUMAR | Computer Science & Engineering |
23 | Joy of computing using Python | MOHAMMED TAWFIK | Computer Science & Engineering |
24 | AI: Knowledge Representation and Reasoning | N KRISHNA SAGAR | Computer Science & Engineering |
25 | Cloud Computing | SUBALAKSHMI.K | Computer Science & Engineering |
26 | Big Data Computing | K.POOJITHA | Computer Science & Engineering |
27 | Embedded System Design with ARM | SHAIK MUTAHHARA | Computer Science & Engineering |
28 | Enhancing Soft Skills and Personality | SUBALAKSHMI.K | Computer Science & Engineering |
29 | Design Thinking – A Primer | JOSHUA J. | Computer Science & Engineering |
30 | Programming, Data Structures and Algorithms using Python | KAVITHA SHRI. J. S | Computer Science & Engineering |
31 | Programming, Data Structures and Algorithms using Python | RAEES AHMED P.M. | Computer Science & Engineering |
32 | Programming, Data Structures and Algorithms using Python | ABU TALHA | Computer Science & Engineering |
33 | Programming, Data Structures and Algorithms using Python | RUTHIIS R S | Computer Science & Engineering |
34 | Programming, Data Structures and Algorithms using Python | KANAGADHARA H | Computer Science & Engineering |
35 | Data Science for Engineers | MONISHA S | Computer Science & Engineering |
36 | Total Quality Management – II | M IBRAHIM SAUD | Computer Science & Engineering |
37 | AI: Knowledge Representation and Reasoning | M IBRAHIM SAUD | Computer Science & Engineering |
38 | AI: Knowledge Representation and Reasoning | VENKATA SRINIVASULU VALLAPUNENI | Computer Science & Engineering |
39 | Operations and supply chain management | VENKATA SRINIVASULU VALLAPUNENI | Computer Science & Engineering |
40 | Operations and supply chain management | MOHAMMED DANISH FARAZ K | Computer Science & Engineering |
41 | Operations and supply chain management | N KRISHNA SAGAR | Computer Science & Engineering |
42 | Power System Dynamics, Control and Monitoring | MD ASHFAQ UR REHMAN | Electrical Engineering |
43 | Introduction to Internet of Things | NIHAL | Electrical Engineering |
44 | Introduction to Industry 4.0 and Industrial Internet of Things | MOHAMMED WAQAS N S | Electrical Engineering |
45 | Introduction to Internet of Things | R.RAM VAISHNAVI | Electronics & Communication Engg |
46 | Introduction to Industry 4.0 and Industrial Internet of Things | D.CHITRA | Electronics & Communication Engg |
47 | Introduction to Internet of Things | ROHIT KUMAR BANSAL. H | Electronics & Communication Engg |
48 | Introduction to Internet of Things | SHAIK MOHSIN | Electronics & Communication Engg |
49 | Introduction to Internet of Things | RISHI ARVIND.B | Electronics & Communication Engg |
50 | Introduction to Internet of Things | KEERTHANA GS | Electronics & Communication Engg |
51 | Introduction to Internet of Things | SHAIK MANNURU KARISHMA | Electronics & Communication Engg |
52 | Programming In C++ | T MOHAMED NAZEEM | Electronics & Communication Engg |
53 | Advanced IOT Applications | PATHAN SAFRULLA | Electronics & Communication Engg |
54 | Advanced IOT Applications | CHITTIBOINA BHARGAVI | Electronics & Communication Engg |
55 | Electronic Modules for Industrial Applications using Op-Amps | SYED AYESHA MUSKAN | Electronics & Communication Engg |
56 | Electronic Modules for Industrial Applications using Op-Amps | LILLY SHEELA IRUDAYARAJ | Electronics & Communication Engg |
57 | Electronic Modules for Industrial Applications using Op-Amps | DEVI PRIYA CHITTAMURU | Electronics & Communication Engg |
58 | Electronic Modules for Industrial Applications using Op-Amps | NIKITHA REDDY | Electronics & Communication Engg |
59 | Electronic Modules for Industrial Applications using Op-Amps | SANNAREDDY RUCHITHA REDDY | Electronics & Communication Engg |
60 | Electronic Modules for Industrial Applications using Op-Amps | FAZEELA YASMINE.H | Electronics & Communication Engg |
61 | Introduction to Soft Computing | M SABAREESH | Information Technology |
62 | Total Quality Management – II | M SABAREESH | Information Technology |
63 | Probability and Statistics | R SANTHOSH KUMAR | Information Technology |
64 | Principles of Casting Technology | HARIPRASATH | Mechanical Engineering |
65 | Product Design and Manufacturing | SAMSUL HAK | Mechanical Engineering |
66 | Product Design and Development | MARTIN J | Mechanical Engineering |
67 | Introduction to Materials Science and Engineering | ABBAS SV | Mechanical Engineering |
FACULTY ACHIEVERS (JAN-APRIL 2019)
S.No | Course Name | Faculty Name | Department |
---|---|---|---|
1 | Patent Drafting for Beginners | ANITHA | Electronics and Communication Engineering |
2 | Inspection and Quality Control in Manufacturing | DR. A.S.SELVAKUMAR | Automobile Engineering |
3 | Digital Land Surveying And Mapping (DLS & M) | KANNADASAN B | Civil Engineering |
4 | Introduction to Remote Sensing | K. KANMANI | Civil Engineering |
5 | Housing Policy & Planning | KANNADASAN B | Civil Engineering |
6 | Introduction to Automata, Languages and Computation | SAFIYA PARVIN A | Computer Science and Engineering |
7 | Cloud Computing | S PRATHIBA | Computer Science and Engineering |
8 | Introduction to Soft Computing | S PRATHIBA | Computer Science and Engineering |
9 | Data Base Management System | AKILA | Computer Science and Engineering |
10 | Data Base Management System | REVATHI S | Computer Science and Engineering |
11 | Joy of computing using Python | V.MUTHUPRIYA | Computer Science and Engineering |
12 | Compiler Design | V.MUTHUPRIYA | Computer Science and Engineering |
13 | Compiler Design | REVATHI S | Computer Science and Engineering |
14 | Matlab Programming for Numerical Computation | S SURESH | Electrical Engineering |
15 | Qualitative Research Methods and Research Writing | DR.B.VIJAYALAKSHMI | Electronics and Communication Engineering |
16 | Teaching And Learning in Engineering (TALE) | AMBIKA.A | Electronics and Communication Engineering |
17 | Teaching And Learning in Engineering (TALE) | PARNASREE CHAKRABORTY | Electronics and Communication Engineering |
18 | Teaching And Learning in Engineering (TALE) | S.SYED RAFIAMMAL | Electronics and Communication Engineering |
19 | Teaching And Learning in Engineering (TALE) | DR.B.VIJAYALAKSHMI | Electronics and Communication Engineering |
20 | Electronic Modules for Industrial Applications using Op-Amps | DR.B.VIJAYALAKSHMI | Electronics and Communication Engineering |
21 | Introduction to Internet of Things | DR.B.VIJAYALAKSHMI | Electronics and Communication Engineering |
22 | Patent Drafting for Beginners | S.KALAIVANI | Electronics and Communication Engineering |
23 | Patent Drafting for Beginners | ANUSOOYA S | Electronics and Communication Engineering |
24 | Patent Drafting for Beginners | V.JEAN SHILPA | Electronics and Communication Engineering |
25 | Feminist Writings | CATHERINE ANNA PUSHPAM A | English |
26 | Introduction to Soft Computing | G.KAVITHA | Information Technology |
27 | Joy of computing using Python | L.SHAKKEERA | Information Technology |
28 | Data Analysis & Decision Making – II | S.BABY LATHA | Mathematics |
29 | Data Analysis & Decision Making – II | P.NITHYA | Mathematics |
30 | Data Analysis & Decision Making – II | D. HEBSIBA BEULA | Mathematics |
31 | Data Analysis & Decision Making – II | J.LEO | Mathematics |
32 | Medicinal Chemistry | IRFAN N | Pharmacy |
33 | Landscape Architecture and Site Planning – Basic Fundamentals | SATHYA D | ARCH |
34 | Housing Policy & Planning | SATHYA D | ARCH |
35 | Landscape Architecture and Site Planning – Basic Fundamentals | MILAN SHAMILI J | ARCH |
36 | Housing Policy & Planning | MILAN SHAMILI J | ARCH |
37 | Descriptive Statistics with R Software | A. SAGAYA SUGANYA | Statistics |