Research Profile
Sl. No | Research Profile of Physics Department (Updated Sep 2020) | |
---|---|---|
1. | No. of research scholars awarded Ph.D. | 14 |
2. | No. of research scholars at present | 24 |
3. | Research Publications (2014-2019) – Indexed Journals – Conference Proceedings – Book Chapters |
232 (Scopus/WOS – 212) 29 14 |
4. | Research Publications (2020) – Indexed Journals | 29 |
4. | h-index | 37 |
5. | i-10 index | 60 |
6. | Highest Impact factor (Journal name: Renewable & Sustainable Energy Reviews, Elsevier) |
12.11 |
7. | Total citations | 4049 |
8. | Funds generated through consultancy | Rs. 9.35 lakhs |
9. | Sponsored Research Projects – Completed – Ongoing |
4 (Rs. 129.87 lakhs) 1 (Rs. 28.02 lakhs) |