Research & Consultancy
Industrial Consultancy – Worth Rs.22.0 Lakhs
S.No. | Industry | Title of the Project |
---|---|---|
1 | Emerald Rubbers Limited, Chennai | Reuse of waste rubber into products |
2 | Amararaja Batteries Limited, Thirupathi | Reduction of warpage in battery case |
Testing / consultancy services to the industries and educational institutions | Year | Amount in Rupees |
---|---|---|
Ashok Leyland WABCO Amararaja Batteries Limited Mahindra & Mahindra Limited AkzoNoble Anna University SRM Institute of Science & Technology VIT |
2013-2014 | 5,5,7250/- |
2014-2015 | 2,51,300/- | |
2015 -2016 | 2,85,177/- | |
2016 – 2017 | 2,96,000/- | |
2017- 2018 | 3,42,000/- | |
2018 – 2019 | 1,60,400/- | |
2019 – 2020 | 3,16,932 | |
Total | 22,09,059/- |
Research
2014 – 2019 – 48.06 Lakhs
S.No. | Year | Funding Agency | Grants Received (Rs.) in Lakhs | Duration | Status |
---|---|---|---|---|---|
1 | 2018 | SERB | 28.02 | 3 years | Ongoing |
2 | 2014 | DRDO – NRB | 20.04 | 2 years | Completed |