Research & Consultancy
Research work is being carried out in frontier areas like,
- Metal cutting
- Vision based Metrology
- Surface Engineering
- Cryogenic Treatment of Weldments
- Bio-fuels
- Genetic Algorithm,
- Heat Transfer studies on Metal casting
- Bio-tribology
- Roto Dynamics
- Systems Simulation
- Failure Mode &
- Effect Analysis
- Nonlinear Analysis of Structures
- Composite materials
- Powder Metallurgy
Over the last Five Years the faculty members have published
- 105 Papers in International Journals
- 4 Papers in National Journals
- 56 Papers in International Conferences
- 13 Papers in National Conferences
The department offers Ph.D Programme in the following three categories
- Full time Programme
- Part-time internal – Staff members in the same department to acquire higher qualification
- Part-time external – Staff members in the nearby institution and industry to acquire higher qualification
The details of the academic research activities are:
- 13 Recognized Research Supervisors
- 47 Research scholars registered for Ph. D under the recognized guides of the department
- 19 Faculty members of the Department pursuing Ph. D
List of Approved Research Supervisors
- Dr. S.Rasool Mohideen
- Dr. H.Siddhi Jailani
- Dr. A.S.Selvakumar
- Dr. V.Muralidharan
- Dr. M.A.Sai Balaji
- Dr. R.Karunanithi
- Dr. M.Thirumurugan
- Dr. A.Arockia Julias
- Dr. M.Pervaz Ahmed
- Dr. Serajul Haque
- Dr. A.Muthu Manokar
- Dr. S.Mohammed Bak
- Dr. S.Ravi Kumar
Ph.D Research Scholars – Registered under B.S. Abdur Rahman Crescent Institute of Science & Technology
Sl. No. | RRN No. | Name | Mode |
---|---|---|---|
1 | 1081203 | Ms. Mahboob E Afshan | Part Time |
2 | 1081204 | Ms. L. Annagowsalya | Part Time |
3 | 1181205 | Ms.Haider Nasreen | Part Time |
4 | 1281213 | Mr. Lachhaman Mahanta | Part Time |
5 | 1281215 | Mr. Ram. A | Part Time |
6 | 1381120 | Mr. N. Jamsheed | Part Time |
7 | 1381121 | Mr. K. Radhakrishnan | Part Time |
8 | 130813704001 | Mr. J. Mahashar Ali | Part Time |
9 | 130813704003 | Mr. Ravikumar N | Part Time |
10 | 130813704004 | Mr. SathickBasha K | Part Time |
11 | 130813704005 | Mr. N. Sirajudeen | Part Time |
12 | 130813704006 | Mrs. S. Zeenath Fathima | Part Time |
13 | 140813104001 | Mr. Dinesh P | Part Time |
14 | 140813104002 | Mr. Sathiya Narayanan D | Part Time |
15 | 140813104004 | Mr. Ayaz Ahmed | Part Time |
16 | 140813104005 | Mr. Rajarajan S | Part Time |
17 | 140963704002 | Mr. Ahmed Zainul Abideen | Part Time |
18 | 140813704002 | Mr. MD. Javeed Ahmed | Part Time |
19 | 140813704003 | Mr. Balasrinivasan | Part Time |
20 | 140813704004 | Mr. Ramanjaneyulu G | Part Time |
21 | 140813704006 | Mr. C. Sivakumar | Part Time |
22 | 140813704007 | Mr. Varunkumar A | Part Time |
23 | 140813704008 | Mr. Asrar Ahmed K | Part Time |
24 | 140813704009 | Mr. Pradeepkumar | Part Time |
25 | 150813104001 | Mr. Loganathan S | Part Time |
26 | 150813704004 | Mr. Vinu Kumar S.M | Part Time |
27 | 150813704002 | Mr. Surya Rajan B | Part Time |
28 | 150813704003 | Mr. Syed Shahul Hameed | Part Time |
29 | 160813104004 | Mr. Mohd Durvesh Mohiuddin | Part Time |
30 | 160813104003 | Mr. M. Abdur Rahman | Part Time |
31 | 160813104002 | Mr. K Sundaramoorthy | Part Time |
32 | 160813704004 | Mr. K. Showkat Ali | Part Time |
33 | 160813704001 | Ms. N. Anjali Rajachitra | Part Time |
34 | 160813704003 | Mr. P. Venkata Rangarao | Part Time |
35 | 170813104002 | Mr. Mohd Khalid Rehman | Part Time |
36 | 170813104001 | Mr. Ahmed Abdullah Aafaq | Part Time |
37 | 170813704001 | Mr. S.M. Azfar Hashmi | Part Time |
38 | 180813107001 | Mr. M.Prashanth | Full Time |
39 | 180813104001 | Mr. Jerin Johnkutty | Part Time |
40 | 180813104002 | Mr.Mohd Muzammil Uddin | Part Time |
41 | 180813701001 | Mr. Syed Noman | Full Time |
42 | 190813101001 | Mr. Karthik. A | Full Time |
43 | 190813704002 | Mr. Emmanuel Agbo Tei | Part Time |
44 | 190813704003 | Mr. Samuel Garriba | Part Time |
45 | 190813704001 | Mr. Jamesha Ibrahim. K | Part Time |
46 | 200813104001 | Mr. A. Eakambaram | Part Time |
47 | 200813104002 | Mr. A. Thiyagarajan | Part Time |
MOUs signed
The Department has active MOUs with industries like,
- Garuda Vayu Shakthi Private Limited
- Basil Energetic (Private) Ltd, Chennai
- Mando Automotive India Private Limited
- CADD Centre Training Service
- Apollo Tyres Ltd
- Ford India Ltd, Maraimalai Nagar
The Department has Research Collaborations with
- IGCAR, Kalpakkam
Training & Consultancy Work
- The department regularly offers training programmes (Carrier Development Program for team leaders and Craftsman Training Program for Technicians) for the employees of M/s. Ford India Limited for the past four years and so far generated Rs. 32 lakhs.
- Similar programmes were also offered for the employees of ETA Ascon Limited, Dubai, Larsen & Toubro Ltd, India Piston Rings Ltd and Design Desk India Pvt. Ltd. The department also regularly offers training on Modeling and Simulation packages.
Revenue generated through Industry Interaction
Sl.No | Organization | Project | Period | Value (in Rs. Lakhs) |
---|---|---|---|---|
1 | Various Institutions | Testing Revenue | 2010-15 | 0.5 |
2 | M/s Ford India Ltd | PDC6 Career development program | 2013-14 | 6.25 |
3 | M/s Ford India Ltd | Diploma Apprentices Training Program (40 Batches of each 1 week duration) | 2010-11 | 12.9 |
4 | M/s Ford India Ltd | Diploma apprenticeship training | 2010-11 | 15.0 |
5 | M/s Ford India Ltd | PDC6 Career development program | 2010-11 | 12.0 |
Funded Projects
Ongoing Project
Sl.No | Name of the Investigator | Title of the project and duration | Amount sanctioned Rs (Lakhs) |
---|---|---|---|
1 | Dr. R. Karunanithi | Synthesis and characterization of ZrO2 dispersed Titanium-Aluminium-Vanadium alloys. | 18.30 |
Completed Project
Sl. No | Name of the Investigator | Title of the project and duration | Amount Sanctioned Rs (Lakhs) |
---|---|---|---|
1 | Dr. S. Rasool Mohideen | Cryogenic Treatment of Steel Weldments | 5.0 |
2 | Dr. S. Rasool Mohideen | Optimization of Cryogenic Treatment for Engineering Materials | 3.0 |
3 | Dr. S. Beer Mohammed | The effect of aluminium on TiAlN, CrAlN, ZrAlN coatings using RF powdered Magnetron sputtering. | 7.90 |
4 | Dr. R. Rajendran | Wear studies of duplex coated steels | 7.59 |
5 | Dr. R. Rajendran | Development of 17 Hp tractor for Indian Environment | 4.00 |
6 | Mr. B. Surya Rajan | Infant temperature Measuring & Monitoring (BABY TEMPIT) | 1.05 |
7 | Dr. M. Thirumurugan | Supplementary Seat with lifting mechanism in railway | 0.10 |
8 | Mr. Syed Shaul Hameed | Fault diagnosis on single stage helical planetary gear box using machine learning algorithms. | 0.075 |