Environmental impact
Environmental Sustainability Education
Comprehensive Course Offerings in Environmental Sustainability
B.S. Abdur Rahman Crescent Institute of Science and Technology (BSACIST) demonstrates a strong commitment to climate literacy and environmental sustainability through a diverse range of academic courses across undergraduate (B.Tech) and postgraduate (M.Tech) programs. The Department of Civil Engineering, under the School of Infrastructure, offers a structured curriculum that integrates environmental science, climate change mitigation, and sustainable development. These courses are designed to equip students with the knowledge and skills needed to address pressing global environmental challenges. The availability of these courses serves as a foundational metric in assessing the institution’s dedication to sustainability education. With multiple elective and core courses—such as Environmental Sciences, Water and Wastewater Engineering, Air and Noise Pollution Control, and Sustainable Construction—BSACIST ensures that students have ample opportunities to engage with critical environmental topics.
| S.No | Regular / Elective | Course Code | Course Name | Course Outcomes |
|---|---|---|---|---|
| 1 | Regular | GED 1206 | Environmental Sciences | COURSE OUTCOMES: The student will be able to CO2: identify food chains and web and its function in the environment, assess CO3: analyse the types and impacts of pollutants in the environment and CO4: assess on the impact of human population and the health related issues |
| 2 | Regular | CED 2104 | Water and Waste Water Engineering | COURSE OUTCOMES: At the end of the course the student will be able to CO1: forecast population, estimate quantity of water demand, characterize water quality and design treatment units CO2: describe advanced treatments for water, water storage facilities and analyze distribution network CO3: explain the sewerage systems, estimate wastewater flows & storm runoff, characterize quality of wastewater and design the primary wastewater treatment units CO4:describe the secondary treatment of wastewater |
| 3 | Elective | CEDX41 | Air and Noise Pollution Control | COURSE OUTCOMES: At the end of the course the student will be able to CO1: Classify the sources of air pollution and list its effects on living and CO2: Sample, analyse the various air pollutants and demonstrate the procedure for dispersion. CO3: identify and describe the functions of equipment available to control CO4: suggest air pollution management through legislation and regulations CO5: describe sources, characteristics, effects and control of noise pollution |
| 4 | Elective | CEDX42 | Solid Waste Management | COURSE OUTCOMES: At the end of the course the student will be able to CO1: describe the different sources, types and the effects of improper disposal of municipal solid waste CO2: describe the storage, segregation and handling of solid waste CO3: explain the methods of collection of solid waste CO4: identify the offsite processing techniques and resource recovery from solid waste CO5: explain the SWM rules and detail the operation of a land fill. |
| 5 | Elective | CEDX43 | Industrial Waste Water Treatment | COURSE OUTCOMES: At the end of the course the student will be able CO1: Identify the various sources of industrial wastewater and will be able to list the statutory requirements. CO2: Describe the functions of the common units of industrial wastewater treatment CO3: Explain the advanced methods of industrial wastewater treatment CO4: Describe the waste audit and pollution prevention techniques CO5: Identify the wastewater treatment method based on different industrial effluent. |
| 6 | Elective | CEDX44 | Hazardous Waste Management | COURSE OUTCOMES: At the end of the course the student will be able to CO1: Identify the various sources, collection and treatment process of Hazardous waste and will be able to explain about its legal provision. CO2: Specify the basic requirements needed for land disposal and its Management techniques. CO3:Assess the various treatment methods of hazardous waste and summarise the various remediation techniques based on case studies CO4: Enumerate about the classification of e-waste, health and social impacts due to e-waste and its management Rules. CO5: Explain the characteristics of various types of plastics and regulate the plastic waste reuse, recycling and management process using plastic waste management Rules. |
| 7 | Elective | CEDX45 | Environmental Risk Assessment | COURSE OUTCOMES: At the end of the course the student will be able to CO1: Attain knowledge on environmental risk and its framework CO2: Evaluate the hazard exposure level and characterize the risk based on its vulnerability. CO3: Identify the risk by using various risk assessing tools and methods. CO4: Manage the risk situations and provide preparedness plans CO5: Explain the environmental health hazard and the risk assessment for various industries |
| 8 | Elective | CEDX46 | Environmental Impact Assessment | COURSE OUTCOMES: At the end of the course the student will be able CO1: Describe the concepts of Environmental impact assessment. CO2:Explain the methodologies of EIA and apply the prediction tools to assess the impact CO3:Describe the process of public participation, settlement & rehabilitation in EIA CO4:Prepare documentation of EIA and develop environmental management plan CO5: Conduct environmental audit and life cycle assessment. |
| 9 | Elective | CEDX47 | Sustainable Water and Sanitation | COURSE OUTCOMES: At the end of the course the student will be able to CO1: Describe the concepts of smart water management in cities. CO2: Illustrate the tools used in the implementation of smart water management. CO3: Explain the components of smart wastewater management and sustainable treatment techniques. CO4: Illustrate the concepts of faecal sludge management in smart cities. CO5:Describe the various initiatives opted in the smart cities for sustainable water and sanitation |
| 10 | Elective | CEDX53 | Storm Water and Flood Management | COURSE OUTCOMES: At the end of the course the students will be able to CO1: Manage the urban storm water systems to reduce the detrimental Impacts CO2: Apply the technical knowledge on hydrological process and flood Estimation CO3: Demonstrate their knowledge on flood mapping and modeling CO4: Acquire the knowledge on flood mitigation measures and public awareness. CO5: Analyze the flood forecasting and flood disaster |
| 11 | Elective | GEDX 209 | Disaster Management | COURSE OUTCOMES: At the end of the course the student will be able to CO1: Elaborate about the origin, changes and management of environmental hazards. CO2: Define about the natural disasters and man-made disasters. CO3: List down the different impacts of disaster. CO4: Apply the concept of disaster management and relief measures in the realtime situation |
| 12 | Elective | GEDX 116 | Green Design and Sustainability | COURSE OUTCOMES: At the end of the course, the students will be able to 1. Explain the objective, need for the sustainability and the link between the globalization and environment. 2. Address the economic, environmental, and social concerns in the sustainable development. 3. Acquire knowledge on the performance indicators, constraints and barrier for sustainability. 4. Explain the relationship between sustainability and emergence of green building practices. 5. Conduct the energy audit on green building design and suggest ideas for attainting sustainability in building |
| 13 | Elective | GEDX 229 | Wastewater Management | COURSE OUTCOMES: At the end of the course the student will be able CO1:Describe the types of wastewater, its generation and characteristics CO2: Explain the treatment of domestic wastewater. CO3:Identify and suggest the treatment methods relevant to the industrial wastewater CO4:Illustrate the current practices for septage management CO5: Describe the advanced treatment methods and recommend options for reuse |
| 14 | Elective | GEDX 135 | Municipal Solid Waste Management | COURSE OUTCOMES: At the end of the course the student will be able to CO1: Describe the different sources, types and the effects of improper disposal of municipal solid waste CO2: Explain the storage, segregation and handling of solid waste CO3: Illustrate the methods for the collection of solid waste CO4: Identify the appropriate offsite processing techniques and resource recovery from solid waste CO5: Explain the solid waste disposal techniques and ISWM approach. |
| 15 | Regular | GEC 1212 | Environmental Studies | OUTCOMES The student will be able to
Assess on the impact of human population and the health related issues and the ethics to be followed for sustainable life. |
| 16 | Elective | CECX18 | Environmental Geotechnology | OUTCOMES: At the end of the course, the student will be able to
Construct durable concrete structures and provide solution to repair and maintenance of concrete structures. |
| 17 | Elective | CECX20 | Industrial Health and Safety | OUTCOMES: At the end of the course, students will be able to
Describe the concept of Environmental Health and safety management |
| 18 | Elective | CECX60 | Urban & Indoor Air Quality Management | OUTCOMES: At the end of the course, students will be able to
Describe the measurement methods and control strategies. |
| 19 | Elective | CECX63 | Environmental Monitoring | OUTCOMES: At the end of the course, the students will be able to
Select a method for material characterization. |
| 20 | Elective | OEEY 708 | Green Building and Energy Management | COURSE OUTCOMES: At the end of the course the student will be able CO1: Describe the basics of green design concept. CO2: Explain the concepts of green design strategies. CO3: Illustrate the elements of green building. CO4: Summarize the different green building materials. CO5: describe the concept of energy management. |
| 21 | Elective | CEEY 181 | Climate Change in Water Resources | COURSE OUTCOMES: At the end of the course the students will be able to CO1: Describe the earth’s climate system and the interaction among the subsystems of the earth components CO2:Illustrate the basics of climate variability and change the observations including and Projections CO3: Demonstrate the tools for vulnerability assessment at global and at regional scale CO4: Describe the options available for adaptation and mitigation for different sectors |
| 22 | Elective | CEEY 255 | Sustainable Construction | COURSE OUTCOMES: On completion of the course, students will be able to CO1: Describe the various sustainable materials used in construction. CO2: Explain the method of estimating the amount of energy required for building. CO3: Describe the features of LEED, TERI and GRIHA ratings of buildings. CO4: Explore the concept and performance of zero-energy buildings. CO5: Select less carbon emission materials for construction. |
| 23 | Elective | CEEY 258 | Energy Conservation Techniques | COURSE OUTCOMES: On completion of the course, students will be able to CO1: Identify the required energy for building construction. CO2: Design and analyse the passive solar cooling and heating technique. CO3: Identify the required amount of daylight and electrical lighting for a building. CO4: Analyse the ventilation and thermal design of a building |
| 24 | Elective | CEEY 260 | Construction Demolition and Waste Management | COURSE OUTCOMES: On completion of the course, students will be able to CO1: Quantify the construction and demolition waste CO2: Select the type of treatment to be executed CO3: Minimize the waste using different methods CO4: Apply Tools for waste management CO5: recognize the degradation of environment. |
Academic Initiatives Promoting Environmental Sustainability
| Name of the Activity | Web link |
| International Conference on “Smart Materials for Green Energy & Environmental Sustainability (SMaGEES 2024 | Click Here |
| Guest Lecture on “The story of Climate change, Hydrogen and Mars landing” | Click Here |
| Guest Lecture on Importance of Solid Waste Management in India | Click Here |
| Industry Visit – M/s HVAC Air Space Ltd | Click Here |
| Guest Lecture on Green Design and Sustainability | Click Here |
| Guest Lecture on Sustainable Project Development and National Building Codal Provisions | Click Here |
| Polymer Engineering Across Borders: A Global Alumni Webinar – Series 2: Bridging Polymer Technology and Fuel Cells Technology for a Sustainable Future | Click Here For Webinar Youtube Link |
| Polymer Engineering Across Borders: A Global Alumni Webinar – Series 1: “Technologies for Sustainability” | Click Here For Webinar Youtube Link |
| Guest Lecture on the topic of Sustainable HR Practices in Digital Era | Click Here |
| Seminar on “Design and development environments for IoT applications” | Click Here |