![]() |
Designation | : | Professor |
Nature of Employment | : | Regular |
Qualification | : | M.Sc.,M.Phil.,Ph.D. |
Phone | : | |
Email ID | : | shameembanu@crescent.education |
Programme | Discipline | Year of Passing | University |
---|---|---|---|
Ph.D | Condensed Matter Physics | 2001 | Anna University,Chennai |
M.Phil | Physics | 1989 | Madras University |
Ph.D | Physics | 1984 | Madurai Kamaraj University |
Ph.D | Physics | 1982 | Madurai Kamaraj University |
Designation | Institution | Duration | No. of Years |
---|---|---|---|
Professor | B.S.Abdur Rahman Institute | 15, March, 2005 to till date | Till date |
Asst. Professor | B.S.Abdur Rahman Institute | 15,July, 1996 to 14,March, 2005 | 8 years & 8 months |
Senior Lecturer | B.S.Abdur Rahman Crescent Engg. College | 6, Nov.1992 to 14,July, 1996 | 3 years & 8 months |
Lecturer | Crescent Engg. College | 31, Oct. 1984 to 5, Nov.,1992 | 8 years 1 month |
Designation | Professor |
---|---|
Additional Responsibilities | Chairperson for Women Empowerment Cell Member of Ph.D Review Committee for School of Electrical Sciences |
Areas of Expertise | Functional Materials Science, Computational Materials Science, Condensed Matter Physics, nanomaterials and thin films |
Date of joining at BSAIST | 31.10.1984 ( Since inception) |
Years of Experience at BSACIST | 32 years (completed) |
Positions Held
h-index =11 ; i10 index = 11 ; No of citations =272
S.No | Principle Investigator | Funding Agency | Project title | Amount (Rs.) | Status |
---|---|---|---|---|---|
1 | Principal Investigator: Dr. I.B.Shameem Banu Equipment: 1.Ferroelectric loop tracer 2. Hydraulic pelletizer |
DST-SERB (2015) |
Investigation of Multiferroic properties of rare earth and transition metal doped Bismuth Ferrite for functional applications | 23,55,300 | Ongoing |
2 | Principal Investigator: P.KOMALAVALLI Scientist Mentor: Dr.I.B.SHAMEEM BANU |
DST-WOS-A (Women Scientist Project) (2015) |
Synthesis and Characterisation of multiferroic nano composite for functional applications | 17,79,000 | Ongoing |
3 | Principal Investigator: S.R. THAHIRUNNISA Scientist Mentor: Dr.I.B.SHAMEEM BANU |
DST-WOS-A (Women Scientist Project) (2017) |
Investigations of optical properties of ternary semiconductors for solar cell applications | 17,50,000 | Called for presentation by DST |
Year | Authors | Title | Journal Name | Volume/ Page No. | Impact factor |
---|---|---|---|---|---|
2017 | Ikram un Nabi Lone, M.Mohamed Sheik Sirajuddeen, I.B.Shameem Banu, S.Sathik Basha | Structural, elastic and magnetic properties of Mn and Sb doped chromium nitride- An ab-initio study. | Journal of Materials chemistry and Physics, Elsevier | 192, 291-298 | 2.101 |
2017 | S.FathhoorRabbani, I.B.ShameemBanu | An ab-initio calculation of half-metallic ferromagnetism in vanadium doped ZnS | J. Alloys Compd. | 695, 3131-3138 | 3.014 |
2017 | A. Sathiya Priya, I. B. Shameem Banu, Zulaikha Mohammed | Effect of novel (Gd, Cu) substitution on the electrical properties and magnetoelectric coupling of bismuth ferrite ceramics | J Mater Sci: Mater Electron | DOI 10.1007/s10854-017-6567-5 | 1.486 |
2017 | Anthuvan John Peter, I. B. Shameem Banu | Synthesis and luminescence properties of NaLa(WO4)2:Eu3+ phosphors for white LED applications | , J Mater Sci: Mater Electron, | DOI 10.1007/s10854-017-6507-4 | 1.486 |
2016 | M.Mohamed Sheik Sirajuddeen andI.B.Shameem Banu | An ab initio study on electronic and magnetic properties of Cr and V doped Cd and Zn nitrides for spintronic applications | Journal of magnetism and magnetic materials | 406, 48-59 | 2.357 |
2016 | M. Prabu, I. B. Shameem Banu, S. Gobalakrishnan, P. K. Praseetha | Structural studies and electrical properties of PZT (52/48) electroceramics synthesized by sol–gel route | J Mater Sci: Mater Electron | 27, 5351–5356 | 1.486 |
2016 | Anthuvan John Peter, I. B. Shameem Banu | Synthesis and characterization of novel Li3Ba2Gd3 (MoO4)8:RE3+ (RE3+ = Pr3+, Sm3+) phosphors | Optoelectronics and advanced materials – rapid communications | 10, 472 – 478 | 0.47 |
2016 | A. Sathiya Priya, I. B. Shameem Banu, M. Shahid Anwar, Shamima Hussain | Studies on the multiferroic properties of (Zr, Cu) co-doped BiFeO3 prepared by sol–gel method | J Sol-Gel Sci Techno. | 80, 579–586 | 1.575 |
2015 | M.Mohamed Sheik Sirajuddeen andI.B.Shameem Banu | Electronic and magnetic properties of Fe (Mn) doped Cd and Zn nitrides for spintronic applications – A first principles study | J.Material Science | 1446-1456 | 2.302 |
2015 | I. B. Shameem Banu , A. Sathiya Priya,P. Komalavalli, G. Shanmuganathan | Investigation of structural and magnetic properties of doped BiFeO3–BaTiO3 multiferroic composites | J Mater Sci: Mater Electron | 26, 98-102 | 1.486 |
2015 | A.SathiyaPriya, I.B.ShameemBanu, Shahid Anwar | InvestigationofmultiferroicpropertiesofdopedBiFeO3–BaTiO3 Compositeceramics | Materials Letters | 142,42–44 | 2.46 |
2015 | S. Fathhoor Rabbani, I.B. Shameem Banu | · Half metallic ferromagnetism in (Mn,Cr) codoped ZnS dilute magnetic semiconductor: First principles calculations | Computational Materials Science | 101, 281–286 | 2.20 |
2015 | Anthuvan John Peter, I. B. Shameem Banu | Enhanced photoluminescence of Li3Ba2Gd3 (MoO4)8:Eu3+ red phosphor synthesized by mechanochemically assisted direct solid state reaction method at room temperature | J Mater Sci: Mater Electron | 26 (4), 2045-2052 | 1.486 |
2015 | A.SathiyaPriya, I.B.ShameemBanu, S. Anwar | Influence of Dy and Cu doping on the room temperature multiferroic properties of BiFeO 3 | Journal of Magnetism and Magnetic Materials | 401, 333-338 | 2.357 |
2015 | AS Priya, I.B.Shameem Banu, M Chavali | Influence of (La, Cu) Doping on the Room Temperature Multiferroic Properties ofBiFeO3 Ceramics | Arabian Journal for Science and Engineering | 40 (7), 2079-2084 | 0.728 |
2014 | G. Shanmuganathan , I. B. Shameem Banu, R. Indirajith | Structural, optical and electrical properties of novel ZnO/KI composite prepared by solid state reaction method | J Mater Sci: Mater Electron . | 25, 3166–3172 | 1.486 |
2014 | I. B. Shameem Banu , M. Md. Sheik Sirajuddeen , | Effect of Pressure on the Electronic and Magnetic Properties of a Few Mn-Based Half-Metallic Compounds | Arabian Journal for Science and Engineering | 39:475-483 | 0.728 |
2014 | M.Mohamed Sheik Sirajuddeen andI.B.Shameem Banu | FP-LAPW investigation of electronic, magnetic, elastic and thermal properties of Fe-doped zirconium nitride | AIP Advances | 057121 | 1.59 |
2014 | Anthuvan John Peter, I. B. Shameem Banu | Synthesis and luminescent properties of Tb3+ activated AWO4 based (A = Ca and Sr) efficient green emitting phosphors | J Mater Sci: Mater Electron | 25, 2771–2777 | 1.486 |
2014 | G. Shanmuganathan and I. B. Shameem Banu | Room temperature optical and magnetic properties of (Cu, K) doped ZnO based diluted magnetic semiconductor thin films grown by chemical bath deposition method | Superlattices and Microstructures | 75, 879–889 | 2.17 |
2014 | G. Shanmuganathan and I. B. Shameem Banu | Investigation of optical properties of ZnO/MnO2, ZnO/TiO2 and ZnO/MnO2/TiO2 anocomposites | Advanced Materials Research | 938, 123-127 | 0.34 |
2013 | M.Mohamed Sheik Sirajuddeen andI.B.Shameem Banu, | FP-LAPW Calculation of Elastic, Thermal Properties and Chemical Bonding of Heavy REN (RE=Tb–Lu), | Journal of Low Temperature Physics, Springer, New York | 173, 106-119 | 1.03 |
2013 | Anthuvan John Peter, I. B. Shameem Banu, Jagannathan Thirumalai, Samuel Paul David | Enhanced luminescence in CaMoO4:Eu3+ red phosphor nanoparticles prepared by mechanochemically assisted solid state meta-thesis reaction method | J Mater Sci: Mater Electron | 24, 4503–4509 | 1.486 |
2013 | G. Shanmuganathan, I.B.Shameem Banu, S.Krishnan, B. Ranganathan | Influence of K-doping on the optical properties of ZnO thin films grown by chemical deposition method | Journal of Alloys and Compounds | 562, 15, 187–193 | 3.014 |
2013 | J.Thirumalai, R.Krishnan, I.B.Shameem Banu , R.Chandramohan | Controlled synthesis, formation mechanism and lumincence properties of novel 3-dimensioned Gd2(MoO4)3: Eu3+ nanostructures | Journal of Materials Science: Materials in Electronics | 24, 253–259 | 1.486 |
2013 | M.Prabu, I.B.Shameem Banu, D. Kannan, S.Gobalakrishnan and Murthy Chavali | Electrical and Ferro electric characterization of PLZT( 10/52/48) electroceramics’ | Journal of material science: Materials in Electronics | 24:1556–1561 | 1.486 |
2013 | M.Prabu, I.B.Shameem Banu, S.Gobalakrishnan and Murthy Chavali | Electrical and ferroelectric properties of undoped and La-doped PZT (52/48) electroceramics synthesized by sol-gel method | Journal of Alloys and Compounds | 551, 200-207 | 3.014 |
2013 | Rajagopalan Krishnan, Jagannathan Thirumalai,I.B. Shameem Banu and Anthuvan John Peter | Rugby-ball-shaped Na0.5La0.5MoO4:Eu3+ 3D architectures: synthesis, characterization, and their luminescence behavior | Journal of Nanostructure in Chemistry | 3:14 | 0.614 |
2013 | Sathiya Priya, I. B. Shameem Banu ,J.Thirumalai, A. Alagar | Optical charcterization of Mn doped CdS nanoparticles synthesized by simple chemical route | Optoelectronics and Advanced Materials- Rapid Communications | 7, 3-4,191-195 | 0.47 |
2013 | R. Krishnan , J. Thirumalai,I. B. Shameem Banu, R. Chandramohan | Influence of Eu3+ ions in Na0.5La 0.5MoO4: structural and optical Investigation | Journal of material science: Materials in Electronics | 24:4774–4781 | 1.486 |
2013 | M.Prabu, I.B.Shameem Banu , S.Gobalakrishnan and Murthy Chavali | Synthesis and optical characterization of PZT (52/48) powders by sol-gel method | Advanced Science, Engineering and Medicine | . 5,. 1–4 | 0.862 |
2013 | M. Prabu, I. B. Shameem Banu, S. Tiripura Sundar, R. Krishnan,K.Niranjan Prakash, Y. C. Chen, and Murthy Chavali | Optical Studies of Pulsed Laser Deposited Nanostructured Pb(Zr0_52Ti0_48)O3 Thin Film by Spectroscopic Ellipsometry | Journal of Nanoscience and Nanotechnology | 13, 1–7 | 1.556 |
2012 | M. Prabu, I. B. Shameem Banu, G. V. Vijayaraghavan, S. Gobalakrishnan, Murthy Chavali | · Pulsed laser deposition and ferroelectric characterization of nanostructured PZT (52/48) thin films | Journal of Nanoscience and Nanotechnology | 12, 1–5 | 1.556 |
2012 | I. B. Shameem Banu | · Electronic and bonding properties of Half-metallic PtMnSb and NiMnSb: First Principles study | J. Pure applied and industrial physics | 2 (3), 278-285. | 2.07 |
2000 | Shameem Banu I.B.,Rajagopalan, M., Vaitheesvaran G | · Structural and bonding properties of Intermetailic compounds ARh2P2(Ca, Sr, Ba) | Solid State Communications | 116, 451-456 | 1.76 |
2000 | Vaitheesvaran G., Shameem Banu I.B ., and Rajagopalan, M | · Theoretical calculation of superconducting transition temperature in vanadium under pressure | Solid State Communications | 116, 401- 404 | 1.76 |
1999 | Shameem Banu I.B ., Rajagopalan, M., Mohammed Yousuf and Shenbagaraman, P | Electronic and bonding properties of ANi2P 2 (A = Ca, Sr, Ba) | Journal of Alloys and Compounds | 288, 88-95 | 3.014 |
1998 | Shameem Banu I.B , Rajagopalan, M., Palanivel, B., Kalpana, G. and Shenbagaraman, P. | Structural and electronic properties of SrS, SrSe and SrTe under pressure | Journal of Low Temperature Physics | 112, 211-226 | 1.03 |
1998 | Shameem Banu I.B,Rajagopalan, M., Palanivel, B., Kalpana, G. and Shenbagaraman, P. and Mohammed Yousuf | · Ab-initio electronic band structure calculations for Calcium monochalcogenides | International Journal of Modern Physics |
|
2.476 |
1998 | Shameem Banu I.B , Rajagopalan, M., Palanivel, B., Kalpana, G. and Shenbagaraman, P. and Mohammed Yousuf | · Ultrasonic studies on edible oils”, Arumugam | X Indian Journal of Pure and Applied Physics, | 36, 578-583 | 0.739 |
1997 | Kalpana, G., Palanivel, B., Rajagopalan, M. andShameem Banu, I.B | Structural and electronic properties of alkaline – earth fluorohalides under pressure | Physical Review B | 56, 3532-3535 | 3.718 |