DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
E.E.E
Research and Consultancy
Research
Funding From External Agency
| S.No | Name of the Faculty | Event / Project Title | Project Type Research / Consultancy | Funding Agency | Amount in Rs | Duration |
| 1 | Dr.P. Elangovan | AI Impact on Power Electronic Controllers incorporated EVs and Renewable Energy Systems | STTP | ANRF | Rs.1,00,000 | 2 days 24th and 25th September 2025 |
| 2 | Dr. R. Zahira, Dr.V.Pramila | Grid 4.0: Mastering ETAP for a Sustainable Smart Grid | one day hands on training | IEEE SPAx | Rs. 12500 | 9th January 2025 |
| 3 | Dr. R. Zahira Dr. Bharanigha V Dr. Pramila V | Energy Sphere: IoT-Powered Smart Grids for Sustainable Cities and Green Power | Two days all India Workshop | The Institution of Engineers (India) | Rs.35,000 | 2 days 29-30, August 2025 |
| 4 | Dr. Shanmuga Vadivu KR | Conversational Image Recognition Chabot | Project | TNSCST | Rs.7,500 | 2024-25 |
Seed Money Grant Received by the Faculty Members from the Institution
| S.No. | Faculty Name | Project Title / Support for Activity | Duration / Year | Amount (Lacs) | Amount Utilized (Lacs) |
| 1. | Dr. S. Priya | Investigation on graphene and carbon fabric-reinforced epoxy nanocomposites for electromagnetic interference shielding | 2025 | 0.28 | 0.04 |
| 2. | Dr. K. Sarmila Har Beagam | IoT based Battery Management System for Electric Vehicle Applications | 2024 | 0.41 | 0.19 |
| 3. | Dr. R.Hannah Lalitha | AI based Monitoring and Control of Photo Voltaic system | 2024 | 0.40 | 0.11 |
| 4. | Dr. P. Abirami | High Efficiency Solar Powered Isolated HV DC-DC Converter with advanced semiconductors for EV Charging | 2024 | 0.50 | 0.11 |
| 5. | Dr. S. Syed Muzafar Ahmed | Modified Advanced Super Lift Luo Converter Fed BLDC Motor for Electric Vehicle Application | 2024 | 0.35 | 0.00 |
| 6. | Dr.Divya Vijay | AI integrated Solar Powered Smart Aquaponic Farming System | 2024 | 0.40 | 0.30 |
| 7. | Dr.Bharanigha V | Energy management using PLC and TinyML controller | 2024 | 0.35 | 0.13 |
| 8. | Dr. V. Pramila | Design and development of performance enhanced e-bike | 2024 | 0.40 | Â |
| 9. | Dr. Belwin J. Brearley | Secure communication in smart energy meter using Digital Signature algorithm | 2023 | 0.20 | 0.12 |
| 10. | Dr.P.Elangovan | Design of hybrid E-bicycle with high gain DC-link using Super-Lift converter | 2023 | 0.45 | 0.38 |
| 11. | Dr.R.Durga Devi | Novel MPPT Controller using high Gain optimum power DC-DC Converter for Module Level Decentralized standalone SPV system under non-uniform atmospheric condition | 2023 | 0.35 | 0.09 |
Consultancy
| S.No. | PI Name | Project Title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
1 | Dr. P. Elangovan | Performance Evaluation and Power Factor Correction Analysis of Super-Lift Converter | Sreenivasa Institute of Technology and Management Studies (SITAMS) | 1 Month (March 2025) | 0.1416 |
2 | Dr. P. Elangovan | Performance Evaluation and Power Factor Correction Analysis of Boost DC–DC Converter | Sreenivasa Institute of Technology and Management Studies (SITAMS) | 1 Month (March 2025) | 0.1416 |
3 | Dr. P. Elangovan | Performance Evaluation and Power Factor Correction Analysis of KY Converter | Sreenivasa Institute of Technology and Management Studies (SITAMS) | 1 Month (March 2025) | 0.1416 |