*Subject to approval from Statutory Bodies
M.Tech. Programmes | Eligibility for Admission |
---|---|
1. Structural Engineering 2. Construction Engineering and Project Management |
B.E. / B.Tech.in Civil Engineering / Structural Engineering or Equivalent |
CAD – CAM | B.E./B.Tech.in Mechanical /Auto / Manufacturing / Production / Industrial / Mechatronics / Metallurgy / Aerospace / Aeronautical / Material Science / Marine Engineering or Equivalent |
Polymer Technology | B.E./B.Tech. in Polymer / Plastics / Rubber Technology/ Material Science and Engineering Or M.Sc. Chemistry / Applied Chemistry / Material Science or Equivalent |
VLSI & Embedded Systems | B.E. / B.Tech. in ECE / /EIE /ICE /EEE/ Electronics or Equivalent |
Power Systems Engineering | B.E. / B.Tech. in EEE / ECE /EIE /ICE / Electronics or Equivalent |
Computer Science and Engineering | B.E./B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics / MCA or Equivalent |
Information Technology | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics/ MCA or Equivalent |
Biotechnology | B.Tech / B.E. in Chemical Engineering, Biochemical Engineering, Industrial Biotechnology, Leather Technology, B.Pharm Or M.Sc., in Biotechnology, Life Sciences, Botany/Zoology, Biochemistry, Microbiology, Genetics |
OR
Admission Procedure
Admission is based on the combined score in:
1. For Non-GATE Candidates
Tuition Fee per Semester – CGPA in UG Programme | |||||
---|---|---|---|---|---|
Sl. No. | Name of the Programme | 9.0 and above | 8.0 to 8.9 | 7.0 to 7.9 | Below 7.0 |
1 | M.Tech. | Rs 10,000 | Rs 20,000 | Rs 30,000 | Rs 40,000 |
2 | M.Arch. | Rs 10,000 | Rs 20,000 | Rs 30,000 | Rs 40,000 |
2. For GATE Candidates
Sl. No. | Name of the Programme | Tuition Fee per Semester |
---|---|---|
1 | M.Tech. | Rs 10,000 |
2 | M.Arch. | Rs 10,000 |
Tuition Fee per Semester | |||
---|---|---|---|
Sl. No. | Name of the Programme | 9.0 and above CGPA in UG Programme |
Below 9.0 CGPA in UG Programme |
1 | MCA | Rs 20,000 | Rs 40,000 |
Sl. No. | Name of the Programme | Tuition Fee per Semester | |
---|---|---|---|
1 | MBA | Rs 1,00,000 | |
2 | M.Sc. | Rs 20,000 | |
3 | M.Com. | Rs 20,000 | |
4 | M.A (Islamic Studies) | Rs 10,000 |
Amenities & Service Fee for PG Programmes (INR) – One time payment at the time of admission | ||
---|---|---|
1 | Amenities & Service Fee | Rs 20,000 |
Hostel Fee per Year | |
---|---|
Establishment Charges | Rs 40,000 |
Boarding Charges (Advance) | Rs 55,000 |
Total | Rs 95,000 |
Transport Charges per Year (Optional) | |
---|---|
A.C. Bus | Rs 40,000 to 50,000* |
Sl. No. | Name of the Programme | Tuition Fee per Year | |
---|---|---|---|
1 | MBA Strategy Focus | ||
Tuition & Other fees | Rs 3,74,000 (Year 1) | ||
Tuition & Other fees | Rs 3,40,000 (Year 2) | ||
Total fee | Rs 7,14,000 |
*Advance Fee | ||
---|---|---|
1 | Advance Fee | Rs 50,000 |
*Hostel Fee per Year – AC | ||
---|---|---|
1 | Establishment Charges | Rs 1,00,000/- |
2 | Boarding Charges (Advance) | Rs 50,000/- |
Total | Rs 1,50,000/- |