![]() |
Designation | : | Assistant Professor |
Nature of Employment | : | Regular |
Qualification | : | B.E,M.Sc.,(Ph.D) |
Phone | : | 044-22751347, 48. 50 (Extn 265)(Office) |
Email ID | : | kalaiarasan@crescent.education |
Educational Background
Programme | Specialisation | Year of Passing | University |
---|---|---|---|
B.Tech | Bioengineering | 2007 | SASTRA University, Thanjavur |
PGPBM | Finance & Marketing | 2009 | Kohinoor Business School, Pune |
M.Sc | Actuarial Science | 2013 | B.S.Abdur Rahman Institute |
Ph.D | Pursuing | Madras University |
Work Experience
Name of the Institution/University | Position Held | Years of Experience |
---|---|---|
B.S.Abdur Rahman Institute | Assistant Professor | 01 |
Research
Presented paper on “Assessing Fixed Income Portfolio Risk using Duration & Convexity” at National Actuarial Summit – ACTSUM’12 conducted by Department of Actuarial Science, Bishop Heber College, Thiruchirappalli